Titanium Price | Origin | Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
Titanium Price in India | Indian | Rs 5500/- | $80 | €68 |
Titanium Price in Japan | Japanese | Rs 6200/- | $91 | €78 |
Titanium Price in UK / Europe | European | Rs 6900/- | $101 | €87 |
Titanium Price in USA | USA | Rs 7500/- | $110 | €94 |
Grade | Description |
---|---|
Titanium Grade 1 | Unalloyed titanium, low oxygen, low strength |
Titanium Grade 2 | Unalloyed titanium, standard oxygen, medium strength |
Titanium Grade 3 | Unalloyed titanium, medium oxygen, high strength |
Titanium Grade 4 | Unalloyed titanium, high oxygen, extra high strength |
Titanium Grade 5 | Titanium alloy (6% aluminum, 4% vanadium) |
Titanium Grade 7 | Unalloyed titanium plus 0.12% to 0.25% palladium, standard oxygen, medium strength |
Titanium Grade 9 | Titanium alloy (3% aluminum, 2.5% vanadium), high strength. Mainly aerospace applications |
Titanium Grade 11 | Unalloyed titanium plus 0.12% to 0.25% palladium, low oxygen, low strength |
Titanium Grade 12 | Titanium alloy (0.3% molybdenum, 0.8% nickel), high strength |
Titanium Grade 13 | Titanium alloy (0.5% nickel, 0.05% ruthenium), low oxygen |
Titanium Grade 14 | Titanium alloy (0.5% nickel, 0.05% ruthenium), standard oxygen |
Titanium Grade 15 | Titanium alloy (0.5% nickel, 0.05% ruthenium), medium oxygen |
Titanium Grade 16 | Unalloyed titanium plus 0.04% to 0.08% palladium, standard oxygen, medium strength |
Titanium Grade 17 | Unalloyed titanium plus 0.04% to 0.08% palladium, low oxygen, low strength |
Titanium Grade 18 | Titanium alloy (3% aluminum, 2.5% vanadium plus 0.04% to 0.08% palladium), |
Titanium Grade 19 | Titanium alloy (3% aluminum, 8% vanadium, 6% chromium, 4% zirconium, 4% molybdenum) |
Titanium Grade 20 | Titanium alloy (3% aluminum, 8% vanadium, 6% chromium, 4% zirconium, 4% molybdenum) plus 0.04% to 0.08% palladium |
Titanium Grade 21 | Titanium alloy (15% molybdenum, 3% aluminum, 2.7% niobium, 0.25% silicon) |
Titanium Grade 23 | Titanium alloy (6% aluminum, 4% vanadium, extra low interstitial, ELI) |
Titanium Grade 24 | Titanium alloy (6% aluminum, 4% vanadium) plus 0.04% to 0.08% palladium |
Titanium Grade 25 | Titanium alloy (6% aluminum, 4% vanadium) plus 0.3% to 0.8% nickel and 0.04% to 0.08% palladium |
Titanium Grade 26 | Unalloyed titanium plus 0.08% to 0.14% ruthenium, standard oxygen, medium strength |
Titanium Grade 27 | Unalloyed titanium plus 0.08% to 0.14% ruthenium, low oxygen,low strength |
Titanium Grade 28 | Titanium alloy (3% aluminum, 2.5% vanadium) plus 0.08% to 0.14% ruthenium |
Titanium Grade 29 | Titanium alloy (6% aluminum, 4% vanadium with extra low interstitial elements (ELI) plus 0.08% to 0.14% ruthenium |
AMS-T-9046 (Issued 1999) | |
---|---|
Commercially Pure Titanium | |
(CP) CODE | Yield Strength (min. ksi) |
CP-1 | (70 KSI-YS) |
CP-2 | (55 KSI-YS) |
CP-3 | (40 KSI-YS) |
CP-4 | (30 KSI-YS) |
Alpha Titanium Alloys (A) | |
CODE | Composition |
A-1 | 5AL-2.5Sn |
A-2 | 5AL-2.5Sn (ELI) |
A-3 | 6AL-2Cb-1Ta-0.8Mo |
A-4 | 8AL-1Mo-1V |
Alpha-Beta Titanium Alloy | |
(AB) CODE | Composition |
AB-1 | 6AL-4V |
AB-2 | 6AL-4V (ELI) |
AB-3 | 6AL-6V-2Sn |
AB-4 | 6AL-2Sn-4Zr-2Mo |
AB-5 | 3.AL-2.5V |
AB-6 | 8Mn |
Beta Titanium Alloys (B) | |
CODE | Composition |
B-1 | 13V-11Cr-3AL |
B-2 | 11.5Mo-6Zr-4.5Sn |
B-3 | 3AL-8V-6Cr-4Mo-4Zr |
B-4 | 8Mo-8V-2Fe-3AL |
APPLICABLE DOCUMENTS | |
---|---|
MIL-H-81200 | Heat Treatment of Titanium and Titanium Alloys |
FED-STD-151 | Metals, Test Methods |
MIL-STD-105 | Sampling Procedures and Tables for Inspection by Attributes. |
MIL-STD-129 | Marking for Shipment and Storage |
MIL-STD-163 | Steel Mill Products Preparation for Shipment and Storage |
MIL-STD-410 | Nondestructive Testing Personnel Qualification and Certification (Eddy Current, Liquid Penetrant, Magnetic Particle, Radiographic and Ultrasonic) |
SAE Publications | |
AMS - 2242 | Tolerances-Corrosion and Heat Resistant Steel and Iron Base Alloy Sheet, Strip and Plate and Titanium and Titanium Alloy Sheet, Strip and Plate |
AMS 2249 | Chemical Check Analysis Limits- Titanium and Titanium Alloys |
AMS 2631 | Ultrasonic Inspection of Titanium and Titanium Alloys |
ARP 982A | Minimizing Stree Corrosion in Wrought Heat Treatable Titanium Alloys |
ASTM Publications | |
ASTM A 480 | General Requirements for Flat Rolled Stainless and Heat Resisting Steels in Form of Plate, Sheet and Strip |
ASTM E 8 | Tension Testing of Metallic Materials |
ASTM E 120 | Titanium and Titanium-Base Alloys, Chemical Analysis of Semi-Guided |
ASTM E 290 | Bend Test for Ductility of Metallic Materials |
ASTM-F136-98e1 | Wrought Titanium-6 Aluminum-4 Vanadium ELI (Extra Low Interstitial) Alloy (UNSR56401) for Surgical Implant Applications |
ASTM-F67-00 | Unalloyed Titanium for Surgical Implant Applications (UNS R50250, UNS R50400, UNS R50550, UNS R50700) |
ASTM-F1108-97a | Ti6AL4V Alloy Castings for Surgical Implants (UNS R56406) |
ASTM-F-620-00 | Alpha Plus Beta Titanium Alloy Forgings for Surgical Implants |
ASTM-F1472-99 | Wrought Titanium-6 Aluminum-4 Alloy for Surgical Implant Applications (UNS R56400) |
ASTM-F1341-99 | Unalloyed Titanium Wire UNS R50250, UNS R50400, UNS R50550, UNS R50700, for Surgical Implant Applications |
ASTM-F1295-97a | Wrought Titanium-6 Aluminum-7 Niobium Alloy for Surgical Implant Applications (UNS R56700) |
ASTM B265-99 | Titanium and Titanium Alloy Strip, Sheet, and Plate |
ASTM-B299-99 | Titanium Sponge |
ASTM-B338-99 | Seamless and Welded Titanium &Titanium Alloy Tubes for Condensers & Heat Exchangers |
ASTM-B348-00 | Titanium and Titanium Alloy Bars and Billets |
ASTM-B363-00 | Seamless and Welded Unalloyed Titanium & Titanium Alloy Welding Fittings |
ASTM-B367-93 (1998) | Titanium and Titanium Alloy Castings |
ASTM-B381-00 | Titanium and Titanium Alloy Forgings |
ASTM-B600-91 (1997)e1 | Standard Guide for Descaling and Cleaning Titanium & Titanium Alloy Surfaces |
ASTM-B861-00 | Titanium and Titanium Alloy Seamless Pipe |
ASTM-B862-99 | Titanium and Titanium Alloy Welded Pipe |
ASTM-B863-99a | Titanium and Titanium Alloy Wire |
AMS | Properties |
---|---|
4900L | Sheet, Strip and Plate, C.P., Annealed, 55.0 ksi (379 MPa) Yield Strength |
4901M | Sheet, Strip, and Plate, C.P. Annealed, 70.0 ksi (485MPa) |
4902G | Sheet, Strip, and Plate, C.P. Annealed, 40.0 ksi (276 MPa) Yield Strength |
4905B | Damage-Tolerant Grade Plate 6AL - 4V, Beta, Annealed |
4907F | Sheet, Strip, and Plate 6AL-4V, Extra Low Interstitial Annealed |
4908F | Sheet and Strip, 8Mn, Annealed, 110,000 psi (760 MPa) Yield Strength |
4909F | Sheet, Strip, and Plate 5AL -2.5Sn, Extra Low Interstitial, Annealed |
4910K | Sheet, Strip and Plate 5AL - 2.5Sn Annealed |
4911H | Sheet, Strip, and Plate, 6AL - 4V, Annealed |
4914A | Cold Rolled Sheet and Strip, 15V - 3AL - 3Cr - 3Sn Solution Heat Treated |
4915G | Sheet, Strip, and Plate, 8AL - 1V - 1Mo, Single Annealed |
4916F | Sheet, Strip, and Plate, 8AL - 1Mo - 1V, Duplex Annealed |
4917E | Sheet, Strip, and Plate, 13.5V - 11Cr - 3.0AL, Solution Heat Treated |
4918H | Sheet, Strip, and Plate, 6AL - 6V- 2Sn Annealed |
4919C | Sheet, Strip, and Plate, 6AL- 2Sn - 4Zr - 2M0 - 0.08Si, Duplex Annealed |
4920B | Forgings, 6AL - 4V, Alpha-Beta or Beta Processed, Annealed |
4921G | Wire, Forgings, and Rings C.P. 70.0 ksi (438 MPa) Yield Strength |
4924D | Bars, Forgings, and Rings 5AL - 2.5Sn, Extra Low Interstitial, Annealed |
4926J | Bars, Wire, and Rings, 5AL - 2.5Sn Annealed, 110 ksi (758 MPa) Yield Strength |
4928Q | Bars, Wire, Forgings, Rings, and Drawn Shapes 6AL - 4V Annealed |
4930E | Bars, Wire, Forgings, and Rings, 6AL - 4V, Extra Low Interstitial Annealed |
4931A | Bars, Forgings, & Rings 6AL - 4V Extra Low Interstitial (ELI) Duplex Annealed, Fracture Toughness |
4933B | Extrusions and Flash Welded Rings, 8AL - 1Mo - 1V, Solution Heat Treated & Stabilized |
4934C | Extrusions and Flash Welded Rings 6AL - 4V Solution Heat Treated and Aged |
4935F | Extrusions and Flash Welded Rings, 6AL - 4V, Annealed, Beta Processed |
4936D | Extrusions and Flash Welded Rings, 6AL - 6V - 2Sn, Beta Extruded Plus Annealed, Heat Treatable |
4937A | Extrusions and Flash Welded Rings 6AL -6V - 2Sn Beta Extruded Plus Annealed, Heat Treatable |
4941C | Tubing, Welded, Annealed, 40,000 psi (275 MPa) Yield Strength |
4942D | Tubing, Seamless, Annealed, 40,000 psi (275 MPa) Yield Strength |
4943F | Hydraulic, Seamless Tubing 3.0AL - 2.5V Annealed |
4944F | Seamless, Hydraulic Tubing 3.0AL - 2.5V Cold Worked, Stress Relieved |
4945B | Tubing, Seamless, Hydraulic, 3AL - 2.5V, Texture Controlled, 105 ksi (724 Mpa)Yield Strength Cold Worked, Stress Relieved |
4950 | Bars, Wire, Forgings, and Rings 6.0AL - 4.0V Solution Heat Treated & Aged Modified Strength |
4951F | Welding Wire, C.P. Environment Controlled Packaging |
4952A | Welding Wire, 6AL - 2Sn - 4Zr - 2Mo |
4953C | Welding Wire. 5AL - 2.5Sn |
4954F | Welding Wire, 6AL - 4V |
4955D | Welding Wire, 8AL - 1Mo - 1V |
4956C | Welding Wire, 6AL - 4V, Extra Low Interstitial, Environment Controlled Packaging |
4957B | Round Bar and Wire, 3AL - 8V - 6Cr - 4Mo - 4Zr, Consumable Electrode Melted, Solution Heat Treated & Cold Drawn |
4958A | Bars and Rods, 3AL - 8V - 6Cr - 4Mo - 4Zr, Consumable Electrode Melted, Solution Heat Treated & Centerless Ground |
4959C | Wire, 13.5V - 11Cr - 3AL, Spring Temper |
4963 | Bars, Wire, Forgings, and Rings 6AL - 4V Annealed, Heat Treatable, Modified Strength |
4965G | Bars, Wire, Forgings, and Rings 6AL - 4V Solution Heat Treated & Aged |
4966L | Forgings 5AL - 2.5Sn Annealed, 110 ksi (758 MPa) Yield Strength |
4967H | Bars, Wire, Forgings, and Rings 6AL - 4V, Annealed, Heat Treatable |
4970F | Bars, Wire, and Forgings 7AL - 4Mo, Solution & Precipitation Heat Treated |
4971E | Bars, Wire, Forgings, and Rings 6AL - 6V - 2Sn Annealed, Heat Treatable |
4972D | Bars, Wire, and Rings, 8AL - 1Mo - 1V, Solution Heat Treated & Stabilized |
4973D | Forgings, 8AL - 1Mo - 1V, Solution Heat Treated & Stabilized |
4974C | Bars, and Forgings, 11Sn - 5.0Zr - 2.3AL - 1.0Mo - 0.21Si, Solution & Precipitation Heat Treated |
4975G | Bars, Wire, & Rings, 6.0AL - 2.0Sn - 4.0Zr - 2.oMo - 0.08Si, Solution & Precipitation Heat Treated |
4976E | Forgings, 6AL - 2Sn - 4Zr - 2Mo, Solution & Precipitation Heat Treated |
4978C | Bars, Wire, Forgings, and Rings, 6AL - 6V - 2Sn, Annealed |
4979D | Bars, Wire, Forgings, and Rings 6AL - 6V - 2Sn Solution & Precipitation Heat Treated |
4981C | Bars, Wire, and Forgings, 6AL- 2Sn - 4Zr - 6Mo, Solution & Precipitation Heat Treated |
MIL-T-9046H | MIL-T-9046J AMENDMENT-2 (1991) | |
---|---|---|
Type I | Commercially Pure Titanium (CP) | |
Code | Designation | |
Comp A - Unalloyed | (40 KSI-YS) | |
Comp B - Unalloyed | (70 KSI-YS) | |
Comp C - Unalloyed | (55 KSI-YS) | |
Type II | Alpha Titanium Alloy | |
Code | Composition | |
Comp A | 5AL-2.5Sn | |
Comp B | 5AL-2.5Sn ELI | |
Comp F | 8AL-1Mo-1V | |
Comp G | 6AL-2CG-1Ta-0.8Mo | |
Type III | Alpha-Beta Titanium Alloy | |
Code | Composition | |
Comp C | 6AL-4V | |
Comp D | 6AL-4V ELI | |
Comp E | 6AL-6V-2Sn | |
Comp G | 6AL-2Sn-4Zr-2Mo | |
Comp H | 6AL-4V SPL | |
Type IV | Beta Titanium Alloys | |
Code | Composition | |
Comp A | 13V-11Cr-3AL | |
Comp B | 11.5Mo-6Zr-4.5Sn | |
Comp C | 3AL-8V-6Cr-4Mp 4Zr | |
Comp D | 8Mo-8V-2Fe-3AL |
Commercially Pure Titanium (CP) | |
---|---|
Code | Designation |
CP-3 | (40 KSI-YS) |
CP-1 | (70 KSI-YS) |
CP-2 | (55 KSI-YS) |
CP-4 | (30 KSI-YS) |
Alpha Titanium Alloys (A) | |
Code | Composition |
A-1 | 5AL-2.5Sn |
A-2 | 5AL-2.5Sn (ELI) |
A-3 | 6AL-2Cb-1Ta-0.8Mo |
A-4 | 8AL-1Mo-1V |
Alpha-Beta Titanium Alloy (AB) | |
Code | Composition |
AB-1 | 6AL-4V |
AB-2 | 6AL-4V (ELI) |
AB-3 | 6AL-6V-2Sn |
AB-4 | 6AL-2Sn-4Zr-2Mo |
AB-5 | 3AL-2.5V |
AB-6 | 8Mn |
Beta Titanium Alloys (B) | |
Code | Composition |
B-1 | 13V-11Cr-3AL |
B-2 | 11.5Mo-6Zr-4.5Sn |
B-3 | 3AL-8V-6Cr-4Mo-4Zr |
B-4 | 8Mo-8V-2Fe-3AL |
Brinell | Rockwell | Rockwell | Approximate Tensile | Brinell | Rockwell | Approximate Tensile |
---|---|---|---|---|---|---|
Hardness | B Scale | C Scale | Lbs. psi | Hardness | B Scale | lbs. psi. |
653 | - | 62 | 324,000 | 217 | 95 | 103,000 |
627 | - | 60 | 311,000 | 212 | 96 | 103,000 |
601 | - | 68 | 306,000 | 207 | 95 | 101,000 |
578 | - | 57 | 290,000 | 202 | 94 | 98,000 |
555 | - | 56 | 284,000 | 197 | 93 | 96,000 |
534 | - | 54 | 270,000 | 192 | 92 | 93,000 |
514 | - | 53 | 263,000 | 187 | 91 | 91,000 |
495 | - | 51 | 250,000 | 183 | 90 | 89,000 |
477 | - | 50 | 243,000 | 179 | 89 | 87,000 |
461 | - | 49 | 236,000 | 174 | 88 | 85,000 |
444 | - | 47 | 223,000 | 170 | 87 | 83,000 |
429 | - | 47 | 217,000 | 166 | 86 | 81,000 |
415 | - | 45 | 211,000 | 163 | 85 | 80,000 |
401 | - | 42 | 194,000 | 159 | 84 | 78,000 |
388 | - | 41 | 188,000 | 156 | 83 | 77,000 |
375 | - | 40 | 182,000 | 153 | 82 | 76,000 |
363 | - | 38 | 171,000 | 149 | 81 | 75,000 |
352 | - | 37 | 166,000 | 146 | 80 | 74,000 |
331 | - | 36 | 162,000 | 143 | 79 | 73,000 |
321 | - | 34 | 153,000 | 140 | 78 | 71,000 |
311 | - | 33 | 148,000 | 137 | 77 | 70,000 |
302 | - | 32 | 144,000 | 134 | 76 | 69,000 |
293 | - | 31 | 140,000 | 131 | 74 | 67,000 |
285 | - | 30 | 136,000 | 128 | 73 | 66,000 |
277 | - | 29 | 132,000 | 126 | 72 | 65,000 |
269 | - | 28 | 129,000 | 124 | 71 | 63,000 |
262 | - | 27 | 126,000 | 121 | 70 | 62,000 |
255 | - | 25 | 120,000 | 118 | 69 | 61,000 |
248 | - | 24 | 117,000 | 116 | 68 | 60,000 |
241 | 100 | 23 | 115,000 | 114 | 67 | 59,000 |
235 | 99 | 22 | 112,000 | 112 | 66 | 58,000 |
229 | 98 | 21 | 110,000 | 109 | 65 | 57,000 |
223 | 97 | 20 | 108,000 | 107 | 64 | 55,000 |
Gauge Numbers | US Standards | Gauge Numbers | US Standards |
---|---|---|---|
0 | 0.312 | 16 | 0.0625 |
1 | 0.281 | 17 | 0.0562 |
2 | 0.266 | 18 | 0.05 |
3 | 0.25 | 19 | 0.0438 |
4 | 0.234 | 20 | 0.0375 |
5 | 0.219 | 21 | 0.0344 |
6 | 0.203 | 22 | 0.0312 |
7 | 0.188 | 23 | 0.0281 |
8 | 0.172 | 24 | 0.025 |
9 | 0.156 | 25 | 0.0219 |
10 | 0.141 | 26 | 0.0188 |
11 | 0.125 | 27 | 0.0172 |
12 | 0.109 | 28 | 0.0156 |
13 | 0.0938 | 29 | 0.0141 |
14 | 0.0781 | 30 | 0.0125 |
15 | 0.0703 |
Other Specification: | |
---|---|
MIL-H-81200 Rev. B(1991) | Heat Treatment of Titanium & Titanium alloys |
MIL-T-81556A | Extruded Bars & Shapes, Titanium & Titanium alloys |
MIL-I-8950 | Ultrasonic Inspections |
AMS-STD 2154(1982) | Ultrasonic Inspections |
AMS 2241 Rev. L(1996) | Tolerances, Titanium & Titanium alloy bars & wire |
AMS 2242 Rev. E(1995) | Tolerances, Titanium sheet & plate |
AMS 2244 Rev. B(1994) | Tolerances, Titanium tubing |
AMS 2245 Rev. A(1994) | Tolerances, Titanium extruded bar |
AMS 2249 Rev. D(1992) | Chemical Check Analysis Limits, Titanium & Titanium alloys |
AMS 2631 Rev. B(1995) | Ultrasonic Inspections |
AMS 2801 Rev. A(1994) | Tolerances, Titanium heat treatment specifications |
AMS 2809(1994) | Identification Requirements |
GRADE | Yield Strength min | Ultimate Tensile Strength min | Elongation min. | ||
---|---|---|---|---|---|
REF NO. | KSI | Mpa | KSI | Mpa | % |
Grade 1 | 25 | 170 | 35 | 240 | 24 |
Grade 2 | 40 | 275 | 50 | 345 | 20 |
Grade 3 | 55 | 380 | 65 | 450 | 18 |
Grade 4 | 70 | 485 | 80 | 550 | 15 |
Ti 2% Pd (Gr.7) | 40 | 275 | 50 | 345 | 20 |
Grade 12 | 50 | 345 | 70 | 483 | 18 |
Ti-6AL-4V | 120 | 830 | 130 | 895 | 10 |
Ti-4AL-4Mo-1.5Sn | 125 | 850 | 170 | 1160 | 10 |
Ti-10-2-3 | 160 | 1100 | 180 | 1250 | 8 |
Ti-15-3 | 160 | 1100 | 185 | 1280 | 10 |
Ti-6-2-4-2 | 120 | 830 | 160 | 1100 | 10 |
Ti-6-2-4-6 | 140 | 970 | 190 | 1300 | 10 |
ENGLISH TO METRIC (SI) | METRIC (SI) TO ENGLISH | ||
---|---|---|---|
1 inch (in) | 25.4 mm | 1 Millimeter (mm) | 0.03937 in |
2.54 cm | 0.003281 ft | ||
0.0254 m | 0.001094 yd | ||
1 Foot (ft) | 304.800 mm | 1 Centimeter (cm) | 0.3937 in |
30.480 cm | 0.03281 ft | ||
0.3048 m | 0.01094 yd | ||
1 Yard (yd) | 91.4402 cm | 1 Meter (m) | 39.37 in |
0.9144 m | 3.2808 ft | ||
0.000914 km | 1.0936 yd | ||
0.0005214 mi | |||
1 Mile (mi) | 1609.344 m | 1 Kilometer (km) | 3280.833 ft |
1.6093 km | 1093.611 yd | ||
0.6214 mi |
ENGLISH TO METRIC (SI) |
METRIC (SI) TO ENGLISH |
||
---|---|---|---|
1 Cir Mil | 0.0005067 sq mm | 1 sq mm | 1,973.55 cir mils |
0.001550 sq in | |||
0.00010764 sq ft | |||
0.000001196 sq yd | |||
1 sq inch (in) | 645.163 sq mm | 1 sq cm | 0.1550 sq in |
6.4516 sq cm | 0.001076 sq ft | ||
0.0006452 sq m | 0.000,1196 sq yd | ||
1 sq foot (ft) | 92,903.41 sq mm | 1 sq m | 1,549.9969 sq in |
929.0341 sq.cm | 10.7639 sq ft | ||
0.0929 sq m | 1.1960 sq yd | ||
0.000929 sq km | 0.0003861 sq mi | ||
1 sq Yard (yd) | 836,130.74 sq mm | 1 sq km | 10,763,867.36 sq ft |
8,361.307 sq cm | 1,195,985.26 sq yd | ||
0.83613 sq m | 0.3861 sq mi | ||
0.000836 sq km | |||
1 sq Mile (mi) | 2,589,998 sq m | ||
2.590 sq km |
Atomic Number | 22 |
Heat of Vaporization | 9.83MJ/kg |
Atomic Weight | 47.9 |
Machinability Rating | 40 |
Atomic Volume | 10.6W/D |
Magnetic Susceptibility | 1.25x10-6 / 3.17 emu/g |
Boiling Point | 3260 °C/5900 °F |
Melting Point | 1668°C + 10°C (3035°F + 18°F) |
Coefficient of friction | 0.8 at 40 m/min (125 ft/min) / 0.68 at 300 m/min (1000 ft/min) |
Modulus of Elasticity | 14.9 x 106psi |
Coefficient of thermal expansion | 22 |
Atomic Number | 8.64 x 10-6°C |
Poisson's Ratio | 0.41 |
Color | Dark Grey |
Solidus/Liquidus | 1725°C/ (3137°F) |
Covalent Radius | 1.32 A |
Specific Gravity | 4.5 |
Density | 4.51 gm/cm3 (0.163 lb/in3) |
Specific Heat (at 25oC) | 0.518 J/kg °K, (0.124 BTU/lb °F) |
Electrical Conductivity | 3% IACS (copper 100%) |
Specific resistance | 554 µohm-cm |
Electrical Resistivity | 47.8 µohm-cm |
Tensile Strength | 35 ksi min |
Electronegativity | 1.5 Pauling's |
Thermo-Conductivity | 9.0 BTU/hr ft2°F |
First Ionization Energy | 158 k-cal/g-mole |
Thermal Neutron Absorption Cross Section | 5.6 barnes/atom |
Hardness | HRB 70 to 74 |
Young's Modulus of Elasticity | 116 x 106 lbf/in2, 102.7 GPA |
Heat of Fusion | 440 kJ/kg (est.) |
Melting point | 1670°C, 3038°F, 1943 K |
---|---|
Boiling point | 3287°C, 5949°F, 3560 K |
Density (g cm−3) | 4.506 |
© Copyright @ Neelcon Steel All Rights Reserved. | Design & SEO by Mesotek