S960ql Steel Plate is a structural steel that provide a minimum yield strength of up to 960 MPa depends on thickness. Material S960ql Steel Plate is available thicknesses of 4 - 100 mm, widths up to 3350 mm and lengths up to 14630 mm.
Benefits to use En 10025-6 S960ql Steel Plate
Standard:
Looking to buy 960 Yield Steel Plate? contact Neelcon Steel, A reliable S960ql Steel Plate suppliers in India.
Check High strength S960QL structural steel Plate Price in India
Above is the approx cost of En 10025-6 S960QL Steel Plate. Please contact us for Final En 10025-6 S960QL high yield Plate price in India.
Dimensions, mm
Thickness (H) | 8-100 mm |
Width (B) | 2000-3200 mm |
Length (L) | 6000-12000 mm |
Heat Treatment | Normalized / Drawing-back |
Technique | Hot Rolled |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | Cold rolled sheet (CR), Hot rolled plate (HR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
These high yield steel plate grades are usually kept in stock. The thickness are for indication only but we will usually have thicker plates available in most grades
Standard | Grade | Minimum Thickness (mm) | Maximum Thickness (mm) |
---|---|---|---|
Dillinger | Dillimax 690T | 6 | 200 |
EN10025 - 6 | S690QL | 6 | 200 |
Dillinger | Dillimax 690 E | 6 | 150 |
EN10025 - 6 | S690QL1 | 6 | 150 |
Dillinger | Dillimax 890 T | 6 | 100 |
EN10025 - 6 | S890QL | 6 | 100 |
Dillinger | Dillimax 965 T | 6 | 100 |
Dillinger | Dillimax 1100 | 6 | 40 |
GRADE | GAUGE (INCHES) | WIDTH (INCHES) | LENGTH (INCHES) |
---|---|---|---|
S960QL steel | 0.3750 | 60/96/120 | 480 |
S960QL steel | 0.5000 | 60/96/120 | 480 |
S960QL steel | 0.6250 | 60/96/120 | 480 |
S960QL steel | 0.7500 | 60/96/120 | 480 |
S960QL steel | 0.8750 | 60/96/120 | 480 |
S960QL steel | 1.0000 | 60/96/120 | 480 |
S960QL steel | 1.1250 | 60/96/120 | 480 |
S960QL steel | 1.2500 | 60/96/120 | 480 |
S960QL steel | 1.5000 | 60/96/120 | 480 |
S960QL steel | 1.7500 | 60/96/120 | 480 |
S960QL steel | 2.0000 | 60/96/120 | 480 |
S960QL steel | 2.2500 | 60/96/120 | 480 |
S960QL steel | 2.5000 | 60/96/120 | 480 |
S960QL steel | 2.7500 | 60/96/120 | 480 |
S960QL steel | 3.0000 | 60/96/120 | 480 |
S960QL steel | 3.5000 | 60/96/120 | 480 |
S960QL steel | 4.0000 | 60/96/120 | 480 |
Grade | C | Si | Mn | P | S | N | B | Cr | Cu | Mo | Nb* | Ni | Ti* | V* | Zr* |
S960QL | 0.20 | 0.80 | 1.70 | 0.020 | 0.010 | 0.015 | 0.0050 | 1.50 | 0.50 | 0.70 | 0.06 | 2.0 | 0.05 | 0.12 | 0.15 |
Designation | Mechanical Properties (ambient temperature) | |||||||
Steel Name | Steel Number | Min. Yield Strength Reh MPa | Tensile Strength Rm MPa | Min. % elongation after fracture | ||||
Nominal thickness (mm) | Nominal thickness (mm) | |||||||
≥3 ≤50 | ≥50 ≤100 | ≥100 ≤150 | ≥3 ≤50 | ≥50 ≤100 | ≥100 ≤150 | |||
S960QL | 1.8933 | 960 | –– | –– | 980/1150 | –– | –– | 10 |
Grade | Sample Orientation | @ 0°C | @-20°C | @-40°C | @-60°C |
S960QL | Longitudinal | 50 J | 40 J | 30 J | –– |
Traverse | 35 J | 30 J | 27 J | –– |
Europe |
Germany |
France |
Sweden |
|
TStE 960 V |
E 960T |
Steel Grade S960QL | DIN En 10025-6 S960QL |
Structural steel plate S960QL | S960QL Structural Steel Plate |
S960QL Plate | S960QL Material Plate |
En 10025-6 S960QL Steel Plate | S960QL Steel Plate |
En 10025-6 Grade S960QL Yield Steel Plate | En 10025-6 S960QL Structural Plate |
En 10025-6 S960QL Structural Steel Plate | S960QL Steel Structural Plate |
S960QL suppliers | Material S960QL |
En 10025-6 S960QL offshore steel plate | En 10025-6 S960QL offshore plate |
S960QL Steel Plate | 960 Yield Steel Plate |
En 10025-6 S960QL | S960QL Material Steel Plate |
En 10025-6 Grade S960QL | S960QL Grade Plate |
S960QL Steel Grade | Materiale S960QL |
En 10025-6 S960QL Steel Plate | BS En 10025-6 S960QL Steel Plate |
En 10025-6 S960QL high yield Plate | En 10025-6 S960QL high yield structural steels Plate |
En 10025-6 S960QL Plate | En 10025-6 Grade S960QL Structural Plate |
En 10025-6 Grade S960QL normalized structural steel plate | En 10025-6 S960QL normalized structural steel plate |
S960QL En 10025-6 Steel Plate | S960QL Steel Structural Steel Plate |
© Copyright @ Neelcon Steel All Rights Reserved. | Design & SEO by Mesotek