S355 Grade Steel Plate is made from non-alloy European standard (EN 10025) structural steel plate. After S235 grade, S355 Mild Steel Plate is commonly used due to high-strength. These S355 Steel Plate comes with EN 10025: 2004 standard which is acceptable in European as well American market. S355 Plate Material have minimum yield of 50 ksi (with the ‘S’ giving reference to it being a structural steel) and it meets requirements in chemistry and physical properties similar to ASTM A572 / 709. S355j2 Plate & S355jr Plates are suitable to use in almost every facet of structural fabrication. Contact S355 Steel Plate suppliers to get a free quote.
Neelcon Steel are stockist of various S355 Plate sizes and grades. S355 Plate thickness available range from 3mm up to as thick as 150mm. We have ready stock of 2000 x 1000mm up to 4000 x 2000mm, or we can cut to any size as per your requirement. Check once S355 Steel Price in India before you buy from anywhere.
S355 Structural Steel Plate is a type of carbon steel with a yield strength of 355 N/mm2. In case of S355 Steel weldability, all welding consumables do offer a yield strength far above and this type has no welding restrictions or the material has to be really thick. Searching to buy S355 Plate from UK or India? Contact Neelcon Steel for best price.
S355 is commonly supplied to the following standards:-
BS EN 10025
BS EN 10277
BS EN 10250
S355 Plate price per kg in Mumbai :0.8 - 1 US$ PER KG.
Steel Plate grades
Steel group | Standard grades | Steel grades |
---|---|---|
Unalloyed structural steel plate |
EN 10025-2: |
S235 JR+AR, JR+N, J0+AR, J0+N, J2+AR, J2+N; S275 JR+AR, JR+N, J0+AR, J0+N, J2+AR, J2+N; S355 JR+AR, JR+N, J0+AR, J0+N, J2+AR, J2+N, K2+AR, K2+N; |
Normalized-rolled/ normalized fine-grained structural steel plate |
EN 10025-3 |
S275N, NL; S355N, NL; S420N, NL; S460N, NL; |
Thermomechanically rolled fine-grained structural steel plate |
EN 10025-4 |
S275M, ML; S355M, ML; S420M, ML; S460M, ML; |
Weather-resistant structural steel plate |
EN 10025-5 |
S355 J2W+AR, S355 J2W+N; S355 K2W+AR, S355 K2W+N; |
Structural steel plate |
ASTM/ASME |
(S) A 36 (S) A 283 Grade C (S) A 572 Grade 50 Type 1 |
Weather-resistant structural steel plate |
ASTM/ASME |
(S) A 588 Grade A |
Sizes | Kg's per each | |||||||
---|---|---|---|---|---|---|---|---|
4.5 | 5.0 | 6.0 | 8.0 | 10 | 12 | 16 | 20 | |
2000 x 1000 | 70.65 | 78.50 | 94.20 | 125.60 | 157.00 | 188.40 | 251.20 | 314.00 |
2500 x 1200 | 105.98 | 117.75 | 141.30 | 188.40 | 235.50 | 282.60 | 376.80 | 471.00 |
3000 x 1500 | 158.96 | 176.63 | 211.95 | 282.60 | 353.25 | 423.90 | 565.20 | 706.50 |
4000 x 2000 | 282.60 | 314.00 | 376.80 | 502.40 | 628.00 | 753.60 | 1004.80 | 1256.00 |
8000 x 2000 | 565.20 | 628.00 | 753.60 | 1004.80 | 1256.00 | 1507.20 | 2009.60 | 2512.00 |
10000 x 2000 | 706.5 | 942.00 | 1246.00 | 1256.00 | 1570.00 | 1884.00 | 2512.00 | |
10000 x 2400 | 942.00 | 1130.40 | 1507.20 | 1884.00 | 2260.80 | 3014.40 | 3768.00 | |
13000 x 2400 | 1224.60 | 1469.52 | 1959.36 | 2449.20 | 2939.04 | 3918.72 | 4898.40 | |
12000 x 3000 | 1695.60 | 2260.80 | 2826.00 | 3391.20 | 4521.60 | 5652.00 |
Sizes | Kg's per each | |||||||
---|---|---|---|---|---|---|---|---|
25 | 30 | 32 | 35 | 38 | 40 | 45 | 50 | |
2000 x 1000 | 392.50 | 471.00 | 502.40 | 549.60 | 596.60 | 628.00 | 706.50 | 785.00 |
2500 x 1200 | 588.75 | 706.50 | 753.60 | 824.25 | 894.90 | 942.00 | 1059.75 | 1177.50 |
3000 x 1500 | 883.13 | 1059.75 | 1130.40 | 1236.38 | 1342.35 | 1413.00 | 1589.63 | 1766.25 |
4000 x 2000 | 1570.00 | 1884.00 | 2009.60 | 2198.00 | 2386.40 | 2512.00 | 2826.00 | 3140.00 |
8000 x 2000 | 3140.00 | |||||||
10000 x 2000 | ||||||||
10000 x 2400 | 4710.00 | |||||||
13000 x 2400 | 6123.00 | 5652.00 | 6028.80 | 6594.00 | 7159.20 | 7536.00 | 8478.00 | |
12000 x 3000 | 7347.60 | 7837.44 |
Sizes | Kg's per each | |||||||
---|---|---|---|---|---|---|---|---|
300WA | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
2000 x 1000 | 863.50 | 942.00 | 1020.50 | 1099.00 | 1177.50 | 1256.00 | 1334.50 | 1413.00 |
2500 x 1200 | 1295.25 | 1413.00 | 1530.75 | 1648.50 | 1766.25 | 1884.00 | 2001.75 | 2119.50 |
3000 x 1500 | 1942.88 | 2119.50 | ||||||
4000 x 2000 | 3450.00 | 3768.00 | 4082.00 | 4396.00 | 4710.0 | 5024.00 | 5338.00 | 5652.00 |
Sizes | Kg's per each | |||||||
---|---|---|---|---|---|---|---|---|
300WA | 100 | 110 | 115 | 120 | 125 | 130 | 140 | 150 |
2000 x 1000 | 1570.00 | 1727.00 | ||||||
2500 x 1200 | 2355.00 | 2590.50 | 2708.25 | 2826.00 | 2943.75 | 3061.50 | 3297.00 | 3532.50 |
3000 x 1500 | ||||||||
4000 x 2000 | 6280.00 | 6908.00 |
Check below S355 Steel Equivalent Indian Standard
EU | US |
---|---|
S235 | A283C |
S275 | A570Gr40 |
S355 | A572Gr50 |
S355J2 | S355J2G4 (1.0577) |
S355K2 | S355K2G4 (1.0596) |
S355J0 | St 52-3 U |
S355J2G3 | St 52-3 N |
S355 | A572 Grade 50 (Yield Strength 345 Mpa) |
S355JR | 50 B |
S355J0 | 50 C |
S355J2G3 | 50 D |
S355 Grade Steel Plate Composition
Designation | C % | Si % | Mn % | P% | S% | N% | Cu% |
---|---|---|---|---|---|---|---|
S355JR | 0.24 | 0.55 | 1.6 | 0.035 | 0.035 | 0.012 | 0.55 |
S355J0 | 0.2 | 0.55 | 1.6 | 0.030 | 0.030 | 0.012 | 0.55 |
S355J2 | 0.2 | 0.55 | 1.6 | 0.025 | 0.025 | - | 0.55 |
S355K2 | 0.2 | 0.55 | 1.6 | 0.025 | 0.025 | - | 0.55 |
S355 Mild Steel Plate Yield Strength
Structural Steel Grade at 16mm | Minimum Yield Strength at nominal thickness 16mm | |
---|---|---|
ksi | N/mm2 (MPa) | |
S235 | 33 000 ksi | 235 N/mm2 |
S275 | 36 000 ksi | 275 N/mm2 |
S355 | 50 000 ksi | 355 N/mm2 |
S355 Steel Plate Tensile Strength
Structural Steel Grade | Tensile Strength MPa at Nom thickness between 3mm and 16mm |
---|---|
S235 | 360 – 510 MPa |
S275 | 370 – 530 MPa |
S355 | 470 – 630 MPa |
S355 Steel Plate Dimensions
Plate thickness |
8–200 mm (dependent on steel grade; up to 300 mm upon request) |
Plate width |
3,950 mm max. (dependent on thickness and steel grade) |
Plate length |
18,700 mm max. (dependent on thickness and steel grade; up to 24,000 mm available upon request) |
Ordered weight |
At least 20 tons per line item |
Unit weight |
20.5 tons max. per single plate (dependent on steel grade) |
© Copyright @ Neelcon Steel All Rights Reserved. | Design & SEO by Mesotek