The Main Difference Between ASTM A671 Pipe Suppliers and ASTM A672 EFW Pipes : A671 and A672 are EFW (Electric-Fusion Welded) Carbon Steel Pipe used for atmospheric and lower temperatures applications and high-pressure service at moderate temperatures. is used for atmospheric and lower temperature application and A672 is used for high-pressure service apASME SA671 EFW Pipes applications at moderate temperature. The only difference between the 2 grades is only in the testing requirements. A671 Pipe Material requires weld sample drawn from a 500ft length of pipe and allows you to double the samples in case, original sample fails. ASTM A671 Seamless Pipe requires weld sample drawn from a 200ft length of pipe with no provision for a rejected weld.
Neelcon Keeps ready stock which includes Schedule 80 ASTM A671 Pipe, 16" SCH 40 ASTM A671 Pipe, Schedule 160 ASTM A671 Pipe & Schedule 10 ASTM A671 Pipe in low carbon steel to supply in various locations of india like Faridabad, Gurgaon, Nagpur, Khopoli, Indore, Aurangabad, Raipur, Jaipur, Kolkata, Kolhapur. We have special and discounted price for our customers in countries like Philippines, South Africa, Brisbane, UK, Australia, UAE, Zimbabwe, Sydney, and Malaysia on Seamless ASTM A671 Pipe can be divided into ASTM A671 ERW pipe, ERW pipes, SSAW Pipes & LSAW pipes according to welding method, ASTM A671 LSAW Pipe & ASTM A671 HSAW Pipes, ASTM A671 Pipe Suppliers are types of SAW (SUBMERGED ARC WELDED) pipes.
Neelcon Steel is manufacturer of A671 Material, ASME SA671 Pipe, Carbon Steel EFW Pipe and ASTM A671 Electric-Fusion-Welded Steel Pipes in Mumbai and Gujarat since year 2004, with the experience of 15 years as a manufacturer of ASME SA671 Electropolished EFW Pipes, ASTM A671 CS EFW Pipes, Carbon Steel ASTM A671 Square Electric Fusion Welded Pipe we have gained vast experience in worldwide export specially in Abu Dhabhi, Malaysia, Indonesia and many more countries. The advantage to buy material directly from manufacturer is to get the genuine material, Proper test report and save cost atleast 10-15%, aslo manufacturer is always stand behind the product. Neelcon Steel is not only the normal manufacturer, we are the PED approved IBR approved Carbon Steel ASTM A671 Low Temperature EFW Pipes, Carbon Steel EFW Pipes, Standard Size ASTM A671 Atmospheric EFW Pipes, Carbon Steel A671 EFW Round Pipes, ASTM A671 Pipe Suppliers in India. our produced Pipe and Tube are installed in Gujarat, Ahmedabad, Pune, Chennai, Indore, Kolkata, Delhi, Nagpur, Bhosari, Bangalore, Punjab, Ludhiana, Gurgaon, Rajkot, Karnataka, Uttar Pradesh, Faridabad, Khopoli, Madhya Pradesh, Jaipur, Ghaziabad, Haryana, Vadodara, West Bengal, Rajasthan, Raipur, Aurangabad, Kolhapur, Chhattisgarh, Tamil Nadu, Karnataka.
Table of contents
A671 Carbon Steel Pipes specification covers standard requirements for electric-fusion-welded steel pipe with filler metal added, for atmospheric temperature and lower temperature. This pipe shall be fabricated from a pressure vessel quality plate of several analysis and strength levels. Several grades and classes of ASTM A671 class 22 Pipe shall be provided. The ASTM A671 EFW Pipes supplied are used in various industries industries such as Textile, Dairy, Sugar, Paper, Engineering to more complex such as Petrochemical, Oil & Gas, Power Generation, Chemical & Fertilizers, and Nuclear Industries. Neelcon Steel fabricate ASTM A671 Material in different sizes and thickness, in our stock you can prepare the required size in stock in light of the fact that in India
ASTM A671 Pipe Specification | ASTM A671 /ASME SA671 |
---|---|
ASTM A671 EFW Pipe Class Designation |
CLASS 10, 11, 12, 13, 20, 21, 22, 23, 30, 31, 32, 33, 40, 41, 42 |
A671 Carbon Steel Material Type | EFW (ELECTRIC FUSION WELDED PIPES) |
ASME SA671 Pipe Outer Diameter Size | 16" NB To 100" NB (Nominal Bore Size) |
A671 Welded Pipe Grades | |
ASTM A671 LSAW Pipe Coating | Epoxy Coating / Colour Paint Coating / 3LPE Coating. |
ASTM A671M pipes Wall Thickness | Schedule 20 To Schedule XXS (Heavier On Request) Up to 250 mm Thickness |
ASTM A671 EFW Pipes Length | 5 To 7 Meters, 09 To 13 Meters, Single Random Length, Double Random Length And Customize Size. |
ASTM A671 CL22 Pipe Ends | Plain Ends / Beveled Ends / Coupling |
A671 Lsaw Pipe Delivery Conditions | As Rolled, Normalizing Rolled, Thermomechanical Rolled / Formed, Normalizing Formed, Normalized and Tempered / Quenched and Tempered - BR / N / Q /T |
Astm A671 Carbon Steel Pipe Other Testing | NACE MR0175, NACE TM0177, NACE TM0284, CHARPY V-NOTCH TEST, RADIOGRAPHIC EXAMINATION, XRAY, ULTRASONIC EXAMINATION, LIQUID PENETRANT, MAGNETIC PARTICLE, HIC TEST, SSC TEST, SWC, H2 SERVICE, IBR, PWHT etc. |
ASTM A671 Carbon Steel Pipe Dimension | All Pipes Is suppliers and Inspected / Tested to the Relevant standards including ASTM, ASME, API. |
ASTM A671 Carbon Steel EFW Pipes Material Test Certificate | suppliers Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS ETC |
A671 Welded Pipe Value Added Services | Draw / Expansion / Machining / Sand Blasting / Shot Blasting / Galavanizing / Heat Treatment |
ASTM A671 Seamless Pipe Packaging | Loose / Bundle / Wooden Pallet / Wooden Box / Plastic Cloth Wraps / Plastic End Caps / Beveled Protector |
A671 Material Shipment & Transportation | By Road - Truck / Train, By Sea - Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 45 Feet Container / High Cube Container / Open Top Container, By Air - Freighter Civil Passenger and Cargo Planes |
ASME SA671 / ASTM A671 GRADE CA55, CB60, CB65, VB70, VV60, VV65, VV70, CD70, CD80, CE55, CE60, CF65, CF70, CF66, CF71, CG100, CH100, CJ101, CJ102, CJ103, CJ104, CJ105, CJ106, CJ107, CJ108, CJ109, CJ110, CJ111, CJ112, CJ113, CK75, CP65, CP75
ASME SA672 / ASTM A672 GRADE A45, A50, A55, B55, B60, B65, B70, C55,C60, C65, C70, D70, D80, E55, E60, H75, H80, J80, J90, J100, K75, K85, L65, L70, L75, N75
ASTM A671 Pipe Types | Out diameter | Wall thickness | Length |
---|---|---|---|
A671 EFW Pipe (Custom Sizes) | 1/2" NB - 60" NB | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Custom |
ASTM A671 Welded Pipe (in Stock + Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
ASTM A671 ERW Pipe (Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
ASTM A671 SAW Pipe | 16" NB - 100" NB | As per requirement | Custom |
Products | Steel Grade | BASE METAL MECHANICAL COMPOSITION | Welding point tensile strength (N/mm2) | Remarks | |||
---|---|---|---|---|---|---|---|
Yield point (N/mm2) | Tensile Stregth (N/mm2) | Test Pieces | Elongation (%) | ||||
Pipes for pressure service ASTM A671, A672 | -/A45 | -/165 | -/310~450 | - | -/30 | -/310~450 | A671/ A672 |
-/A50 | -/185 | -/345~485 | -/28 | -/345~485 | |||
CA55/A55 | 205 | 380~515 | 27 | 380~515 | |||
-/B55 | -/205 | -/380~515 | -/27 | -/380~515 | |||
CB60/B60 | 220 | 415~550 | 25 | 415~550 | |||
CB65/B65 | 240 | 450~585 | 23 | 450~585 | |||
CB70/B70 | 260 | 485~620 | 21 | 485~620 | |||
-/C55 | -/205 | -/380~515 | -/27 | -/380~515 | |||
CC60/C60 | 220 | 415~550 | 25 | 415~550 | |||
CC65/C65 | 240 | 450~585 | 23 | 450~585 | |||
CC70/C70 | 260 | 485~620 | 21 | 485~620 |
ASTM A671 Specification | ASTM A671 Steel grade | ASTM A671 Chemical composition | ASTM A671 Remarks | |||||
---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Ti | |||
Pipes for pressure service ASTM A671, A672 |
-/A45 | -/0.17 | - | 0.98 | 0.035 | 0.035 | - | A671/ A672 |
-/A50 | -/0.22 | - | ||||||
CA55/A55 | 0.28 | - | ||||||
-/B55 | -/0.20 | 0.13 ~0.45 |
||||||
CB60/B60 | 0.24 | |||||||
CB65/B65 | 0.28 | |||||||
CB70/C70 | 0.31 | 1.30 | ||||||
-/C55 | -/0.18 | 0.55 ~0.98 |
||||||
CC60/C60 | 0.21 | |||||||
CC65/C65 | 0.24 | 0.79 ~1.30 |
||||||
CC70/C70 | 0.27 |
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
ASTM A671 EFW Pipes NB Sizes | ASTM A671 Sch 5 | ASTM A671 Sch 10 | ASTM A671 Sch 40 | ASTM A671 Sch 80 | ASTM A671 Sch 160 |
---|---|---|---|---|---|
1/2 | |||||
3/4 | |||||
1 | |||||
1.25 | |||||
1.5 | |||||
2 | |||||
2.5 | |||||
3 | |||||
3.5 | |||||
4 | |||||
5 | |||||
6 | |||||
8 | |||||
10 | |||||
12 | |||||
14 | |||||
16 | |||||
18 | |||||
20 | |||||
22 | |||||
24 |
Maximum working pressure of ASTM A671 Pipe at temperature 400°F
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 | |||||||||
Class
|
Heat treatment on pipe
|
RT
|
Pressure Test
|
|
---|---|---|---|---|
ASTM A671 Class 11 Pipe
|
none
|
?
|
?
|
?
|
ASTM A671 Class 12 Pipe
|
none
|
?
|
?
|
?
|
ASTM A671 Class 13 Pipe
|
none
|
?
|
?
|
?
|
ASTM A671 Class 20 Pipe
|
stress relieved
|
PHWT
|
?
|
?
|
ASTM A671 Class 21 Pipe
|
stress relieved
|
PHWT
|
?
|
?
|
ASTM A671 Class 22 Pipe
|
stress relieved
|
PHWT
|
?
|
?
|
ASTM A671 Class 23 Pipe
|
stress relieved
|
PHWT
|
?
|
?
|
ASTM A671 Class 30 Pipe
|
normalized
|
?
|
?
|
|
ASTM A671 Class 31 Pipe
|
normalized
|
?
|
?
|
|
ASTM A671 Class 32 Pipe
|
normalized
|
?
|
?
|
|
ASTM A671 Class 33 Pipe
|
normalized
|
?
|
?
|
Class
|
Heat Treatment on Pipe
|
Radiography
|
Pressure Test
|
---|---|---|---|
ASTM A671 Class 10 Pipe
|
none
|
none
|
none
|
ASTM A671 Class 11 Pipe
|
none
|
9
|
none
|
ASTM A671 Class 12 Pipe
|
none
|
9
|
8.3
|
ASTM A671 Class 13 Pipe
|
none
|
none
|
8.3
|
ASTM A671 Class 21 Pipe
|
stress relieved, see 6.3.1
|
none
|
none
|
ASTM A671 Class 21 Pipe
|
stress relieved, see 6.3.1
|
9
|
none
|
ASTM A671 Class 22 Pipe
|
stress relieved, see 6.3.1
|
9
|
8.3
|
ASTM A671 Class 23 Pipe
|
stress relieved, see 6.3.1
|
none
|
8.3
|
ASTM A671 Class 31 Pipe
|
normalized, see 6.3.2
|
none
|
none
|
ASTM A671 Class 31 Pipe
|
normalized, see 6.3.2
|
9
|
none
|
ASTM A671 Class 32 Pipe
|
normalized, see 6.3.2
|
9
|
8.3
|
ASTM A671 Class 33 Pipe
|
normalized, see 6.3.2
|
none
|
8.3
|
ASTM A671 Class 40 Pipe
|
normalized and tempered, see 6.3.3
|
none
|
none
|
ASTM A671 Class 43 Pipe
|
normalized and tempered, see 6.3.3
|
9
|
none
|
ASTM A671 Class 43 Pipe
|
normalized and tempered, see 6.3.3
|
9
|
8.3
|
ASTM A671 Class 43 Pipe
|
normalized and tempered, see 6.3.3
|
none
|
8.3
|
ASTM A671 Class 50 Pipe
|
quenched and tempered, see 6.3.4
|
none
|
none
|
ASTM A671 Class 51 Pipe
|
quenched and tempered, see 6.3.4
|
9
|
none
|
ASTM A671 Class 52 Pipe
|
quenched and tempered, see 6.3.4
|
9
|
8.3
|
ASTM A671 Class 53 Pipe
|
quenched and tempered, see 6.3.4
|
none
|
8.3
|
ASTM A671 Class 60 Pipe
|
normalized and precipitation heat none none treated
|
none
|
none
|
ASTM A671 Class 61 Pipe
|
normalized and precipitation heat none none treated
|
9
|
none
|
ASTM A671 Class 62 Pipe
|
normalized and precipitation heat none none treated
|
9
|
8.3
|
ASTM A671 Class 63 Pipe
|
normalized and precipitation heat none none treated
|
none
|
8.3
|
ASTM A671 Class 70 Pipe
|
normalized and precipitation heat none none treated
|
none
|
none
|
ASTM A671 Class 71 Pipe
|
normalized and precipitation heat none none treated
|
9
|
none
|
ASTM A671 Class 72 Pipe
|
normalized and precipitation heat none none treated
|
9
|
8.3
|
ASTM A671 Class 73 Pipe
|
normalized and precipitation heat none none treated
|
none
|
8.3
|
Neelcon Steel Pvt Ltd is a Govt. approved certified Stockist of schedule 160 ASTM A671 Pipe, schedule 10 ASTM A671 Pipe, ASTM A671 saw pipes in India, We have our dsaw ASTM A671 pipe, ASTM A671 HSAW Pipes, ASTM A671 Carbon Steel EFW Pipe, ASTM A671 Pipe distributor and wholesaler in Malaysia, Indonesia, Singapore, United Arab Emirates (UAE) & South Africa. We are well-known as a trusted Manufacturer of ASTM A671 EFW Pipe, A671 Carbon Steel Material, A671 Welded Pipe, ASTM A671M pipes, ASTM A671 Pipe Suppliers in Mumbai, India, Gujarat, Ahmedabad, Pune, Chennai, Indore, Kolkata, Delhi, Nagpur, Bhosari, Bangalore, Punjab, Ludhiana, Gurgaon, Rajkot, Karnataka, Uttar Pradesh, Faridabad, Khopoli, Madhya Pradesh, Jaipur, Ghaziabad, Haryana, Vadodara, West Bengal, Rajasthan, Raipur, Aurangabad, Kolhapur, Chhattisgarh, Tamil Nadu, Karnataka
A671 EFW Tubes | ASTM A671 CS Round Pipe & Tubes |
A671 CS Pipe | Carbon Steel Rectangular Pipe |
ASTM A671 Welded EFW Tubing | ASTM A671 spiral welded pipe |
A671 Carbon Steel EFW Rectangular Pipe | ASTM A671 fusion welded pipe |
671 Welded Tubing | ASTM A671 Pipe |
A671 EFW Tubing | ASTM A671 Tube |
A671 EFW Pipe | Carbon Steel EFW Pipe |
A671 Welded EFW Pipe | ASTM A671 Welded Square Tubes |
ASTM A671 CS Welded Black Round Pipe | CS Square Tubes |
ASTM A671 EFW Pipe | A671 Grade EFW Pipe |
A671 EFW Square Pipe | ASTM A671 spirally welded steel pipes |
ASTM A671 Carbon Steel Welded Round Pipe & Tubes | ASTM A671 submerged arc welded pipe |
A671 Pipe | Astm A671 Carbon Steel Pipe |
ASTM A671 Material | A671 Welded Pipe |
EFW A671 Pipe | A671 Material |
ASTM A671 Pipe | A671 EFW Pipes |
ASTM A671 CS Pipe | ASME SA671 Pipe |
EFW A671 Pipe | Carbon Steel EFW Pipe |
ASTM A671 EFW Pipe | A671 Carbon Steel EFW Pipes |
Carbon Steel ASTM A671 Pipes | ASTM A671 Electric-Fusion-Welded Steel Pipes |
ASTM A671 CS Pipe | A671 CS EFW Pipes |
CS ASTM A671 Pipe | IBR approved Carbon Steel ASTM A671 Low Temperature EFW Pipes |
16" SCH 40 ASTM A671 Pipe | Carbon Steel EFW Pipes |
schedule 80 ASTM A671 Pipe | Standard Size ASTM A671 Atmospheric EFW Pipes |
schedule 160 ASTM A671 Pipe | A671 EFW Lower Temperatures Pipe |
schedule 10 ASTM A671 Pipe | ASTM A671 Welded Pipes |
ASTM A671 saw pipes | ASME SA671 CS EFW Piping |
dsaw ASTM A671 pipe | ASTM A671 Carbon Steel Electric Fusion Welded Pipes |
ASTM A671 HSAW Pipes | A671 Carbon Steel EFW Pipe |
A671 Carbon Steel EFW Pipe | Carbon Steel A671 Rectangular EFW Pipe |
ASTM A671 Pipe | ASME SA671 Electropolished EFW Pipes |
ASTM A671 EFW Pipe | Carbon Steel A671 EFW Round Pipes |
A671 Carbon Steel Material | Carbon Steel ASTM A671 Square Electric Fusion Welded Pipe |
A671 Welded Pipe | ASTM A671 Carbon Steel EFW Pipes |
ASTM A671M pipes | CS A671 EFW Pipe |
A671 CL22 Pipe | A671 Carbon Steel Rectangular Electric Fusion Welded Pipe |
A671 Lsaw Pipe | ASME SA671 High Pressure EFW Pipe |
Neelcon Steel PVT LTD is a manufacturer and supplier of ASTM A671 CL22 Pipe, A671 Lsaw Pipe, Astm A671 Carbon Steel Pipe, Astm A671 Carbon Steel Efw Pipe offering in all Ratings up to 3000#, built a distribution network with more then 15 countries globally like Malaysia, India, Thailand, Vietnam, Indonesia, Saudi Arabia (KSA), Singapore, Kuwait, Qatar, Philippines, United Arab Emirates (UAE), South Africa, UK, Oman, Bahrain. You can mail for A671 Welded Pipe, A671 Material, ASTM A671 EFW Pipes to induce live quotes now. Looking to buy ASME SA671 Pipe, Carbon Steel EFW Pipe, ASTM A671 Carbon Steel EFW Pipes, ASTM A671 Pipe Suppliers.
We are Manufacturer and Exporter of ASTM A671 Electric-Fusion-Welded Steel Pipes, ASTM A671 CS EFW Pipes, IBR approved Carbon Steel ASTM A671 Low Temperature EFW Pipes, Carbon Steel EFW Pipes, ASTM A671 Pipe Suppliers in Mumbai, India. All of our Standard Size ASTM A671 Atmospheric EFW Pipes, ASTM A671 EFW Lower Temperatures Pipe, ASTM A671 Welded Pipes is made and tried to worldwide guidelines, and specifications as per ASME, ANSI & ASTM, etc. We have our Manufacturing Unit and Dealers of ASME SA671 CS EFW Piping, ASTM A671 Carbon Steel Electric Fusion Welded Pipes in Gujarat, Ahmedabad, Pune, Chennai, Indore, Kolkata, Delhi, Nagpur, Bhosari, Bangalore, Punjab, Ludhiana, Gurgaon, Rajkot, Karnataka, Uttar Pradesh, Faridabad, Khopoli, Madhya Pradesh, Jaipur, Ghaziabad, Haryana, Vadodara, West Bengal, Rajasthan, Raipur, Aurangabad, Kolhapur, Chhattisgarh, Tamil Nadu, Karnataka.
© Copyright @ Neelcon Steel All Rights Reserved. | Design & SEO by Mesotek