What is a nickel alloy plate?
Nickel alloy plates are high-strength devices that have nickel as their main constituent. These plates have excellent resistance to corrosive and oxidative media due to their outstanding chemical composition. The plates provide excellent support to different modules and have a thickness above 6mm. The versatile plates have a long life span and work in low and high temperatures setups. Designed possessing superior mechanical properties these plates can be utilized in different applications across stress-induced setups.
Is Nickel 200 Plate strong?
Nickel 200 plate is a pure nickel grade designed possessing superior strength. These plates are designed with a minimum tensile strength of 462mpa with a minimum yield strength of 148mpa. These plates possess a thickness of 90 to 140 Brinell.
What is the difference between Nickel 200 sheet and Alloy 200 strip?
Strips and sheets of the nickel 200 grade can be distinguished based on the gauge thickness of the metal.
What is ASTM B162 UNS N02200?
The ASTM B162 UNS N02200 grade is a low-carbon nickel alloy metal that can be shaped in the form of plates, sheets, and strips. The versatile range of items are designed to work in temperatures above 315 degrees C. The outstanding chemical composition of this grade gives its superior resistance against an array of reducing media.
How do you identify a pure nickel sheet and strip?
Identifying a pure nickel sheet or strip with the naked eye is very difficult as coated steel can also look the same. The best solution to this problem is by performing a simple test. The sheet or strip can be checked with a rotary tool and a sanding or grinding attachment. The component has to be sanded with a high-speed setting. If the item sparks, then it is coated nickel on steel. A pure nickel component doesn’t spark at any speed.
Nickel 200 Plate
Pure Nickel Alloy Sheet
UNS N02200 Strip
Specifications | ASTM B168 / ASME SB168 |
---|---|
Form | Foils, soft annealed, Flats, Plate, Strip, sheared, Shim Sheet, Blank (Circle), Sheet, descaled, Rolling Plate, tread plate, Rolling Sheet Rolls, Flat Shim, Coils, Checker Plate, annealed, ,Flat Sheet, Plain Sheet, Clad Plate |
Size | 2440 mm x 1220 mm, 1000 mm x 2000 mm, 1500 mm x 3000 mm, 4000 mm x 2000 mm |
Finish | BA, 1D, Cold rolled sheet, Hot rolled plates, SATIN, 8K, BA NO(8), brush, No.1 finish hot rolled, No.4, 2D, hairline, mirror, 2B |
Thickness | 0.1mm upto 12 mm Thk |
Hardness of Nickel Sheet Metal Suppliers | Spring Hard, Half Hard, Soft, Quarter Hard, Hard, etc. |
Products | Width and Length | Price |
---|---|---|
COLD ROLLED NICKEL ALLOY CIRCLES/COILS/SHEETS CUT PCS GRADE 200,WIDTH BELOW 600MM | 3/4 in x 48 | $31.82 / each |
NICKEL ALLOY SHEET GRADE ALLOY 200 | 1 in x 24 in | $27.60 / each |
NICKEL ALLOY PLATE/SHEET/STRIP/FOIL ALLOY 200 PLATE-6.00MM ASTM B162(UNS N02201) NT.WT 111KGS -750620-00-00 | 1 1/2 in x 24 in | $33.66 / each |
NICKEL ALLOY SHEET NICKEL 200(1 PCS)(ASTM-B-162)(.048/.053X48X107.875)(COLD ROLLED ANNEALED)(HEAT#521808-04)(84 LBS) | 2 in x 24 in | $25.65 / each |
NICKEL 200 SHEET SIZE:3MM X 1500MM X 3000MM | 2 1/2 in x 24 in | $49.63 / each |
For more details click here
Pure Nickel Alloy Steel Plate
Nickel Foil
ASTM B161 Nickel 200 Sheets
Nickel 200 Circle
200 Nickel Hot Rolled Plates
Nickel Werkstoff No 2.4066 Sheets
200 Nickel Polished Cold Drawn Plates
Nickel GOST НП-2 Strips
n02201 nickel Mesh Plate
ASME SB 161 Nickel 200 Hot Rolled Plates
ASTM B725 Nickel UNS N02200 Sheets
Nickel UNS N02200 Shim Sheets
Size | Size |
---|---|
.312" | 7.92mm |
.125" | 3.18mm |
.375" | 9.53mm |
.134" | 3.40mm |
.500" | 12.7mm |
.156" | 3.96mm |
.601" | 15.9mm |
.187" | 4.75mm |
1.125" | 28.6mm |
.250" | 6.35mm |
.750" | 19.1mm |
.875" | 22.2mm |
1" | 25.4mm |
1.250" | 31.8mm |
1.500" | 38.1mm |
1.750" | 44.5mm |
2" | 50.8mm |
2.500" | 63.5mm |
3" | 76.2mm |
Grade | S | C | Cu | Mn | Fe | Si | Ni |
---|---|---|---|---|---|---|---|
Nickel 200 | 0.01 max | 0.15 max | 0.25 max | 0.35 max | 0.40 max | 0.35 max | 99.0 min |
Product Form | .2% Yield (ksi) | Condition | Elongation (%) | Tensile (ksi) | Hardness (HRB) |
---|---|---|---|---|---|
Sheet | 15-30 | Annealed | 55-40 | 55-75 | 70 max |
Plate | 15-40 | Annealed / Hot-Rolled | 60-40 | 55-80 | 45-75 |
STANDARD | BS | WERKSTOFF NR. | GOST | UNS | AFNOR | JIS | EN |
---|---|---|---|---|---|---|---|
Nickel 200 | NA 11 | 2.4066 | НП-2 | N02200 | N-100M | NW 2200 | Ni 99.2 |
Thickness | Area per Unit | Density |
---|---|---|
3/16 | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Nickel 200 Plate | 200 Nickel Polished Cold Drawn Plates |
Nickel 200 Sheet | ASME SB162 Nickel 200 sheet |
Pure Nickel Plate | UNS N02200 Strip |
Nickel Alloy Sheet | 2B/ BA/ HL/ NO.1 finish Ni 200 Foil |
Nickel Strip Tape | Werkstoff No 2.4066 Hot Rolled Plate |
Pure Nickel Alloy Sheet | Ni-200 Cold rolled Plate |
Nickel Foil | n02201 Mesh Plate |
Ni Alloy Shim | 2.4066 Foil |
Nickel Strip For 18650 Battery Welding | Nickel strips |
Pure Alloy Steel Plate | GOST НП-2 Strips |
Astm B162 Nickel 200 Plate | UNS N02200 Coil |
Nickel Silver Plate | Alloy 200 Foil |
ASTM B161 Nickel 200 Sheets | Werkstoff No 2.4066 Shim |
Nickel 200 Plates | 18650 Nickel strip |
Pure Nickel Strip | Nickel Plate |
ASTM B163 Alloy 200 Plate | Pure Ni Alloy 200 Cold Rolled Plate |
200 Cold Rolled Plates | IS NW 2200 Hot Rolled Plate |
ASME SB 725 Nickel Alloy WNR. 2.4066 Perforated Sheets | Nickel 200 Sheets |
Nickel 200 Hot Rolled Plates | ASME SB 730 Nickel UNS N02200 Plates |
JIS NW 2200 Plate | Nickel Alloy Plate |
Alloy 200 Coils | ASME SB 161 Nickel 200 Hot Rolled Plates |
Alloy 200 Sheets | Grade 200 Nickel Sheets |
Alloy UNS N02200 Plates | ASTM B725 Nickel UNS N02200 Sheets |
Nickel 200 Circle | Nickel Wnr. 2.4066 Sheets |
ASME SB 162 Nickel 200 Plate | ASME SB 161 200 Cold Rolled Sheets |
200 Nickel Hot Rolled Plates | Alloy 200 Cold Drawn Plates |
ASTM B 162 Alloy 200 Shim Sheets | ASME SB163 Nickel 200 Plates |
Alloy Werkstoff No 2.4066 Sheets | UNS N02200 Shim Sheets |
ASME SB162 200 Coils | 200 Nickel Sheets |
Driftwood LNG (Calcasieu Parish LNG Liquefaction Plant)- USA
Ras Laffan - Qatargas - NFE-Abu Dhabi
Al Bawani Water & Power (AWP)-Saudi Arabia
© Copyright @ Neelcon Steel All Rights Reserved. | Design & SEO by Mesotek