What is nickel alloy Pipe?
Nickel alloy pipes are devices designed with nickel as their main constituent. The base of nickel can be combined with other constituting alloys to give the pipe enhanced resistance to reducing acids and corrosive media. These pipes work well in low as well as high temperature setups and show enhanced ductility. The pipes of this grade have a long life span and can be recycled easily. The versatile range of pipes are used in different applications and can be welded in place following standard welding procedures.
Is pure nickel tube strong?
Pure nickel tubes are very strong, making them a strengthening metal grade. The tubes are designed with a thickness of 90 to 140 Brinell.
Is Nickel 200 Tube magnetic?
Nickel 200 tube has a high content of nickel, giving it soft magnetic properties. These tubes are common features in transformers, magnetic amplifiers, inductors, magnetic shields, etc.
Does Nickel 200 Pipe work harden?
The Nickel 200 pipe exhibits a low work hardening rate, and it doesn’t become hard or brittle when the grade is bent or deformed. These properties allow the pipe to be best suited for cold working, spinning, and fabrication procedures.
Difference between Nickel 200 seamless pipe and Alloy 200 Seamless tube?
The terms pipes and tubes are sometimes used interchangeably. However, there are important differences between both these components.
ASTM B161 UNS N02200 vs ASTM B725 UNS N02200
The ASTM B161 UNS N02200 and ASTM B725 UNS N02200 are identical grades with similar chemical composition and mechanical properties. The only difference between them is the B161 grade covers seamless piping grades, while B725 covers welded and ERW piping components.
Nickel 200 Pipe
Alloy 200 Seamless Pipe
Nickel 200 Tube
Standard Specification | ASTM B 161 / ASTM B 622, ASME SB 161 / ASME SB 622 |
---|---|
End | Plain End, BBE, POE, BSE, BOE, BE, Treaded, BOE, PBE, BLE, TBE, TOE, Beveled End |
Sizes | 15"NB upto 150" NB IN |
DIN Werkstoff nr. | 2.4066 |
Types | Welded / ERW / Seamless / Fabricated |
UNS designation | N02200 |
Forms | Hydraulic, Round, Etc |
AFNOR UK | N-100M |
EN European standards | Ni 99.2 |
JIS standard | NW 2200 |
Products | Wall Thickness | Outside Dia. | Max. Pressure | Price |
---|---|---|---|---|
NICKEL ALLOY PIPE & TUBE: ALLOY 200 PIPE- 2NB X SCH 40 ASTM B161 (UNS N02201) (12 METERS) | 0.035 in | 1/8 in | 9087 psi at 72 Degrees F | $221.65 / each |
NICKEL ALLOY PIPE,2(60,32MM)X SCH 160 (8,71MM) PE L=2000MM,SEAMLESS,IN MATERIAL ALLOY 200 ( 1 PC ) ( 2,00M ) | 0.035 in | 1/4 in | 4941 psi at 72 Degrees F | $172.08 / each |
NICKEL ALLOY PIPE & TUBE ALLOY 200 PIPE-2NB X SCH 80 ASTM B161 (UNS N02201) | 0.049 in | 1/2 in | 3184 psi at 72 Degrees F | $334.54 / each |
NICKEL 200 WELDED PIPE UNS NO2200, SIZE: 10NPS X SCH. 10S | 0.065 in | 3/4 in | 2894 psi at 72 Degrees F | $812.52 / each |
NICKEL SMLS PIPES Gr.200 SIZE:18MM OD X 14MM ID X 5 MTR LONG - 4 NOS | 0.065 in | 1 in | 2176 psi at 72 Degrees F | $959.17 / each |
Ni200 Pipe
Nickel 200 Tube
Nickel 200 High Pressure Tube
Nickel 200 Bush Hex Pipe
Alloy 200 Hollow Pipe
200 Alloy EFW Pipe
Nickel 200 Cold Rolled Coiled Tube
Nickel 200 Polish Tube
ASTM B161 Nickel 200 Pipe
Werkstoff Nr. 2.4066 Square Pipe
Ni 200 Erw Pipe
Nickel ® 200 Hexagonal Pipe
NPS | OD | WT | Weight | Weight | |||
---|---|---|---|---|---|---|---|
mm | in | mm | in | Scheduled | Lb/ft | kg/Mtr | |
1/2″ | 21 | 0.840 | 2.769 | 0.109 | 40 STD | 0.851 | 1.268 |
3.734 | 0.147 | 80 STD | 1.088 | 1.621 | |||
3/4″ | 27 | 1.050 | 2.870 | 0.113 | 40 STD | 1.131 | 1.684 |
3.912 | 0.154 | 80 STD | 1.474 | 2.195 | |||
1″ | 33 | 1.315 | 3.378 | 0.133 | 40 STD | 1.679 | 2.501 |
4.547 | 0.179 | 80 STD | 2.172 | 3.325 | |||
1 1/4″ | 42 | 1.660 | 3.556 | 0.140 | 40 STD | 2.273 | 3.385 |
4.851 | 0.191 | 80 STD | 2.997 | 4.464 | |||
1 1/2″ | 48 | 1.900 | 3.683 | 0.145 | 40 STD | 2.718 | 4.048 |
5.080 | 0.200 | 80 STD | 3.361 | 5.409 | |||
2″ | 60 | 2.375 | 3.912 | 0.154 | 40 STD | 3.653 | 5.441 |
5.537 | 0.218 | 80 STD | 5.022 | 7.480 | |||
2 1/2″ | 73 | 2.875 | 5.516 | 0.203 | 40 STD | 5.793 | 8.629 |
7.010 | 0.276 | 80 STD | 7.661 | 11.411 | |||
3″ | 89 | 3.500 | 5.486 | 0.216 | 40 STD | 7.576 | 11.284 |
7.620 | 0.300 | 80 STD | 10.253 | 15.272 | |||
4″ | 114 | 4.500 | 6.020 | 0.237 | 10.790 | 16.073 | |
8.560 | 0.337 | 14.983 | 22.318 | ||||
6″ | 168 | 6.625 | 4.775 | 0.188 | 12.924 | 19.252 | |
5.516 | 0.203 | 13.923 | 20.739 | ||||
5.563 | 0.219 | 14.983 | 22.318 | ||||
6.350 | 0.250 | 17.021 | 25.354 | ||||
7.112 | 0.280 | 40 STD | 18.974 | 58.263 | |||
7.925 | 0.312 | 21.036 | 31.334 | ||||
9.525 | 0.375 | 25.031 | 37.285 | ||||
10.973 | 0.432 | 80 XHY | 28.573 | 42.561 | |||
12.700 | 0.500 | 32.708 | 48.719 | ||||
8″ | 219 | 8.625 | 4.775 | 0.188 | 16.940 | 25.233 | |
5.156 | 0.203 | 18.259 | 27.198 | ||||
5.563 | 0.219 | 19.661 | 29.286 | ||||
6.350 | 0.250 | 20 | 22.361 | 33.308 | |||
7.036 | 0.277 | 30 | 24.696 | 36.786 | |||
8.179 | 0.322 | 40 | 28.554 | 42.352 | |||
9.525 | 0.375 | 33.041 | 49.216 | ||||
10.312 | 0.406 | 60 | 35.638 | 53.085 | |||
12.700 | 0.500 | 80 XHY | 43.388 | 64.627 | |||
10″ | 273 | 10.750 | 4.775 | 0.188 | 21.207 | 31.588 | |
5.563 | 0.219 | 24.631 | 36.689 | ||||
6.350 | 0.250 | 20 | 28.035 | 41.759 | |||
7.798 | 0.307 | 30 | 34.240 | 51.002 | |||
8.738 | 0.344 | 38.231 | 56.946 | ||||
9.271 | 0.365 | 40 STD | 40.483 | 63.301 | |||
11.125 | 0.438 | 48.238 | 71.852 | ||||
12.700 | 0.500 | 60 XHY | 54.735 | 81.530 | |||
15.088 | 0.594 | 80 | 64.429 | 95.969 | |||
12″ | 324 | 12.750 | 4.775 | 0.188 | 25.222 | 37.570 | |
5.563 | 0.219 | 29.309 | 43.657 | ||||
6.350 | 0.250 | 33.375 | 49.713 | ||||
7.137 | 0.281 | 37.420 | 55.739 | ||||
7.925 | 0.312 | 41.445 | 61.735 | ||||
9.525 | 0.375 | 49.562 | 73.824 | ||||
10.312 | 0.406 | 53.525 | 79.727 | ||||
12.700 | 0.500 | 65.415 | 97.438 | ||||
14.275 | 0.562 | 73.154 | 108.966 | ||||
14″ | 356 | 14.000 | 4.775 | 0.188 | 27.732 | 41.308 | |
5.563 | 0.219 | 32.233 | 48.012 | ||||
6.350 | 0.250 | 20 | 36.713 | 54.685 | |||
7.137 | 0.281 | 41.172 | 61.327 | ||||
7.925 | 0.312 | 45.611 | 67.939 | ||||
9.525 | 0.375 | STD | 54.568 | 81.281 | |||
11.125 | 0.438 | 40 | 63.441 | 94.498 | |||
12.700 | 0.500 | XHY | 72.090 | 107.381 | |||
15.875 | 0.625 | 89.278 | 132.983 | ||||
16” | 406 | 16.000 | 4.775 | 0.188 | 21.748 | 47.290 | |
5.563 | 0.219 | 36.910 | 54.980 | ||||
6.350 | 0.250 | 10 | 42.053 | 62.639 | |||
7.137 | 0.281 | 47.174 | 70.268 | ||||
7.925 | 0.312 | 20 | 52.275 | 77.866 | |||
8.738 | 0.344 | 57.519 | 85.677 | ||||
9.525 | 0.375 | 30 STD | 62.578 | 93.213 | |||
11.125 | 0.438 | 72.797 | 108.433 | ||||
12.700 | 0.500 | 40 XHY | 82.770 | 123.289 | |||
18″ | 457 | 18.000 | 5.563 | 0.219 | 41.588 | 61.948 | |
6.350 | 0.250 | 47.393 | 70.593 | ||||
7.137 | 0.281 | 53.176 | 79.208 | ||||
7.925 | 0.312 | 20 | 58.939 | 87.792 | |||
9.525 | 0.375 | STD | 70.588 | 105.144 | |||
11.125 | 0.438 | 30 | 82.152 | 122.369 | |||
12.700 | 0.500 | XHY | 93.450 | 139.198 | |||
14.275 | 0.562 | 40 | 104.666 | 155.904 | |||
15.875 | 0.625 | 115.978 | 172.754 | ||||
20″ | 508 | 20.000 | 6.350 | 0.250 | 52.733 | 78.547 | |
7.163 | 0.282 | 59.386 | 88.458 | ||||
7.925 | 0.312 | 65.604 | 97.719 | ||||
9.525 | 0.375 | 20 STD | 78.598 | 117.075 | |||
11.125 | 0.438 | 91.508 | 136.305 | ||||
12.700 | 0.500 | 30 XHY | 104.130 | 155.106 | |||
15.088 | 0.594 | 40 | 123.110 | 183.378 | |||
15.875 | 0.625 | 129.328 | 192.640 | ||||
17.475 | 0.688 | 141.901 | 211.368 | ||||
24″ | 610 | 24.000 | 6.350 | 0.250 | 63.413 | 94.456 | |
7.137 | 0.281 | 71.183 | 106.029 | ||||
7.925 | 0.312 | 18.932 | 117.573 | ||||
9.525 | 0.375 | 20 STD | 64.618 | 140.938 | |||
11.125 | 0.438 | 110.219 | 164.176 | ||||
12.700 | 0.500 | XHY | 125.490 | 186.923 | |||
15.875 | 0.625 | 156.028 | 232.410 | ||||
17.475 | 0.688 | 40 | 171.293 | 255.148 | |||
19.050 | 0.750 | 186.233 | 277.401 | ||||
30″ | 762 | 30.000 | 6.350 | 0.250 | 79.433 | 118.318 | |
7.137 | 0.281 | 89.189 | 132.851 | ||||
7.925 | 0.312 | 10 | 98.925 | 147.353 | |||
9.525 | 0.375 | STD | 118.648 | 176.731 | |||
11.125 | 0.438 | 138.286 | 205.983 | ||||
12.700 | 0.500 | 20 XHY | 157.530 | 234.647 | |||
15.875 | 0.625 | 30 | 196.078 | 292.066 | |||
17.475 | 0.688 | 215.380 | 320.817 | ||||
19.050 | 0.750 | 234.293 | 348.988 | ||||
36″ | 914 | 36.000 | 6.350 | 0.250 | 95.453 | 142.180 | |
7.137 | 0.281 | 107.196 | 159.672 | ||||
7.925 | 0.312 | 10 | 118.918 | 177.133 | |||
9.525 | 0.375 | STD | 142.678 | 215.525 | |||
11.125 | 0.438 | 166.353 | 247.790 | ||||
12.700 | 0.500 | 20 XHY | 198.570 | 282.372 | |||
15.875 | 0.625 | 236.128 | 351.723 | ||||
17.475 | 0.688 | 259.467 | 386.487 | ||||
19.050 | 0.750 | 282.353 | 420.576 | ||||
42″ | 1067 | 42.000 | 7.925 | 0.312 | 138.911 | 206.914 | |
9.525 | 0.375 | STD | 166.708 | 248.319 | |||
12.700 | 0.500 | XHY | 221.610 | 33.097 | |||
19.050 | 0.750 | 330.413 | 492.163 | ||||
48″ | 1219 | 48.000 | 9.525 | 0.375 | STD | 190.738 | 284.112 |
11.125 | 0.438 | 222.487 | 331.404 | ||||
12.700 | 0.500 | XHY | 253.650 | 377.822 | |||
19.050 | 0.750 | 378.473 | 563.750 | ||||
22.225 | 0.875 | 440.383 | 655.969 |
Nickel 200 | Fe | Ni | S | C | Cu | Mo | P | Mn | Cr | Si |
---|---|---|---|---|---|---|---|---|---|---|
0.4 max | 99.0 min | 0.01 max | 0.15 max | 0.25 max | – | – | 0.35 max | – | 0.1 max |
Density | Tensile Properties | Melting Point | Elongation | Yield Properties (Offset 0.2%) |
---|---|---|---|---|
8.9 g/cm3 | MPa – 462, Psi – 67000 | 1446 °C (2635 °F) | 45 % | MPa – 148, Psi – 21500 |
STANDARD | JIS | UNS | EN | WERKSTOFF NR. | BS | AFNOR | GOST |
---|---|---|---|---|---|---|---|
Nickel 200 | NW 2200 | N02200 | Ni 99.2 | 2.4066 | NA 11 | N-100M | НП-2 |
3 1/2" IPS( 4.000"O. D.) | 1/8" IPS(.405"O. D.) |
---|---|
SCH 10, 40, 80, 160, XXH | SCH 40, 80 |
4" IPS(4.500"O. D.) | 1/4" IPS(.540"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 40, 80 |
5" IPS( 5.563"O. D.) | 3/8" IPS(.675"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 40, 80 |
6" IPS(6.625"O. D.) | 1/2" IPS(.840"O. D.) |
SCH 5, 10, 40, 80, 120, 160, XXH | SCH 5, 10, 40, 80, 160, XXH |
8 ” IPS(8.625"O. D.) | 3/4" IPS(1.050"O. D.) |
SCH 5, 10, 40, 80, 120, 160, XXH | SCH 10, 40, 80, 160, XXH |
10" IPS(10.750"O. D.) | 1" IPS:(1.315′O. D.) |
SCH 10, 20, 40, 80 (.500), TRUE 80(.500) | SCH 5, 10, 40, 80, 160, XXH |
12" IPS(12.750"O. D.) | 1-1/4" IPS(1.660"O. D.) |
SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) | SCH 10, 40, 80, 160, XXH |
14" IPS(14.000"O. D.) | 1-1/2" IPS(1.900"O. D.) |
SCH10 (.188), SCH40 (.375) | SCH 10, 40, 80, 160, XXH |
16" IPS(16.000"O. D.) | 2" IPS(2.375"O. D.) |
SCH10(.188), SCH40(.375) | SCH 10, 40, 80, 160, XXH |
18" IPS (18.000"O. D.) | 2 1/2" IPS(2.875"O. D.) |
SCH-40 (.375) | SCH 10, 40, 80, 160, XXH |
3" IPS( 3.500"O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Pipe O.D. (In.) |
Wall Thickness (Inches) | |||||||
---|---|---|---|---|---|---|---|---|
.065 | .028 | .095 | .035 | .109 | .049 | .120 | .083 | |
Working Pressure (Psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 9500 | 3700 | 4800 | 7000 | ||||
5/16 | 7300 | 3700 | 5400 | |||||
3/8 | 6100 | 3100 | 4400 | |||||
1/2 | 4400 | 2300 | 3200 | |||||
3/4 | 3000 | 4600 | 2200 | 4000 | ||||
1 | 2200 | 3400 | 3900 | 4300 | 2900 |
Nickel 200 Pipes | Nickel 200 Cold Rolled Coiled Tube |
ASTM B161 Nickel 200 Seamless Pipes | 200 Alloy EFW Pipes |
Nickel 200 Welded Pipes | Nickel 200 Polish Tube |
Alloy 200 Welded Pipes | ASTM B725 Nickel 200 Welded Tube |
Nickel 200 Tubing | Nickel 200 Tube |
ASTM B161 Alloy 200 Seamless Tubing | Alloy 200 ERW Tube |
Ni200 Pipes | 200 Alloy Seamless Pipes |
Nickel 200 High Pressure Tube | Nickel Alloy 200 Pipes |
UNS N02200 Welded Pipes | ASTM B161 Nickel 200 Pipes |
Nickel 200 Bush Hex Pipes | Nickel pipes |
Alloy 200 Welded Tubing | Astm B161 Alloy 200 Seamless Pipes |
Nickel Alloy 200 Tube | Nickel 200 Seamless Tube |
Alloy 200 Pipes | Werkstoff Nr. 2.4066 Square Pipes |
200 Nickel Seamless Pipes | Ni 200 Erw Pipes |
Nickel WERKSTOFF NR. 2.4066 Pipes | Nickel ® 200 Hexagonal Pipes |
Alloy 200 Hollow Pipe | Asme Sb161 Nickel Alloy 200 Round Pipe |
200 Nickel Pipe | Class 200 Copper Nickel Pipe |
ASME SB161 Nickel 200 Pipe | Alloy 200 Seamless Pipe |
WT mm |
OD mm |
Schedule | in. | Kg/m |
---|---|---|---|---|
1.65 | 13.72 | 10S | 1/4 | 0.50 |
2.24 | 13.72 | 40S | 1/4 | 0.64 |
3.02 | 13.72 | 80S | 1/4 | 0.81 |
1.65 | 17.15 | 10S | 3/8 | 0.64 |
2.31 | 17.15 | 40S | 3/8 | 0.86 |
3.20 | 17.15 | 80S | 3/8 | 1.12 |
2.11 | 21.34 | 10S | 1/2 | 1.02 |
2.77 | 21.34 | 40S | 1/2 | 1.29 |
3.73 | 21.34 | 80S | 1/2 | 1.65 |
2.11 | 26.67 | 10S | 3/4 | 1.30 |
2.87 | 26.67 | 40S | 3/4 | 1.71 |
3.91 | 26.67 | 80S | 3/4 | 2.23 |
2.77 | 33.40 | 10S | 1 | 2.13 |
3.38 | 33.40 | 40S | 1 | 2.54 |
4.55 | 33.40 | 80S | 1 | 3.29 |
6.352) | 33.40 | 160 | 1 | 4.30 |
2.77 | 42.16 | 10S | 1¼ | 2.73 |
3.56 | 42.16 | 40S | 1¼ | 3.44 |
4.85 | 42.16 | 80S | 1¼ | 4.53 |
6.352) | 42.16 | 160 | 1¼ | 5.69 |
2.77 | 48.26 | 10S | 1½ | 3.16 |
3.68 | 48.26 | 40S | 1½ | 4.11 |
5.08 | 48.26 | 80S | 1½ | 5.49 |
2.77 | 60.33 | 10S | 2 | 3.99 |
3.91 | 60.33 | 40S | 2 | 5.52 |
5.54 | 60.33 | 80S | 2 | 7.60 |
8.742) | 60.33 | 160 | 2 | 11.29 |
3.05 | 73.03 | 10S | 2½ | 5.35 |
5.16 | 73.03 | 40S | 2½ | 8.77 |
7.01 | 73.03 | 80S | 2½ | 11.59 |
3.05 | 88.90 | 10S | 3 | 6.56 |
5.49 | 88.90 | 40S | 3 | 11.47 |
7.62 | 88.90 | 80S | 3 | 15.51 |
11.132) | 88.90 | 160 | 3 | 21.67 |
3.05 | 101.60 | 10S | 3½ | 7.53 |
5.74 | 101.60 | 40S | 3½ | 13.78 |
8.08 | 101.60 | 80S | 3½ | 18.92 |
3.05 | 114.30 | 10S | 4 | 8.50 |
6.02 | 114.30 | 40S | 4 | 16.32 |
8.56 | 114.30 | 80S | 4 | 22.67 |
13.492) | 114.30 | 160 | 4 | 34.05 |
6.55 | 141.30 | 40S | 5 | 22.10 |
9.53 | 141.30 | 80S | 5 | 31.44 |
15.882) | 141.30 | 160 | 5 | 49.87 |
3.4 | 168.28 | 10S | 6 | 14.04 |
7.11 | 168.28 | 40S | 6 | 28.69 |
10.97 | 168.28 | 80S | 6 | 43.21 |
14.27 | 168.28 | 120 | 6 | 54.75 |
18.262) | 168.28 | 160 | 6 | 68.59 |
8.18 | 219.08 | 40S | 8 | 43.20 |
12.7 | 219.08 | 80S | 8 | 65.63 |
18.23 | 219.08 | 120 | 8 | 91.30 |
23.012) | 219.08 | 160 | 8 | 112.97 |
Nickel 200 Tube
ASTM B161 Alloy 200 Seamless Tubing
ASTM B161 Nickel 200 Pipe
© Copyright @ Neelcon Steel All Rights Reserved. | Design & SEO by Mesotek