Neelcon Steel is manufacturer of Is 4923 Fe 330 Carbon Steel Pipes. So if you are looking for best price of Carbon Steel Is 4923 Fe 330 Welded Tubes or IS 4923 FE 330 Pipes & Tubes, Carbon Steel Is 4923 Fe 330 Seamless Tubes, Carbon Steel Is 4923 Fe 330 Welded Pipes near you with shortest time delivery or free sample of Carbon Steel Is 4923 Fe 330 Seamless Pipes. If you are looking to buy Is 4923 Fe 330 Steel Pipes at best price in India, check our price of Carbon Steel Is 4923 Fe 330 Piping including Is 4923 Fe 330 Black Erw Pipe , Is 4923 Fe 330 Carbon Steel Pipes and Is 4923 Fe 330 Tubes. Our dealer near you will contact you and will provide full information about Is 4923 Fe 330 Pipes.
We maintain wide stock of Carbon Steel Is 4923 Fe 330 Pipes. We can supply Is 4923 Fe 330 Pipe at best price as we are one of the largest supplier & trader of Carbon Steel Is 4923 Fe 330 Seamless Pipes in India. Neelcon Steel stock complete range of Carbon Fe 330 Is 4923 Steel Pipes, Is 4923 Fe 330 Steel Tubes in Stock in various sizes. We are producing Is 4923 Fe 330 Pipes And Tubes , Is 4923 Fe 330 Pipe, Is 4923 Fe 330 Carbon Steel Pipes & Is 4923 Fe 330 Pipes & Tube at low cost due to reasonable man hours in India and good source of high quality Is 4923 Fe 330 Black Erw Pipe at best price available in Mumbai, India.
We have our stocking distributors in Surat (Gujarat), Pune (Maharashtra), Bangalore, Chennai, Hyderabad, Delhi & Tamil Nadu. So mail for IS 4923 FE 330 Pipes & Tubes to become our authorised dealer & distributor of Is 4923 Fe 330 Seamless Pipes in your country. Neelcon Steel is supplying Carbon Steel Is 4923 Fe 330 Tube to UK, USA, Sweden, Israel, France, Italy, Canada, UAE, Australia, Germany, Russia, Oman, Kuwait, Qatar, Iran, Turkey, Egypt, Bahrain, Indonesia, Malaysia, Singapore, Thailand, Sri Lanka & Saudi Arabia. Neelcon Steel is looking for more stockholders in Africa, Europe, Middle East, Far East Asia to sell our Is 4923 Fe 330 Tubes Exporter.
You can mail for Is 4923 Fe 330 Black Erw Pipes price List. Call us or mail for Latest & Updated price List of Is 4923 Fe 330 Structural Pipes And Tubes, Is 4923 Fe 330 Welded /And Galvanized Pipes/ Tubes. Neelcon Steel is only Manufacturer of Is 4923 Fe 330 Pipe &Amp; Tube approved by Saudi Aramco. Check once our Is 4923 Fe 330 Carbon Steel Erw Pipes price before buying Is 4923 Fe 330 Gi Pipes As Per Is 4923 Fe 330 from India or China. We can also provide free sample of IS 4923 FE 330 Pipes & Tubes and Packing Of Is 4923 Fe 330 Pipes And Tubes, Neelcon Steel is having our Dealer & Distributor in Bangalore, Karnataka, Chennai(Madras), Tamil Nadu, Ahmedabad, Gujarat, Delhi, Pune, Maharashtra, Rajkot, Ghaziabad, Uttar Pradesh, Bhosari, Ludhiana, Punjab, Vadodara, Aurangabad, Faridabad, Gurgaon, Haryana, Indore, Madhya Pradesh, Jaipur, Rajasthan, Kolkata, West Bengal, Khopoli, Karnataka, Kolhapur, Nagpur, Raipur, Chhattisgarh. Also mail for our live stock of Is 4923 Fe 330 Steel Pipes to check types & sizes with our ready stock we can give you best price of Is 4923 Fe 330 Pipe.
Table of contents

IS 4923 FE 330 Carbon Steel Pipes available in the size of 6 mm to 150 mm Nominal Bore (NB) for the purpose of carrying gas, water, steam, air and based on intended service condition available in various thickness as appropriately designated by classes like, Medium, Light, Heavy. IS 4923 FE 330 Pipes and Tubes is as also known for the corrosion & abrasion resistance, and robust construction. This Carbon Steel IS 4923 FE 330 Pipes, IS 4923 FE 330 Steel Tubes & Pipes are made by utilizing quality inspected material under the guidance of our specialists at modern infrastructure unit
| Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
|---|---|
| IS 4923 Fe 330 Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
| IS 4923 Fe 330 Carbon Steel Welded Pipe Size | 5.0 mm – 1219.2 mm |
| Carbon Steel IS 4923 Fe 330 EFW Pipe size | 5.0 mm – 1219.2 mm |
| FE 330 IS 4923 CS Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| IS 4923 Fe 330 CS Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Carbon Steel FE 330 IS 4923 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
| FE 330 IS 4923 CS Welded Tube Size | 6.35 mm OD To 152 mm OD |
| CS IS 4923 Fe 330 Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| IS 4923 Fe 330 Carbon Steel Tube wall thickness | 0.020" –0.220", (special wall thicknesses available) |
| CS FE 330 IS 4923 Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
| IS 4923 FE 330 Mild Steel Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Carbon Steel IS4923 Fe 330 Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
| IS 4923 Fe 330 Carbon Steel Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
| Carbon Steel IS 4923 Fe 330 End | Plain End, Beveled End, Treaded Pipe & Tube |
| IS 4923 Fe 330 Marking | All IS 4923 FE 330 Pipes & Tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Black IS 4923 FE 330 Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
| Carbon Steel IS 4923 Fe 330 Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| IS 4923 Fe 330 Specialize in |
|
| Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Heat Treatment Charts, Carbon Steel IS4923 Fe 330 Pipe HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
| Manufacturers of Black IS 4923 FE 330 Pipe |
|
| We can also cut, thread, and groove CS FE 330 IS 4923 Pipe to meet your specifications. Pipe Dimension ANSI/ ASME B36.19, B36.10, B2.1 | |
IS 4923 Fe 330 Carbon Steel Clad Pipe
Carbon Steel IS 4923 Fe 330 Pipe
IS 4923 Fe 330 CS ERW Pipe
Carbon Steel FE 330 IS 4923 Hollow Pipe
CS IS 4923 Fe 330 Welded Pipe
IS 4923 Fe 330 Round Pipe
Welded FE 330 IS 4923 CS Tubes
Seamless IS 4923 Fe 330 Carbon Steel Tube
Carbon Steel IS 4923 Fe 330 EFW Pipe
IS 4923 Fe 330 CS Exhaust Tube
Carbon FE 330 IS 4923 Capillary Tube
IS 4923 Fe 330 Heat Exchanger Tube
Black IS 4923 FE 330 Hot Rolled Tube
CS FE 330 IS 4923 Cold Drawn Tube
Carbon Steel IS4923 Fe 330 Schedule 40 Pipe
IS 4923 FE 330 Mild Steel Schedule 80 Pipe
Check below IS 4923 FE 330 Pipes Mechanical Composition, Carbon Steel IS 4923 FE 330 Pipe Mechanical Composition
| Mechanical Properties | |||
|---|---|---|---|
| Grade | Yield Strength(min) | Tensile Strength(min) | %Enlogation(min) |
| Fe 330 | 195 | 330 | 20 |
| Diameter Nominal | Schedule | Outside Diameter – D – (mm) |
Wall Thickness – t – (mm) |
Inside Diameter – d – (mm) |
Inside Area (cm2) |
Pipe Weight (kg/m) |
Water Weight (kg/m) |
||
|---|---|---|---|---|---|---|---|---|---|
| (inches) | (mm) | ||||||||
| 1/8 | 6 | 10S | 10.3 | 1.245 | 7.811 | 0.479 | 0.277 | 0.048 | |
| Std | 40 | 1.727 | 6.846 | 0.368 | 0.364 | 0.037 | |||
| XS | 80 | 2.413 | 5.474 | 0.235 | 0.468 | 0.024 | |||
| 1/4 | 8 | 10S | 13.7 | 1.651 | 10.398 | 0.846 | 0.489 | 0.085 | |
| Std | 40 | 2.235 | 9.23 | 0.669 | 0.630 | 0.067 | |||
| XS | 80 | 3.023 | 7.654 | 0.460 | 0.794 | 0.046 | |||
| 3/8 | 10 | 10S | 17.145 | 1.651 | 13.843 | 1.505 | 0.629 | 0.151 | |
| Std | 40 | 2.311 | 12.523 | 1.232 | 0.843 | 0.123 | |||
| XS | 80 | 3.2 | 10.745 | 0.907 | 1.098 | 0.091 | |||
| 1/2 | 15 | 5S | 21.336 | 1.651 | 18.034 | 2.554 | 0.799 | 0.255 | |
| 10S | 2.108 | 17.12 | 2.302 | 0.997 | 0.230 | ||||
| Std | 40 | 2.769 | 15.798 | 1.960 | 1.265 | 0.190 | |||
| XS | 80 | 3.734 | 13.868 | 1.510 | 1.617 | 0.151 | |||
| 160 | 4.75 | 11.836 | 1.100 | 1.938 | 0.110 | ||||
| XXS | 7.468 | 6.4 | 0.322 | 2.247 | 0.032 | ||||
| 3/4 | 20 | 5S | 26.67 | 1.651 | 23.368 | 4.289 | 1.016 | 0.429 | |
| 10S | 2.108 | 22.454 | 3.960 | 1.273 | 0.396 | ||||
| Std | 40 | 2.87 | 20.93 | 3.441 | 1.680 | 0.344 | |||
| XS | 80 | 3.912 | 18.846 | 2.790 | 2.190 | 0.279 | |||
| 160 | 5.537 | 15.596 | 1.910 | 2.878 | 0.191 | ||||
| XXS | 7.823 | 11.024 | 0.954 | 3.626 | 0.095 | ||||
| 1 | 25 | 5S | 33.401 | 1.651 | 30.099 | 7.115 | 1.289 | 0.712 | |
| 10S | 2.769 | 27.863 | 6.097 | 2.086 | 0.610 | ||||
| Std | 40 | 3.378 | 26.645 | 5.576 | 2.494 | 0.558 | |||
| XS | 80 | 4.547 | 24.307 | 4.640 | 3.227 | 0.464 | |||
| 160 | 6.35 | 20.701 | 3.366 | 4.225 | 0.337 | ||||
| XXS | 9.093 | 15.215 | 1.818 | 5.436 | 0.182 | ||||
| 1 1/4 | 32 | 5S | 42.164 | 1.651 | 38.862 | 11.862 | 1.645 | 1.186 | |
| 10S | 2.769 | 36.626 | 10.536 | 2.683 | 1.054 | ||||
| Std | 40 | 3.556 | 35.052 | 9.650 | 3.377 | 0.965 | |||
| XS | 80 | 4.851 | 32.462 | 8.276 | 4.452 | 0.828 | |||
| 160 | 6.35 | 29.464 | 6.818 | 5.594 | 0.682 | ||||
| XXS | 9.703 | 22.758 | 4.068 | 7.747 | 0.407 | ||||
| 1 1/2 | 40 | 5S | 48.26 | 1.651 | 44.958 | 15.875 | 1.893 | 1.587 | |
| 10S | 2.769 | 42.722 | 14.335 | 3.098 | 1.433 | ||||
| Std | 40 | 3.683 | 40.894 | 13.134 | 4.038 | 1.313 | |||
| XS | 80 | 5.08 | 38.1 | 11.401 | 5.395 | 1.140 | |||
| 160 | 7.137 | 33.986 | 9.072 | 7.219 | 0.907 | ||||
| XXS | 10.16 | 27.94 | 6.131 | 9.521 | 0.613 | ||||
| 13.335 | 21.59 | 3.661 | 11.455 | 0.366 | |||||
| 15.875 | 16.51 | 2.141 | 12.645 | 0.214 | |||||
| 2 | 50 | 5S | 60.325 | 1.651 | 57.023 | 25.538 | 2.383 | 2.554 | |
| 10S | 2.769 | 54.787 | 23.575 | 3.920 | 2.357 | ||||
| Std | 40 | 3.912 | 52.501 | 21.648 | 5.428 | 2.165 | |||
| XS | 80 | 5.537 | 49.251 | 19.051 | 7.461 | 1.905 | |||
| 160 | 8.712 | 42.901 | 14.455 | 11.059 | 1.446 | ||||
| XXS | 11.074 | 38.177 | 11.447 | 13.415 | 1.145 | ||||
| 14.275 | 31.775 | 7.930 | 16.168 | 0.793 | |||||
| 17.45 | 25.425 | 5.077 | 18.402 | 0.508 | |||||
| 2 1/2 | 65 | 5S | 73.025 | 2.108 | 68.809 | 37.186 | 3.677 | 3.719 | |
| 10S | 3.048 | 66.929 | 35.182 | 5.246 | 3.518 | ||||
| Std | 40 | 5.156 | 62.713 | 30.889 | 8.607 | 3.089 | |||
| XS | 80 | 7.01 | 59.005 | 27.344 | 11.382 | 2.734 | |||
| 160 | 9.525 | 53.975 | 22.881 | 14.876 | 2.288 | ||||
| XXS | 14.021 | 44.983 | 15.892 | 20.348 | 1.589 | ||||
| 17.145 | 38.735 | 11.784 | 23.564 | 1.178 | |||||
| 20.32 | 32.385 | 8.237 | 26.341 | 0.824 | |||||
| 3 | 80 | 5S | 88.9 | 2.108 | 84.684 | 56.324 | 4.5 | 5.632 | |
| 10S | 3.048 | 82.804 | 53.851 | 6.436 | 5.385 | ||||
| Std | 40 | 5.486 | 77.928 | 47.696 | 11.255 | 4.770 | |||
| XS | 80 | 7.62 | 73.66 | 42.614 | 15.233 | 4.261 | |||
| 160 | 11.1 | 66.7 | 34.942 | 21.240 | 3.494 | ||||
| XXS | 15.24 | 58.42 | 26.805 | 27.610 | 2.680 | ||||
| 18.415 | 52.07 | 21.294 | 31.925 | 2.129 | |||||
| 21.59 | 45.72 | 16.417 | 35.743 | 1.642 | |||||
| 3 1/2 | 90 | 5S | 101.6 | 2.108 | 97.384 | 74.485 | 5.158 | 7.448 | |
| 10S | 40 | 3.048 | 95.504 | 71.636 | 7.388 | 7.164 | |||
| Std | 80 | 5.74 | 90.12 | 63.787 | 13.533 | 6.379 | |||
| XS | 8.077 | 85.446 | 57.342 | 18.579 | 5.734 | ||||
| XXS | 16.154 | 69.292 | 37.710 | 33.949 | 3.771 | ||||
| 4 | 100 | 5S | 114.3 | 2.108 | 110.084 | 95.179 | 5.817 | 9.518 | |
| 10S | 3.048 | 108.204 | 91.955 | 8.340 | 9.196 | ||||
| 4.775 | 104.75 | 86.179 | 12.863 | 8.618 | |||||
| Std | 40 | 6.02 | 102.26 | 82.130 | 16.033 | 8.213 | |||
| XS | 80 | 8.56 | 97.18 | 74.173 | 22.262 | 7.417 | |||
| 120 | 11.1 | 92.1 | 66.621 | 28.175 | 6.662 | ||||
| 12.7 | 88.9 | 62.072 | 31.736 | 6.207 | |||||
| 160 | 13.487 | 87.326 | 59.893 | 33.442 | 5.989 | ||||
| XXS | 17.12 | 80.06 | 50.341 | 40.920 | 5.034 | ||||
| 20.32 | 73.66 | 42.614 | 46.970 | 4.261 | |||||
| 23.495 | 67.31 | 35.584 | 52.474 | 3.558 | |||||
| 5 | 125 | 5S | 141.3 | 2.769 | 135.762 | 144.76 | 9.435 | 14.476 | |
| 10S | 3.404 | 134.492 | 142.06 | 11.545 | 14.206 | ||||
| Std | 40 | 6.553 | 128.194 | 129.07 | 21.718 | 12.907 | |||
| XS | 80 | 9.525 | 122.25 | 117.38 | 30.871 | 11.738 | |||
| 120 | 12.7 | 115.9 | 105.50 | 40.170 | 10.550 | ||||
| 160 | 15.875 | 109.55 | 94.254 | 48.973 | 9.426 | ||||
| XXS | 19.05 | 103.2 | 83.647 | 57.280 | 8.365 | ||||
| 22.225 | 96.85 | 73.670 | 65.091 | 7.367 | |||||
| 25.4 | 90.5 | 64.326 | 72.406 | 6.433 | |||||
| 6 | 150 | 5S | 168.275 | 2.769 | 162.737 | 208.00 | 11.272 | 20.800 | |
| 10S | 3.404 | 161.467 | 204.77 | 13.804 | 20.477 | ||||
| 5.563 | 157.149 | 193.96 | 22.263 | 19.396 | |||||
| Std | 40 | 7.112 | 154.051 | 186.39 | 28.191 | 18.639 | |||
| XS | 80 | 10.973 | 146.329 | 168.17 | 42.454 | 16.817 | |||
| 120 | 14.275 | 139.725 | 153.33 | 54.070 | 15.333 | ||||
| 160 | 18.237 | 131.801 | 136.44 | 67.300 | 13.644 | ||||
| XXS | 21.946 | 124.383 | 121.51 | 78.985 | 12.151 | ||||
| 25.4 | 117.475 | 108.39 | 89.258 | 10.839 | |||||
| 28.575 | 111.125 | 96.987 | 98.184 | 9.699 | |||||
| 8 | 200 | 5S | 219.075 | 2.769 | 213.537 | 358.13 | 14.732 | 35.813 | |
| 10S | 3.759 | 211.557 | 351.52 | 19.907 | 35.152 | ||||
| 5.563 | 207.949 | 339.63 | 29.217 | 33.963 | |||||
| 20 | 6.35 | 206.375 | 334.51 | 33.224 | 33.451 | ||||
| 30 | 7.036 | 205.003 | 330.07 | 36.694 | 33.007 | ||||
| Std | 40 | 8.179 | 202.717 | 322.75 | 42.425 | 32.275 | |||
| 60 | 10.312 | 198.451 | 309.31 | 52.949 | 30.931 | ||||
| XS | 80 | 12.7 | 193.675 | 294.60 | 64.464 | 29.460 | |||
| 100 | 15.062 | 188.951 | 280.41 | 75.578 | 28.041 | ||||
| 120 | 18.237 | 182.601 | 261.88 | 90.086 | 26.188 | ||||
| 140 | 20.625 | 177.825 | 248.36 | 100.671 | 24.836 | ||||
| 160 | 23.012 | 173.051 | 235.20 | 110.970 | 23.520 | ||||
| 25.4 | 168.275 | 222.40 | 120.994 | 22.240 | |||||
| 28.575 | 161.925 | 205.93 | 133.887 | 20.593 | |||||
Find below IS 4923 FE 330 Pipe Tolerance
| TOLERANCE | |
|---|---|
| OUTSIDE DIAMETER OF PIPE | ± 0.75% |
| OVALITY | 1% Max |
| THICKNESS | ± 10% |
| LENGTH Unless other specified, length Are in Single Random length of 4 to 7 Mtrs. |
|
| WEIGTH: Mass Per Truck Load of 10 Tons or above | ±7.5% |
| 1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
|---|---|
| SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| 2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
| 3" IPS( 3.500" O.D.) | |
| SCH 5, 10, 40, 80, 160, XXH |
| Wall | Sizes ( O.D.) |
|---|---|
| .010 | 1/16" , 1/8" , 3/16" |
| .020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
| .012 | 1/8" |
| .016 | 1/8" , 3/16" |
| .028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
| .035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
| .083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
| .095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
| .109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
| .120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
| .125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
| .134 | 1" |
| .250 | 3" |
| .375 | 3 1/2" |
| IS 4923 Fe 330 Carbon Steel Pipe Price Per Piece in India | Carbon Steel IS 4923 Fe 330 Pipe Price in INR | IS 4923 Fe 330 CS Pipe Price in Saudi Riyal | Carbon Steel FE 330 IS 4923 Pipe Price in UAE Dirham |
|---|---|---|---|
| IS 4923 Fe 330 Carbon Steel Pipe Price in India | Rs 60/Kilogram | Saudi Riyal 3.14 | UAE Dirham 3.08 |
| Carbon Steel IS 4923 Fe 330 Pipe Price in India | Rs 52/Kilogram | Saudi Riyal 2.67 | UAE Dirham 2.73 |
| IS 4923 Fe 330 CS Pipe Price List | Rs 58/Kilogram | Saudi Riyal 3.04 | UAE Dirham 2.98 |
| Carbon Steel FE 330 IS 4923 Pipe Cost in Mumbai | Rs 72/Kilogram | Saudi Riyal 3.77 | UAE Dirham 3.70 |
| Price of CS IS 4923 Fe 330 Pipe in Mumbai | Rs 55/Kilogram | Saudi Riyal 2.88 | UAE Dirham 2.82 |
| IS 4923 Fe 330 Pipe Price in India | Rs 52/Kilogram | Saudi Riyal 2.73 | UAE Dirham 2.67 |
Neelcon Steel Pvt Ltd is a Govt. approved certified Stockist of IS 4923 FE 330 mild steel tube in India, We have our IS 4923 FE 330 structural pipes distributor and wholesaler in Malaysia, Indonesia, Singapore, United Arab Emirates (UAE) & South Africa. We are well-known as a trusted Manufacturer of IS 4923 FE 330 Pipes & Tubes, Carbon Steel IS 4923 FE 330 Welded Tubes in Mumbai, India
| Black IS 4923 FE 330 Polished Pipe | Carbon FE 330 IS 4923 Thick Wall Tube |
| Carbon Steel FE 330 IS 4923 Thin Wall Pipe | CS FE 330 IS 4923 Marine Grade pipe & Tube |
| FE 330 IS 4923 CS Welded Pipe | Carbon Steel IS4923 Fe 330 Box Tube |
| IS 4923 Fe 330 Carbon Steel clad pipe | Carbon Steel IS 4923 Fe 330 Boiler Tube |
| IS 4923 Fe 330 CS Braided Tube | CS IS 4923 Fe 330 Dom Tube |
| IS 4923 Fe 330 Pipe | IS 4923 Fe 330 Carbon Steel Capillary Tube |
| Carbon Steel IS 4923 Fe 330 ERW Pipe | IS 4923 Fe 330 CS Cylinder Tube |
| CS IS 4923 Fe 330 Welded Pipe | IS 4923 Fe 330 Coil Tube |
| IS 4923 330 Carbon Steel Rectangular Pipe | Carbon Steel IS 4923 330 Flex Tube |
| IS 4923 330 CS exhaust pipe | CS IS 4923 330 Fin Tube |
| IS 4923 Fe 330 Carbon Steel Seamless Pipe | Carbon Steel IS 4923 Fe 330 Square Tube |
| IS 4923 Fe 330 CS Hollow Pipe | CS IS 4923 Fe 330 Shell And Tube Heat Exchanger |
| IS 4923 Fe 330 Rectangular Tube | IS 4923 Fe 330 Carbon Steel Round Pipe |
| Black IS 4923 FE 330 Decorative Pipe | Carbon FE 330 IS 4923 Decorative Tube |
| Carbon Steel FE 330 IS 4923 Square Pipe | CS FE 330 IS 4923 Exhaust Tube |
| FE 330 IS 4923 CS Polished Pipe | Carbon Steel IS4923 Fe 330 Elliptical Tube |
| Carbon Steel IS 4923 Fe 330 Thick Wall Pipe | IS 4923 Fe 330 CS Electropolish Pipe |
| CS IS 4923 Fe 330 SCH40 pipe | IS 4923 Fe 330 Hot Rolled Tube |
| IS 4923 330 schedule 40 pipe | IS 4923 330 Carbon Steel Fuel Tube |
| Carbon Steel IS 4923 330 schedule 10 pipe | IS 4923 330 CS Finned Tube Heat Exchangers |
| IS 4923 Fe 330 Carbon Steel threaded pipe | Carbon Steel IS 4923 Fe 330 Hydraulic Cylinder Tube |
| IS 4923 330 CS Welded Pipe | CS IS 4923 330 Hollow Tube |
| IS 4923 330 pipe | IS 4923 330 Carbon Steel Instrument Tube |
| Carbon Steel IS 4923 330 braided pipe | IS 4923 330 CS Internally Threaded Tube |
| CS IS 4923 330 Gas Tube | IS 4923 330 Hydraulic Tube |
| Black IS 4923 330 flex pipe | Carbon FE 330 IS 4923 Grooved Tube |
| Jindal Carbon Steel FE 330 IS 4923 Pipe | CS FE 330 IS 4923 Heat Exchanger Tube |
| FE 330 IS 4923 CS straight pipe | Carbon Steel IS4923 Fe 330 Handrail Tube |
| IS 4923 330 Carbon Steel hydraulic pipe | Carbon Steel IS 4923 330 Mechanical Tube |
| IS 4923 330 CS high pressure pipe | CS IS 4923 330 Micro Tube |
| IS 4923 Fe 330 jacketed pipe | IS 4923 Fe 330 Carbon Steel Needle Pipe |
| Carbon Steel IS 4923 Fe 330 large diameter pipe | IS 4923 Fe 330 CS Oval Tube |
| CS IS 4923 Fe 330 natural gas pipe | IS 4923 Fe 330 Octagonal Tube |
| CS IS 4923 Fe 330 corrugated pipe | IS 4923 Fe 330 Large Tube |
| Black IS 4923 FE 330 conduit pipe | Carbon FE 330 IS 4923 Large Diameter Pipe |
| Carbon Steel FE 330 IS 4923 dairy pipe | CS FE 330 IS 4923 Mesh Tube |
| FE 330 IS 4923 CS grooved pipe | Carbon Steel IS4923 Fe 330 Metric Tube |
| Black IS 4923 FE 330 oval pipe | Carbon FE 330 IS 4923 Ornamental Tube |
| Carbon Steel FE 330 IS 4923 ornamental pipe | CS FE 330 IS 4923 JIS Pipe |
| FE 330 IS 4923 CS plumbing pipe | Carbon Steel IS4923 Fe 330 Polished Pipe |
| IS 4923 330 Carbon Steel pipes and tubes | Carbon Steel IS 4923 330 Pitot Tube |
| IS 4923 330 CS xxs pipe | CS IS 4923 330 Threaded Tube |
| IS 4923 Fe 330 Round Pipe | IS 4923 Fe 330 Carbon Steel Thin Wall Tube |
| Carbon Steel IS 4923 Fe 330 U Shaped Pipe | IS 4923 Fe 330 CS Spiral Tube |
| CS IS 4923 Fe 330 Welded Pipe | IS 4923 Fe 330 Structural Pipe |
| Black IS 4923 FE 330 Seamless Round Pipe | Carbon FE 330 IS 4923 Welded Pipe |
| Carbon Steel FE 330 IS 4923 Polished Pipe | CS FE 330 IS 4923 Hypodermic Pipe |
| FE 330 IS 4923 CS Hydraulic Pipe | Carbon Steel IS4923 Fe 330 Oval Pipe |
| Schedule 10 Type IS 4923 Fe 330 Carbon Steel Pipe | Schedule 40 Type Carbon Steel IS 4923 Fe 330 Pipe |
| IS 4923 Fe 330 CS Cold Drawn Pipe | CS IS 4923 Fe 330 Perforated Pipe |
© Copyright @ Neelcon Steel All Rights Reserved. | Design & SEO by Mesotek