Neelcon Steel is Looking for more Stockholders in Middle East, Europe, Africa, Far East Asia to sell our Carbon Steel IS 1239 Yst 355 Pipe. Buy Carbon Steel IS 1239 YST 210 / 240 / 310/ 355 Pipe & Tubes at reasonable price, we are one of the world’s leading IS 1239 Yst 240 Condenser & Air Heater Tubes manufacturers in india. Neelcon Steel is IS1239 Steel Pipe Manufacturer in India, we are largest supplier of IS 1239 steel Pipe, Carbon Steel IS 1239 YST 210 / 240 / 310 Pipe, Carbon Steel IS 1239 YST 210 Pipe & Carbon Steel IS 1239 YST 240 Pipe Material at Best prices in Mumbai, India. So mail to become our authorised dealer & distributor of IS 1239 YST 210 / 240 / 310 Carbon Steel Pipes & Tubes, CS IS 1239 Yst 240 Seamless Pipe in your country. Get free sample of IS 1239 Erw Tube and Pipe.
Send an enquiry for CS IS 1239 Yst 210 Seamless Pipe to check types & sizes because if your IS 1239 Line Pipe type, thread, grade and size matches with our extensive inventory we can give you affordable price of IS 1239 Seamless Pipe & Tubes. We are IS 1239 Seamless Pipe, Carbon Steel IS 1239 Seamless Pipe Manufacturers in India which Offer a huge selection of IS 1239 ERW pipe. Call us or mail for type IS 1239 Yst 310 Erw Pipe And Tubes price List & IS 1239 Yst 210 Carbon Steel Pipe manufacturers in india. Buy from IS 1239 saw Pipe and dsaw IS 1239 pipe manufacturer in mumbai, Get a Live Quote Now for IS 1239 ERW Pipe including IS 1239 Carbon Steel Erw Pipe, IS 1239 Seamless Pipe and more than 100 types of pipe in Carbon Steel IS 1239 Seamless Pipe. We send 3-4 containers every month to China which makes us a leading is 1239 class b pipe supplier in China. We stock & supply IS 1239 Yst 210 / 240 / 310 / 355 Carbon Steel Tube in Various Sizes.
Compare Carbon Steel IS 1239 Pipe price before buying IS 1239 Yst 210 / 240 / 310 / 355 Pipes & Tubes from India.If you are looking to buy IS 1239 ERW Tube at best price in India, check our price of IS 1239 Steel Tube including Carbon Steel Is 1239 Seamless Pipes, IS 1239 Black ERW Pipes and Black IS 1239 Pipes. Custom size of IS 1239 Yst 210 / 240 / 310 / 355 Tubes supplied in Ghana, Italy, Philippines, Oman, Austria, Korea, France, UAE, China, Ethiopia, Argentina, Mexico, Vietnam, Bangladesh, Singapore, Angola, Qatar, Indonesia, Thailand, Tanzania, Senegal, Spain, Zimbabwe, Germany, UK, Japan, Kuwait, Nigeria, Australia, Malaysia, Israel, Peru, Mayanmar, Taiwan, USA, Kenya, Saudi Arabia (KSA), South Africa, Trinidad And Tobago. One of the fastest growing IS 1239 YST 210 / 240 / 310 Carbon Steel Pipes & Tubes, IS 1239 YST 210 Carbon Steel Tubing manufacturer in Mumbai in various sizes & threads. You can mail for IS 1239 Pipe price List.
Table of contents
IS 1239 Pipe, MS IS 1239 Pipes, High Quality IS:1239 Steel Pipes, IS 1239 Mild Steel Pipes has a unique composition and mechanical properties depending upon the ISO standards bearing 0.12% max. Carbon, 0.50% max. Manganese, 0.03% to 0.08% Silicon, 0.05% Phosphorous and silicon each. IS 1239 Steel Tube obeys certain Min. Min. Tensile Strength Mpa upto 310 and Min. Tensile Strength Mpa upto 450, Elongation Percent for size 25.4 and under 8 and 25.4 and under 10. The IS 1239 YST 210 / 240 / 310 Carbon Steel Pipes & Tubes, is 1239 material specification includes sizes 20mm x 20mm TO 400 x 400mm, Wall Thickness : 0.5mm – 25mm, Length : 6.0 m ± 0.05 m Customized length ranging from 6 m to 11 m, Seamless, Welded or ERW type, Thickness All sizes +/- 10%, length Min 3 Meters, Max18 Meters, or according to customer’s requirement.
Weldability, Packing and identification information includes:
Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
---|---|
MS IS 1239 B Class Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
IS 1239 YST 310 Welded Pipe Size | 5.0 mm – 1219.2 mm |
Carbon Steel IS 1239 YST 355 EFW Pipe size | 5.0 mm – 1219.2 mm |
IS 1239 grade YST 310 Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
IS 1239 YST 240 Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
High-Alloy Steel IS 1239 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
IS 1239 grade YST 310 Welded Tube Size | 6.35 mm OD To 152 mm OD |
IS 1239-97 Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
IS 1239 CS Tube wall thickness | 0.020" –0.220", (special wall thicknesses available) |
IS 1239 Mild Steel Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
Mild Steel IS 1239 Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
IS 1239 Carbon Steel Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
IS 1239 YST 310 Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
Carbon IS1239 Grade C Steel End | Plain End, Beveled End, Treaded Pipe & Tube |
MS IS 1239 B Class Marking | All IS 1239 YST 210 / 240 / 310 Carbon Steel Pipes & Tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Carbon IS 1239 steel Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
Carbon Steel IS 1239 YST 355 Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
IS 1239 YST 210 Specialize in |
|
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Heat Treatment Charts, IS 1239 Carbon Steel Pipe HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
Manufacturers of Carbon IS 1239 steel Pipe |
|
We can also cut, thread, and groove IS 1239 Mild Steel Pipe to meet your specifications. Pipe Dimension ANSI/ ASME B36.19, B36.10, B2.1 |
SPEC | OUT SIDE DIAMETER | WALL
THICKNESS |
WEIGHT | LENGTH | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIPE BODY | PIPE END | ||||||||||||||||||||||||||||||||||||
IS:1239 & |
As per table | N.A. | Light – 8% + not limited Medium & Heavy – 10%,
|
Carload 10 MT Light +7.5%, -5%, M & H ± 7.5% Single Tube Light -8% + 10%Med & Heavy ± 10%Carload 10MT and above ± 7.5% |
Tolarance – Exact length – + 6, -0mm |
Chemical Composition (%) Max. |
Mechanical Properties |
Impact |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy |
|||||||||||||||||||||
Specification | Grade | C | Mn | P | S | Si | C.E. | Yield Strength | Tensile Strength | % Elongation | |||||||||||
J (Ft.lb) |
|||||||||||||||||||||
PCM | IIW | Min | Max | Min |
Max |
||||||||||||||||
e (min) |
(min.) |
||||||||||||||||||||
PSI | MPa | PSI | MPa | PSI |
MPa |
PSI |
MPa |
||||||||||||||
IS:1239 |
0.20 |
1.30 |
0.040 |
0.040 |
|
|
|
|
|
|
|
|
320 |
|
|
12 UPTO 25 mm NB |
|
||||
20 ABOVE 25 mm | |||||||||||||||||||||
Fe 330 |
0.16 |
1.20 |
0.040 |
0.040 |
|
|
|
|
195 |
|
|
|
330 |
|
|
20 |
|
||||
Fe 410 |
0.20 |
1.30 |
0.040 |
0.040 |
|
|
0.45 |
|
235 |
|
|
|
410 |
|
|
18 |
|
||||
Fe 450 |
0.25 |
1.20 |
0.040 |
0.040 |
|
|
0.45 |
|
275 |
|
|
|
450 |
|
|
15 | |||||
GL= 5.65 | Area |
Check IS 1239 material specification
IS 1239 material specification & equivalent grades | ||||
---|---|---|---|---|
IS 1239 yst 355 | IS 1239 yst 355 | Tata Structura 355 | DIN: 2440, 2441, BS: 1387, S: 3589, 1239 | ISO: 65 |
IS 1239 Pipe Types | Out diameter | Wall thickness | Length |
---|---|---|---|
IS 1239 ERW Pipe (Custom Sizes) | 1/2″ NB – 24″ NB | As per requirement | Custom |
IS 1239 SAW Pipe | 16″ NB – 100″ NB | As per requirement | Custom |
IS 1239 Seamless Pipe (Custom Sizes) | 1/2″ NB – 60″ NB | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Custom |
IS 1239 Welded Pipe (in Stock + Custom Sizes) | 1/2″ NB – 24″ NB | As per requirement | Custom |
IS 1239 Pipe Schedule Chart & IS 1239 Pipe weight
weight of Welded and seamless IS 1239 Pipe
IS 1239 Pipe Dimensions and weights section modulus and gallons capacity per linear foot
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
PERMISSIBLE AXIAL COMPRESSIVE STRESS (YST 310 Grade) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/r | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
Ac | 186 | 183 | 178 | 169 | 157 | 143 | 128 | 113 | 99 | 87 | 77 | 67 | 60 | 53 |
1/r | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 300 | 350 | |
Ac | 47 | 42 | 38 | 34 | 31 | 28 | 26 | 23 | 22 | 20 | 18 | 13 | 10 |
*Source: IS standards
OTHER ALLOWABLE STRESS VALUES (in Mpa) | |||||||
---|---|---|---|---|---|---|---|
Steel Grade | Minimum Yield stress | Minimum UTS | Axial Stress in Tension | Bending Stress in Ten. Or Compn. | Shear Stress | Bearing Stress 232 | Equivalent Stress |
Yst 310 | 310 | 450 | 186 | 205 | 140 | 232 | 279 |
*Source: IS standards
Section Type | Grade | Mechanical Properties | Dimensional Tolerance | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
YST | UTS | % of Elongation | Outside dimension | Thickness | Squareness | Corner radius | Weight | ||||
Mpa | Mpa | < 25.4 mm | > 25.4 mm | Individual lengtds | On lot of 10 MT | ||||||
RHS/SHS IS : 1239 | YST 210 | 210 | 330 | 12 | 20 | +/-1% with a minimum of +/-0.50 mm | +/-10% | 90 deg +/-2 deg. | 3t max | 10%-8% | +/-7.5% |
YST 240 | 240 | 410 | 10 | 15 | |||||||
YST 310 | 310 | 450 | 8 | 10 | |||||||
CHS IS : 1161 | YST 210 | 210 | 330 | 12 | 20 | OD upto and incl 48.3+0.4/-0.8mm. Over 48.3 mm +/-1.0% | + no limit -10% | NA | NA | L +10%, -8% | L +/-5% |
YST 240 | 240 | 410 | 12 | 17 | M & H +/-10% | M & H +/-7.5% | |||||
YST 310 | 310 | 450 | 12 | 14 | |||||||
*YST 210 and YST 240 are also manufactured | *Galvanized sections can also be manufactured |
Length | 6.0 m +/- 0.05 m Customized length ranging from 6 m to 11 m may be supplied. |
---|---|
Straightness | Minimum 1 : 200th of any length measured along the centre line (mill straightened condition) unless otherwise specifically arranged. |
Twist tolerance | Maximum 2 mm ± 0.05 mm/m length-measured relative vertical shift of any adjacent corner of the section, measured by keeping one side on flat surface. |
End Finish | Plain ended-Mechanically sheared, mill-cut finish without further machining. |
Surface Finish / Chemical Properties | Black without any surface treatment of oiling or varnishing. |
Raw Material | Sulphur content: 0.05% max, phosphorus content: 0.05% max, equivalent carbon percentage well within specified weldability limits with matching physical properties. For corrosion resistant steel in Cu-bearing variety, refer to the WRS section. |
Weldability | Tata Structura Steel Hollow Sections are weldable with standard M.S. Electrodes without any pre-heating. |
Packing | Bundled by sealing metal strap and each bundle is labelled for size, measurement, lot number etc. Approximate weight of each bundle is 1.5 Mt (+/-500 kg). |
Identification | Marking of ‘TATA STRUCTURA’ emblem on surface, punched/stencilled/sticker pasted, on all Steel Hollow Sections. Standard BIS mark is also put on the sections. |
Note | Tata Structura Hollow Sections in customized size, grade, length, surface finish and end finish may be delivered as per agreed supply conditions. |
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 | |||||||||
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
IS 1239 YST 310 Price Per Piece in India | Carbon Steel IS 1239 YST 355 Price in INR | IS 1239 YST 240 Price in Saudi Riyal | High-Alloy Steel IS 1239 Price in UAE Dirham |
---|---|---|---|
IS 1239 YST 310 Pipe Price in India | Rs.50 | Saudi Riyal 2.64 | UAE Dirham 2.59 |
Carbon Steel IS 1239 YST 355 Pipe Price in India | Rs.58 | Saudi Riyal 3.06 | UAE Dirham 3.00 |
IS 1239 YST 240 Pipe Price List | Rs.72 | Saudi Riyal 3.80 | UAE Dirham 3.73 |
High-Alloy Steel IS 1239 Pipe Cost in Mumbai | Rs.34 | Saudi Riyal 1.79 | UAE Dirham 1.76 |
Price of IS 1239-97 Pipe in Mumbai | Rs.40 | Saudi Riyal 2.11 | UAE Dirham 2.07 |
MS IS 1239 B Class Pipe Price in India | Rs.55 | Saudi Riyal 2.90 | UAE Dirham 2.85 |
Neelcon Steel Pvt Ltd is a Govt. approved certified Stockist of IS 1239 yst 240 Pipe in India, We have our IS 1239 Medium Class Pipes distributor and wholesaler in Malaysia, Indonesia, Singapore, United Arab Emirates (UAE) & South Africa. We are well-known as a trusted Manufacturer of IS 1239 YST 210 / 240 / 310 Carbon Steel Pipes & Tubes, IS1239 Light Class Pipe in Mumbai, India
IS 1239 YST 310 Seamless Pipe | Carbon Steel IS 1239 YST 355 Square Tube |
IS 1239 YST 240 Hollow Pipe | High-Alloy Steel IS 1239 Shell And Tube Heat Exchanger |
IS 1239-97 Rectangular Tube | MS IS 1239 B Class Round Pipe |
IS 1239 grade YST 310 Thick Wall Pipe | IS 1239 CS Electropolish Pipe |
Carbon IS1239 Grade C Steel SCH40 pipe | IS 1239 YST 355 / 210 / 240 / 310 Hot Rolled Tube |
Carbon Steel IS1239 Polished Pipe | IS 1239 YST 210 Thick Wall Tube |
Carbon IS 1239 steel Thin Wall Pipe | IS 1239 Mild Steel Marine Grade Tube |
IS 1239 Carbon Steel Welded Pipe | Mild Steel IS 1239 Box Tube |
