What is Inconel Tube?
Inconel tube is an austenitic grade. These tubes are designed with a superior chemical composition of nickel, chromium, and molybdenum. This gives the items enhanced resistance to corrosive media across stress-induced setups. The tubes are generally designed possessing superior strength and mechanical properties. The components work well in cryogenic and high temperature setups. The versatile Inconel tubes have low cyclic fatigue and have good tolerance to cracking caused by chloride ions. They can be heat-treated, cold drawn, annealed, or processed in different techniques to give them desired features. The Inconel grade is divided into different categories, each having its own features and characteristics across stress-induced setups.
What is Inconel pipe used for?
Inconel pipes are a reliable and durable material that is manufactured in accordance with different standards. The capability of these pipes to withstand extreme temperatures coupled with enhanced corrosive media allows them to be used in different applications. These pipes are commonly seen in
Advantages & disadvantages of Inconel 600 pipe?
The Inconel 600 pipe is a high-strength grade that is designed possessing superior chemical composition. The nickel, chromium, and molybdenum grade works well in environments that are susceptible to pitting and corrosive media. These pipes are also employed to work in high temperatures and have good cyclic fatigue. All these features that make the alloy 600 pipes a good choice in harsh environments make machining these products difficult. These pipes further have a sticky nature and show poor heat conductivity in the system.
Temperature range of Inconel 600 tube
The Inconel 600 tube is used in cryogenic temperatures and can operate in temperatures up to 1095 degrees C. The high temperature range allows them to be used in the chemical industry and different processing units.
Is Inconel 600 seamless pipe stronger than welded?
Inconel 600 seamless pipe is designed through an extrusion process, wherein there is no presence welds or seam as seen in welded pipes. This feature allows the seamless pipes to showcase superior strength and enhanced load-bearing capacity over welded pipes of this grade.
Inconel Pipe Suppliers
Inconel 600 Seamless Pipe
Alloy 600 Tube
Specifications | ASTM B 167/B 829/B 517and ASME SB 167/SB 829/SB 517 |
---|---|
Specialized in | Large Diameter Size |
Dimensions | ASME, API and ASTM |
Welded Pipes | 5.0 mm upto 1219.2 mm |
Seamless Pipes | From 4 to 219mm and W. T. from 0.5 to 20mm |
Schedule | Schedule 5 to 160 |
Form of Inconel Tube Supplier | Round, Hydraulic Etc |
EFW Pipes | 5.0 mm – 1219.2 mm |
Length | Double Random, Cut Length and Single Random |
Size | 15″NB upto 150″NB IN |
Type of Inconel Pipe supplier & manufacturer | ERW / Seamless / Welded / LSAW/ Fabricated Pipes |
End | Beveled End, Plain End, Treaded |
Products | Outside Dia. | Inside Dia. | Wall Thickness | Max. Pressure | Price |
---|---|---|---|---|---|
NICKEL ALLOY TUBE AND PIPE -D511707 INCONEL ALLOY 600 CD PIPE PKL ANN 4.0 NB SCH 40 IN RANDOM | 1/4 in | 0.152 in | 0.049 in | 6918 psi at 72 Degrees F | $231.18 / each |
INCONEL 600 SEAMLESS PIPE: SIZE: 1/4 XSCH80 (3 -4MM THK) (2.2 MTR LONG) | 3/8 in | 0.305 in | 0.035 in | 3084 psi at 72 Degrees F | $263.86 / each |
INCONEL 600 PIPE 1/2 OD X 0.049 THK | 1/2 in | 0.402 in | 0.049 in | 3184 psi at 72 Degrees F | $334.54 / each |
INCONEL SEAMLESS PIPES 600 | 3/4 in | 0.62 in | 0.065 in | 2894 psi at 72 Degrees F | $812.52 / each |
INCONEL 600 SMLS PIPE TO ASTM B 167 GR.UNS NO. 6600 IN 5 MTRS LENGTH, COLD DRAWN, ANNEALED & PICKLED, SIZE : 8 NB x SC | 1 in | 0.834 in | 0.083 in | 2779 psi at 72 Degrees F | $2,405.40 / each |
For more details click here
WERKSTOFF NR. 2.4816 Hexagonal Pipe
Inconel 600 Pipe
Inconel 600 Cold Drawn Annealed Pipe
B167 Incoloy Seamless Pipe
Schedule 40 Inconel Pipe
Inconel Hollow Pipe
Inconel 600 Square Pipe
Alloy 600 Rectangular Pipe
Inconel 600 Seamless Tubing
Inconel 600 Annealed Tubes
Nickel Alloy 600 Welded Tube
Inconel 600 Rectangutar Tube
Inconel 600 Cold Rolled Tube
Inconel 600 Coiled Tube
Inconel 600 ERW Pipe
Nickel Alloy 600 ERW Pipe
NPS | OD | WT | Weight | Weight | |||
---|---|---|---|---|---|---|---|
mm | in | mm | in | Scheduled | Lb/ft | kg/Mtr | |
1/2″ | 21 | 0.840 | 2.769 | 0.109 | 40 STD | 0.851 | 1.268 |
3.734 | 0.147 | 80 STD | 1.088 | 1.621 | |||
3/4″ | 27 | 1.050 | 2.870 | 0.113 | 40 STD | 1.131 | 1.684 |
3.912 | 0.154 | 80 STD | 1.474 | 2.195 | |||
1″ | 33 | 1.315 | 3.378 | 0.133 | 40 STD | 1.679 | 2.501 |
4.547 | 0.179 | 80 STD | 2.172 | 3.325 | |||
1 1/4″ | 42 | 1.660 | 3.556 | 0.140 | 40 STD | 2.273 | 3.385 |
4.851 | 0.191 | 80 STD | 2.997 | 4.464 | |||
1 1/2″ | 48 | 1.900 | 3.683 | 0.145 | 40 STD | 2.718 | 4.048 |
5.080 | 0.200 | 80 STD | 3.361 | 5.409 | |||
2″ | 60 | 2.375 | 3.912 | 0.154 | 40 STD | 3.653 | 5.441 |
5.537 | 0.218 | 80 STD | 5.022 | 7.480 | |||
2 1/2″ | 73 | 2.875 | 5.516 | 0.203 | 40 STD | 5.793 | 8.629 |
7.010 | 0.276 | 80 STD | 7.661 | 11.411 | |||
3″ | 89 | 3.500 | 5.486 | 0.216 | 40 STD | 7.576 | 11.284 |
7.620 | 0.300 | 80 STD | 10.253 | 15.272 | |||
4″ | 114 | 4.500 | 6.020 | 0.237 | 10.790 | 16.073 | |
8.560 | 0.337 | 14.983 | 22.318 | ||||
6″ | 168 | 6.625 | 4.775 | 0.188 | 12.924 | 19.252 | |
5.516 | 0.203 | 13.923 | 20.739 | ||||
5.563 | 0.219 | 14.983 | 22.318 | ||||
6.350 | 0.250 | 17.021 | 25.354 | ||||
7.112 | 0.280 | 40 STD | 18.974 | 58.263 | |||
7.925 | 0.312 | 21.036 | 31.334 | ||||
9.525 | 0.375 | 25.031 | 37.285 | ||||
10.973 | 0.432 | 80 XHY | 28.573 | 42.561 | |||
12.700 | 0.500 | 32.708 | 48.719 | ||||
8″ | 219 | 8.625 | 4.775 | 0.188 | 16.940 | 25.233 | |
5.156 | 0.203 | 18.259 | 27.198 | ||||
5.563 | 0.219 | 19.661 | 29.286 | ||||
6.350 | 0.250 | 20 | 22.361 | 33.308 | |||
7.036 | 0.277 | 30 | 24.696 | 36.786 | |||
8.179 | 0.322 | 40 | 28.554 | 42.352 | |||
9.525 | 0.375 | 33.041 | 49.216 | ||||
10.312 | 0.406 | 60 | 35.638 | 53.085 | |||
12.700 | 0.500 | 80 XHY | 43.388 | 64.627 | |||
10″ | 273 | 10.750 | 4.775 | 0.188 | 21.207 | 31.588 | |
5.563 | 0.219 | 24.631 | 36.689 | ||||
6.350 | 0.250 | 20 | 28.035 | 41.759 | |||
7.798 | 0.307 | 30 | 34.240 | 51.002 | |||
8.738 | 0.344 | 38.231 | 56.946 | ||||
9.271 | 0.365 | 40 STD | 40.483 | 63.301 | |||
11.125 | 0.438 | 48.238 | 71.852 | ||||
12.700 | 0.500 | 60 XHY | 54.735 | 81.530 | |||
15.088 | 0.594 | 80 | 64.429 | 95.969 | |||
12″ | 324 | 12.750 | 4.775 | 0.188 | 25.222 | 37.570 | |
5.563 | 0.219 | 29.309 | 43.657 | ||||
6.350 | 0.250 | 33.375 | 49.713 | ||||
7.137 | 0.281 | 37.420 | 55.739 | ||||
7.925 | 0.312 | 41.445 | 61.735 | ||||
9.525 | 0.375 | 49.562 | 73.824 | ||||
10.312 | 0.406 | 53.525 | 79.727 | ||||
12.700 | 0.500 | 65.415 | 97.438 | ||||
14.275 | 0.562 | 73.154 | 108.966 | ||||
14″ | 356 | 14.000 | 4.775 | 0.188 | 27.732 | 41.308 | |
5.563 | 0.219 | 32.233 | 48.012 | ||||
6.350 | 0.250 | 20 | 36.713 | 54.685 | |||
7.137 | 0.281 | 41.172 | 61.327 | ||||
7.925 | 0.312 | 45.611 | 67.939 | ||||
9.525 | 0.375 | STD | 54.568 | 81.281 | |||
11.125 | 0.438 | 40 | 63.441 | 94.498 | |||
12.700 | 0.500 | XHY | 72.090 | 107.381 | |||
15.875 | 0.625 | 89.278 | 132.983 | ||||
16” | 406 | 16.000 | 4.775 | 0.188 | 21.748 | 47.290 | |
5.563 | 0.219 | 36.910 | 54.980 | ||||
6.350 | 0.250 | 10 | 42.053 | 62.639 | |||
7.137 | 0.281 | 47.174 | 70.268 | ||||
7.925 | 0.312 | 20 | 52.275 | 77.866 | |||
8.738 | 0.344 | 57.519 | 85.677 | ||||
9.525 | 0.375 | 30 STD | 62.578 | 93.213 | |||
11.125 | 0.438 | 72.797 | 108.433 | ||||
12.700 | 0.500 | 40 XHY | 82.770 | 123.289 | |||
18″ | 457 | 18.000 | 5.563 | 0.219 | 41.588 | 61.948 | |
6.350 | 0.250 | 47.393 | 70.593 | ||||
7.137 | 0.281 | 53.176 | 79.208 | ||||
7.925 | 0.312 | 20 | 58.939 | 87.792 | |||
9.525 | 0.375 | STD | 70.588 | 105.144 | |||
11.125 | 0.438 | 30 | 82.152 | 122.369 | |||
12.700 | 0.500 | XHY | 93.450 | 139.198 | |||
14.275 | 0.562 | 40 | 104.666 | 155.904 | |||
15.875 | 0.625 | 115.978 | 172.754 | ||||
20″ | 508 | 20.000 | 6.350 | 0.250 | 52.733 | 78.547 | |
7.163 | 0.282 | 59.386 | 88.458 | ||||
7.925 | 0.312 | 65.604 | 97.719 | ||||
9.525 | 0.375 | 20 STD | 78.598 | 117.075 | |||
11.125 | 0.438 | 91.508 | 136.305 | ||||
12.700 | 0.500 | 30 XHY | 104.130 | 155.106 | |||
15.088 | 0.594 | 40 | 123.110 | 183.378 | |||
15.875 | 0.625 | 129.328 | 192.640 | ||||
17.475 | 0.688 | 141.901 | 211.368 | ||||
24″ | 610 | 24.000 | 6.350 | 0.250 | 63.413 | 94.456 | |
7.137 | 0.281 | 71.183 | 106.029 | ||||
7.925 | 0.312 | 18.932 | 117.573 | ||||
9.525 | 0.375 | 20 STD | 64.618 | 140.938 | |||
11.125 | 0.438 | 110.219 | 164.176 | ||||
12.700 | 0.500 | XHY | 125.490 | 186.923 | |||
15.875 | 0.625 | 156.028 | 232.410 | ||||
17.475 | 0.688 | 40 | 171.293 | 255.148 | |||
19.050 | 0.750 | 186.233 | 277.401 | ||||
30″ | 762 | 30.000 | 6.350 | 0.250 | 79.433 | 118.318 | |
7.137 | 0.281 | 89.189 | 132.851 | ||||
7.925 | 0.312 | 10 | 98.925 | 147.353 | |||
9.525 | 0.375 | STD | 118.648 | 176.731 | |||
11.125 | 0.438 | 138.286 | 205.983 | ||||
12.700 | 0.500 | 20 XHY | 157.530 | 234.647 | |||
15.875 | 0.625 | 30 | 196.078 | 292.066 | |||
17.475 | 0.688 | 215.380 | 320.817 | ||||
19.050 | 0.750 | 234.293 | 348.988 | ||||
36″ | 914 | 36.000 | 6.350 | 0.250 | 95.453 | 142.180 | |
7.137 | 0.281 | 107.196 | 159.672 | ||||
7.925 | 0.312 | 10 | 118.918 | 177.133 | |||
9.525 | 0.375 | STD | 142.678 | 215.525 | |||
11.125 | 0.438 | 166.353 | 247.790 | ||||
12.700 | 0.500 | 20 XHY | 198.570 | 282.372 | |||
15.875 | 0.625 | 236.128 | 351.723 | ||||
17.475 | 0.688 | 259.467 | 386.487 | ||||
19.050 | 0.750 | 282.353 | 420.576 | ||||
42″ | 1067 | 42.000 | 7.925 | 0.312 | 138.911 | 206.914 | |
9.525 | 0.375 | STD | 166.708 | 248.319 | |||
12.700 | 0.500 | XHY | 221.610 | 33.097 | |||
19.050 | 0.750 | 330.413 | 492.163 | ||||
48″ | 1219 | 48.000 | 9.525 | 0.375 | STD | 190.738 | 284.112 |
11.125 | 0.438 | 222.487 | 331.404 | ||||
12.700 | 0.500 | XHY | 253.650 | 377.822 | |||
19.050 | 0.750 | 378.473 | 563.750 | ||||
22.225 | 0.875 | 440.383 | 655.969 |
WT mm |
OD mm |
Schedule | in. | Kg/m |
---|---|---|---|---|
1.65 | 13.72 | 10S | 1/4 | 0.50 |
2.24 | 13.72 | 40S | 1/4 | 0.64 |
3.02 | 13.72 | 80S | 1/4 | 0.81 |
1.65 | 17.15 | 10S | 3/8 | 0.64 |
2.31 | 17.15 | 40S | 3/8 | 0.86 |
3.20 | 17.15 | 80S | 3/8 | 1.12 |
2.11 | 21.34 | 10S | 1/2 | 1.02 |
2.77 | 21.34 | 40S | 1/2 | 1.29 |
3.73 | 21.34 | 80S | 1/2 | 1.65 |
2.11 | 26.67 | 10S | 3/4 | 1.30 |
2.87 | 26.67 | 40S | 3/4 | 1.71 |
3.91 | 26.67 | 80S | 3/4 | 2.23 |
2.77 | 33.40 | 10S | 1 | 2.13 |
3.38 | 33.40 | 40S | 1 | 2.54 |
4.55 | 33.40 | 80S | 1 | 3.29 |
6.352) | 33.40 | 160 | 1 | 4.30 |
2.77 | 42.16 | 10S | 1¼ | 2.73 |
3.56 | 42.16 | 40S | 1¼ | 3.44 |
4.85 | 42.16 | 80S | 1¼ | 4.53 |
6.352) | 42.16 | 160 | 1¼ | 5.69 |
2.77 | 48.26 | 10S | 1½ | 3.16 |
3.68 | 48.26 | 40S | 1½ | 4.11 |
5.08 | 48.26 | 80S | 1½ | 5.49 |
2.77 | 60.33 | 10S | 2 | 3.99 |
3.91 | 60.33 | 40S | 2 | 5.52 |
5.54 | 60.33 | 80S | 2 | 7.60 |
8.742) | 60.33 | 160 | 2 | 11.29 |
3.05 | 73.03 | 10S | 2½ | 5.35 |
5.16 | 73.03 | 40S | 2½ | 8.77 |
7.01 | 73.03 | 80S | 2½ | 11.59 |
3.05 | 88.90 | 10S | 3 | 6.56 |
5.49 | 88.90 | 40S | 3 | 11.47 |
7.62 | 88.90 | 80S | 3 | 15.51 |
11.132) | 88.90 | 160 | 3 | 21.67 |
3.05 | 101.60 | 10S | 3½ | 7.53 |
5.74 | 101.60 | 40S | 3½ | 13.78 |
8.08 | 101.60 | 80S | 3½ | 18.92 |
3.05 | 114.30 | 10S | 4 | 8.50 |
6.02 | 114.30 | 40S | 4 | 16.32 |
8.56 | 114.30 | 80S | 4 | 22.67 |
13.492) | 114.30 | 160 | 4 | 34.05 |
6.55 | 141.30 | 40S | 5 | 22.10 |
9.53 | 141.30 | 80S | 5 | 31.44 |
15.882) | 141.30 | 160 | 5 | 49.87 |
3.4 | 168.28 | 10S | 6 | 14.04 |
7.11 | 168.28 | 40S | 6 | 28.69 |
10.97 | 168.28 | 80S | 6 | 43.21 |
14.27 | 168.28 | 120 | 6 | 54.75 |
18.262) | 168.28 | 160 | 6 | 68.59 |
8.18 | 219.08 | 40S | 8 | 43.20 |
12.7 | 219.08 | 80S | 8 | 65.63 |
18.23 | 219.08 | 120 | 8 | 91.30 |
23.012) | 219.08 | 160 | 8 | 112.97 |
Wall Thickness | Inconel Tube Sizes ( O.D.) |
---|---|
.049 | 1", 1/2", 7/8", 2", 3/4", 1/4", 16", 1/4", 1/4", 1 3/8", 1 1 3/16", 1/2", 2 5/16", 1 1/8", 5/8", 5/8" |
.010 | 1/8", 3/16", 1/16" |
.020 | 1/8", 1/16", 1/4", 3/8", 3/16", 5/16" |
.065 | 1 1/2", 1 5/8", 5/8", 3", 1 3/4", 2 1/2", 1/4", 1 1/4", 1", 3/4", 1/2", 16", 2", 7/8", 3/8", 5/16" |
.012 | 1/8" |
.083 | 1/4", 1 5/8", 2 1/2",3", 7/8", 1", 1 7/8", 5/8", 1 1/4", 3/4", 3/8", 1/2", 2", 1 1/2" |
.016 | 3/16", 1/8" |
.095 | 5/8", 1/2", 1", 2", 1 1/2", 1 1/4" |
.028 | 2", 3/16", 5/16", 3/4", 1 1/2", 1/4", 1/8", 1/2", 1", 3/8" |
.109 | 2", 1 1/4", 1/2", 1", 1 1/2", 3/4" |
.035 | 2", 3/8", 7/16", 1/8", 3/4", 1/2", 5/8", 1", 1 1/2", 1/4", 7/8", 2 1/4", 1 5/8", 1 1/4", 3/16", 5/16", 16" |
.125 | 3 1/4", 2", 3", 1 1/2", 1 1/4", 3/4", 1" |
.120 | 2 1/4", 2 1/2", 3/4", 2", 1 1/2", 7/8", 3", 5/8", 1/2", 1 1/4", 1" |
.250 | 3" |
.134 | 1" |
.375 | 3 1/2" |
Pipe O.D. (In.) |
Wall Thickness (Inches) | |||||||
---|---|---|---|---|---|---|---|---|
.065 | .028 | .095 | .035 | .109 | .049 | .120 | .083 | |
Working Pressure (Psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 9500 | 3700 | 4800 | 7000 | ||||
5/16 | 7300 | 3700 | 5400 | |||||
3/8 | 6100 | 3100 | 4400 | |||||
1/2 | 4400 | 2300 | 3200 | |||||
3/4 | 3000 | 4600 | 2200 | 4000 | ||||
1 | 2200 | 3400 | 3900 | 4300 | 2900 |
NOMINAL SIZE [INCHES] | WEIGHT [KG/M] | WEIGHT [LB/FT] | OUTSIDE DIAMETER[MM] | OUTSIDE DIAMETER [INCHES] | WALL THICKNESS [MM] | WALL THICKNESS [INCHES] |
---|---|---|---|---|---|---|
1/8" NPS 6 | 0.37 | 0.24 | 10.3 | 0.41 | 1.73 | 0.068 |
1/4" NPS 8 | 0.63 | 0.42 | 13.7 | 0.54 | 2.24 | 0.088 |
3/8" NPS 10 | 0.84 | 0.57 | 17.1 | 0.68 | 2.31 | 0.091 |
1/2" NPS 15 | 1.27 | 0.85 | 21.3 | 0.84 | 2.77 | 0.109 |
3/4" NPS 20 | 1.69 | 1.13 | 26.7 | 1.05 | 2.87 | 0.113 |
1" NPS 25 | 2.5 | 1.68 | 33.4 | 1.32 | 3.38 | 0.133 |
1 1/4" NPS 32 | 3.39 | 2.27 | 42.2 | 1.66 | 3.56 | 0.14 |
1 1/2" NPS 40 | 4.05 | 2.72 | 48.3 | 1.9 | 3.68 | 0.145 |
2" NPS 50 | 5.44 | 3.65 | 60.3 | 2.375 | 3.91 | 0.154 |
2 1/2" NPS 65 | 8.63 | 5.79 | 73.0 | 2.875 | 5.16 | 0.203 |
3" NPS 80 | 11.29 | 7.58 | 88.9 | 3.5 | 5.49 | 0.216 |
3 1/2" NPS 90 | 13.57 | 9.11 | 101.6 | 4.0 | 5.74 | 0.226 |
4" NPS 100 | 16.07 | 10.79 | 114.3 | 4.5 | 6.02 | 0.237 |
5" NPS 125 | 21.77 | 14.62 | 141.3 | 5.563 | 6.55 | 0.258 |
6" NPS 150 | 28.26 | 18.97 | 168.3 | 6.625 | 7.11 | 0.28 |
8" NPS 200 | 42.55 | 28.55 | 219.1 | 8.625 | 8.18 | 0.322 |
10" NPS 250 | 60.31 | 40.48 | 273.0 | 10.75 | 9.27 | 0.365 |
12" NPS 300 | 79.73 | 53.52 | 323.8 | 12.75 | 10.31 | 0.406 |
14" NPS 350 | 94.55 | 54.57 | 355.6 | 14.0 | 11.13 | 0.437 |
16" NPS 400 | 123.3 | 82.77 | 406.4 | 16.0 | 12.7 | 0.5 |
18" NPS 450 | 155.8 | 104.67 | 457.0 | 18.0 | 14.27 | 0.562 |
20" NPS 500 | 183.42 | 123.11 | 508.0 | 20.0 | 15.09 | 0.594 |
24" NPS 600 | 255.41 | 171.29 | 610.0 | 24.0 | 17.48 | 0.688 |
32" NPS 800 | 342.91 | 230.08 | 813.0 | 32.0 | 17.48 | 0.688 |
Grade | S | C | Cr | Mn | Cu | Si | Ni | Fe | |
---|---|---|---|---|---|---|---|---|---|
Inconel 600 Pipe | min. | – | – | 14.0 | – | – | – | 72.0 | 6.0 |
max. | 0.015 | 0.15 | 17.0 | 1.0 | 0.5 | 0.5 | – | 10.0 |
Grade | Elongation (% in 50mm) min | Tensile Properties (MPa) min | Yield Properties 0.2% Proof (MPa) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
Inconel 600 Pipe | 40 | Psi – 95,000 , MPa -655 | Psi – 45,000 , MPa – 310 | – | – |
Grade | GOST | UNS No | Old British | Japanese JIS | Euronorm | ||
---|---|---|---|---|---|---|---|
BS | En | No | AFNOR | ||||
Inconel 600 Pipe | МНЖМц 28-2,5-1,5 | N06600 | NA 13 | NiCr15Fe | NCF 600 | 2.4816 | NC15FE11M |
3 1/2" IPS( 4.000"O. D.) | 1/8" IPS(.405"O. D.) |
---|---|
SCH 10, 40, 80, 160, XXH | SCH 40, 80 |
4" IPS(4.500"O. D.) | 1/4" IPS(.540"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 40, 80 |
5" IPS( 5.563"O. D.) | 3/8" IPS(.675"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 40, 80 |
6" IPS(6.625"O. D.) | 1/2" IPS(.840"O. D.) |
SCH 5, 10, 40, 80, 120, 160, XXH | SCH 5, 10, 40, 80, 160, XXH |
8 ” IPS(8.625"O. D.) | 3/4" IPS(1.050"O. D.) |
SCH 5, 10, 40, 80, 120, 160, XXH | SCH 10, 40, 80, 160, XXH |
10" IPS(10.750"O. D.) | 1" IPS:(1.315′O. D.) |
SCH 10, 20, 40, 80 (.500), TRUE 80(.500) | SCH 5, 10, 40, 80, 160, XXH |
12" IPS(12.750"O. D.) | 1-1/4" IPS(1.660"O. D.) |
SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) | SCH 10, 40, 80, 160, XXH |
14" IPS(14.000"O. D.) | 1-1/2" IPS(1.900"O. D.) |
SCH10 (.188), SCH40 (.375) | SCH 10, 40, 80, 160, XXH |
16" IPS(16.000"O. D.) | 2" IPS(2.375"O. D.) |
SCH10(.188), SCH40(.375) | SCH 10, 40, 80, 160, XXH |
18" IPS (18.000"O. D.) | 2 1/2" IPS(2.875"O. D.) |
SCH-40 (.375) | SCH 10, 40, 80, 160, XXH |
3" IPS( 3.500"O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
O.D. INCHES | NOMINAL | 40 | 10S | 80S & E.H. | 10 | 80 | 40S & STD | 160 |
---|---|---|---|---|---|---|---|---|
.405 | 1/8 | .068 | .049 | .095 | .049 | .095 | .068 | |
.540 | 1/4 | .088 | .065 | .119 | .065 | .119 | .088 | |
.675 | 3/8 | .091 | .065 | .126 | .065 | .126 | .091 | |
.840 | 1/2 | .109 | .083 | .147 | .083 | .147 | .109 | .187 |
1.050 | 3/4 | .113 | .083 | .154 | .083 | .154 | .113 | .218 |
1.315 | 1 | .133 | .109 | .179 | .109 | .179 | .133 | .250 |
1.660 | 1 1/4 | .140 | .109 | .191 | .109 | .191 | .140 | .250 |
1.900 | 1 1/2 | .145 | .109 | .200 | .109 | .200 | .145 | .281 |
2.375 | 2 | .154 | .109 | .218 | .109 | .218 | .154 | .343 |
2.875 | 2 1/2 | .203 | .120 | .276 | .120 | .276 | .203 | .375 |
3.500 | 3 | .216 | .120 | .300 | .120 | .300 | .216 | .437 |
4.000 | 3 1/2 | .226 | .120 | .318 | .120 | .318 | .226 | |
4.500 | 4 | .237 | .120 | .337 | .120 | .337 | .237 | .531 |
5.000 | 4 1/2 | .355 | .247 | |||||
5.563 | 5 | .258 | .134 | .375 | .134 | .375 | .258 | .625 |
6.625 | 6 | .280 | .134 | .432 | .134 | .432 | .280 | .718 |
7.625 | 7 | .500 | .301 | |||||
8.625 | 8 | .322 | .148 | .500 | .148 | .500 | .322 | .906 |
9.625 | 9 | .500 | .342 | |||||
10.750 | 10 | .365 | .165 | .500 | .165 | .593 | .365 | 1.125 |
11.750 | 11 | .500 | .375 | |||||
12.750 | 12 | .406 | .180 | .500 | .180 | .687 | .375 | 1.312 |
14.000 | 14 | .437 | .188 | .500 | .250 | .750 | .375 | 1.406 |
16.000 | 16 | .500 | .188 | .500 | .250 | .843 | .375 | 1.593 |
18.000 | 18 | .562 | .188 | .500 | .250 | .937 | .375 | 1.781 |
Inconel Tubing | Inconel 600 Hot Finished Pipes |
WERKSTOFF NR. 2.4816 Inconel Pipes | ASTM B167 Inconel Tubing |
ASTM B163 Inconel Tube | Inconel 600 Cold Drawn Annealed Pipes |
Alloy 600 Pipes | B167 Incoloy Seamless Pipes |
Inconel 600 Seamless Pipes | ASME SB725 Inconel Alloy Welded Pipes |
SCH40 Inconel 600 Pipes | WERKSTOFF NR. 2.4816 Hexagonal Pipes |
UNS N06600 Welded Pipes | schedule 40 inconel pipes |
Nickel Alloy 600 ERW Pipes | ASTM B517 Inconel Hexagonal Pipes |
Inconel 600 Welded Pipe | Inconel Hollow Pipe |
Alloy 600 Round Pipes | ASTM B167 pipes |
ASTM B167 UNS N06600 Tube | Inconel 600 square pipes |
Alloy 600 Tube | Alloy 600 rectangular pipe |
Alloy 600 Tubing | ASTM B167 UNS N06600 pipe |
ASTM B167 Inconel 600 Seamless Tube | Inconel 600 tubing |
Inconel 600 Pipe | ASTM B163 Inconel 600 seamless tubing |
ASTM B167 UNS N06600 | Alloy 600 seamless Tube |
Inconel 600 Coiled Tube | Inconel 600 annealed Tubes |
Alloy 600 seamless tubing | Nickel Alloy 600 welded Tube |
2.4816 Alloy 600 Pipe | Alloy 600 redrawn Tube |
Inconel 600 hot rolled Tube | ASTM B829 Inconel 600 square Tube |
ASTM B775 Inconel 600 ERW Pipe | Inconel 600 round Tube |
Inconel 600 Cold Drawn Tube | ASME SB 167 Inconel 600 rectangutar Tube |
Inconel 600 Exhaust Tubing | Inconel 600 cold rolled Tube |
© Copyright @ Neelcon Steel All Rights Reserved. | Design & SEO by Mesotek