What is Inconel 625 Pipe?
Inconel 625 is an austenitic grade of steel. These pipes are designed with a superior composition of nickel, chromium, and molybdenum allowing the pipes to transport fluids and gases in corrosive and oxidative media. The alloy 625 pipes can be used in temperatures up to 1800 degrees F and are highly resistant to attacks in mild or alkaline conditions. The pipes work well in marine environments, where they are susceptible to pitting and crevice corrosion. The Inconel grade 625 pipes have good strength and showcase superior mechanical properties. These components have a minimum tensile strength of 940mpa with a minimum yield strength of 430mpa and can be elongated by 51.5%. Designed with a hardness between 32 to 40 HRC, the alloy 625 pipe is difficult to machine and process.
What is Inconel 625 tube used for?
The Inconel 625 tube is a versatile grade that is employed in the transportation of fluids or gases and is commonly seen in.
How do I know if my Alloy 625 Tube is seamless?
A seamless tube is produced by passing hot steel billets through an extrusion process and doesn’t show the presence of welds on the surface of the tube. These tubes are generally designed in sizes up to only 24 inches.
Which testings are required for Inconel 625 Seamless Pipe and why?
Inconel 625 pipe testing procedures are important in the detection of any weakness and predicting the quality of the material. The pipes are generally put through three non-destructive tests.
What is ASTM B444 UNS N06625?
ASTM B444 UNS N06625 is a standard specification of nickel, columbium, chromium, and molybdenum alloys. These components are designed in annealed and solution annealed conditions as per their grades. The items in this grade are subjected to tensile, yield, and elongation testing procedures to ensure that they work in different conditions. These alloys are ductile and can be easily electroplated or welded in place.
Specifications | ASTM B 167/B 829/B 517and ASME SB 167/SB 829/SB 517 |
---|---|
Form | Round, Hydraulic Etc |
Specialized in | Large Diameter Size |
Schedule | Schedule 5 to 160 |
Dimensions | ASME, API and ASTM |
Different type of Inconel 625 Tube supplier | ERW / Seamless / Welded / LSAW/ Fabricated Pipes |
Welded 625 Pipes | 5.0 mm upto 1219.2 mm |
Length | Double Random, Cut Length and Single Random |
Seamless 625 Pipes | From 4 to 219mm and W. T. from 0.5 to 20mm |
Various sizes of Inconel 625 Pipe supplier and manufacturer | 15″NB upto 150″NB IN |
EFW 625 Pipes | 5.0 mm – 1219.2 mm |
End | Beveled End, Plain End, Treaded |
Products | Outside Dia. | Inside Dia. | Wall Thickness | Max. Pressure | Price |
---|---|---|---|---|---|
INCONEL 625 ERW PIPES-141.3MM OD X 3MM THK -6000MM LONG | 1/4 in | 0.152 in | 0.049 in | 6918 psi at 72 Degrees F | $231.18 / each |
NICKEL ALLOY DEFECTIVE WELDED PIPE GRADE INCONEL 625 | 3/8 in | 0.305 in | 0.035 in | 3084 psi at 72 Degrees F | $263.86 / each |
INCONEL ALLOY 625 (UNS N06625) SEAMLESS PIPE CONF.TO SPECN ASME SB444 GR.2, 6 NB SCH 80 (10.400 M) | 1/2 in | 0.402 in | 0.049 in | 3184 psi at 72 Degrees F | $334.54 / each |
INCONEL 625 SEAMLESS PIPE: SIZE: 1/4 XSCH80 (3 -4MM THK) (2.2 MTR LONG) | 3/4 in | 0.62 in | 0.065 in | 2894 psi at 72 Degrees F | $812.52 / each |
INCONEL 625 SMLS PIPE TO ASTM B 444 GR.UNS NO. 6625 GR 2, IN 1.7 MTRS LENGTH SIZE : 73.02 MM OD x 3.2 MM THK | 1 in | 0.834 in | 0.083 in | 2779 psi at 72 Degrees F | $2,405.40 / each |
For more details click here
Size mm |
Grade | Maximum internal pressure, ksi | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
400°F | 100°F | 600°F | 200°F | 700°F | 300°F | 500°F | ||||
1.59 x 0.36 | N06625 | 18.83 | 19.21 | 18.15 | 19.21 | 17.77 | 19.02 | 18.54 | ||
3 x 0.5 | N06625 | 921 | 940 | 888 | 940 | 869 | 930 | 907 | ||
6 x1 | N06625 | 921 | 940 | 888 | 940 | 869 | 930 | 907 | ||
8x1 | N06625 | 668 | 681 | 644 | 681 | 630 | 675 | 658 | ||
8x2 | N06625 | 1447 | 1476 | 1395 | 1476 | 1366 | 1462 | 1425 | ||
10x1 | N06625 | 524 | 534 | 505 | 534 | 494 | 529 | 516 | ||
12x1 | N06625 | 431 | 440 | 415 | 440 | 407 | 435 | 424 | ||
16x1 | N06625 | 318 | 324 | 307 | 324 | 300 | 321 | 313 |
3 1/2" IPS( 4.000"O. D.) | 1/8" IPS(.405"O. D.) |
---|---|
SCH 10, 40, 80, 160, XXH | SCH 40, 80 |
5" IPS( 5.563"O. D.) | 3/8" IPS(.675"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 40, 80 |
4" IPS(4.500"O. D.) | 1/4" IPS(.540"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 40, 80 |
6" IPS(6.625"O. D.) | 1/2" IPS(.840"O. D.) |
SCH 5, 10, 40, 80, 120, 160, XXH | SCH 5, 10, 40, 80, 160, XXH |
10" IPS(10.750"O. D.) | 1" IPS:(1.315′O. D.) |
SCH 10, 20, 40, 80 (.500), TRUE 80(.500) | SCH 5, 10, 40, 80, 160, XXH |
8 ” IPS(8.625"O. D.) | 3/4" IPS(1.050"O. D.) |
SCH 5, 10, 40, 80, 120, 160, XXH | SCH 10, 40, 80, 160, XXH |
12" IPS(12.750"O. D.) | 1-1/4" IPS(1.660"O. D.) |
SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) | SCH 10, 40, 80, 160, XXH |
16" IPS(16.000"O. D.) | 2" IPS(2.375"O. D.) |
SCH10(.188), SCH40(.375) | SCH 10, 40, 80, 160, XXH |
14" IPS(14.000"O. D.) | 1-1/2" IPS(1.900"O. D.) |
SCH10 (.188), SCH40 (.375) | SCH 10, 40, 80, 160, XXH |
18" IPS (18.000"O. D.) | 2 1/2" IPS(2.875"O. D.) |
SCH-40 (.375) | SCH 10, 40, 80, 160, XXH |
3" IPS( 3.500"O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
NPS | OD | WT | Weight | Weight | |||
---|---|---|---|---|---|---|---|
mm | in | Scheduled | mm | in | Lb/ft | kg/Mtr | |
1/2″ | 21 | 0.840 | 40 STD | 2.769 | 0.109 | 0.851 | 1.268 |
80 STD | 3.734 | 0.147 | 1.088 | 1.621 | |||
3/4″ | 27 | 1.050 | 40 STD | 2.870 | 0.113 | 1.131 | 1.684 |
80 STD | 3.912 | 0.154 | 1.474 | 2.195 | |||
1″ | 33 | 1.315 | 40 STD | 3.378 | 0.133 | 1.679 | 2.501 |
80 STD | 4.547 | 0.179 | 2.172 | 3.325 | |||
1 1/4″ | 42 | 1.660 | 40 STD | 3.556 | 0.140 | 2.273 | 3.385 |
80 STD | 4.851 | 0.191 | 2.997 | 4.464 | |||
1 1/2″ | 48 | 1.900 | 40 STD | 3.683 | 0.145 | 2.718 | 4.048 |
80 STD | 5.080 | 0.200 | 3.361 | 5.409 | |||
2″ | 60 | 2.375 | 40 STD | 3.912 | 0.154 | 3.653 | 5.441 |
80 STD | 5.537 | 0.218 | 5.022 | 7.480 | |||
2 1/2″ | 73 | 2.875 | 40 STD | 5.516 | 0.203 | 5.793 | 8.629 |
80 STD | 7.010 | 0.276 | 7.661 | 11.411 | |||
3″ | 89 | 3.500 | 40 STD | 5.486 | 0.216 | 7.576 | 11.284 |
80 STD | 7.620 | 0.300 | 10.253 | 15.272 | |||
4″ | 114 | 4.500 | 6.020 | 0.237 | 10.790 | 16.073 | |
8.560 | 0.337 | 14.983 | 22.318 | ||||
6″ | 168 | 6.625 | 4.775 | 0.188 | 12.924 | 19.252 | |
5.516 | 0.203 | 13.923 | 20.739 | ||||
5.563 | 0.219 | 14.983 | 22.318 | ||||
6.350 | 0.250 | 17.021 | 25.354 | ||||
40 STD | 7.112 | 0.280 | 18.974 | 58.263 | |||
7.925 | 0.312 | 21.036 | 31.334 | ||||
9.525 | 0.375 | 25.031 | 37.285 | ||||
80 XHY | 10.973 | 0.432 | 28.573 | 42.561 | |||
12.700 | 0.500 | 32.708 | 48.719 | ||||
8″ | 219 | 8.625 | 4.775 | 0.188 | 16.940 | 25.233 | |
5.156 | 0.203 | 18.259 | 27.198 | ||||
5.563 | 0.219 | 19.661 | 29.286 | ||||
20 | 6.350 | 0.250 | 22.361 | 33.308 | |||
30 | 7.036 | 0.277 | 24.696 | 36.786 | |||
40 | 8.179 | 0.322 | 28.554 | 42.352 | |||
9.525 | 0.375 | 33.041 | 49.216 | ||||
60 | 10.312 | 0.406 | 35.638 | 53.085 | |||
80 XHY | 12.700 | 0.500 | 43.388 | 64.627 | |||
10″ | 273 | 10.750 | 4.775 | 0.188 | 21.207 | 31.588 | |
5.563 | 0.219 | 24.631 | 36.689 | ||||
20 | 6.350 | 0.250 | 28.035 | 41.759 | |||
30 | 7.798 | 0.307 | 34.240 | 51.002 | |||
8.738 | 0.344 | 38.231 | 56.946 | ||||
40 STD | 9.271 | 0.365 | 40.483 | 63.301 | |||
11.125 | 0.438 | 48.238 | 71.852 | ||||
60 XHY | 12.700 | 0.500 | 54.735 | 81.530 | |||
80 | 15.088 | 0.594 | 64.429 | 95.969 | |||
12″ | 324 | 12.750 | 4.775 | 0.188 | 25.222 | 37.570 | |
5.563 | 0.219 | 29.309 | 43.657 | ||||
6.350 | 0.250 | 33.375 | 49.713 | ||||
7.137 | 0.281 | 37.420 | 55.739 | ||||
7.925 | 0.312 | 41.445 | 61.735 | ||||
9.525 | 0.375 | 49.562 | 73.824 | ||||
10.312 | 0.406 | 53.525 | 79.727 | ||||
12.700 | 0.500 | 65.415 | 97.438 | ||||
14.275 | 0.562 | 73.154 | 108.966 | ||||
14″ | 356 | 14.000 | 4.775 | 0.188 | 27.732 | 41.308 | |
5.563 | 0.219 | 32.233 | 48.012 | ||||
20 | 6.350 | 0.250 | 36.713 | 54.685 | |||
7.137 | 0.281 | 41.172 | 61.327 | ||||
7.925 | 0.312 | 45.611 | 67.939 | ||||
STD | 9.525 | 0.375 | 54.568 | 81.281 | |||
40 | 11.125 | 0.438 | 63.441 | 94.498 | |||
XHY | 12.700 | 0.500 | 72.090 | 107.381 | |||
15.875 | 0.625 | 89.278 | 132.983 | ||||
16” | 406 | 16.000 | 4.775 | 0.188 | 21.748 | 47.290 | |
5.563 | 0.219 | 36.910 | 54.980 | ||||
10 | 6.350 | 0.250 | 42.053 | 62.639 | |||
7.137 | 0.281 | 47.174 | 70.268 | ||||
20 | 7.925 | 0.312 | 52.275 | 77.866 | |||
8.738 | 0.344 | 57.519 | 85.677 | ||||
30 STD | 9.525 | 0.375 | 62.578 | 93.213 | |||
11.125 | 0.438 | 72.797 | 108.433 | ||||
40 XHY | 12.700 | 0.500 | 82.770 | 123.289 | |||
18″ | 457 | 18.000 | 5.563 | 0.219 | 41.588 | 61.948 | |
6.350 | 0.250 | 47.393 | 70.593 | ||||
7.137 | 0.281 | 53.176 | 79.208 | ||||
20 | 7.925 | 0.312 | 58.939 | 87.792 | |||
STD | 9.525 | 0.375 | 70.588 | 105.144 | |||
30 | 11.125 | 0.438 | 82.152 | 122.369 | |||
XHY | 12.700 | 0.500 | 93.450 | 139.198 | |||
40 | 14.275 | 0.562 | 104.666 | 155.904 | |||
15.875 | 0.625 | 115.978 | 172.754 | ||||
20″ | 508 | 20.000 | 6.350 | 0.250 | 52.733 | 78.547 | |
7.163 | 0.282 | 59.386 | 88.458 | ||||
7.925 | 0.312 | 65.604 | 97.719 | ||||
20 STD | 9.525 | 0.375 | 78.598 | 117.075 | |||
11.125 | 0.438 | 91.508 | 136.305 | ||||
30 XHY | 12.700 | 0.500 | 104.130 | 155.106 | |||
40 | 15.088 | 0.594 | 123.110 | 183.378 | |||
15.875 | 0.625 | 129.328 | 192.640 | ||||
17.475 | 0.688 | 141.901 | 211.368 | ||||
24″ | 610 | 24.000 | 6.350 | 0.250 | 63.413 | 94.456 | |
7.137 | 0.281 | 71.183 | 106.029 | ||||
7.925 | 0.312 | 18.932 | 117.573 | ||||
20 STD | 9.525 | 0.375 | 64.618 | 140.938 | |||
11.125 | 0.438 | 110.219 | 164.176 | ||||
XHY | 12.700 | 0.500 | 125.490 | 186.923 | |||
15.875 | 0.625 | 156.028 | 232.410 | ||||
40 | 17.475 | 0.688 | 171.293 | 255.148 | |||
19.050 | 0.750 | 186.233 | 277.401 | ||||
30″ | 762 | 30.000 | 6.350 | 0.250 | 79.433 | 118.318 | |
7.137 | 0.281 | 89.189 | 132.851 | ||||
10 | 7.925 | 0.312 | 98.925 | 147.353 | |||
STD | 9.525 | 0.375 | 118.648 | 176.731 | |||
11.125 | 0.438 | 138.286 | 205.983 | ||||
20 XHY | 12.700 | 0.500 | 157.530 | 234.647 | |||
30 | 15.875 | 0.625 | 196.078 | 292.066 | |||
17.475 | 0.688 | 215.380 | 320.817 | ||||
19.050 | 0.750 | 234.293 | 348.988 | ||||
36″ | 914 | 36.000 | 6.350 | 0.250 | 95.453 | 142.180 | |
7.137 | 0.281 | 107.196 | 159.672 | ||||
10 | 7.925 | 0.312 | 118.918 | 177.133 | |||
STD | 9.525 | 0.375 | 142.678 | 215.525 | |||
11.125 | 0.438 | 166.353 | 247.790 | ||||
20 XHY | 12.700 | 0.500 | 198.570 | 282.372 | |||
15.875 | 0.625 | 236.128 | 351.723 | ||||
17.475 | 0.688 | 259.467 | 386.487 | ||||
19.050 | 0.750 | 282.353 | 420.576 | ||||
42″ | 1067 | 42.000 | 7.925 | 0.312 | 138.911 | 206.914 | |
STD | 9.525 | 0.375 | 166.708 | 248.319 | |||
XHY | 12.700 | 0.500 | 221.610 | 33.097 | |||
19.050 | 0.750 | 330.413 | 492.163 | ||||
48″ | 1219 | 48.000 | STD | 9.525 | 0.375 | 190.738 | 284.112 |
11.125 | 0.438 | 222.487 | 331.404 | ||||
XHY | 12.700 | 0.500 | 253.650 | 377.822 | |||
19.050 | 0.750 | 378.473 | 563.750 | ||||
22.225 | 0.875 | 440.383 | 655.969 |
NOMINAL SIZE [INCHES] | WALL THICKNESS [MM] | WALL THICKNESS [INCHES] | WEIGHT [KG/M] | WEIGHT [LB/FT] | OUTSIDE DIAMETER[MM] | OUTSIDE DIAMETER [INCHES] |
---|---|---|---|---|---|---|
1/4" NPS 8 | 2.24 | 0.088 | 0.63 | 0.42 | 13.7 | 0.54 |
3/8" NPS 10 | 2.31 | 0.091 | 0.84 | 0.57 | 17.1 | 0.68 |
1/8" NPS 6 | 1.73 | 0.068 | 0.37 | 0.24 | 10.3 | 0.41 |
1/2" NPS 15 | 2.77 | 0.109 | 1.27 | 0.85 | 21.3 | 0.84 |
3/4" NPS 20 | 2.87 | 0.113 | 1.69 | 1.13 | 26.7 | 1.05 |
1" NPS 25 | 3.38 | 0.133 | 2.5 | 1.68 | 33.4 | 1.32 |
1 1/4" NPS 32 | 3.56 | 0.14 | 3.39 | 2.27 | 42.2 | 1.66 |
1 1/2" NPS 40 | 3.68 | 0.145 | 4.05 | 2.72 | 48.3 | 1.9 |
2" NPS 50 | 3.91 | 0.154 | 5.44 | 3.65 | 60.3 | 2.375 |
2 1/2" NPS 65 | 5.16 | 0.203 | 8.63 | 5.79 | 73.0 | 2.875 |
3" NPS 80 | 5.49 | 0.216 | 11.29 | 7.58 | 88.9 | 3.5 |
3 1/2" NPS 90 | 5.74 | 0.226 | 13.57 | 9.11 | 101.6 | 4.0 |
4" NPS 100 | 6.02 | 0.237 | 16.07 | 10.79 | 114.3 | 4.5 |
5" NPS 125 | 6.55 | 0.258 | 21.77 | 14.62 | 141.3 | 5.563 |
6" NPS 150 | 7.11 | 0.28 | 28.26 | 18.97 | 168.3 | 6.625 |
8" NPS 200 | 8.18 | 0.322 | 42.55 | 28.55 | 219.1 | 8.625 |
10" NPS 250 | 9.27 | 0.365 | 60.31 | 40.48 | 273.0 | 10.75 |
12" NPS 300 | 10.31 | 0.406 | 79.73 | 53.52 | 323.8 | 12.75 |
14" NPS 350 | 11.13 | 0.437 | 94.55 | 54.57 | 355.6 | 14.0 |
16" NPS 400 | 12.7 | 0.5 | 123.3 | 82.77 | 406.4 | 16.0 |
18" NPS 450 | 14.27 | 0.562 | 155.8 | 104.67 | 457.0 | 18.0 |
20" NPS 500 | 15.09 | 0.594 | 183.42 | 123.11 | 508.0 | 20.0 |
24" NPS 600 | 17.48 | 0.688 | 255.41 | 171.29 | 610.0 | 24.0 |
32" NPS 800 | 17.48 | 0.688 | 342.91 | 230.08 | 813.0 | 32.0 |
Grade | S | C | Al-Ti | Mn | Cr2 | Si | Ni | Fe | |
---|---|---|---|---|---|---|---|---|---|
625 | min. | – | – | – | – | 20.0 | – | 58.0 | – |
max. | 0.015 | 0.10 | 0.40 | 0.50 | 23.0 | 0.50 | – | 5.0 |
OD mm |
in. | WT mm |
Schedule | Kg/m |
---|---|---|---|---|
13.72 | 1/4 | 1.65 | 10S | 0.50 |
13.72 | 1/4 | 2.24 | 40S | 0.64 |
13.72 | 1/4 | 3.02 | 80S | 0.81 |
17.15 | 3/8 | 1.65 | 10S | 0.64 |
17.15 | 3/8 | 2.31 | 40S | 0.86 |
17.15 | 3/8 | 3.20 | 80S | 1.12 |
21.34 | 1/2 | 2.11 | 10S | 1.02 |
21.34 | 1/2 | 2.77 | 40S | 1.29 |
21.34 | 1/2 | 3.73 | 80S | 1.65 |
26.67 | 3/4 | 2.11 | 10S | 1.30 |
26.67 | 3/4 | 2.87 | 40S | 1.71 |
26.67 | 3/4 | 3.91 | 80S | 2.23 |
33.40 | 1 | 2.77 | 10S | 2.13 |
33.40 | 1 | 3.38 | 40S | 2.54 |
33.40 | 1 | 4.55 | 80S | 3.29 |
33.40 | 1 | 6.352) | 160 | 4.30 |
42.16 | 1¼ | 2.77 | 10S | 2.73 |
42.16 | 1¼ | 3.56 | 40S | 3.44 |
42.16 | 1¼ | 4.85 | 80S | 4.53 |
42.16 | 1¼ | 6.352) | 160 | 5.69 |
48.26 | 1½ | 2.77 | 10S | 3.16 |
48.26 | 1½ | 3.68 | 40S | 4.11 |
48.26 | 1½ | 5.08 | 80S | 5.49 |
60.33 | 2 | 2.77 | 10S | 3.99 |
60.33 | 2 | 3.91 | 40S | 5.52 |
60.33 | 2 | 5.54 | 80S | 7.60 |
60.33 | 2 | 8.742) | 160 | 11.29 |
73.03 | 2½ | 3.05 | 10S | 5.35 |
73.03 | 2½ | 5.16 | 40S | 8.77 |
73.03 | 2½ | 7.01 | 80S | 11.59 |
88.90 | 3 | 3.05 | 10S | 6.56 |
88.90 | 3 | 5.49 | 40S | 11.47 |
88.90 | 3 | 7.62 | 80S | 15.51 |
88.90 | 3 | 11.132) | 160 | 21.67 |
101.60 | 3½ | 3.05 | 10S | 7.53 |
101.60 | 3½ | 5.74 | 40S | 13.78 |
101.60 | 3½ | 8.08 | 80S | 18.92 |
114.30 | 4 | 3.05 | 10S | 8.50 |
114.30 | 4 | 6.02 | 40S | 16.32 |
114.30 | 4 | 8.56 | 80S | 22.67 |
114.30 | 4 | 13.492) | 160 | 34.05 |
141.30 | 5 | 6.55 | 40S | 22.10 |
141.30 | 5 | 9.53 | 80S | 31.44 |
141.30 | 5 | 15.882) | 160 | 49.87 |
168.28 | 6 | 3.4 | 10S | 14.04 |
168.28 | 6 | 7.11 | 40S | 28.69 |
168.28 | 6 | 10.97 | 80S | 43.21 |
168.28 | 6 | 14.27 | 120 | 54.75 |
168.28 | 6 | 18.262) | 160 | 68.59 |
219.08 | 8 | 8.18 | 40S | 43.20 |
219.08 | 8 | 12.7 | 80S | 65.63 |
219.08 | 8 | 18.23 | 120 | 91.30 |
219.08 | 8 | 23.012) | 160 | 112.97 |
Wall Thickness | Inconel Tube Sizes ( O.D.) |
---|---|
.083 | 1/4", 1 5/8", 2 1/2",3", 7/8", 1", 1 7/8", 5/8", 1 1/4", 3/4", 3/8", 1/2", 2", 1 1/2" |
.049 | 1", 1/2", 7/8", 2", 3/4", 1/4", 16", 1/4", 1/4", 1 3/8", 1 1 3/16", 1/2", 2 5/16", 1 1/8", 5/8", 5/8" |
.016 | 3/16", 1/8" |
.010 | 1/8", 3/16", 1/16" |
.028 | 2", 3/16", 5/16", 3/4", 1 1/2", 1/4", 1/8", 1/2", 1", 3/8" |
.020 | 1/8", 1/16", 1/4", 3/8", 3/16", 5/16" |
.035 | 2", 3/8", 7/16", 1/8", 3/4", 1/2", 5/8", 1", 1 1/2", 1/4", 7/8", 2 1/4", 1 5/8", 1 1/4", 3/16", 5/16", 16" |
.065 | 1 1/2", 1 5/8", 5/8", 3", 1 3/4", 2 1/2", 1/4", 1 1/4", 1", 3/4", 1/2", 16", 2", 7/8", 3/8", 5/16" |
.120 | 2 1/4", 2 1/2", 3/4", 2", 1 1/2", 7/8", 3", 5/8", 1/2", 1 1/4", 1" |
.012 | 1/8" |
.095 | 5/8", 1/2", 1", 2", 1 1/2", 1 1/4" |
.109 | 2", 1 1/4", 1/2", 1", 1 1/2", 3/4" |
.125 | 3 1/4", 2", 3", 1 1/2", 1 1/4", 3/4", 1" |
.250 | 3" |
.134 | 1" |
.375 | 3 1/2" |
Grade | Elongational (% in 50mm) min | Yield Properties 0.2% Proof (MPa) min | Tensile Properties (MPa) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
625 | 42.5 | Psi – 75,000 , MPa – 517 | Psi – 1,35,000 , MPa -930 | – | – |
Grade | Euronorm | GOST | UNS No | Japanese JIS | Old British | ||
---|---|---|---|---|---|---|---|
No | AFNOR | BS | En | ||||
Inconel 625 | 2.4856 | NC22DNB4M | ХН75МБТЮ | N06625 | NCF 625 | NA 21 | NiCr22Mo9Nb |
NOMINAL | O.D. INCHES | 80 | 40 | 40S & STD | 10S | 10 | 80S & E.H. | 160 |
---|---|---|---|---|---|---|---|---|
1/8 | .405 | .095 | .068 | .068 | .049 | .049 | .095 | |
1/4 | .540 | .119 | .088 | .088 | .065 | .065 | .119 | |
3/8 | .675 | .126 | .091 | .091 | .065 | .065 | .126 | |
1/2 | .840 | .147 | .109 | .109 | .083 | .083 | .147 | .187 |
3/4 | 1.050 | .154 | .113 | .113 | .083 | .083 | .154 | .218 |
1 | 1.315 | .179 | .133 | .133 | .109 | .109 | .179 | .250 |
1 1/4 | 1.660 | .191 | .140 | .140 | .109 | .109 | .191 | .250 |
1 1/2 | 1.900 | .200 | .145 | .145 | .109 | .109 | .200 | .281 |
2 | 2.375 | .218 | .154 | .154 | .109 | .109 | .218 | .343 |
2 1/2 | 2.875 | .276 | .203 | .203 | .120 | .120 | .276 | .375 |
3 | 3.500 | .300 | .216 | .216 | .120 | .120 | .300 | .437 |
3 1/2 | 4.000 | .318 | .226 | .226 | .120 | .120 | .318 | |
4 | 4.500 | .337 | .237 | .237 | .120 | .120 | .337 | .531 |
4 1/2 | 5.000 | .247 | .355 | |||||
5 | 5.563 | .375 | .258 | .258 | .134 | .134 | .375 | .625 |
6 | 6.625 | .432 | .280 | .280 | .134 | .134 | .432 | .718 |
7 | 7.625 | .301 | .500 | |||||
8 | 8.625 | .500 | .322 | .322 | .148 | .148 | .500 | .906 |
9 | 9.625 | .342 | .500 | |||||
10 | 10.750 | .593 | .365 | .365 | .165 | .165 | .500 | 1.125 |
11 | 11.750 | .375 | .500 | |||||
12 | 12.750 | .687 | .406 | .375 | .180 | .180 | .500 | 1.312 |
14 | 14.000 | .750 | .437 | .375 | .188 | .250 | .500 | 1.406 |
16 | 16.000 | .843 | .500 | .375 | .188 | .250 | .500 | 1.593 |
18 | 18.000 | .937 | .562 | .375 | .188 | .250 | .500 | 1.781 |
Inconel 625 Pipes | ASME Sb 444 UNS N06625 |
AMS 5581 Alloy 625 Tube | Inconel 625 Welded Pipes |
Inconel 625 Exhaust Tubing | ASTM B444 Inconel 625 Seamless Pipes |
ASTM B444 UNS N06625 Gr.1 Pipes | inconel 625 stainless steel pipes |
Inconel 625 Tube | Nickel Alloy N06625 Welded Pipes |
UNS N06625 Welded Pipes | Inconel WERKSTOFF NR. 2.4856 Pipes |
DIN 2.4856 Erw Pipes | ASTM B444 inconel 625 clad pipes |
Inconel 625 Seamless Pipes | alloy 625 seamless pipes |
Nickel Alloy 625 Hollow Pipes | Inconel 625 Hollow Pipes |
Inconel 625 Seamless Tubing | Inconel DIN NR. 2.4856 Pipes |
Alloy 625 Clad Pipes | alloy 625 welded pipes |
Inconel Alloy 625 Round Pipes | 625 Inconel Seamless Pipes |
ASTM B444 UNS N06625 Tube | WERKSTOFF NR. 2.4856 Pipes |
Inconel 625 Clad Pipes | ASTM B444 Gr.625 Pipes |
ISO 6207 Inconel 625 Pipes | Inconel 625 Hexagonal Pipes |
ASTM B444 Inconel 625 Round Pipes | ASTM B444 uns n06625 Seamless Pipes |
ASTM B444 UNS N06625 Gr 1 Pipes | 625 Inconel ERW Pipes |
Material 2.4856 Alloy 625 Pipes | ASME SB 517 welded Inconel 625 Pipes |
© Copyright @ Neelcon Steel All Rights Reserved. | Design & SEO by Mesotek