What is Inconel 601 Pipe?
Inconel 601 pipe is an austenitic alloy. These pipes are designed with a superior composition of nickel and molybdenum, giving them enhanced resistance to corrosive media. The alloy 601 pipes have outstanding resistance to oxidative temperatures up to 2200 degrees F. These pipes have good creep rupture strength and have good tolerance to carburization. The metallurgical stable grade resists spalling in an array of thermal cyclic conditions. Designed possessing superb strength, the 601 alloy pipes have a minimum tensile strength of 80,000psi with a minimum yield strength of 30,000psi. The pipes in this grade can be readily elongated by 35% in the system.
How are Inconel 601 Tube sizes measured?
Tubes of the Inconel 601 grade are measured based on their outside diameter and are generally specified in inches.
How Inconel 601 Seamless Pipe is manufactured?
Inconel 601 seamless pipe is manufactured with an extrusion process. Here steel billets are passed through the pipe to produce a hollow shape. The billets are heated and then formed in circular shapes in piercing mills. Theextrusin process allows the size of the mold to be increased by 20 times to shape it in a seamless configuration. After this process, the pipes can be cold rolled or drawn and pilgered to give their desired properties.
What is ASTM B167 UNS N06601?
ASTM B516 UNS N06601 is a standard specification for nickel, chromium, and iron alloys. These components are designed in seamless configurations that are annealed in a cold or hot working process. They showcase good corrosion and oxidation resistance properties.
What is ASTM B516 UNS N06601?
ASTM B516 UNS N06601 grade covers the standard specification of welded nickel, chromium, and iron alloy components. These modules are designed to resist low or high temperature services. To facilitate an automated welding process the modules are flat rolled and can be welded without requiring any filler material.
Advantages of 2.4851 tube
The 2.4851 tube is a popular engineering material and showcases superior qualities. Some of the advantages of these tubes include.
Specifications | ASTM B 167/B 829/B 517and ASME SB 167/SB 829/SB 517 |
---|---|
Schedule | Schedule 5 to 160 |
Specialized in | Large Diameter Size |
EFW 601 Pipes | 5.0 mm – 1219.2 mm |
Dimensions | ASME, API and ASTM |
Length | Double Random, Cut Length and Single Random |
Various End of Inconel 601 Tube Supplier | Beveled End, Plain End, Treaded |
Welded 601 Pipes | 5.0 mm upto 1219.2 mm |
Size | 15″NB upto 150″NB IN |
Seamless 601 Pipes | From 4 to 219mm and W. T. from 0.5 to 20mm |
Form | Round, Hydraulic Etc |
Type of Inconel 601 Pipe Supplier and Manufacturer | ERW / Seamless / Welded / LSAW/ Fabricated Pipes |
Products | Outside Dia. | Inside Dia. | Wall Thickness | Max. Pressure | Price |
---|---|---|---|---|---|
SEAMLESS PIPE(NICKEL ALLOY 601) INCONEL 601 GRADE,B829 1/2SCH40S(21.3MM X 2.77MM) LENGTH=1120MM (QTY 200 PCS) | 1/2 in | 0.402 in | 0.049 in | 3184 psi at 72 Degrees F | $334.54 / each |
INSTRUMENTATION FITTING:PROTECTION TUBE,PIPE M/O INCONEL 601 & STAINLESS STEELP.NO. SPT50X550MMS CLM BNFT U/C3 OF FTP | 1/4 in | 0.152 in | 0.049 in | 6918 psi at 72 Degrees F | $231.18 / each |
INCONEL 601 SEAMLESS PIPE (32.8OD X 1.6WT X 6.00 L) | 3/4 in | 0.62 in | 0.065 in | 2894 psi at 72 Degrees F | $812.52 / each |
31.7 OD x 3.25 AVWA x 6500 MM NICKEL ALLOY TUBES/PIPES - INCONEL ALLOY 601 TUBE | 3/8 in | 0.305 in | 0.035 in | 3084 psi at 72 Degrees F | $263.86 / each |
SMLS PIPE INCONEL 601 ((B829) 1/2 SCH40S ( 21.3 MM X 2.77 MM LENGTH =1120 MM | 1 in | 0.834 in | 0.083 in | 2779 psi at 72 Degrees F | $2,405.40 / each |
For more details click here
NPS | OD | WT | Weight | Weight | |||
---|---|---|---|---|---|---|---|
in | mm | Scheduled | mm | in | Lb/ft | kg/Mtr | |
1/2″ | 0.840 | 21 | 40 STD | 2.769 | 0.109 | 0.851 | 1.268 |
80 STD | 3.734 | 0.147 | 1.088 | 1.621 | |||
3/4″ | 1.050 | 27 | 40 STD | 2.870 | 0.113 | 1.131 | 1.684 |
80 STD | 3.912 | 0.154 | 1.474 | 2.195 | |||
1″ | 1.315 | 33 | 40 STD | 3.378 | 0.133 | 1.679 | 2.501 |
80 STD | 4.547 | 0.179 | 2.172 | 3.325 | |||
1 1/4″ | 1.660 | 42 | 40 STD | 3.556 | 0.140 | 2.273 | 3.385 |
80 STD | 4.851 | 0.191 | 2.997 | 4.464 | |||
1 1/2″ | 1.900 | 48 | 40 STD | 3.683 | 0.145 | 2.718 | 4.048 |
80 STD | 5.080 | 0.200 | 3.361 | 5.409 | |||
2″ | 2.375 | 60 | 40 STD | 3.912 | 0.154 | 3.653 | 5.441 |
80 STD | 5.537 | 0.218 | 5.022 | 7.480 | |||
2 1/2″ | 2.875 | 73 | 40 STD | 5.516 | 0.203 | 5.793 | 8.629 |
80 STD | 7.010 | 0.276 | 7.661 | 11.411 | |||
3″ | 3.500 | 89 | 40 STD | 5.486 | 0.216 | 7.576 | 11.284 |
80 STD | 7.620 | 0.300 | 10.253 | 15.272 | |||
4″ | 4.500 | 114 | 6.020 | 0.237 | 10.790 | 16.073 | |
8.560 | 0.337 | 14.983 | 22.318 | ||||
6″ | 6.625 | 168 | 4.775 | 0.188 | 12.924 | 19.252 | |
5.516 | 0.203 | 13.923 | 20.739 | ||||
5.563 | 0.219 | 14.983 | 22.318 | ||||
6.350 | 0.250 | 17.021 | 25.354 | ||||
40 STD | 7.112 | 0.280 | 18.974 | 58.263 | |||
7.925 | 0.312 | 21.036 | 31.334 | ||||
9.525 | 0.375 | 25.031 | 37.285 | ||||
80 XHY | 10.973 | 0.432 | 28.573 | 42.561 | |||
12.700 | 0.500 | 32.708 | 48.719 | ||||
8″ | 8.625 | 219 | 4.775 | 0.188 | 16.940 | 25.233 | |
5.156 | 0.203 | 18.259 | 27.198 | ||||
5.563 | 0.219 | 19.661 | 29.286 | ||||
20 | 6.350 | 0.250 | 22.361 | 33.308 | |||
30 | 7.036 | 0.277 | 24.696 | 36.786 | |||
40 | 8.179 | 0.322 | 28.554 | 42.352 | |||
9.525 | 0.375 | 33.041 | 49.216 | ||||
60 | 10.312 | 0.406 | 35.638 | 53.085 | |||
80 XHY | 12.700 | 0.500 | 43.388 | 64.627 | |||
10″ | 10.750 | 273 | 4.775 | 0.188 | 21.207 | 31.588 | |
5.563 | 0.219 | 24.631 | 36.689 | ||||
20 | 6.350 | 0.250 | 28.035 | 41.759 | |||
30 | 7.798 | 0.307 | 34.240 | 51.002 | |||
8.738 | 0.344 | 38.231 | 56.946 | ||||
40 STD | 9.271 | 0.365 | 40.483 | 63.301 | |||
11.125 | 0.438 | 48.238 | 71.852 | ||||
60 XHY | 12.700 | 0.500 | 54.735 | 81.530 | |||
80 | 15.088 | 0.594 | 64.429 | 95.969 | |||
12″ | 12.750 | 324 | 4.775 | 0.188 | 25.222 | 37.570 | |
5.563 | 0.219 | 29.309 | 43.657 | ||||
6.350 | 0.250 | 33.375 | 49.713 | ||||
7.137 | 0.281 | 37.420 | 55.739 | ||||
7.925 | 0.312 | 41.445 | 61.735 | ||||
9.525 | 0.375 | 49.562 | 73.824 | ||||
10.312 | 0.406 | 53.525 | 79.727 | ||||
12.700 | 0.500 | 65.415 | 97.438 | ||||
14.275 | 0.562 | 73.154 | 108.966 | ||||
14″ | 14.000 | 356 | 4.775 | 0.188 | 27.732 | 41.308 | |
5.563 | 0.219 | 32.233 | 48.012 | ||||
20 | 6.350 | 0.250 | 36.713 | 54.685 | |||
7.137 | 0.281 | 41.172 | 61.327 | ||||
7.925 | 0.312 | 45.611 | 67.939 | ||||
STD | 9.525 | 0.375 | 54.568 | 81.281 | |||
40 | 11.125 | 0.438 | 63.441 | 94.498 | |||
XHY | 12.700 | 0.500 | 72.090 | 107.381 | |||
15.875 | 0.625 | 89.278 | 132.983 | ||||
16” | 16.000 | 406 | 4.775 | 0.188 | 21.748 | 47.290 | |
5.563 | 0.219 | 36.910 | 54.980 | ||||
10 | 6.350 | 0.250 | 42.053 | 62.639 | |||
7.137 | 0.281 | 47.174 | 70.268 | ||||
20 | 7.925 | 0.312 | 52.275 | 77.866 | |||
8.738 | 0.344 | 57.519 | 85.677 | ||||
30 STD | 9.525 | 0.375 | 62.578 | 93.213 | |||
11.125 | 0.438 | 72.797 | 108.433 | ||||
40 XHY | 12.700 | 0.500 | 82.770 | 123.289 | |||
18″ | 18.000 | 457 | 5.563 | 0.219 | 41.588 | 61.948 | |
6.350 | 0.250 | 47.393 | 70.593 | ||||
7.137 | 0.281 | 53.176 | 79.208 | ||||
20 | 7.925 | 0.312 | 58.939 | 87.792 | |||
STD | 9.525 | 0.375 | 70.588 | 105.144 | |||
30 | 11.125 | 0.438 | 82.152 | 122.369 | |||
XHY | 12.700 | 0.500 | 93.450 | 139.198 | |||
40 | 14.275 | 0.562 | 104.666 | 155.904 | |||
15.875 | 0.625 | 115.978 | 172.754 | ||||
20″ | 20.000 | 508 | 6.350 | 0.250 | 52.733 | 78.547 | |
7.163 | 0.282 | 59.386 | 88.458 | ||||
7.925 | 0.312 | 65.604 | 97.719 | ||||
20 STD | 9.525 | 0.375 | 78.598 | 117.075 | |||
11.125 | 0.438 | 91.508 | 136.305 | ||||
30 XHY | 12.700 | 0.500 | 104.130 | 155.106 | |||
40 | 15.088 | 0.594 | 123.110 | 183.378 | |||
15.875 | 0.625 | 129.328 | 192.640 | ||||
17.475 | 0.688 | 141.901 | 211.368 | ||||
24″ | 24.000 | 610 | 6.350 | 0.250 | 63.413 | 94.456 | |
7.137 | 0.281 | 71.183 | 106.029 | ||||
7.925 | 0.312 | 18.932 | 117.573 | ||||
20 STD | 9.525 | 0.375 | 64.618 | 140.938 | |||
11.125 | 0.438 | 110.219 | 164.176 | ||||
XHY | 12.700 | 0.500 | 125.490 | 186.923 | |||
15.875 | 0.625 | 156.028 | 232.410 | ||||
40 | 17.475 | 0.688 | 171.293 | 255.148 | |||
19.050 | 0.750 | 186.233 | 277.401 | ||||
30″ | 30.000 | 762 | 6.350 | 0.250 | 79.433 | 118.318 | |
7.137 | 0.281 | 89.189 | 132.851 | ||||
10 | 7.925 | 0.312 | 98.925 | 147.353 | |||
STD | 9.525 | 0.375 | 118.648 | 176.731 | |||
11.125 | 0.438 | 138.286 | 205.983 | ||||
20 XHY | 12.700 | 0.500 | 157.530 | 234.647 | |||
30 | 15.875 | 0.625 | 196.078 | 292.066 | |||
17.475 | 0.688 | 215.380 | 320.817 | ||||
19.050 | 0.750 | 234.293 | 348.988 | ||||
36″ | 36.000 | 914 | 6.350 | 0.250 | 95.453 | 142.180 | |
7.137 | 0.281 | 107.196 | 159.672 | ||||
10 | 7.925 | 0.312 | 118.918 | 177.133 | |||
STD | 9.525 | 0.375 | 142.678 | 215.525 | |||
11.125 | 0.438 | 166.353 | 247.790 | ||||
20 XHY | 12.700 | 0.500 | 198.570 | 282.372 | |||
15.875 | 0.625 | 236.128 | 351.723 | ||||
17.475 | 0.688 | 259.467 | 386.487 | ||||
19.050 | 0.750 | 282.353 | 420.576 | ||||
42″ | 42.000 | 1067 | 7.925 | 0.312 | 138.911 | 206.914 | |
STD | 9.525 | 0.375 | 166.708 | 248.319 | |||
XHY | 12.700 | 0.500 | 221.610 | 33.097 | |||
19.050 | 0.750 | 330.413 | 492.163 | ||||
48″ | 48.000 | 1219 | STD | 9.525 | 0.375 | 190.738 | 284.112 |
11.125 | 0.438 | 222.487 | 331.404 | ||||
XHY | 12.700 | 0.500 | 253.650 | 377.822 | |||
19.050 | 0.750 | 378.473 | 563.750 | ||||
22.225 | 0.875 | 440.383 | 655.969 |
NOMINAL | Outer Dai. INCH | 40S & STD | 40 | 80 | 10S | 10 | 80S & E.H. | 160 |
---|---|---|---|---|---|---|---|---|
1/8 | .405 | .068 | .068 | .095 | .049 | .049 | .095 | |
1/4 | .540 | .088 | .088 | .119 | .065 | .065 | .119 | |
3/8 | .675 | .091 | .091 | .126 | .065 | .065 | .126 | |
1/2 | .840 | .109 | .109 | .147 | .083 | .083 | .147 | .187 |
3/4 | 1.050 | .113 | .113 | .154 | .083 | .083 | .154 | .218 |
1 | 1.315 | .133 | .133 | .179 | .109 | .109 | .179 | .250 |
1 1/4 | 1.660 | .140 | .140 | .191 | .109 | .109 | .191 | .250 |
1 1/2 | 1.900 | .145 | .145 | .200 | .109 | .109 | .200 | .281 |
2 | 2.375 | .154 | .154 | .218 | .109 | .109 | .218 | .343 |
2 1/2 | 2.875 | .203 | .203 | .276 | .120 | .120 | .276 | .375 |
3 | 3.500 | .216 | .216 | .300 | .120 | .120 | .300 | .437 |
3 1/2 | 4.000 | .226 | .226 | .318 | .120 | .120 | .318 | |
4 | 4.500 | .237 | .237 | .337 | .120 | .120 | .337 | .531 |
4 1/2 | 5.000 | .247 | .355 | |||||
5 | 5.563 | .258 | .258 | .375 | .134 | .134 | .375 | .625 |
6 | 6.625 | .280 | .280 | .432 | .134 | .134 | .432 | .718 |
7 | 7.625 | .301 | .500 | |||||
8 | 8.625 | .322 | .322 | .500 | .148 | .148 | .500 | .906 |
9 | 9.625 | .342 | .500 | |||||
10 | 10.750 | .365 | .365 | .593 | .165 | .165 | .500 | 1.125 |
11 | 11.750 | .375 | .500 | |||||
12 | 12.750 | .375 | .406 | .687 | .180 | .180 | .500 | 1.312 |
14 | 14.000 | .375 | .437 | .750 | .188 | .250 | .500 | 1.406 |
16 | 16.000 | .375 | .500 | .843 | .188 | .250 | .500 | 1.593 |
18 | 18.000 | .375 | .562 | .937 | .188 | .250 | .500 | 1.781 |
in. | WT mm |
Schedule | OD mm |
Kg/m |
---|---|---|---|---|
1/4 | 1.65 | 10S | 13.72 | 0.50 |
1/4 | 2.24 | 40S | 13.72 | 0.64 |
1/4 | 3.02 | 80S | 13.72 | 0.81 |
3/8 | 1.65 | 10S | 17.15 | 0.64 |
3/8 | 2.31 | 40S | 17.15 | 0.86 |
3/8 | 3.20 | 80S | 17.15 | 1.12 |
1/2 | 2.11 | 10S | 21.34 | 1.02 |
1/2 | 2.77 | 40S | 21.34 | 1.29 |
1/2 | 3.73 | 80S | 21.34 | 1.65 |
3/4 | 2.11 | 10S | 26.67 | 1.30 |
3/4 | 2.87 | 40S | 26.67 | 1.71 |
3/4 | 3.91 | 80S | 26.67 | 2.23 |
1 | 2.77 | 10S | 33.40 | 2.13 |
1 | 3.38 | 40S | 33.40 | 2.54 |
1 | 4.55 | 80S | 33.40 | 3.29 |
1 | 6.352) | 160 | 33.40 | 4.30 |
1¼ | 2.77 | 10S | 42.16 | 2.73 |
1¼ | 3.56 | 40S | 42.16 | 3.44 |
1¼ | 4.85 | 80S | 42.16 | 4.53 |
1¼ | 6.352) | 160 | 42.16 | 5.69 |
1½ | 2.77 | 10S | 48.26 | 3.16 |
1½ | 3.68 | 40S | 48.26 | 4.11 |
1½ | 5.08 | 80S | 48.26 | 5.49 |
2 | 2.77 | 10S | 60.33 | 3.99 |
2 | 3.91 | 40S | 60.33 | 5.52 |
2 | 5.54 | 80S | 60.33 | 7.60 |
2 | 8.742) | 160 | 60.33 | 11.29 |
2½ | 3.05 | 10S | 73.03 | 5.35 |
2½ | 5.16 | 40S | 73.03 | 8.77 |
2½ | 7.01 | 80S | 73.03 | 11.59 |
3 | 3.05 | 10S | 88.90 | 6.56 |
3 | 5.49 | 40S | 88.90 | 11.47 |
3 | 7.62 | 80S | 88.90 | 15.51 |
3 | 11.132) | 160 | 88.90 | 21.67 |
3½ | 3.05 | 10S | 101.60 | 7.53 |
3½ | 5.74 | 40S | 101.60 | 13.78 |
3½ | 8.08 | 80S | 101.60 | 18.92 |
4 | 3.05 | 10S | 114.30 | 8.50 |
4 | 6.02 | 40S | 114.30 | 16.32 |
4 | 8.56 | 80S | 114.30 | 22.67 |
4 | 13.492) | 160 | 114.30 | 34.05 |
5 | 6.55 | 40S | 141.30 | 22.10 |
5 | 9.53 | 80S | 141.30 | 31.44 |
5 | 15.882) | 160 | 141.30 | 49.87 |
6 | 3.4 | 10S | 168.28 | 14.04 |
6 | 7.11 | 40S | 168.28 | 28.69 |
6 | 10.97 | 80S | 168.28 | 43.21 |
6 | 14.27 | 120 | 168.28 | 54.75 |
6 | 18.262) | 160 | 168.28 | 68.59 |
8 | 8.18 | 40S | 219.08 | 43.20 |
8 | 12.7 | 80S | 219.08 | 65.63 |
8 | 18.23 | 120 | 219.08 | 91.30 |
8 | 23.012) | 160 | 219.08 | 112.97 |
Grade | S | C | Cr | Mn | Cu | Si | Ni | Fe | |
---|---|---|---|---|---|---|---|---|---|
601 | min. | – | – | 21.0 | – | – | – | 58.0 | Bal |
max. | 0.015 | 0.10 | 25.0 | 1.0 | 1.0 | 0.5 | 63.0 | Bal |
Elongation (% in 50mm) min | Tensile Properties min | Yield Properties, min |
---|---|---|
40 | Psi – 95,000 , MPa -655 | Psi – 45,000 , MPa – 310 |
Grade | Japanese JIS | UNS No | Old British | GOST | Euronorm | ||
---|---|---|---|---|---|---|---|
BS | En | No | AFNOR | ||||
Inconel 601 | NCF 601 | N06601 | NA 49 | NiCr23Fe | XH60BT | 2.4851 | NC23FeA |
Pipe Outer Dai. (Inch) |
W.T (Inches) | |||||||
---|---|---|---|---|---|---|---|---|
.120 | .065 | .109 | .028 | .095 | .083 | .049 | .035 | |
(Psig) Working Pressure | ||||||||
1/4 | 9500 | 3700 | 7000 | 4800 | ||||
1/8 | 7900 | 10100 | ||||||
5/16 | 7300 | 5400 | 3700 | |||||
3/8 | 6100 | 4400 | 3100 | |||||
1/2 | 4400 | 3200 | 2300 | |||||
3/4 | 3000 | 4600 | 4000 | 2200 | ||||
1 | 4300 | 2200 | 3900 | 3400 | 2900 |
NOMINAL SIZE [INCHES] | WEIGHT [LB/FT] | WEIGHT [KG/M] | WALL THICKNESS [MM] | WALL THICKNESS [INCHES] | OUTSIDE DIAMETER[MM] | OUTSIDE DIAMETER [INCHES] |
---|---|---|---|---|---|---|
1/8" NPS 6 | 0.24 | 0.37 | 1.73 | 0.068 | 10.3 | 0.41 |
1/4" NPS 8 | 0.42 | 0.63 | 2.24 | 0.088 | 13.7 | 0.54 |
3/8" NPS 10 | 0.57 | 0.84 | 2.31 | 0.091 | 17.1 | 0.68 |
1/2" NPS 15 | 0.85 | 1.27 | 2.77 | 0.109 | 21.3 | 0.84 |
3/4" NPS 20 | 1.13 | 1.69 | 2.87 | 0.113 | 26.7 | 1.05 |
1" NPS 25 | 1.68 | 2.5 | 3.38 | 0.133 | 33.4 | 1.32 |
1 1/4" NPS 32 | 2.27 | 3.39 | 3.56 | 0.14 | 42.2 | 1.66 |
1 1/2" NPS 40 | 2.72 | 4.05 | 3.68 | 0.145 | 48.3 | 1.9 |
2" NPS 50 | 3.65 | 5.44 | 3.91 | 0.154 | 60.3 | 2.375 |
2 1/2" NPS 65 | 5.79 | 8.63 | 5.16 | 0.203 | 73.0 | 2.875 |
3" NPS 80 | 7.58 | 11.29 | 5.49 | 0.216 | 88.9 | 3.5 |
3 1/2" NPS 90 | 9.11 | 13.57 | 5.74 | 0.226 | 101.6 | 4.0 |
4" NPS 100 | 10.79 | 16.07 | 6.02 | 0.237 | 114.3 | 4.5 |
5" NPS 125 | 14.62 | 21.77 | 6.55 | 0.258 | 141.3 | 5.563 |
6" NPS 150 | 18.97 | 28.26 | 7.11 | 0.28 | 168.3 | 6.625 |
8" NPS 200 | 28.55 | 42.55 | 8.18 | 0.322 | 219.1 | 8.625 |
10" NPS 250 | 40.48 | 60.31 | 9.27 | 0.365 | 273.0 | 10.75 |
12" NPS 300 | 53.52 | 79.73 | 10.31 | 0.406 | 323.8 | 12.75 |
14" NPS 350 | 54.57 | 94.55 | 11.13 | 0.437 | 355.6 | 14.0 |
16" NPS 400 | 82.77 | 123.3 | 12.7 | 0.5 | 406.4 | 16.0 |
18" NPS 450 | 104.67 | 155.8 | 14.27 | 0.562 | 457.0 | 18.0 |
20" NPS 500 | 123.11 | 183.42 | 15.09 | 0.594 | 508.0 | 20.0 |
24" NPS 600 | 171.29 | 255.41 | 17.48 | 0.688 | 610.0 | 24.0 |
32" NPS 800 | 230.08 | 342.91 | 17.48 | 0.688 | 813.0 | 32.0 |
4" IPS(4.500"O. D.) | 1/4" IPS(.540"O. D.) |
---|---|
SCH 10, 40, 80, 160, XXH | SCH 10, 40, 80 |
8 ” IPS(8.625"O. D.) | 3/4" IPS(1.050"O. D.) |
SCH 5, 10, 40, 80, 120, 160, XXH | SCH 10, 40, 80, 160, XXH |
6" IPS(6.625"O. D.) | 1/2" IPS(.840"O. D.) |
SCH 5, 10, 40, 80, 120, 160, XXH | SCH 5, 10, 40, 80, 160, XXH |
12" IPS(12.750"O. D.) | 1-1/4" IPS(1.660"O. D.) |
SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) | SCH 10, 40, 80, 160, XXH |
10" IPS(10.750"O. D.) | 1" IPS:(1.315′O. D.) |
SCH 10, 20, 40, 80 (.500), TRUE 80(.500) | SCH 5, 10, 40, 80, 160, XXH |
14" IPS(14.000"O. D.) | 1-1/2" IPS(1.900"O. D.) |
SCH10 (.188), SCH40 (.375) | SCH 10, 40, 80, 160, XXH |
5" IPS( 5.563"O. D.) | 3/8" IPS(.675"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 40, 80 |
16" IPS(16.000"O. D.) | 2" IPS(2.375"O. D.) |
SCH10(.188), SCH40(.375) | SCH 10, 40, 80, 160, XXH |
3 1/2" IPS( 4.000"O. D.) | 1/8" IPS(.405"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 40, 80 |
18" IPS (18.000"O. D.) | 2 1/2" IPS(2.875"O. D.) |
SCH-40 (.375) | SCH 10, 40, 80, 160, XXH |
3" IPS( 3.500"O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Inconel 601 Pipe | ASME SB167 INCONEL 601 PIPES |
ASME SB167 INCONEL 601 SEAMLESS PIPES | ASTM B167 ALLOY 601 PIPES |
Inconel Alloy 601 Round Pipes | Inconel 601 Tube |
Alloy 601 Pipes | ASTM B167 Inconel UNS NO6601 Pipes |
Inconel 601 Seamless Pipes | Inconel alloy 601 pipes |
ASTM B167 inconel 601 exhaust pipes | 601 Inconel ERW Pipes |
Alloy 601 seamless pipes | Inconel 601 Bush Hex Pipes |
UNS N06601 Welded Pipes | 601 Alloy EFW Pipes |
WERKSTOFF NR. 2.4851 Erw Pipes | 601 Inconel Hexagonal Pipes |
Nickel Alloy 601 Round Pipes | 601 Inconel Seamless Pipes |
601 Inconel Hollow Pipes | Inconel DIN NR. 2.4851 Pipes |
WERKSTOFF NR. 2.4851 Tubing | ASTM B167 inconel 601 Pipe |
Inconel 601 Boiler Tube | Inconel WERKSTOFF NR. 2.4851 Pipe |
ASTM B167 INCONEL® 601 PIPES | Alloy 601 UNS N06601 Pipe |
Inconel Alloy 601 Heat Exchanger Tube | Alloy 601 Tube |
© Copyright @ Neelcon Steel All Rights Reserved. | Design & SEO by Mesotek