Incoloy 825 is a super alloy belonging to an austenitic grade of steel. The Incoloy 825 Pipe is designed with a superior content of nickel, chromium, and molybdenum. The content forms the base as the grade evades different corrosive and oxidative reducers in stress-induced setups. Alloy 825 Pipe is highly resistant against attack from chloride stress-corrosion pitting. These pipes are designed to perform in high temperature and pressure applications where the mechanical stress on the grade is of the highest degree. The Inconel 825 Pipe works well in environments where there is a presence of sulphuric and phosphoric reducing acids. These pipes can be processed in a hot as well as a cold rolling process. Incoloy 825 Tube can be readily forged at a temperature between 983 to 1094 degrees C. These tubes can be annealed in standard temperatures of 955 degrees C followed by rapid cooling. The Inconel 825 Tube exhibits superior mechanical properties. These tubes have a minimum tensile strength of 770mpa with a yield strength of 440mpa. Alloy 825 Tubing can be readily elongated by 35% while showing a melting point between 1370 to 1400 degrees C.
The pipes and tubes in the robust grade can be produced in seamless, welded, or erw type configurations. The Incoloy 825 Seamless Pipe is produced by passing hot steel billets through an extruded metal to precisely shape the versatile grade of pipes. ASTM B423 incoloy 825 seamless tube is a high-strength grade that has excellent load-bearing capacity. These tubes are a common feature in a non-pressurized vessel. The ASME SB423 UNS N08825 Welded Tubing is seen in pressurized tubing grades. These welded type of tubes are designed by welding pieces of shit or strips to form a strong module. They are available at lower prices compared to seamless pipes. A WERKSTOFF NR. 2.4858 ERW Pipe has a longitudinal welded seam that is welded in place by passing high frequency current through the pipe. The high quality pipes of this grade can be availed at all our outlets at the most reasonable rates. If you have any queries or want to know more about the items in the 825 Incoloy grade, contact us for more information.
Incoloy 825 Pipe
Alloy 825 Seamless Pipe
ASTM B705 Alloy 825 Welded Pipe
Specifications | ASTM B 167/B 829/B 517and ASME SB 167/SB 829/SB 517 |
---|---|
Welded 826 Pipes | 5.0 upto 1219.02 milimeter |
Specialized in | Large Diameter Size |
Form | Round, Hydraulic Etc |
Dimensions | ASME, API and ASTM |
Seamless 825 Pipes | From 4mm to 219mm and W. T. from 0.5mm to 20mm |
Schedule | Schedule 5 to 160 |
EFW 825 Pipes | 5.0 mm – 1219.2 mm |
Type | ERW / Seamless / Welded / LSAW/ Fabricated Pipes |
Length | Double Random, Cut Length and Single Random |
Size | 15″NB upto 150″NB IN |
End | Beveled and Plain End, Treaded |
Products | Wall Thickness | Outside Dia. | Inside Dia. | Max. Pressure | Price |
---|---|---|---|---|---|
DN200 X SCH10S (3.76MM) INCOLOY 825 WELDED PIPE TO ASTM B 705 GR. UNS NO.8825 IN 6 MTRS LENGTH, NACE MR-0175 | 0.049 in | 1/4 in | 0.152 in | 6918 psi at 72 Degrees F | $231.18 / each |
3/4 NB X SCH 160 INCOLOY 825 SMLS PIPE TO ASTM B 423 UNSNO. 8825 IN 5 TO 7 MTRS LENGTH, NACE MR-0175 | 0.035 in | 3/8 in | 0.305 in | 3084 psi at 72 Degrees F | $263.86 / each |
NICKEL ALLOYS (INCOLOY 825) SEAMLESS PIPE 6 NB X 23-25MM THK | 0.049 in | 1/2 in | 0.402 in | 3184 psi at 72 Degrees F | $334.54 / each |
3/4 SCH80S B423 UNS NO8825 SMLS PIPE INCOLOY 825 PIPE SMLS COLD FINISHED ANNEALED PE. DIMS TO ASME B36.10 | 0.065 in | 3/4 in | 0.62 in | 2894 psi at 72 Degrees F | $812.52 / each |
NICKEL ALLOY SEAMLESS PIPES GRADE INCOLOY 825 (NI-40%, MO-3%) | 0.083 in | 1 in | 0.834 in | 2779 psi at 72 Degrees F | $2,405.40 / each |
For more details click here
Alloy 825 Tubing
Schedule 40 Inconel 825 Tube
Alloy 825 Clad Pipe
WERKSTOFF NR. 2.4858 ERW Pipe
Incoloy 825 Hollow Pipe
ISO 6207 Alloy 825 Pipe
Inconel 825 EFW Pipe
UNS N08825 Round Pipe
825 Incoloy Bush Hex Pipe
Din 2.4858 High Pressure Tube
Incoloy 825 Decorative Tube
Alloy 825 ERW Tubes
O.D. (In.) |
Wall Thickness (Inches) | |||||||
---|---|---|---|---|---|---|---|---|
.049 | .065 | .035 | .028 | .120 | .095 | .109 | .83 | |
Working Pressure | ||||||||
1/4 | 5400 | 9500 | 4800 | 3700 | ||||
1/8 | 7000 | 10100 | 7900 | |||||
5/16 | 4400 | 7300 | 3700 | |||||
3/8 | 3200 | 6100 | 3100 | |||||
1/2 | 2200 | 4400 | 2300 | |||||
3/4 | 3000 | 4600 | 4000 | |||||
1 | 2200 | 4300 | 3400 | 3900 | 2900 |
NPS | Weight | Weight | OD | WT | |||
---|---|---|---|---|---|---|---|
Lb/ft | kg/Mtr | mm | in | Scheduled | mm | in | |
3/4″ | 1.131 | 1.684 | 27 | 1.050 | 40 STD | 2.870 | 0.113 |
1.474 | 2.195 | 80 STD | 3.912 | 0.154 | |||
1″ | 1.679 | 2.501 | 33 | 1.315 | 40 STD | 3.378 | 0.133 |
2.172 | 3.325 | 80 STD | 4.547 | 0.179 | |||
1 1/4″ | 2.273 | 3.385 | 42 | 1.660 | 40 STD | 03.556 | 0.140 |
2.997 | 4.464 | 80 STD | 04.851 | 0.191 | |||
2″ | 3.653 | 5.441 | 60 | 2.375 | 40 STD | 3.912 | 0.154 |
5.022 | 7.480 | 80 STD | 05.537 | 0.218 | |||
1 1/2″ | 2.718 | 4.048 | 48 | 1.900 | 40 STD | 3.683 | 0.145 |
3.361 | 5.409 | 80 STD | 5.080 | 0.200 | |||
2 1/2″ | 5.793 | 8.629 | 73 | 2.875 | 40 STD | 5.516 | 0.203 |
7.661 | 11.411 | 80 STD | 7.010 | 0.276 | |||
3″ | 7.576 | 11.284 | 89 | 3.500 | 40 STD | 5.486 | 0.216 |
10.253 | 15.272 | 80 STD | 7.620 | 0.300 | |||
4″ | 10.790 | 16.073 | 114 | 4.500 | 6.020 | 0.237 | |
14.983 | 22.318 | 8.560 | 0.337 | ||||
6″ | 12.924 | 19.252 | 168 | 6.625 | 4.775 | 0.188 | |
13.923 | 20.739 | 5.516 | 0.203 | ||||
14.983 | 22.318 | 5.563 | 0.219 | ||||
17.021 | 25.354 | 6.350 | 0.250 | ||||
18.974 | 58.263 | 40 STD | 7.112 | 0.280 | |||
21.036 | 31.334 | 7.925 | 0.312 | ||||
25.031 | 37.285 | 9.525 | 0.375 | ||||
28.573 | 42.561 | 80 XHY | 10.973 | 0.432 | |||
32.708 | 48.719 | 12.700 | 0.500 | ||||
8″ | 16.940 | 25.233 | 219 | 8.625 | 4.775 | 0.188 | |
18.259 | 27.198 | 5.156 | 0.203 | ||||
19.661 | 29.286 | 5.563 | 0.219 | ||||
22.361 | 33.308 | 20 | 6.350 | 0.250 | |||
24.696 | 36.786 | 30 | 7.036 | 0.277 | |||
28.554 | 42.352 | 40 | 8.179 | 0.322 | |||
33.041 | 49.216 | 9.525 | 0.375 | ||||
35.638 | 53.085 | 60 | 10.312 | 0.406 | |||
43.388 | 64.627 | 80 XHY | 12.700 | 0.500 | |||
10″ | 21.207 | 31.588 | 273 | 10.750 | 4.775 | 0.188 | |
24.631 | 36.689 | 5.563 | 0.219 | ||||
28.035 | 41.759 | 20 | 6.350 | 0.250 | |||
34.240 | 51.002 | 30 | 7.798 | 0.307 | |||
38.231 | 56.946 | 8.738 | 0.344 | ||||
40.483 | 63.301 | 40 STD | 9.271 | 0.365 | |||
48.238 | 71.852 | 11.125 | 0.438 | ||||
54.735 | 81.530 | 60 XHY | 12.700 | 0.500 | |||
64.429 | 95.969 | 80 | 15.088 | 0.594 | |||
12″ | 25.222 | 37.570 | 324 | 12.750 | 4.775 | 0.188 | |
29.309 | 43.657 | 5.563 | 0.219 | ||||
33.375 | 49.713 | 6.350 | 0.250 | ||||
37.420 | 55.739 | 7.137 | 0.281 | ||||
41.445 | 61.735 | 7.925 | 0.312 | ||||
49.562 | 73.824 | 9.525 | 0.375 | ||||
53.525 | 79.727 | 10.312 | 0.406 | ||||
65.415 | 97.438 | 12.700 | 0.500 | ||||
73.154 | 108.966 | 14.275 | 0.562 | ||||
14″ | 27.732 | 41.308 | 356 | 14.000 | 4.775 | 0.188 | |
32.233 | 48.012 | 5.563 | 0.219 | ||||
36.713 | 54.685 | 20 | 6.350 | 0.250 | |||
41.172 | 61.327 | 7.137 | 0.281 | ||||
45.611 | 67.939 | 7.925 | 0.312 | ||||
54.568 | 81.281 | STD | 9.525 | 0.375 | |||
63.441 | 94.498 | 40 | 11.125 | 0.438 | |||
72.090 | 107.381 | XHY | 12.700 | 0.500 | |||
89.278 | 132.983 | 15.875 | 0.625 | ||||
16” | 21.748 | 47.290 | 406 | 16.000 | 4.775 | 0.188 | |
36.910 | 54.980 | 5.563 | 0.219 | ||||
42.053 | 62.639 | 10 | 6.350 | 0.250 | |||
47.174 | 70.268 | 7.137 | 0.281 | ||||
52.275 | 77.866 | 20 | 7.925 | 0.312 | |||
57.519 | 85.677 | 8.738 | 0.344 | ||||
62.578 | 93.213 | 30 STD | 9.525 | 0.375 | |||
72.797 | 108.433 | 11.125 | 0.438 | ||||
82.770 | 123.289 | 40 XHY | 12.700 | 0.500 | |||
18″ | 41.588 | 61.948 | 457 | 18.000 | 5.563 | 0.219 | |
47.393 | 70.593 | 6.350 | 0.250 | ||||
53.176 | 79.208 | 7.137 | 0.281 | ||||
58.939 | 87.792 | 20 | 7.925 | 0.312 | |||
70.588 | 105.144 | STD | 9.525 | 0.375 | |||
82.152 | 122.369 | 30 | 11.125 | 0.438 | |||
93.450 | 139.198 | XHY | 12.700 | 0.500 | |||
104.666 | 155.904 | 40 | 14.275 | 0.562 | |||
115.978 | 172.754 | 15.875 | 0.625 | ||||
20″ | 52.733 | 78.547 | 508 | 20.000 | 6.350 | 0.250 | |
59.386 | 88.458 | 7.163 | 0.282 | ||||
65.604 | 97.719 | 7.925 | 0.312 | ||||
78.598 | 117.075 | 20 STD | 9.525 | 0.375 | |||
91.508 | 136.305 | 11.125 | 0.438 | ||||
104.130 | 155.106 | 30 XHY | 12.700 | 0.500 | |||
123.110 | 183.378 | 40 | 15.088 | 0.594 | |||
129.328 | 192.640 | 15.875 | 0.625 | ||||
141.901 | 211.368 | 17.475 | 0.688 | ||||
24″ | 63.413 | 94.456 | 610 | 24.000 | 6.350 | 0.250 | |
71.183 | 106.029 | 7.137 | 0.281 | ||||
18.932 | 117.573 | 7.925 | 0.312 | ||||
64.618 | 140.938 | 20 STD | 9.525 | 0.375 | |||
110.219 | 164.176 | 11.125 | 0.438 | ||||
125.490 | 186.923 | XHY | 12.700 | 0.500 | |||
156.028 | 232.410 | 15.875 | 0.625 | ||||
171.293 | 255.148 | 40 | 17.475 | 0.688 | |||
186.233 | 277.401 | 19.050 | 0.750 | ||||
30″ | 79.433 | 118.318 | 762 | 30.000 | 6.350 | 0.250 | |
89.189 | 132.851 | 7.137 | 0.281 | ||||
98.925 | 147.353 | 10 | 7.925 | 0.312 | |||
118.648 | 176.731 | STD | 9.525 | 0.375 | |||
138.286 | 205.983 | 11.125 | 0.438 | ||||
157.530 | 234.647 | 20 XHY | 12.700 | 0.500 | |||
196.078 | 292.066 | 30 | 15.875 | 0.625 | |||
215.380 | 320.817 | 17.475 | 0.688 | ||||
234.293 | 348.988 | 19.050 | 0.750 | ||||
36″ | 95.453 | 142.180 | 914 | 36.000 | 6.350 | 0.250 | |
107.196 | 159.672 | 7.137 | 0.281 | ||||
118.918 | 177.133 | 10 | 7.925 | 0.312 | |||
142.678 | 215.525 | STD | 9.525 | 0.375 | |||
166.353 | 247.790 | 11.125 | 0.438 | ||||
198.570 | 282.372 | 20 XHY | 12.700 | 0.500 | |||
236.128 | 351.723 | 15.875 | 0.625 | ||||
259.467 | 386.487 | 17.475 | 0.688 | ||||
282.353 | 420.576 | 19.050 | 0.750 | ||||
42″ | 138.911 | 206.914 | 1067 | 42.000 | 7.925 | 0.312 | |
166.708 | 248.319 | STD | 9.525 | 0.375 | |||
221.610 | 33.097 | XHY | 12.700 | 0.500 | |||
330.413 | 492.163 | 19.050 | 0.750 | ||||
48″ | 190.738 | 284.112 | 1219 | 48.000 | STD | 9.525 | 0.375 |
222.487 | 331.404 | 11.125 | 0.438 | ||||
253.650 | 377.822 | XHY | 12.700 | 0.500 | |||
378.473 | 563.750 | 19.050 | 0.750 | ||||
440.383 | 655.969 | 22.225 | 0.875 |
Grade | S | C | Cr | Mn | Cu | Si | Ti | Fe | |
---|---|---|---|---|---|---|---|---|---|
825 | min. | – | – | 19.5 | – | 1.5 | – | 0.6 | 22.0 |
max. | 0.015 | 0.05 | 23.5 | 1.0 | 3.0 | 0.5 | 1.2 | – |
NOMINAL SIZE [INCHES] | OUTSIDE DIAMETER[MM] | OUTSIDE DIAMETER [INCHES] | WEIGHT [KG/M] | WEIGHT [LB/FT] | WALL THICKNESS [MM] | WALL THICKNESS [INCHES] |
---|---|---|---|---|---|---|
1/8" NPS 6 | 10.3 | 0.41 | 0.37 | 0.24 | 1.73 | 0.068 |
1/4" NPS 8 | 13.7 | 0.54 | 0.63 | 0.42 | 2.24 | 0.088 |
3/8" NPS 10 | 17.1 | 0.68 | 0.84 | 0.57 | 2.31 | 0.091 |
1/2" NPS 15 | 21.3 | 0.84 | 1.27 | 0.85 | 2.77 | 0.109 |
3/4" NPS 20 | 26.7 | 1.05 | 1.69 | 1.13 | 2.87 | 0.113 |
1" NPS 25 | 33.4 | 1.32 | 2.5 | 1.68 | 3.38 | 0.133 |
1 1/4" NPS 32 | 42.2 | 1.66 | 3.39 | 2.27 | 3.56 | 0.14 |
1 1/2" NPS 40 | 48.3 | 1.9 | 4.05 | 2.72 | 3.68 | 0.145 |
2" NPS 50 | 60.3 | 2.375 | 5.44 | 3.65 | 3.91 | 0.154 |
2 1/2" NPS 65 | 73.0 | 2.875 | 8.63 | 5.79 | 5.16 | 0.203 |
3" NPS 80 | 88.9 | 3.5 | 11.29 | 7.58 | 5.49 | 0.216 |
3 1/2" NPS 90 | 101.6 | 4.0 | 13.57 | 9.11 | 5.74 | 0.226 |
4" NPS 100 | 114.3 | 4.5 | 16.07 | 10.79 | 6.02 | 0.237 |
5" NPS 125 | 141.3 | 5.563 | 21.77 | 14.62 | 6.55 | 0.258 |
6" NPS 150 | 168.3 | 6.625 | 28.26 | 18.97 | 7.11 | 0.28 |
8" NPS 200 | 219.1 | 8.625 | 42.55 | 28.55 | 8.18 | 0.322 |
10" NPS 250 | 273.0 | 10.75 | 60.31 | 40.48 | 9.27 | 0.365 |
12" NPS 300 | 323.8 | 12.75 | 79.73 | 53.52 | 10.31 | 0.406 |
14" NPS 350 | 355.6 | 14.0 | 94.55 | 54.57 | 11.13 | 0.437 |
16" NPS 400 | 406.4 | 16.0 | 123.3 | 82.77 | 12.7 | 0.5 |
18" NPS 450 | 457.0 | 18.0 | 155.8 | 104.67 | 14.27 | 0.562 |
20" NPS 500 | 508.0 | 20.0 | 183.42 | 123.11 | 15.09 | 0.594 |
24" NPS 600 | 610.0 | 24.0 | 255.41 | 171.29 | 17.48 | 0.688 |
32" NPS 800 | 813.0 | 32.0 | 342.91 | 230.08 | 17.48 | 0.688 |
Grade | 0.2% Proof Yield Properties, (MPa) min | (% in 50mm) Elongational, min | (MPa) Tensile Properties, min | HB | |
---|---|---|---|---|---|
Brinell (HB) max | Rockwell B (HR B) max | ||||
825 | MPa – 220, Psi – 32,000 | 30 | MPa – 550, Psi – 80,000 | – | – |
NOMINAL | O.D. INCHES | 80 | 40 | 80S & E.H. | 10S | 160 | 10 | 40S & STD |
---|---|---|---|---|---|---|---|---|
1/8 | .405 | .095 | .068 | .095 | .049 | .049 | .068 | |
1/4 | .540 | .119 | .088 | .119 | .065 | .065 | .088 | |
3/8 | .675 | .126 | .091 | .126 | .065 | .065 | .091 | |
1/2 | .840 | .147 | .109 | .147 | .083 | .187 | .083 | .109 |
3/4 | 1.050 | .154 | .113 | .154 | .083 | .218 | .083 | .113 |
1 | 1.315 | .179 | .133 | .179 | .109 | .250 | .109 | .133 |
1 1/4 | 1.660 | .191 | .140 | .191 | .109 | .250 | .109 | .140 |
1 1/2 | 1.900 | .200 | .145 | .200 | .109 | .281 | .109 | .145 |
2 | 2.375 | .218 | .154 | .218 | .109 | .343 | .109 | .154 |
2 1/2 | 2.875 | .276 | .203 | .276 | .120 | .375 | .120 | .203 |
3 | 3.500 | .300 | .216 | .300 | .120 | .437 | .120 | .216 |
3 1/2 | 4.000 | .318 | .226 | .318 | .120 | .120 | .226 | |
4 | 4.500 | .337 | .237 | .337 | .120 | .531 | .120 | .237 |
4 1/2 | 5.000 | .355 | .247 | |||||
5 | 5.563 | .375 | .258 | .375 | .134 | .625 | .134 | .258 |
6 | 6.625 | .432 | .280 | .432 | .134 | .718 | .134 | .280 |
7 | 7.625 | .500 | .301 | |||||
8 | 8.625 | .500 | .322 | .500 | .148 | .906 | .148 | .322 |
9 | 9.625 | .500 | .342 | |||||
10 | 10.750 | .593 | .365 | .500 | .165 | 1.125 | .165 | .365 |
11 | 11.750 | .500 | .375 | |||||
12 | 12.750 | .687 | .406 | .500 | .180 | 1.312 | .180 | .375 |
14 | 14.000 | .750 | .437 | .500 | .188 | 1.406 | .250 | .375 |
16 | 16.000 | .843 | .500 | .500 | .188 | 1.593 | .250 | .375 |
18 | 18.000 | .937 | .562 | .500 | .188 | 1.781 | .250 | .375 |
Grade | GOST | Euronorm | UNS No | Old British | Japanese JIS | ||
---|---|---|---|---|---|---|---|
No | AFNOR | BS | En | ||||
Incoloy 825 | ЭП703 | 2.4858 | NFE30C20DUM | N08825 | NA 16 | NiCr21Mo | NCF 825 |
in. | WT mm |
Schedule | OD mm |
Kg/m |
---|---|---|---|---|
1/4 | 1.65 | 10S | 13.72 | 0.50 |
1/4 | 2.24 | 40S | 13.72 | 0.64 |
1/4 | 3.02 | 80S | 13.72 | 0.81 |
3/8 | 1.65 | 10S | 17.15 | 0.64 |
3/8 | 2.31 | 40S | 17.15 | 0.86 |
3/8 | 3.20 | 80S | 17.15 | 1.12 |
1/2 | 2.11 | 10S | 21.34 | 1.02 |
1/2 | 2.77 | 40S | 21.34 | 1.29 |
1/2 | 3.73 | 80S | 21.34 | 1.65 |
3/4 | 2.11 | 10S | 26.67 | 1.30 |
3/4 | 2.87 | 40S | 26.67 | 1.71 |
3/4 | 3.91 | 80S | 26.67 | 2.23 |
1 | 2.77 | 10S | 33.40 | 2.13 |
1 | 3.38 | 40S | 33.40 | 2.54 |
1 | 4.55 | 80S | 33.40 | 3.29 |
1 | 6.352) | 160 | 33.40 | 4.30 |
1¼ | 2.77 | 10S | 42.16 | 2.73 |
1¼ | 3.56 | 40S | 42.16 | 3.44 |
1¼ | 4.85 | 80S | 42.16 | 4.53 |
1¼ | 6.352) | 160 | 42.16 | 5.69 |
1½ | 2.77 | 10S | 48.26 | 3.16 |
1½ | 3.68 | 40S | 48.26 | 4.11 |
1½ | 5.08 | 80S | 48.26 | 5.49 |
2 | 2.77 | 10S | 60.33 | 3.99 |
2 | 3.91 | 40S | 60.33 | 5.52 |
2 | 5.54 | 80S | 60.33 | 7.60 |
2 | 8.742) | 160 | 60.33 | 11.29 |
2½ | 3.05 | 10S | 73.03 | 5.35 |
2½ | 5.16 | 40S | 73.03 | 8.77 |
2½ | 7.01 | 80S | 73.03 | 11.59 |
3 | 3.05 | 10S | 88.90 | 6.56 |
3 | 5.49 | 40S | 88.90 | 11.47 |
3 | 7.62 | 80S | 88.90 | 15.51 |
3 | 11.132) | 160 | 88.90 | 21.67 |
3½ | 3.05 | 10S | 101.60 | 7.53 |
3½ | 5.74 | 40S | 101.60 | 13.78 |
3½ | 8.08 | 80S | 101.60 | 18.92 |
4 | 3.05 | 10S | 114.30 | 8.50 |
4 | 6.02 | 40S | 114.30 | 16.32 |
4 | 8.56 | 80S | 114.30 | 22.67 |
4 | 13.492) | 160 | 114.30 | 34.05 |
5 | 6.55 | 40S | 141.30 | 22.10 |
5 | 9.53 | 80S | 141.30 | 31.44 |
5 | 15.882) | 160 | 141.30 | 49.87 |
6 | 3.4 | 10S | 168.28 | 14.04 |
6 | 7.11 | 40S | 168.28 | 28.69 |
6 | 10.97 | 80S | 168.28 | 43.21 |
6 | 14.27 | 120 | 168.28 | 54.75 |
6 | 18.262) | 160 | 168.28 | 68.59 |
8 | 8.18 | 40S | 219.08 | 43.20 |
8 | 12.7 | 80S | 219.08 | 65.63 |
8 | 18.23 | 120 | 219.08 | 91.30 |
8 | 23.012) | 160 | 219.08 | 112.97 |
Wall Thickness | Inconel Tube Size (Outer Dia.) |
---|---|
.016 | 3/16", 1/8" |
.049 | 1", 1/2", 7/8", 2", 3/4", 1/4", 16", 1/4", 1/4", 1 3/8", 1 1 3/16", 1/2", 2 5/16", 1 1/8", 5/8", 5/8" |
.095 | 5/8", 1/2", 1", 2", 1 1/2", 1 1/4" |
.010 | 1/8", 3/16", 1/16" |
.109 | 2", 1 1/4", 1/2", 1", 1 1/2", 3/4" |
.020 | 1/8", 1/16", 1/4", 3/8", 3/16", 5/16" |
.125 | 3 1/4", 2", 3", 1 1/2", 1 1/4", 3/4", 1" |
.065 | 1 1/2", 1 5/8", 5/8", 3", 1 3/4", 2 1/2", 1/4", 1 1/4", 1", 3/4", 1/2", 16", 2", 7/8", 3/8", 5/16" |
.028 | 2", 3/16", 5/16", 3/4", 1 1/2", 1/4", 1/8", 1/2", 1", 3/8" |
.012 | 1/8" |
.250 | 3" |
.083 | 1/4", 1 5/8", 2 1/2",3", 7/8", 1", 1 7/8", 5/8", 1 1/4", 3/4", 3/8", 1/2", 2", 1 1/2" |
.035 | 2", 3/8", 7/16", 1/8", 3/4", 1/2", 5/8", 1", 1 1/2", 1/4", 7/8", 2 1/4", 1 5/8", 1 1/4", 3/16", 5/16", 16" |
.120 | 2 1/4", 2 1/2", 3/4", 2", 1 1/2", 7/8", 3", 5/8", 1/2", 1 1/4", 1" |
.134 | 1" |
.375 | 3 1/2" |
4" IPS(4.500"O. D.) | 1/4" IPS(.540"O. D.) |
---|---|
SCH 10, 40, 80, 160, XXH | SCH 10, 40, 80 |
3 1/2" IPS( 4.000"O. D.) | 1/8" IPS(.405"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 40, 80 |
5" IPS( 5.563"O. D.) | 3/8" IPS(.675"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 40, 80 |
8 ” IPS(8.625"O. D.) | 3/4" IPS(1.050"O. D.) |
SCH 5, 10, 40, 80, 120, 160, XXH | SCH 10, 40, 80, 160, XXH |
6" IPS(6.625"O. D.) | 1/2" IPS(.840"O. D.) |
SCH 5, 10, 40, 80, 120, 160, XXH | SCH 5, 10, 40, 80, 160, XXH |
10" IPS(10.750"O. D.) | 1" IPS:(1.315′O. D.) |
SCH 10, 20, 40, 80 (.500), TRUE 80(.500) | SCH 5, 10, 40, 80, 160, XXH |
14" IPS(14.000"O. D.) | 1-1/2" IPS(1.900"O. D.) |
SCH10 (.188), SCH40 (.375) | SCH 10, 40, 80, 160, XXH |
12" IPS(12.750"O. D.) | 1-1/4" IPS(1.660"O. D.) |
SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) | SCH 10, 40, 80, 160, XXH |
16" IPS(16.000"O. D.) | 2" IPS(2.375"O. D.) |
SCH10(.188), SCH40(.375) | SCH 10, 40, 80, 160, XXH |
18" IPS (18.000"O. D.) | 2 1/2" IPS(2.875"O. D.) |
SCH-40 (.375) | SCH 10, 40, 80, 160, XXH |
3" IPS( 3.500"O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Incoloy 825 Pipes | 2.4858 Pipes |
Incoloy 825 Tube | Incoloy 825 Welded Pipes |
Alloy 825 Tubing | Incoloy WERKSTOFF NR. 2.4858 Pipes |
Schedule 40 Inconel 825 Tube | B423 Inconel 825 Seamless pipes |
Inconel 825 Pipes | ASTM B705 Alloy 825 Welded Pipes |
Incoloy 825 Seamless Pipes | inconel 825 EFW Pipes |
UNS N08825 Welded Pipes | UNS N08825 Round Pipes |
alloy 825 clad pipes | 825 Incoloy Bush Hex Pipes |
WERKSTOFF NR. 2.4858 ERW Pipes | incoloy 825 tubing |
Incoloy 825 Hollow Pipes | ASTM B423 incoloy 825 seamless tube |
825 Alloy round pipe | ASME SB423 UNS N08825 Welded Tubing |
ISO 6207 Alloy 825 Pipe | inconel 825 high tolerance tubing |
Alloy 825 Seamless Pipe | din 2.4858 High Pressure Tube |
Nickel Alloy 825 Pipe | 825 incoloy Bright Annealed Tube |
Alloy 825 Welded Pipe | incoloy 825 Decorative Tube |
UNS N08825 Pipe | Alloy 825 ERW Tubes |
ASTM B423 UNS 8825 Custom Pipes | ASTM B423 UNS N08825 Alloy 825 Welded Pipe |
ASTM B423 UNS N08825 Cold Drawn Pipes | ASME SB 423 UNS N08825 Incoloy Seamless Pipe |
ASME Sb 423 UNS N08825 SMLS Pipes | ASTM B423 UNS N08825 Incoloy Pipe |
2.4858 Incoloy 825 Pipes | ASME SB 423 UNS N08825 Incoloy 825 Pipe |
ISO 6207 Alloy 825 Pipe
ASTM B423 Inconel 825 Seamless Pipe
Incoloy 825 Tube
© Copyright @ Neelcon Steel All Rights Reserved. | Design & SEO by Mesotek