What is Incoloy 800 Pipe?
Incoloy 800 is a group of alloys that belong to the austenitic grade steel products. An Incoloy 800 Pipe is designed with a superior chemical content of chromium and nickel that lays down a strong foundation to add other additives like molybdenum, copper, and so on. The content embedded in the Alloy 800 Pipe gives it enhanced strength and outstanding resistance to corrosive and oxidative media across stress-induced setups. The Inconel 800 Pipe works well in high pressures and elevated temperature environments. Designed with excellent mechanical properties, The Incoloy 800 Tube can be elongated by 45% and showcase a superb tensile strength of a minimum of 600mpa. These tubes have a minimum yield strength of 275mpa with a density of 7.94 gm/c3. Alloy 800 Tube exhibits superior ductility and workability and can be shaped in precise dimensions. The versatile grade can be welded, annealed, cold worked following standard procedures.
The inconel 800h pipe is a slight modification to the 800 grade due to the addition of 0.5 to 0.10% of carbon in their chemical content. These pipes have higher creep rupture and strength compared to the original grade. The Incoloy 800h Pipe remains ductile for long periods of time and works well in temperatures above 600 degrees C. They are very stable at high temperatures for a long duration of time. Incoloy 800ht Pipe is a further modification of the 800 alloy grade. These pipes have similar carbon content as alloy 800h pipe but have additions of titanium in their composition. The Alloy 800ht Pipe is designed to work in temperatures above 700 degrees F. These pipes can be processed by ASTM and ASME standards and are a common feature in chemical processing, petroleum refining, thermal processing plants, power generation, petrochemical applications, and so on.
The components in this grade can be produced in seamless and welded types. The incoloy 800 seamless pipe is produced via an extrusion process, where a hot steel billet is passed through metal to shape a high-strength hollow piping component. An incoloy 800h welded pipe is a good alternative to the seamless pipe and is produced with seams and welds. For any queries or questions contact us for information.
Incoloy 800 Pipe
Incoloy 800H Pipe
Incoloy 800HT Pipe
Specifications | ASTM B 167/B 829/B 517and ASME SB 167/SB 829/SB 517 |
---|---|
Specialized in | Large Diameter Size |
Dimensions | ASME, API and ASTM |
Welded 800 Pipes | 5.0 mm upto 1219.2 mm |
Seamless 800 Pipes | From 4 up to 219mm and W. T. from 0.5 up to 20mm |
Schedule | Schedule 5 to 160 |
Form | Round, Hydraulic Etc |
EFW 800 Pipes | 5.0 mm – 1219.2 mm |
Length | Double Random, Cut Length and Single Random |
Different Size of Incoloy 800 Tube manufacturers | 15″NB upto 150″NB IN |
Type | ERW / Seamless / Welded / LSAW/ Fabricated Pipes |
End of Inconel 800 Pipe Suppliers In India | Beveled End, Plain End, Treaded |
If you purchase directly from Inconel 800 Pipe manufacturers in India you can save 10-12% cost
Products | Outside Dia. | Inside Dia. | Wall Thickness | Max. Pressure | Price |
---|---|---|---|---|---|
STAINLESS STEEL HOT ROLLED PIPE CONF. TO MATERIAL SPECN. ASME/ASTM SB 407 (INCOLOY 800H/800/800HT) | 1/2 in | 0.402 in | 0.049 in | 3184 psi at 72 Degrees F | $334.54 / each |
INCOLOY PIPES- ASME SB407 800HT OD60.33 X T5.54MM AW COLD FINISHED-FIXED LENGTHS-6,150 MM | 1/4 in | 0.152 in | 0.049 in | 6918 psi at 72 Degrees F | $231.18 / each |
SCH 40S x 3 NB IN 5 TO 7 MTRS LENGTH NACE MR-0175 INCOLOY 800H SMLS PIPE ASTM B 407 GRUNS NO 8810 | 3/4 in | 0.62 in | 0.065 in | 2894 psi at 72 Degrees F | $812.52 / each |
sch 40s x 4NB ASTM B407 (UNSN08810) INCOLOY 800H SEAMLESS PIPE | 3/8 in | 0.305 in | 0.035 in | 3084 psi at 72 Degrees F | $263.86 / each |
SCH 10S x 4 NB X 2085 INCOLOY 800HT / 800H SMLS PIPE ASTM / ASME B 407 / SB 407 UNS NO. 8811/ UNS NO. 8810 | 1 in | 0.834 in | 0.083 in | 2779 psi at 72 Degrees F | $2,405.40 / each |
For more details click here
ASTM B407 Incoloy 800 Pipe
Incoloy 800 EFW Pipe
ASME SB 407 Incoloy 800h Pipe
Alloy 800ht Pipe
ASME SB407 800 Incoloy Hexagonal Pipe
UNS N08810 Square Pipe
Incoloy 800 Sanitary Tube
UNS N08811 High Pressure Tube
Inconel 800 Cold Rolled Coiled Tube
UNS N08811 Rectangular Pipe
Incoloy 800H Oval Tubes
Incoloy Alloy 800HT Capillary Piping
Kg/m | WT mm |
in. | OD mm |
Schedule |
---|---|---|---|---|
0.50 | 1.65 | 1/4 | 13.72 | 10S |
0.64 | 2.24 | 1/4 | 13.72 | 40S |
0.81 | 3.02 | 1/4 | 13.72 | 80S |
0.64 | 1.65 | 3/8 | 17.15 | 10S |
0.86 | 2.31 | 3/8 | 17.15 | 40S |
1.12 | 3.20 | 3/8 | 17.15 | 80S |
1.02 | 2.11 | 1/2 | 21.34 | 10S |
1.29 | 2.77 | 1/2 | 21.34 | 40S |
1.65 | 3.73 | 1/2 | 21.34 | 80S |
1.30 | 2.11 | 3/4 | 26.67 | 10S |
1.71 | 2.87 | 3/4 | 26.67 | 40S |
2.23 | 3.91 | 3/4 | 26.67 | 80S |
2.13 | 2.77 | 1 | 33.40 | 10S |
2.54 | 3.38 | 1 | 33.40 | 40S |
3.29 | 4.55 | 1 | 33.40 | 80S |
4.30 | 6.352) | 1 | 33.40 | 160 |
2.73 | 2.77 | 1¼ | 42.16 | 10S |
3.44 | 3.56 | 1¼ | 42.16 | 40S |
4.53 | 4.85 | 1¼ | 42.16 | 80S |
5.69 | 6.352) | 1¼ | 42.16 | 160 |
3.16 | 2.77 | 1½ | 48.26 | 10S |
4.11 | 3.68 | 1½ | 48.26 | 40S |
5.49 | 5.08 | 1½ | 48.26 | 80S |
3.99 | 2.77 | 2 | 60.33 | 10S |
5.52 | 3.91 | 2 | 60.33 | 40S |
7.60 | 5.54 | 2 | 60.33 | 80S |
11.29 | 8.742) | 2 | 60.33 | 160 |
5.35 | 3.05 | 2½ | 73.03 | 10S |
8.77 | 5.16 | 2½ | 73.03 | 40S |
11.59 | 7.01 | 2½ | 73.03 | 80S |
6.56 | 3.05 | 3 | 88.90 | 10S |
11.47 | 5.49 | 3 | 88.90 | 40S |
15.51 | 7.62 | 3 | 88.90 | 80S |
21.67 | 11.132) | 3 | 88.90 | 160 |
7.53 | 3.05 | 3½ | 101.60 | 10S |
13.78 | 5.74 | 3½ | 101.60 | 40S |
18.92 | 8.08 | 3½ | 101.60 | 80S |
8.50 | 3.05 | 4 | 114.30 | 10S |
16.32 | 6.02 | 4 | 114.30 | 40S |
22.67 | 8.56 | 4 | 114.30 | 80S |
34.05 | 13.492) | 4 | 114.30 | 160 |
22.10 | 6.55 | 5 | 141.30 | 40S |
31.44 | 9.53 | 5 | 141.30 | 80S |
49.87 | 15.882) | 5 | 141.30 | 160 |
14.04 | 3.4 | 6 | 168.28 | 10S |
28.69 | 7.11 | 6 | 168.28 | 40S |
43.21 | 10.97 | 6 | 168.28 | 80S |
54.75 | 14.27 | 6 | 168.28 | 120 |
68.59 | 18.262) | 6 | 168.28 | 160 |
43.20 | 8.18 | 8 | 219.08 | 40S |
65.63 | 12.7 | 8 | 219.08 | 80S |
91.30 | 18.23 | 8 | 219.08 | 120 |
112.97 | 23.012) | 8 | 219.08 | 160 |
Wall Thickness | Tube Sizes ( O.D.) |
---|---|
.010 | 1/8", 3/16", 1/16" |
.020 | 1/8", 1/16", 1/4", 3/8", 3/16", 5/16" |
.016 | 3/16", 1/8" |
.095 | 5/8", 1/2", 1", 2", 1 1/2", 1 1/4" |
.028 | 2", 3/16", 5/16", 3/4", 1 1/2", 1/4", 1/8", 1/2", 1", 3/8" |
.109 | 2", 1 1/4", 1/2", 1", 1 1/2", 3/4" |
.035 | 2", 3/8", 7/16", 1/8", 3/4", 1/2", 5/8", 1", 1 1/2", 1/4", 7/8", 2 1/4", 1 5/8", 1 1/4", 3/16", 5/16", 16" |
.125 | 3 1/4", 2", 3", 1 1/2", 1 1/4", 3/4", 1" |
.012 | 1/8" |
.120 | 2 1/4", 2 1/2", 3/4", 2", 1 1/2", 7/8", 3", 5/8", 1/2", 1 1/4", 1" |
.049 | 1", 1/2", 7/8", 2", 3/4", 1/4", 16", 1/4", 1/4", 1 3/8", 1 1 3/16", 1/2", 2 5/16", 1 1/8", 5/8", 5/8" |
.250 | 3" |
.065 | 1 1/2", 1 5/8", 5/8", 3", 1 3/4", 2 1/2", 1/4", 1 1/4", 1", 3/4", 1/2", 16", 2", 7/8", 3/8", 5/16" |
.134 | 1" |
.083 | 1/4", 1 5/8", 2 1/2",3", 7/8", 1", 1 7/8", 5/8", 1 1/4", 3/4", 3/8", 1/2", 2", 1 1/2" |
.375 | 3 1/2" |
Buy from PED approved Inconel 800 Pipe Suppliers In Mumbai for quality products & accurate dimensions
NOMINAL SIZE [INCHES] | WEIGHT [LB/FT] | WEIGHT [KG/M] | WALL THICKNESS [INCHES] | WALL THICKNESS [MM] | OUTSIDE DIAMETER[MM] | OUTSIDE DIAMETER [INCHES] |
---|---|---|---|---|---|---|
1/8" NPS 6 | 0.24 | 0.37 | 0.068 | 1.73 | 10.3 | 0.41 |
1/4" NPS 8 | 0.42 | 0.63 | 0.088 | 2.24 | 13.7 | 0.54 |
3/8" NPS 10 | 0.57 | 0.84 | 0.091 | 2.31 | 17.1 | 0.68 |
1/2" NPS 15 | 0.85 | 1.27 | 0.109 | 2.77 | 21.3 | 0.84 |
3/4" NPS 20 | 1.13 | 1.69 | 0.113 | 2.87 | 26.7 | 1.05 |
1" NPS 25 | 1.68 | 2.5 | 0.133 | 3.38 | 33.4 | 1.32 |
1 1/4" NPS 32 | 2.27 | 3.39 | 0.14 | 3.56 | 42.2 | 1.66 |
1 1/2" NPS 40 | 2.72 | 4.05 | 0.145 | 3.68 | 48.3 | 1.9 |
2" NPS 50 | 3.65 | 5.44 | 0.154 | 3.91 | 60.3 | 2.375 |
2 1/2" NPS 65 | 5.79 | 8.63 | 0.203 | 5.16 | 73.0 | 2.875 |
3" NPS 80 | 7.58 | 11.29 | 0.216 | 5.49 | 88.9 | 3.5 |
3 1/2" NPS 90 | 9.11 | 13.57 | 0.226 | 5.74 | 101.6 | 4.0 |
4" NPS 100 | 10.79 | 16.07 | 0.237 | 6.02 | 114.3 | 4.5 |
5" NPS 125 | 14.62 | 21.77 | 0.258 | 6.55 | 141.3 | 5.563 |
6" NPS 150 | 18.97 | 28.26 | 0.28 | 7.11 | 168.3 | 6.625 |
8" NPS 200 | 28.55 | 42.55 | 0.322 | 8.18 | 219.1 | 8.625 |
10" NPS 250 | 40.48 | 60.31 | 0.365 | 9.27 | 273.0 | 10.75 |
12" NPS 300 | 53.52 | 79.73 | 0.406 | 10.31 | 323.8 | 12.75 |
14" NPS 350 | 54.57 | 94.55 | 0.437 | 11.13 | 355.6 | 14.0 |
16" NPS 400 | 82.77 | 123.3 | 0.5 | 12.7 | 406.4 | 16.0 |
18" NPS 450 | 104.67 | 155.8 | 0.562 | 14.27 | 457.0 | 18.0 |
20" NPS 500 | 123.11 | 183.42 | 0.594 | 15.09 | 508.0 | 20.0 |
24" NPS 600 | 171.29 | 255.41 | 0.688 | 17.48 | 610.0 | 24.0 |
32" NPS 800 | 230.08 | 342.91 | 0.688 | 17.48 | 813.0 | 32.0 |
1/8" IPS(.405"O. D.) | 3 1/2" IPS( 4.000"O. D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540"O. D.) | 4" IPS(4.500"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675"O. D.) | 5" IPS( 5.563"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840"O. D.) | 6" IPS(6.625"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050"O. D.) | 8 ” IPS(8.625"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′O. D.) | 10" IPS(10.750"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660"O. D.) | 12" IPS(12.750"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900"O. D.) | 14" IPS(14.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375"O. D.) | 16" IPS(16.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875"O. D.) | 18" IPS (18.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500"O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Grades | Ti | Ni | Al | Fe | Mn | Cr | S | Cu | C | Si |
---|---|---|---|---|---|---|---|---|---|---|
800 | .15-.60 | 30.0-035.0 | .15-.60 | 39.05 min | 1.5 max | 19.0-023.0 | .015 max | .75 max | .1 max | 1.0 max |
800H | .15-.60 | 30.0-035.0 | .15-.60 | 39.05 min | 1.5 max | 19.0-023.0 | .015 max | .75 max | .05-.10 max | 1.0 max |
800HT | .25-.60 | 30.0-035.0 | .85-1.20 | 39.05 min | 1.5 max | 19.0-023.0 | .015 max | .75 max | .06-0.10 max | 1.0 max |
Tensile Properties | Density | Yield Properties | Melting Point | Elongation |
---|---|---|---|---|
MPa -520, Psi - 75,000 | 7.94 g/cm3 | MPa - 205, Psi - 30,000 | 1350 - 1400 ℃ | 30 - 35 % |
STANDARD | JIS | UNS | BS | WNR. | GOST | AFNOR | OR | EN |
---|---|---|---|---|---|---|---|---|
800 | NCF 800 | N08800 | NA 15 | 1.4876 | ЭИ670 | Z8NC32-21 | XH32T | X10NiCrAlTi32-20 |
800H | NCF 800H | N08810 | NA 15(H) | 1.4958 | ЭИ670 | Z8NC32-21 | XH32T | X10NiCrAlTi32-20 |
800HT | NCF 800HT | N08811 | NA 15(HT) | 1.4959 | ЭИ670 | - | XH32T | X8NiCrAlTi32-21 |
NOMINAL | O.D. INCHES | 160 | 40 | 10S | 40S & STD | 80S & E.H. | 80 | 10 |
---|---|---|---|---|---|---|---|---|
1/8 | .405 | .068 | .049 | .068 | .095 | .095 | .049 | |
1/4 | .540 | .088 | .065 | .088 | .119 | .119 | .065 | |
3/8 | .675 | .091 | .065 | .091 | .126 | .126 | .065 | |
1/2 | .840 | .187 | .109 | .083 | .109 | .147 | .147 | .083 |
3/4 | 1.050 | .218 | .113 | .083 | .113 | .154 | .154 | .083 |
1 | 1.315 | .250 | .133 | .109 | .133 | .179 | .179 | .109 |
1 1/4 | 1.660 | .250 | .140 | .109 | .140 | .191 | .191 | .109 |
1 1/2 | 1.900 | .281 | .145 | .109 | .145 | .200 | .200 | .109 |
2 | 2.375 | .343 | .154 | .109 | .154 | .218 | .218 | .109 |
2 1/2 | 2.875 | .375 | .203 | .120 | .203 | .276 | .276 | .120 |
3 | 3.500 | .437 | .216 | .120 | .216 | .300 | .300 | .120 |
3 1/2 | 4.000 | .226 | .120 | .226 | .318 | .318 | .120 | |
4 | 4.500 | .531 | .237 | .120 | .237 | .337 | .337 | .120 |
4 1/2 | 5.000 | .247 | .355 | |||||
5 | 5.563 | .625 | .258 | .134 | .258 | .375 | .375 | .134 |
6 | 6.625 | .718 | .280 | .134 | .280 | .432 | .432 | .134 |
7 | 7.625 | .301 | .500 | |||||
8 | 8.625 | .906 | .322 | .148 | .322 | .500 | .500 | .148 |
9 | 9.625 | .342 | .500 | |||||
10 | 10.750 | 1.125 | .365 | .165 | .365 | .500 | .593 | .165 |
11 | 11.750 | .375 | .500 | |||||
12 | 12.750 | 1.312 | .406 | .180 | .375 | .500 | .687 | .180 |
14 | 14.000 | 1.406 | .437 | .188 | .375 | .500 | .750 | .250 |
16 | 16.000 | 1.593 | .500 | .188 | .375 | .500 | .843 | .250 |
18 | 18.000 | 1.781 | .562 | .188 | .375 | .500 | .937 | .250 |
Pipe O.D. (In.) |
Wall Thickness (Inches) | |||||||
---|---|---|---|---|---|---|---|---|
.065 | .028 | .095 | .035 | .109 | .049 | .120 | .083 | |
Working Pressure (Psig) | ||||||||
1/2 | 4400 | 2300 | 3200 | |||||
1/8 | 7900 | 10100 | ||||||
3/4 | 3000 | 4600 | 2200 | 4000 | ||||
1/4 | 9500 | 3700 | 4800 | 7000 | ||||
1 | 2200 | 3400 | 3900 | 4300 | 2900 | |||
5/16 | 7300 | 3700 | 5400 | |||||
3/8 | 6100 | 3100 | 4400 |
NPS | OD | Weight | Weight | WT | |||
---|---|---|---|---|---|---|---|
Scheduled | mm | in | kg/Mtr | Lb/ft | mm | in | |
1/2″ | 40 STD | 21 | 0.840 | 1.268 | 0.851 | 2.769 | 0.109 |
80 STD | 1.621 | 1.088 | 3.734 | 0.147 | |||
3/4″ | 40 STD | 27 | 1.050 | 1.684 | 1.131 | 2.870 | 0.113 |
80 STD | 2.195 | 1.474 | 3.912 | 0.154 | |||
1″ | 40 STD | 33 | 1.315 | 2.501 | 1.679 | 3.378 | 0.133 |
80 STD | 3.325 | 2.172 | 4.547 | 0.179 | |||
1 1/4″ | 40 STD | 42 | 1.660 | 3.385 | 2.273 | 3.556 | 0.140 |
80 STD | 4.464 | 2.997 | 4.851 | 0.191 | |||
1 1/2″ | 40 STD | 48 | 1.900 | 4.048 | 2.718 | 3.683 | 0.145 |
80 STD | 5.409 | 3.361 | 5.080 | 0.200 | |||
2″ | 40 STD | 60 | 2.375 | 5.441 | 3.653 | 3.912 | 0.154 |
80 STD | 7.480 | 5.022 | 5.537 | 0.218 | |||
2 1/2″ | 40 STD | 73 | 2.875 | 8.629 | 5.793 | 5.516 | 0.203 |
80 STD | 11.411 | 7.661 | 7.010 | 0.276 | |||
3″ | 40 STD | 89 | 3.500 | 11.284 | 7.576 | 5.486 | 0.216 |
80 STD | 15.272 | 10.253 | 7.620 | 0.300 | |||
4″ | 114 | 4.500 | 16.073 | 10.790 | 6.020 | 0.237 | |
22.318 | 14.983 | 8.560 | 0.337 | ||||
6″ | 168 | 6.625 | 19.252 | 12.924 | 4.775 | 0.188 | |
20.739 | 13.923 | 5.516 | 0.203 | ||||
22.318 | 14.983 | 5.563 | 0.219 | ||||
25.354 | 17.021 | 6.350 | 0.250 | ||||
40 STD | 58.263 | 18.974 | 7.112 | 0.280 | |||
31.334 | 21.036 | 7.925 | 0.312 | ||||
37.285 | 25.031 | 9.525 | 0.375 | ||||
80 XHY | 42.561 | 28.573 | 10.973 | 0.432 | |||
48.719 | 32.708 | 12.700 | 0.500 | ||||
8″ | 219 | 8.625 | 25.233 | 16.940 | 4.775 | 0.188 | |
27.198 | 18.259 | 5.156 | 0.203 | ||||
29.286 | 19.661 | 5.563 | 0.219 | ||||
20 | 33.308 | 22.361 | 6.350 | 0.250 | |||
30 | 36.786 | 24.696 | 7.036 | 0.277 | |||
40 | 42.352 | 28.554 | 8.179 | 0.322 | |||
49.216 | 33.041 | 9.525 | 0.375 | ||||
60 | 53.085 | 35.638 | 10.312 | 0.406 | |||
80 XHY | 64.627 | 43.388 | 12.700 | 0.500 | |||
10″ | 273 | 10.750 | 31.588 | 21.207 | 4.775 | 0.188 | |
36.689 | 24.631 | 5.563 | 0.219 | ||||
20 | 41.759 | 28.035 | 6.350 | 0.250 | |||
30 | 51.002 | 34.240 | 7.798 | 0.307 | |||
56.946 | 38.231 | 8.738 | 0.344 | ||||
40 STD | 63.301 | 40.483 | 9.271 | 0.365 | |||
71.852 | 48.238 | 11.125 | 0.438 | ||||
60 XHY | 81.530 | 54.735 | 12.700 | 0.500 | |||
80 | 95.969 | 64.429 | 15.088 | 0.594 | |||
12″ | 324 | 12.750 | 37.570 | 25.222 | 4.775 | 0.188 | |
43.657 | 29.309 | 5.563 | 0.219 | ||||
49.713 | 33.375 | 6.350 | 0.250 | ||||
55.739 | 37.420 | 7.137 | 0.281 | ||||
61.735 | 41.445 | 7.925 | 0.312 | ||||
73.824 | 49.562 | 9.525 | 0.375 | ||||
79.727 | 53.525 | 10.312 | 0.406 | ||||
97.438 | 65.415 | 12.700 | 0.500 | ||||
108.966 | 73.154 | 14.275 | 0.562 | ||||
14″ | 356 | 14.000 | 41.308 | 27.732 | 4.775 | 0.188 | |
48.012 | 32.233 | 5.563 | 0.219 | ||||
20 | 54.685 | 36.713 | 6.350 | 0.250 | |||
61.327 | 41.172 | 7.137 | 0.281 | ||||
67.939 | 45.611 | 7.925 | 0.312 | ||||
STD | 81.281 | 54.568 | 9.525 | 0.375 | |||
40 | 94.498 | 63.441 | 11.125 | 0.438 | |||
XHY | 107.381 | 72.090 | 12.700 | 0.500 | |||
132.983 | 89.278 | 15.875 | 0.625 | ||||
16” | 406 | 16.000 | 47.290 | 21.748 | 4.775 | 0.188 | |
54.980 | 36.910 | 5.563 | 0.219 | ||||
10 | 62.639 | 42.053 | 6.350 | 0.250 | |||
70.268 | 47.174 | 7.137 | 0.281 | ||||
20 | 77.866 | 52.275 | 7.925 | 0.312 | |||
85.677 | 57.519 | 8.738 | 0.344 | ||||
30 STD | 93.213 | 62.578 | 9.525 | 0.375 | |||
108.433 | 72.797 | 11.125 | 0.438 | ||||
40 XHY | 123.289 | 82.770 | 12.700 | 0.500 | |||
18″ | 457 | 18.000 | 61.948 | 41.588 | 5.563 | 0.219 | |
70.593 | 47.393 | 6.350 | 0.250 | ||||
79.208 | 53.176 | 7.137 | 0.281 | ||||
20 | 87.792 | 58.939 | 7.925 | 0.312 | |||
STD | 105.144 | 70.588 | 9.525 | 0.375 | |||
30 | 122.369 | 82.152 | 11.125 | 0.438 | |||
XHY | 139.198 | 93.450 | 12.700 | 0.500 | |||
40 | 155.904 | 104.666 | 14.275 | 0.562 | |||
172.754 | 115.978 | 15.875 | 0.625 | ||||
20″ | 508 | 20.000 | 78.547 | 52.733 | 6.350 | 0.250 | |
88.458 | 59.386 | 7.163 | 0.282 | ||||
97.719 | 65.604 | 7.925 | 0.312 | ||||
20 STD | 117.075 | 78.598 | 9.525 | 0.375 | |||
136.305 | 91.508 | 11.125 | 0.438 | ||||
30 XHY | 155.106 | 104.130 | 12.700 | 0.500 | |||
40 | 183.378 | 123.110 | 15.088 | 0.594 | |||
192.640 | 129.328 | 15.875 | 0.625 | ||||
211.368 | 141.901 | 17.475 | 0.688 | ||||
24″ | 610 | 24.000 | 94.456 | 63.413 | 6.350 | 0.250 | |
106.029 | 71.183 | 7.137 | 0.281 | ||||
117.573 | 18.932 | 7.925 | 0.312 | ||||
20 STD | 140.938 | 64.618 | 9.525 | 0.375 | |||
164.176 | 110.219 | 11.125 | 0.438 | ||||
XHY | 186.923 | 125.490 | 12.700 | 0.500 | |||
232.410 | 156.028 | 15.875 | 0.625 | ||||
40 | 255.148 | 171.293 | 17.475 | 0.688 | |||
277.401 | 186.233 | 19.050 | 0.750 | ||||
30″ | 762 | 30.000 | 118.318 | 79.433 | 6.350 | 0.250 | |
132.851 | 89.189 | 7.137 | 0.281 | ||||
10 | 147.353 | 98.925 | 7.925 | 0.312 | |||
STD | 176.731 | 118.648 | 9.525 | 0.375 | |||
205.983 | 138.286 | 11.125 | 0.438 | ||||
20 XHY | 234.647 | 157.530 | 12.700 | 0.500 | |||
30 | 292.066 | 196.078 | 15.875 | 0.625 | |||
320.817 | 215.380 | 17.475 | 0.688 | ||||
348.988 | 234.293 | 19.050 | 0.750 | ||||
36″ | 914 | 36.000 | 142.180 | 95.453 | 6.350 | 0.250 | |
159.672 | 107.196 | 7.137 | 0.281 | ||||
10 | 177.133 | 118.918 | 7.925 | 0.312 | |||
STD | 215.525 | 142.678 | 9.525 | 0.375 | |||
247.790 | 166.353 | 11.125 | 0.438 | ||||
20 XHY | 282.372 | 198.570 | 12.700 | 0.500 | |||
351.723 | 236.128 | 15.875 | 0.625 | ||||
386.487 | 259.467 | 17.475 | 0.688 | ||||
420.576 | 282.353 | 19.050 | 0.750 | ||||
42″ | 1067 | 42.000 | 206.914 | 138.911 | 7.925 | 0.312 | |
STD | 248.319 | 166.708 | 9.525 | 0.375 | |||
XHY | 33.097 | 221.610 | 12.700 | 0.500 | |||
492.163 | 330.413 | 19.050 | 0.750 | ||||
48″ | STD | 1219 | 48.000 | 284.112 | 190.738 | 9.525 | 0.375 |
331.404 | 222.487 | 11.125 | 0.438 | ||||
XHY | 377.822 | 253.650 | 12.700 | 0.500 | |||
563.750 | 378.473 | 19.050 | 0.750 | ||||
655.969 | 440.383 | 22.225 | 0.875 |
ASTM B407 Incoloy 800 Pipes | UNS N08800 EFW Pipes |
Incoloy 800 Tube | ASME SB407 800 Incoloy Hexagonal Pipes |
Incoloy 800ht Pipes | ASTM B407 Incoloy 800HT Hollow Pipes |
Incoloy Alloy 800H Seamless Tubes | UNS N08810 Square Pipes |
ASME SB 407 Incoloy 800h Pipes | UNS N08811 Rectangular Pipes |
Alloy 800H ERW Pipes | UNS N08810 Tubing |
ASME SB 163 Inconel 800 Pipes | Alloy 800ht EFW Tube |
Alloy 800 Tube | UNS N08811 High Pressure Tube |
ASTM B163 Inconel 800h Pipes | incoloy 800 tube suppliers |
Incoloy 800h Welded Pipes | ASTM B407 Alloy 800 Seamless Tubing |
Incoloy 800 Seamless Pipes | UNS N08800 Welded Tubo |
Incoloy 800 Pipe Price | Inconel 800 Cold Rolled Coiled Tube |
Inconel Alloy 800 Seamless Pipes | DIN 1.4876 ERW Tubes |
Alloy 800ht Welded Pipes | Incoloy 800 Sanitary Tube |
UNS N08800 ERW Pipes | ASTM B407 Incoloy Alloy 800H Seamless Pipes |
WERKSTOFF NR. 1.4876 Hexagonal Pipes | ASME SB407 800HT Seamless Cold Finished Tubes |
UNS N08810 Clad Pipe | ASTM B514 Incoloy 800 Welded Round Pipes |
Inconel 800h Hollow Pipe | ASME SB515 Incoloy 800H Welded Tubing |
Alloy 800 Seamless Pipe | Alloy 800HT ERW Tube |
Welded Pipe Incoloy 800 | Incoloy 800 EFW Pipe |
Werkstoff 1.4876 Pipe | UNS N08800 Nickel Alloy Piping |
Incoloy 800 Tubing | Nickelvac 800HT Pipe |
Incoloy 800 Welded Tube | Incoloy 800H Seamless Round Tubing |
Incoloy 800 Seamless Tube | Incoloy 800H Oval Tubes |
W. Nr. 1.4876 Tubes | UNS N08810 Hot Finished Pipe |
Werkstoff number 1.4876 Pipe | UNS N08811 Alloy Pipes |
Inconel 800h Seamless Pipe | Incoloy 800 Hollow Pipe |
WERKSTOFF NR. 1.4876 ERW Pipe | Incoloy Alloy 800HT Capillary Piping |
Incoloy 800 Pipe
ASTM B407 UNS N08800 Tube
ISO 6207 Inconel 800HT Pipe
© Copyright @ Neelcon Steel All Rights Reserved. | Design & SEO by Mesotek