Hastelloy C22 is a super alloy grade. The Hastelloy C22 Tube is designed with a chemical composition of chromium, nickel that forms a strong foundation for these tubes and allows additions of molybdenum or tungsten to enrich the grade. These tubes showcase excellent corrosion and oxidation resistance properties across stress-induced environments. The Hastelloy C22 Pipe exhibits outstanding tolerance to carburization in reducing media and aqueous conditions. This range of pipes works well in organic and inorganic conditions. The versatile Hastelloy WERKSTOFF NR. 2.4602 Pipe showcases outstanding mechanical and physical properties. These pipes are designed with a density of 8.69 g/cm3, showcasing a melting point of 1399 degrees C. They possess an elastic modulus of 206mpa with thermal conductivity of 11.1 W/mK. The pipes are widely seen in pharmaceutical industries, cellophane manufacturing, chlorination systems, chemical processing, incineration scrubbers, etc.
The piping components in this grade are designed in seamless or welded configurations. The Hastelloy C22 Seamless Pipe is a high-strength grade that is designed by an extrusion process. Here the pipe is precisely shaped as hot steel billets are passed through metal to shape it in correct proportions. The Alloy C22 Seamless Pipe is available in sizes up to 24 inches and has enhanced strength and load-bearing capacity in the system. The material required to produce them makes them a little expensive. UNS N06022 Welded pipe is a low-cost alternative to the seamless pipe grade. These pipes are produced by welding pieces of sheet or strips in the system. The components of the ASTM B619 Hastelloy C22 welded Pipe grade can be availed in an array of sizes that are fit for use in non-pressurized vessels. Our esteemed workers subject all our products through vigorous testing and screening to eliminate any flaws in them. If you want to get hold or want to know more about our line of products, contact us for more information.
Hastelloy C22 Pipe
Alloy C22 Seamless Pipe
ASTM B619 Hastelloy C22 Welded Pipe
Specifications | ASTM B619 / B516, ASME SB619 / SB516 |
---|---|
Dimensions | ASTM, API and ASME |
Size | 15" to 150" NB inche |
Specialized in | Large Diameter Size |
Schedule | Schedule 5 to 160 |
Type | ERW / Welded / Seamless /Fabricated |
Form | Round, Square, Hydraulic Etc |
Length | Double Random, Single Random, Cut Length. |
End | Plain End, Treaded, Beveled End |
Products | Nominal Pipe Size | 12 in | 3 ft | 6 ft |
---|---|---|---|---|
HASTELLOY (R) C-22(R) ALLOY WELDED (PIPE) (1 NOS) | 3/8 in | $29.62 | $68.38 | $113.95 |
HASTELLOY(R) C-22(R) ALLOY PIPE - WELDED ITEM NO. : 227775WLDAW0030 | 1 in | $40.64 | $87.03 | $145.04 |
NICKEL HASTELLOY ( R) C-22(R) ALLOY SEAMLESS PIPE 2.375 X 2.067 X 0.154 MM | 1-1/4 in | $42.72 | $98.57 | $164.42 |
ASTM A403 HASTELLOY C22 SIZE: 150MMXSCH 10 (LENGHT88.90MM) | 2 in | $62.71 | $144.64 | $241.13 |
HASTELLOY C22 PIPE 3NB X SCH 80 LENGTH3.55 MTR LONG | 3 in | $209.51 | $234.80 | $419.42 |
Hastelloy C22 Seamless Pipe
C22 Hastelloy ERW Pipe
Alloy C22 Round Pipe
C22 Alloy EFW Pipe
C22 Hastelloy Hexagonal Pipe
Hastelloy C22 Welded Pipe
C22 Hastelloy Bush Hex Pipe
Custom Hastelloy C22 Pipe
Hastelloy UNS N06022 Tubing
Hastelloy C22 Cold Rolled Coiled Tube
Hastelloy C22 Sanitary Tube
Alloy C22 Pipe
Pipe O.D. (In.) |
Wall Thickness (Inches) | |||||||
---|---|---|---|---|---|---|---|---|
.120 | .065 | .035 | .028 | .109 | .095 | .049 | .083 | |
Working Pressure (Psig) | ||||||||
1/8 | 10100 | 7900 | ||||||
1/4 | 9500 | 4800 | 3700 | 7000 | ||||
5/16 | 7300 | 3700 | 5400 | |||||
3/8 | 6100 | 3100 | 4400 | |||||
1/2 | 4400 | 2300 | 3200 | |||||
3/4 | 3000 | 4600 | 2200 | 4000 | ||||
1 | 4300 | 2200 | 3900 | 3400 | 2900 |
Weight | Normal Pipe Size | WT | Weight | OD | |||
---|---|---|---|---|---|---|---|
kg per Mtr | mm | in | Lb per ft | mm | in | Scheduled | |
1.268 | 1/2″ | 2.769 | 0.109 | 0.851 | 21 | 0.840 | 40 STD |
1.621 | 3.734 | 0.147 | 1.088 | 80 STD | |||
1.684 | 3/4″ | 2.870 | 0.113 | 1.131 | 27 | 1.050 | 40 STD |
2.195 | 3.912 | 0.154 | 1.474 | 80 STD | |||
2.501 | 1″ | 3.378 | 0.133 | 1.679 | 33 | 1.315 | 40 STD |
3.325 | 4.547 | 0.179 | 2.172 | 80 STD | |||
3.385 | 1 1/4″ | 3.556 | 0.140 | 2.273 | 42 | 1.660 | 40 STD |
4.464 | 4.851 | 0.191 | 2.997 | 80 STD | |||
4.048 | 1 1/2″ | 3.683 | 0.145 | 2.718 | 48 | 1.900 | 40 STD |
5.409 | 5.080 | 0.200 | 3.361 | 80 STD | |||
5.441 | 2″ | 3.912 | 0.154 | 3.653 | 60 | 2.375 | 40 STD |
7.480 | 5.537 | 0.218 | 5.022 | 80 STD | |||
8.629 | 2 1/2″ | 5.516 | 0.203 | 5.793 | 73 | 2.875 | 40 STD |
11.411 | 7.010 | 0.276 | 7.661 | 80 STD | |||
11.284 | 3″ | 5.486 | 0.216 | 7.576 | 89 | 3.500 | 40 STD |
15.272 | 7.620 | 0.300 | 10.253 | 80 STD | |||
16.073 | 4″ | 6.020 | 0.237 | 10.790 | 114 | 4.500 | |
22.318 | 8.560 | 0.337 | 14.983 | ||||
19.252 | 6″ | 4.775 | 0.188 | 12.924 | 168 | 6.625 | |
20.739 | 5.516 | 0.203 | 13.923 | ||||
22.318 | 5.563 | 0.219 | 14.983 | ||||
25.354 | 6.350 | 0.250 | 17.021 | ||||
58.263 | 7.112 | 0.280 | 18.974 | 40 STD | |||
31.334 | 7.925 | 0.312 | 21.036 | ||||
37.285 | 9.525 | 0.375 | 25.031 | ||||
42.561 | 10.973 | 0.432 | 28.573 | 80 XHY | |||
48.719 | 12.700 | 0.500 | 32.708 | ||||
25.233 | 8″ | 4.775 | 0.188 | 16.940 | 219 | 8.625 | |
27.198 | 5.156 | 0.203 | 18.259 | ||||
29.286 | 5.563 | 0.219 | 19.661 | ||||
33.308 | 6.350 | 0.250 | 22.361 | 20 | |||
36.786 | 7.036 | 0.277 | 24.696 | 30 | |||
42.352 | 8.179 | 0.322 | 28.554 | 40 | |||
49.216 | 9.525 | 0.375 | 33.041 | ||||
53.085 | 10.312 | 0.406 | 35.638 | 60 | |||
64.627 | 12.700 | 0.500 | 43.388 | 80 XHY | |||
31.588 | 10″ | 4.775 | 0.188 | 21.207 | 273 | 10.750 | |
36.689 | 5.563 | 0.219 | 24.631 | ||||
41.759 | 6.350 | 0.250 | 28.035 | 20 | |||
51.002 | 7.798 | 0.307 | 34.240 | 30 | |||
56.946 | 8.738 | 0.344 | 38.231 | ||||
63.301 | 9.271 | 0.365 | 40.483 | 40 STD | |||
71.852 | 11.125 | 0.438 | 48.238 | ||||
81.530 | 12.700 | 0.500 | 54.735 | 60 XHY | |||
95.969 | 15.088 | 0.594 | 64.429 | 80 | |||
37.570 | 12″ | 4.775 | 0.188 | 25.222 | 324 | 12.750 | |
43.657 | 5.563 | 0.219 | 29.309 | ||||
49.713 | 6.350 | 0.250 | 33.375 | ||||
55.739 | 7.137 | 0.281 | 37.420 | ||||
61.735 | 7.925 | 0.312 | 41.445 | ||||
73.824 | 9.525 | 0.375 | 49.562 | ||||
79.727 | 10.312 | 0.406 | 53.525 | ||||
97.438 | 12.700 | 0.500 | 65.415 | ||||
108.966 | 14.275 | 0.562 | 73.154 | ||||
41.308 | 14″ | 4.775 | 0.188 | 27.732 | 356 | 14.000 | |
48.012 | 5.563 | 0.219 | 32.233 | ||||
54.685 | 6.350 | 0.250 | 36.713 | 20 | |||
61.327 | 7.137 | 0.281 | 41.172 | ||||
67.939 | 7.925 | 0.312 | 45.611 | ||||
81.281 | 9.525 | 0.375 | 54.568 | STD | |||
94.498 | 11.125 | 0.438 | 63.441 | 40 | |||
107.381 | 12.700 | 0.500 | 72.090 | XHY | |||
132.983 | 15.875 | 0.625 | 89.278 | ||||
47.290 | 16” | 4.775 | 0.188 | 21.748 | 406 | 16.000 | |
54.980 | 5.563 | 0.219 | 36.910 | ||||
62.639 | 6.350 | 0.250 | 42.053 | 10 | |||
70.268 | 7.137 | 0.281 | 47.174 | ||||
77.866 | 7.925 | 0.312 | 52.275 | 20 | |||
85.677 | 8.738 | 0.344 | 57.519 | ||||
93.213 | 9.525 | 0.375 | 62.578 | 30 STD | |||
108.433 | 11.125 | 0.438 | 72.797 | ||||
123.289 | 12.700 | 0.500 | 82.770 | 40 XHY | |||
61.948 | 18″ | 5.563 | 0.219 | 41.588 | 457 | 18.000 | |
70.593 | 6.350 | 0.250 | 47.393 | ||||
79.208 | 7.137 | 0.281 | 53.176 | ||||
87.792 | 7.925 | 0.312 | 58.939 | 20 | |||
105.144 | 9.525 | 0.375 | 70.588 | STD | |||
122.369 | 11.125 | 0.438 | 82.152 | 30 | |||
139.198 | 12.700 | 0.500 | 93.450 | XHY | |||
155.904 | 14.275 | 0.562 | 104.666 | 40 | |||
172.754 | 15.875 | 0.625 | 115.978 | ||||
78.547 | 20″ | 6.350 | 0.250 | 52.733 | 508 | 20.000 | |
88.458 | 7.163 | 0.282 | 59.386 | ||||
97.719 | 7.925 | 0.312 | 65.604 | ||||
117.075 | 9.525 | 0.375 | 78.598 | 20 STD | |||
136.305 | 11.125 | 0.438 | 91.508 | ||||
155.106 | 12.700 | 0.500 | 104.130 | 30 XHY | |||
183.378 | 15.088 | 0.594 | 123.110 | 40 | |||
192.640 | 15.875 | 0.625 | 129.328 | ||||
211.368 | 17.475 | 0.688 | 141.901 | ||||
94.456 | 24″ | 6.350 | 0.250 | 63.413 | 610 | 24.000 | |
106.029 | 7.137 | 0.281 | 71.183 | ||||
117.573 | 7.925 | 0.312 | 18.932 | ||||
140.938 | 9.525 | 0.375 | 64.618 | 20 STD | |||
164.176 | 11.125 | 0.438 | 110.219 | ||||
186.923 | 12.700 | 0.500 | 125.490 | XHY | |||
232.410 | 15.875 | 0.625 | 156.028 | ||||
255.148 | 17.475 | 0.688 | 171.293 | 40 | |||
277.401 | 19.050 | 0.750 | 186.233 | ||||
118.318 | 30″ | 6.350 | 0.250 | 79.433 | 762 | 30.000 | |
132.851 | 7.137 | 0.281 | 89.189 | ||||
147.353 | 7.925 | 0.312 | 98.925 | 10 | |||
176.731 | 9.525 | 0.375 | 118.648 | STD | |||
205.983 | 11.125 | 0.438 | 138.286 | ||||
234.647 | 12.700 | 0.500 | 157.530 | 20 XHY | |||
292.066 | 15.875 | 0.625 | 196.078 | 30 | |||
320.817 | 17.475 | 0.688 | 215.380 | ||||
348.988 | 19.050 | 0.750 | 234.293 | ||||
142.180 | 36″ | 6.350 | 0.250 | 95.453 | 914 | 36.000 | |
159.672 | 7.137 | 0.281 | 107.196 | ||||
177.133 | 7.925 | 0.312 | 118.918 | 10 | |||
215.525 | 9.525 | 0.375 | 142.678 | STD | |||
247.790 | 11.125 | 0.438 | 166.353 | ||||
282.372 | 12.700 | 0.500 | 198.570 | 20 XHY | |||
351.723 | 15.875 | 0.625 | 236.128 | ||||
386.487 | 17.475 | 0.688 | 259.467 | ||||
420.576 | 19.050 | 0.750 | 282.353 | ||||
206.914 | 42″ | 7.925 | 0.312 | 138.911 | 1067 | 42.000 | |
248.319 | 9.525 | 0.375 | 166.708 | STD | |||
33.097 | 12.700 | 0.500 | 221.610 | XHY | |||
492.163 | 19.050 | 0.750 | 330.413 | ||||
284.112 | 48″ | 9.525 | 0.375 | 190.738 | 1219 | 48.000 | STD |
331.404 | 11.125 | 0.438 | 222.487 | ||||
377.822 | 12.700 | 0.500 | 253.650 | XHY | |||
563.750 | 19.050 | 0.750 | 378.473 | ||||
655.969 | 22.225 | 0.875 | 440.383 |
Hastelloy C22 | Fe | Ni | P | C | S | Mo | Co | Mn | Cr | Si |
---|---|---|---|---|---|---|---|---|---|---|
2 – 6 | Balance | 0.02 max | 0.010 max | 0.02 max | 12.5 – 14.5 | 2.5 max | 0.50 max | 20 – 22.5 | 0.08 max |
Density | Tensile Properties | Melting Point | Elongational | Yield Properties (0.2%Offset) |
---|---|---|---|---|
8.69 g/cm3 | Psi – 1,00,000 , MPa – 690 | 1399 °C (2550 °F) | 45 % | Psi – 45000 , MPa – 310 |
STANDARD | EN | UNS | BS | WERKSTOFF NR. | JIS | AFNOR | GOST |
---|---|---|---|---|---|---|---|
Hastelloy C22 | NiCr21Mo14W | N06022 | – | 2.4602 | NW 6022 | – | – |
4" IPS(4.500"O. D.) | 1/4" IPS(.540"O. D.) |
---|---|
SCH 10, 40, 80, 160, XXH | SCH 10, 40, 80 |
3 1/2" IPS( 4.000"O. D.) | 1/8" IPS(.405"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 40, 80 |
5" IPS( 5.563"O. D.) | 3/8" IPS(.675"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 40, 80 |
8 ” IPS(8.625"O. D.) | 3/4" IPS(1.050"O. D.) |
SCH 5, 10, 40, 80, 120, 160, XXH | SCH 10, 40, 80, 160, XXH |
6" IPS(6.625"O. D.) | 1/2" IPS(.840"O. D.) |
SCH 5, 10, 40, 80, 120, 160, XXH | SCH 5, 10, 40, 80, 160, XXH |
10" IPS(10.750"O. D.) | 1" IPS:(1.315′O. D.) |
SCH 10, 20, 40, 80 (.500), TRUE 80(.500) | SCH 5, 10, 40, 80, 160, XXH |
14" IPS(14.000"O. D.) | 1-1/2" IPS(1.900"O. D.) |
SCH10 (.188), SCH40 (.375) | SCH 10, 40, 80, 160, XXH |
12" IPS(12.750"O. D.) | 1-1/4" IPS(1.660"O. D.) |
SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) | SCH 10, 40, 80, 160, XXH |
16" IPS(16.000"O. D.) | 2" IPS(2.375"O. D.) |
SCH10(.188), SCH40(.375) | SCH 10, 40, 80, 160, XXH |
3" IPS( 3.500"O. D.) | |
SCH 5, 10, 40, 80, 160, XXH | |
18" IPS (18.000"O. D.) | 2 1/2" IPS(2.875"O. D.) |
SCH-40 (.375) | SCH 10, 40, 80, 160, XXH |
WT mm |
OD mm |
in. | Schedule | Kg/m |
---|---|---|---|---|
1.65 | 13.72 | 1/4 | 10S | 0.50 |
2.24 | 13.72 | 1/4 | 40S | 0.64 |
3.02 | 13.72 | 1/4 | 80S | 0.81 |
1.65 | 17.15 | 3/8 | 10S | 0.64 |
2.31 | 17.15 | 3/8 | 40S | 0.86 |
3.20 | 17.15 | 3/8 | 80S | 1.12 |
2.11 | 21.34 | 1/2 | 10S | 1.02 |
2.77 | 21.34 | 1/2 | 40S | 1.29 |
3.73 | 21.34 | 1/2 | 80S | 1.65 |
2.11 | 26.67 | 3/4 | 10S | 1.30 |
2.87 | 26.67 | 3/4 | 40S | 1.71 |
3.91 | 26.67 | 3/4 | 80S | 2.23 |
2.77 | 33.40 | 1 | 10S | 2.13 |
3.38 | 33.40 | 1 | 40S | 2.54 |
4.55 | 33.40 | 1 | 80S | 3.29 |
6.352) | 33.40 | 1 | 160 | 4.30 |
2.77 | 42.16 | 1¼ | 10S | 2.73 |
3.56 | 42.16 | 1¼ | 40S | 3.44 |
4.85 | 42.16 | 1¼ | 80S | 4.53 |
6.352) | 42.16 | 1¼ | 160 | 5.69 |
2.77 | 48.26 | 1½ | 10S | 3.16 |
3.68 | 48.26 | 1½ | 40S | 4.11 |
5.08 | 48.26 | 1½ | 80S | 5.49 |
2.77 | 60.33 | 2 | 10S | 3.99 |
3.91 | 60.33 | 2 | 40S | 5.52 |
5.54 | 60.33 | 2 | 80S | 7.60 |
8.742) | 60.33 | 2 | 160 | 11.29 |
3.05 | 73.03 | 2½ | 10S | 5.35 |
5.16 | 73.03 | 2½ | 40S | 8.77 |
7.01 | 73.03 | 2½ | 80S | 11.59 |
3.05 | 88.90 | 3 | 10S | 6.56 |
5.49 | 88.90 | 3 | 40S | 11.47 |
7.62 | 88.90 | 3 | 80S | 15.51 |
11.132) | 88.90 | 3 | 160 | 21.67 |
3.05 | 101.60 | 3½ | 10S | 7.53 |
5.74 | 101.60 | 3½ | 40S | 13.78 |
8.08 | 101.60 | 3½ | 80S | 18.92 |
3.05 | 114.30 | 4 | 10S | 8.50 |
6.02 | 114.30 | 4 | 40S | 16.32 |
8.56 | 114.30 | 4 | 80S | 22.67 |
13.492) | 114.30 | 4 | 160 | 34.05 |
6.55 | 141.30 | 5 | 40S | 22.10 |
9.53 | 141.30 | 5 | 80S | 31.44 |
15.882) | 141.30 | 5 | 160 | 49.87 |
3.4 | 168.28 | 6 | 10S | 14.04 |
7.11 | 168.28 | 6 | 40S | 28.69 |
10.97 | 168.28 | 6 | 80S | 43.21 |
14.27 | 168.28 | 6 | 120 | 54.75 |
18.262) | 168.28 | 6 | 160 | 68.59 |
8.18 | 219.08 | 8 | 40S | 43.20 |
12.7 | 219.08 | 8 | 80S | 65.63 |
18.23 | 219.08 | 8 | 120 | 91.30 |
23.012) | 219.08 | 8 | 160 | 112.97 |
Wall Thickness | Tube Sizes ( O.D.) |
---|---|
.375 | 3 1/2" |
.049 | 1", 1/2", 7/8", 2", 3/4", 1/4", 16", 1/4", 1/4", 1 3/8", 1 1 3/16", 1/2", 2 5/16", 1 1/8", 5/8", 5/8" |
.250 | 3" |
.010 | 1/8", 3/16", 1/16" |
.125 | 3 1/4", 2", 3", 1 1/2", 1 1/4", 3/4", 1" |
.020 | 1/8", 1/16", 1/4", 3/8", 3/16", 5/16" |
.109 | 2", 1 1/4", 1/2", 1", 1 1/2", 3/4" |
.065 | 1 1/2", 1 5/8", 5/8", 3", 1 3/4", 2 1/2", 1/4", 1 1/4", 1", 3/4", 1/2", 16", 2", 7/8", 3/8", 5/16" |
.028 | 2", 3/16", 5/16", 3/4", 1 1/2", 1/4", 1/8", 1/2", 1", 3/8" |
.012 | 1/8" |
.095 | 5/8", 1/2", 1", 2", 1 1/2", 1 1/4" |
.083 | 1/4", 1 5/8", 2 1/2",3", 7/8", 1", 1 7/8", 5/8", 1 1/4", 3/4", 3/8", 1/2", 2", 1 1/2" |
.035 | 2", 3/8", 7/16", 1/8", 3/4", 1/2", 5/8", 1", 1 1/2", 1/4", 7/8", 2 1/4", 1 5/8", 1 1/4", 3/16", 5/16", 16" |
.016 | 3/16", 1/8" |
.120 | 2 1/4", 2 1/2", 3/4", 2", 1 1/2", 7/8", 3", 5/8", 1/2", 1 1/4", 1" |
.134 | 1" |
Hastelloy C22 Pipes | C22 Hastelloy Bush Hex Pipes |
Alloy C22 Seamless Pipes | Custom Hastelloy C22 Pipes |
UNS N06022 Welded pipes | ASTM B619 UNS N06022 Welded pipes |
ASTM B619 Hastelloy C22 welded Pipes | WERKSTOFF NR. 2.4602 Pipes |
Alloy C22 Pipes | Hastelloy c22 Tube |
C22 Hastelloy ERW Pipes | ASTM B622 Alloy C22 Seamless Tubing |
Hastelloy WERKSTOFF NR. 2.4602 Pipes | UNS N06022 Welded Tubo |
Alloy C22 Round Pipes | Hastelloy UNS N06022 Tubing |
C22 Alloy EFW Pipes | Alloy C22 EFW Tube |
ASTM B622 Hastelloy C22 Seamless Pipes | Hastelloy C22 High Pressure Tube |
C22 Hastelloy Hexagonal Pipes | Hastelloy C22 Cold Rolled Coiled Tube |
Hastelloy C22 Welded Pipes | DIN 2.4602 ERW Tubes |
Hastelloy DIN NR. 2.4602 Pipes | Hastelloy C22 Sanitary Tube |
C22 Alloy Seamless Pipe | ISO 6207 Hastelloy C22 Pipe |
C22 Hastelloy Welded Pipe | ASME SB619 Din 17751 Nickel Alloy Pipe |
Hastelloy C22 Seamless Pipe manufacturer in
Alloy C22 Pipe suppliers in
Hastelloy C22 Tube distributor in
© Copyright @ Neelcon Steel All Rights Reserved. | Design & SEO by Mesotek