We at Neelcon Steel company is producing EN 10294-1 Grade 38Mn6 Carbon Steel Seamless Hollow Bars in Mumbai. we have our ware house in Thane district and factory in Gujarat. We also have our distributor in China and we can supply EN 10294-1 Gr 38Mn6 Carbon Steel Bars and EN 10294-1 Grade 38Mn6 CS Bars in 8-10 days to China at best price. If you are looking to buy Carbon Steel EN 10294-1 Grade 38Mn6 Hollow Bar at best price in India, check our price of Carbon Steel EN 10294-1 Gr 38Mn6 including CS Steel EN 10294-1 Gr 38Mn6 Bar, 38mn6 Steel Hollow Bar and 38Mn6 Steel Bar. We send 3-4 containers every month to China which makes us a leading Grade 38Mn6 Carbon Steel Hollow Bars supplier in China.
Neelcon Steel company is PED approved manufacturer of Grade 38Mn6 Carbon Steel Bar in India. We produce low cost Mild Steel EN 10294-1 Grade 38Mn6 Bars but use raw material from reputed manufacturer of High Toughness Mild Steel EN 10294-1 Gr 38Mn6 Hollow Bar, EN10294-1 Grade 38Mn6 Carbon Steel Hollow Bar in Japan, South Korea and Italy. We are producing ASME B36.19 Grade 38Mn6 Carbon Steel Bars, EN 10294-1 Gr 38Mn6 Carbon Steel Hollow Bar, EN 10294-1 Grade 38Mn6 Hollow Bars & EN 10294-1 Grade 38Mn6 Carbon Steel Seamless Hollow Bars at low cost due to reasonable man hours in India and good source of high quality EN 10294-1 Gr 38Mn6 Carbon Steel Bars at best price available in Mumbai, India. As we are supplying EN 10294-1 Grade 38Mn6 CS Bars and Carbon Steel EN 10294-1 Grade 38Mn6 in Singapore since 2008 to many petrochemical companies and in energy sector industries in Singapore, over a period we have become a preferred Carbon Steel EN 10294-1 Gr 38Mn6 Bars supplier in singapore.
Neelcon Steel is manufacturer of CS Steel EN 10294-1 Gr 38Mn6 Bar and 38mn6 Steel Hollow Bar in Mumbai and Gujarat since year 2004, with the experience of 15 years as a manufacturer of 38Mn6 Steel Bar we have gained vast experience in worldwide export specially in Abu Dhabhi, Malaysia, Indonesia and many more countries. The advantage to buy material directly from manufacturer is to get the genuine material, Proper test report and save cost atleast 10-15%, aslo manufacturer is always stand behind the product. Neelcon Steel is not only the normal manufacturer, we are the PED approved manufacturer in India. our produced Grade 38Mn6 Carbon Steel Hollow Bars are installed in world class pipeline.
We have wide size range in Grade 38Mn6 Carbon Steel Bar includes Mild Steel EN 10294-1 Grade 38Mn6 Bars in our ready stock at Mumbai, Ahmedabad and johor bahru (Malaysia). We can supply Mild Steel EN 10294-1 Gr 38Mn6 Hollow Bar at best price as we are one of the largest supplier & trader of EN10294-1 Grade 38Mn6 Carbon Steel Hollow Bar in India. We maintain wide stock of ASME B36.19 Grade 38Mn6 Carbon Steel Bars. Our dealer near you will contact you and will provide full information about EN 10294-1 Gr 38Mn6 Carbon Steel Hollow Bar. We can also provide free sample of High Quality EN 10294-1 Grade 38Mn6 Hollow Bars, With the help of our stock of EN 10294-1 Grade 38Mn6 Carbon Steel Seamless Hollow Bars in johor bahru Neelcon Steel company can provide fastest and cost effective deilvery of EN 10294-1 Gr 38Mn6 Carbon Steel Bars in Malaysia, Indonesia, China, Brunei, Thailand, Vietnam and Singapore.
Table of contents
Grade 38Mn6 steel is a carbon (non-alloy) steel formulated for primary forming into wrought products. 1.1127 is the EN numeric designation for this material. 38Mn6 is the EN chemical designation. It can have a moderately high tensile strength among wrought carbon or non-alloy steels. In addition, it has a moderately high electrical conductivity and a moderately low thermal conductivity.
The properties of EN 1.1127 steel include three common variations. This page shows summary ranges across all of them. For more specific values, follow the links immediately below. The graph bars on the material properties cards further below compare EN 1.1127 steel to: wrought carbon or non-alloy steels (top), all iron alloys (middle), and the entire database (bottom). A full bar means this is the highest value in the relevant set. A half-full bar means it's 50% of the highest, and so on.
EN 10294-1 Grade 38Mn6 Carbon Steel Square bar size | 4 to 100mm |
---|---|
EN 10294-1 Grade 38Mn6 Carbon Steel Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Carbon Steel EN 10294-1 Grade 38Mn6 Hex Bar size | 2-100mm A/F |
Carbon Steel EN 10294-1 Grade 38Mn6 Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
EN 10294-1 Grade 38Mn6 Carbon Steel Rectangles Size | 33 x 30mm to 295 x 1066mm |
Carbon Steel EN 10294-1 Grade 38Mn6 Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
CS EN 10294-1 Grade 38Mn6 Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
EN 10294-1 Grade 38Mn6 Carbon Steel Section | 3.0 to 12.0mm thickness |
Carbon Steel EN 10294-1 Grade 38Mn6 Round bar size | Diameter: 3-~800mm |
38mn6 Steel Billet Size | 1/2" to 495mm Diameter |
EN 10294-1 Grade 38Mn6 CS Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
EN 10294-1 Grade 38Mn6 Carbon Steel Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Carbon Steel EN 10294-1 Grade 38Mn6 Technique | Carbon Steel EN 10294-1 Gr 38Mn6 Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
EN 10294-1 Gr 38Mn6 Carbon Steel Condition | Hardened & tempered, annealed |
Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Form | Grade 38Mn6 Carbon Steel Round, Rod, T-Bar, Nickel Alloy Channel Bar, Precision Ground Bar, Nickel Alloy Flat Bar, Nickel Alloy Square Bar, Nickel Alloy Blocks, Nickel Alloy Round Rod, Nickel Alloy Rings, Nickel Alloy Hollow, Nickel Alloy Triangle, Rectangle, Hex (A/F), Nickel Alloy Threaded, Half Round Bar, Profiles, Nickel Alloy Billet, Nickel Alloy Ingot, I/H Bar, Forging etc. |
Processing | Bar cutting to 650mm |
Our Carbon Steel Gr 38Mn6 Round bar conforms to NACE MR0175/ISO 15156 |
Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
---|---|---|---|---|---|---|---|---|---|
0.34-0.42 | max 0.35 | 1.40-1.65 | 0.035 | 0.035 | – | – | – | – | – |
Yield Strength | Tensile Strength | Elongation A5 min | |||
---|---|---|---|---|---|
MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
670 | – | – | 14 |
Execution | Size Range | OD Tolerance | Wall tolerance |
---|---|---|---|
Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall - 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm |
Hot-rolled peeled tube | All sizesWall < 12 mmWall - 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) |
Cold Worked tubecold-rolled or cold-drawn | OD < 40 mmOD 40 - 80 mmOD > 80 Wall Thickness< 6 mm Wall Thickness6 - 8 mm Wall Thickness > 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm |
Component length (mm) | OD 30-100 mm | OD 100-254 mm |
---|---|---|
10-100 | + 1.0/- 0 | + 2.0/- 0 |
100-600 | + 2.0/- 0 | + 3.0/- 0 |
600-1200 | + 3.0/- 0 | + 4.0/- 0 |
1200-5000 | + 5.0/- 0 | + 6.0/- 0 |
H&T | Hardened and tempered. |
ANN | Annealed |
PH | Precipitation hardened. |
Surface finish of Carbon Steel EN 10294-1 Grade 38Mn6 Hex Bar and Rods
CG | Centreless ground | HF | Hot finished |
CF | Cold finished | HRAP | Hot rolled annealed and pickled |
CD | Cold drawn | P | Polished |
BD | Bright drawn | SRE | Slit rolled edge |
P&T | Peeled and turned | RT | Rough turned/peeled |
ST | Smooth turned | PR | Peeled and reeled |
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Cold Drawn and Ground | 10.00 – 75.00 | 5/6" – 2.50" | h8-h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50" – 6.00" | h11, h11-DIN 1013 |
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00" | h9-h10-h11 |
Cold Drawn and Polish | 3.00 – 75.00 | 1/8" – 3.00" | h8-h9-h10-h11 |
Mild Steel EN 10294-1 Grade 38Mn6 Bars Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
5.0 | 45.0 |
6.0 | 50.0 |
7.0 | 55.0 |
8.0 | 60.0 |
9.0 | 65.0 |
10.0 | 70.0 |
12.0 | 75.0 |
16.0 | 80.0 |
20.0 | 90.0 |
25.0 | 100.0 |
30.0 | 130.0 |
35.0 | 160.0 |
40.0 | 200.0 |
Prestige quality EN 10294-1 Grade 38Mn6 Carbon Steel Seamless Hollow Bars suppliers offer variety of shapes such as Round Bar, Square Bar, Hexagonal Bar, Flat Bar, Channels & Hollow Bar.
EN 10294-1 Grade 38Mn6 Carbon Steel Price Per Piece in India | Carbon Steel EN 10294-1 Grade 38Mn6 Price in INR | CS EN 10294-1 Grade 38Mn6 Price in Saudi Riyal | 38mn6 Steel Price in UAE Dirham |
---|---|---|---|
EN 10294-1 Grade 38Mn6 Carbon Steel Price in India | Rs.460 | Saudi Riyal 28.93 | UAE Dirham 28.55 |
Carbon Steel EN 10294-1 Grade 38Mn6 Price in India | Rs.350 | Saudi Riyal 23.15 | UAE Dirham 22.88 |
CS EN 10294-1 Grade 38Mn6 Price List | Rs.288 | Saudi Riyal 10.89 | UAE Dirham 10.69 |
38mn6 Steel Cost in Mumbai | Rs.590 | Saudi Riyal 35.77 | UAE Dirham 35.24 |
Price of EN 10294-1 Grade 38Mn6 CS in Mumbai | Rs.520 | Saudi Riyal 32.09 | UAE Dirham 31.64 |
Carbon Steel EN 10294-1 Gr 38Mn6 Price in India | Rs.640 | Saudi Riyal 38.40 | UAE Dirham 37.82 |
Neelcon Steel Pvt Ltd is a Govt. approved certified Stockist of EN 10294-1 Gr 38Mn6 Carbon Steel Bars in India, We have our EN 10294-1 Grade 38Mn6 CS Bars distributor and wholesaler in Malaysia, Indonesia, Singapore, United Arab Emirates (UAE) & South Africa. We are well-known as a trusted Manufacturer of EN 10294-1 Grade 38Mn6 Carbon Steel Seamless Hollow Bar, Carbon Steel EN 10294-1 Grade 38Mn6 in Mumbai, India
EN 10294-1 Grade 38Mn6 Carbon Steel Rectangular Bar | EN 10294-1 Grade 38Mn6 CS Flat Bar |
Grade 38Mn6 Carbon Steel T-Bar | Carbon Steel Gr 38Mn6 Rounds |
Carbon EN 10294-1 Grade 38Mn6 Steel Square Bar | EN 10294-1 Grade 38Mn6 Carbon Steel Half-Round Bar |
EN10294-1 Grade 38Mn6 Carbon Steel Round Bar | EN 10294-1 Gr 38Mn6 CS Hexagonal Bar |
EN 10294-1 Grade 38Mn6 Carbon Steel Threaded Bar | Carbon EN 10294-1 Grade 38Mn6 Steel Rebar |
Carbon Steel Gr 38Mn6 Hollow Bar | EN 10294-1 Grade 38Mn6 Carbon Steel Precision Ground Bar |
Carbon Steel EN 10294-1 Grade 38Mn6 Precision Ground Stock | EN 10294-1 Grade 38Mn6 CS Triangle bar |
Carbon Steel EN 10294-1 Gr 38Mn6 Rods | EN 10294-1 Gr 38Mn6 CS Hex Bar |
Carbon EN 10294-1 Grade 38Mn6 Steel Hexagon Bar | Carbon Steel EN 10294-1 Grade 38Mn6 Forged Bar |
Carbon Steel Gr 38Mn6 Round Bar | Mild Steel EN 10294-1 Grade 38Mn6 Round Rod |
Carbon Steel EN 10294-1 Grade 38Mn6 Bright Bar | Carbon Steel EN 10294-1 Gr 38Mn6 Black Bar |
EN 10294-1 Gr 38Mn6 Carbon Steel Billets Bar | Carbon Steel EN 10294-1 Grade 38Mn6 Ingot |
CS EN 10294-1 Grade 38Mn6 Spring Steel Bar | Mild Steel EN 10294-1 Grade 38Mn6 Forged Round Bar |
Mild Steel EN 10294-1 Grade 38Mn6 Threaded Bar | CS EN 10294-1 Grade 38Mn6 Cold Drawn & Polished Square Bar |
Carbon EN 10294-1 Grade 38Mn6 Steel Cold Drawn Bar | Cold Rolled EN 10294-1 Gr 38Mn6 Carbon Steel Round Hot Forged Bar |
CS EN 10294-1 Grade 38Mn6 Round Hot Forged Bar | Carbon EN 10294-1 Grade 38Mn6 Steel Polish Bar |
EN 10294-1 Gr 38Mn6 CS Polished Round Bar | Bright CS Steel EN 10294-1 Gr 38Mn6 Hollow Bar |
EN 10294-1 Gr 38Mn6 Carbon Steel Black Surface Round Bar | CS EN 10294-1 Grade 38Mn6 Round Bar For Shaft |
Large Diameter 38mn6 Steel Round Bar | Grade 38Mn6 Carbon Steel flat bright round bar |
Solid Round 20mm CS Steel EN 10294-1 Gr 38Mn6 Bar | Cold drawn EN10294-1 Grade 38Mn6 Carbon Steel round bar |
Carbon EN 10294-1 Grade 38Mn6 Steel RCS Bar | Hot Rolled CS Steel EN 10294-1 Gr 38Mn6 round Bar |
Half CS Steel EN 10294-1 Gr 38Mn6 round bar | Bright Black surface 38mn6 Steel round bar |
Manufacturer & exporter of Carbon EN 10294-1 Grade 38Mn6 Steel Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed round bars in India.
EN 10294-1 Grade 38Mn6 Carbon Steel Bar | Carbon Steel EN 10294-1 Grade 38Mn6 Billets | CS EN 10294-1 Grade 38Mn6 Blooms | 38mn6 Steel Rods |
---|---|---|---|
EN 10294-1 Grade 38Mn6 CS Rolled Bar | Carbon Steel EN 10294-1 Gr 38Mn6 Rolled Billets | EN 10294-1 Gr 38Mn6 Carbon Steel Rolled Blooms | Grade 38Mn6 Carbon Steel Rolled Rods |
Carbon Steel Gr 38Mn6 Hot Rolled Bar | Mild Steel EN 10294-1 Grade 38Mn6 Hot Rolled Billets | Hot Rolled Carbon EN 10294-1 Grade 38Mn6 Steel Blooms | Hot Rolled EN10294-1 Grade 38Mn6 Carbon Steel Rods |
Cold Rolled EN 10294-1 Gr 38Mn6 CS Bar | Cold Rolled CS Steel EN 10294-1 Gr 38Mn6 Billets | Cold Rolled ASME B36.19 Grade 38Mn6 Carbon Steel Blooms | Cold Rolled Mild Steel EN 10294-1 Gr 38Mn6 Rods |
EN 10294-1 Grade 38Mn6 Carbon Steel Forged Bar | Carbon Steel EN 10294-1 Grade 38Mn6 Forged Billets | CS EN 10294-1 Grade 38Mn6 Forged Blooms | 38mn6 Steel Forged Rods |
Continuous Cast EN 10294-1 Grade 38Mn6 CS Bar | Carbon Steel EN 10294-1 Gr 38Mn6 Continuous Cast Billets | EN 10294-1 Gr 38Mn6 Carbon Steel Continuous Cast Blooms | Grade 38Mn6 Carbon Steel Concast Rods |
Carbon Steel Gr 38Mn6 Annealed Bar | Mild Steel EN 10294-1 Grade 38Mn6 Annealed Billets | Carbon EN 10294-1 Grade 38Mn6 Steel Annealed Blooms | EN10294-1 Grade 38Mn6 Carbon Steel Annealed Rods |
EN 10294-1 Gr 38Mn6 CS Normalized Bar | CS Steel EN 10294-1 Gr 38Mn6 Normalized Billets | ASME B36.19 Grade 38Mn6 Carbon Steel Normalized Blooms | Mild Steel EN 10294-1 Gr 38Mn6 Normalized Rods |
Quenched & Tempered EN 10294-1 Grade 38Mn6 Carbon Steel Bar | Carbon Steel EN 10294-1 Grade 38Mn6 Quenched & Tempered Billets | CS EN 10294-1 Grade 38Mn6 Quenched & Tempered Blooms | Quenched & Tempered 38mn6 Steel Rods |
Hardened & Tempered EN 10294-1 Grade 38Mn6 CS Bar | Carbon Steel EN 10294-1 Gr 38Mn6 Hardened & Tempered Billets | Hardened & Tempered EN 10294-1 Gr 38Mn6 Carbon Steel Blooms | Hardened & Tempered Grade 38Mn6 Carbon Steel Rods |
Carbon Steel Gr 38Mn6 Black Bar | Mild Steel EN 10294-1 Grade 38Mn6 Black Billets | Carbon EN 10294-1 Grade 38Mn6 Steel Black Blooms | EN10294-1 Grade 38Mn6 Carbon Steel Black Rods |
EN 10294-1 Gr 38Mn6 CS Bright Bar | CS Steel EN 10294-1 Gr 38Mn6 Bright Billets | ASME B36.19 Grade 38Mn6 Carbon Steel Bright Blooms | Mild Steel EN 10294-1 Gr 38Mn6 Bright Rods |
EN 10294-1 Grade 38Mn6 Carbon Steel Peeled Bar | Carbon Steel EN 10294-1 Grade 38Mn6 Peeled Billets | Peeled CS EN 10294-1 Grade 38Mn6 Blooms | 38mn6 Steel Peeled Rods |
EN 10294-1 Grade 38Mn6 CS Grinded Machined Bar | Grinded Machined Carbon Steel EN 10294-1 Gr 38Mn6 Billets | Grinded Machined EN 10294-1 Gr 38Mn6 Carbon Steel Blooms | Grinded Machined Grade 38Mn6 Carbon Steel Rods |
Carbon Steel Gr 38Mn6 Bar Shape | Mild Steel EN 10294-1 Grade 38Mn6 Billets Shape | Carbon EN 10294-1 Grade 38Mn6 Steel Blooms Shape | EN10294-1 Grade 38Mn6 Carbon Steel Rods Shape |
EN 10294-1 Gr 38Mn6 CS Round Bar | CS Steel EN 10294-1 Gr 38Mn6 Round Billets | ASME B36.19 Grade 38Mn6 Carbon Steel Round Blooms | Mild Steel EN 10294-1 Gr 38Mn6 Round Rod |
EN 10294-1 Grade 38Mn6 Carbon Steel Flat Bar | Carbon Steel EN 10294-1 Grade 38Mn6 Flat Billets | CS EN 10294-1 Grade 38Mn6 Flat Blooms | 38mn6 Steel Flat Rods |
EN 10294-1 Grade 38Mn6 CS Square Bar | Carbon Steel EN 10294-1 Gr 38Mn6 Square Billets | EN 10294-1 Gr 38Mn6 Carbon Steel Square Blooms | Grade 38Mn6 Carbon Steel Square Rods |
Carbon Steel Gr 38Mn6 Round Corner Square Bar | Mild Steel EN 10294-1 Grade 38Mn6 Round Corner Square Billets | Carbon EN 10294-1 Grade 38Mn6 Steel Round Corner Square Blooms | EN10294-1 Grade 38Mn6 Carbon Steel Round Corner Square Rods |
EN 10294-1 Gr 38Mn6 CS Flat Block Bar | CS Steel EN 10294-1 Gr 38Mn6 Flat Block Billets | ASME B36.19 Grade 38Mn6 Carbon Steel Flat Block Blooms | Mild Steel EN 10294-1 Gr 38Mn6 Flat Block Rods |
EN 10294-1 Grade 38Mn6 Carbon Steel Rectangular Bar | Carbon Steel EN 10294-1 Grade 38Mn6 Rectangular Billets | CS EN 10294-1 Grade 38Mn6 Rectangular Blooms | 38mn6 Steel Rectangular Rods |
EN 10294-1 Grade 38Mn6 CS Hexagonal Bar | Carbon Steel EN 10294-1 Gr 38Mn6 Hexagonal Billets | EN 10294-1 Gr 38Mn6 Carbon Steel Hexagonal Blooms | Grade 38Mn6 Carbon Steel Hexagonal Rods |
Carbon Steel Gr 38Mn6 Hollow Bar | Mild Steel EN 10294-1 Grade 38Mn6 Hollow Billets | Carbon EN 10294-1 Grade 38Mn6 Steel Hollow Blooms | EN10294-1 Grade 38Mn6 Carbon Steel Hollow Rods |
EN 10294-1 Gr 38Mn6 CS Hollow Ring Bar | CS Steel EN 10294-1 Gr 38Mn6 Hollow Ring Billets | ASME B36.19 Grade 38Mn6 Carbon Steel Hollow Ring Blooms | Mild Steel EN 10294-1 Gr 38Mn6 Hollow Ring Rods |
EN 10294-1 Grade 38Mn6 Carbon Steel Circular Bar | Carbon Steel EN 10294-1 Grade 38Mn6 Circular Billets | CS EN 10294-1 Grade 38Mn6 Circular Blooms | 38mn6 Steel Circular Rods |
Neelcon Steel PVT LTD is a manufacturer and supplier of EN 10294-1 Grade 38Mn6 Carbon Steel Seamless Hollow Bar, Carbon Steel EN 10294-1 Gr 38Mn6 offering in all Ratings up to 3000#, built a distribution network with more then 15 countries globally like Malaysia, India, Thailand, Vietnam, Indonesia, Saudi Arabia (KSA), Singapore, Kuwait, Qatar, Philippines, United Arab Emirates (UAE), South Africa, UK, Oman, Bahrain. You can mail for CS Steel EN 10294-1 Gr 38Mn6 Bar to induce live quotes now. Looking to buy 38mn6 Steel Hollow Bar at the best cost in India.
Kakinada Petrochemical Cluster Project, Andhra Pradesh
Godavari, Andhra Pradesh
Refinery and Petrochemical Integrated Development (RAPID), Malaysia
Pengerang, Malaysia
ExxonMobil’s Singapore Refinery, Singapore
Jurong, Singapore
Ras Tanura Refinery, Saudi Arabia
Jubail, Saudi Arabia
Offshore Gas Field Expansion, Qatar
Qatar Peninsula, Qatar
JG Summit Petrochemical Complex Expansion, Philippines
Batangas City, Philippines
Rayong Refinery Construction, Thailand
Rayong, Thailand
Koeberg Nuclear Power Station, South Africa
Cape Town, South Africa
Doha West Power Station, Kuwait
Doha, Kuwait
Barakah Nuclear Power Plant, UAE
Abu Dhabi, UAE
Enrico Fermi Nuclear Power Plant, Italy
North-West, Italy
Tatweer Petroleum Al Rumamin
Bahrain, Rumamin
We are Manufacturer and Exporter of 38Mn6 Steel Bar in Mumbai, India. All of our Grade 38Mn6 Carbon Steel Hollow Bars is made and tried to worldwide guidelines, and specifications as per ASME, ANSI & ASTM, etc. We have our Manufacturing Unit and Dealers of EN 10294-1 Grade 38Mn6 Carbon Steel Seamless Hollow Bar in Gujarat, Ahmedabad, Pune, Chennai, Indore, Kolkata, Delhi, Nagpur, Bhosari, Bangalore, Punjab, Ludhiana, Gurgaon, Rajkot, Karnataka, Uttar Pradesh, Faridabad, Khopoli, Madhya Pradesh, Jaipur, Ghaziabad, Haryana, Vadodara, West Bengal, Rajasthan, Raipur, Aurangabad, Kolhapur, Chhattisgarh, Tamil Nadu, Karnataka.
© Copyright @ Neelcon Steel All Rights Reserved. | Design & SEO by Mesotek