Neelcon Steel company is PED approved manufacturer of EN 10217-1 Material in India. We produce low cost 1.4404 EN 10217-7 Welded Tube but use raw material from reputed manufacturer of High Toughness Tubo EN 10217-7, EN 10217-2 p235gh tc1, EN 10217-1 Non-alloy steel tubes in Japan, South Korea and Italy. We are producing EN 10217-2 Electric welded non-alloy tubes, EN 10217-2 Electric welded alloy steel tubes, EN 10217-2 pipe, EN 10217-3 Alloy fine grain steel tubes & EN 10217-4 Electric welded non-alloy steel tubes at low cost due to reasonable man hours in India and good source of high quality EN 10217-5 Submerged arc welded non-alloy tubes at best price available in Mumbai, India. As we are supplying EN 10217-7 Material, EN 10217-5 Submerged arc welded alloy steel tubes and EN10217 ERW welded pipe in Singapore since 2008 to many petrochemical companies and in energy sector industries in Singapore, over a period we have become a preferred EN 10217-1 Erw Steel Pipe, EN10217-2 P235GH Steel pipe supplier in singapore.
We at Neelcon Steel company is producing EN 10217-1 Steel line pipes, EN 10217-3 grades P355N in Mumbai. we have our ware house in Thane district and factory in Gujarat. We also have our distributor in China and we can supply Material EN 10217-7 1.4301 tube and EN 10217 ERW Steel Pipes in 8-10 days to China at best price. If you are looking to buy DIN EN 10217-1 LSAW Steel Pipe, EN 10217 Welded Line Pipes at best price in India, check our price of EN 10217 P195 Pipes including EN 10217-1 Spirally welded steel pipes, EN 10217 Carbon Steel Pipes, EN 10217-1 spiral welded pipes, EN 10217 Carbon Steel Welded Pipe and Carbon Steel EN 10217 Welded / ERW Pipes. We send 3-4 containers every month to China which makes us a leading Carbon Steel EN 10217 ERW Pipes supplier in China.
We have wide size range in EN 10217-1 Welded ERW Steel Tube, Carbon Steel EN 10217 Welded Pipe includes Carbon Steel EN 10217 Seamless Pipes in our ready stock at Mumbai, Ahmedabad and johor bahru (Malaysia). We can supply CS EN 10217 ERW Pipes at best price as we are one of the largest supplier & trader of EN 10217-1 Thin-walled steel tubing, Carbon Steel EN 10217 Round Pipes in India. We maintain wide stock of Carbon Steel EN 10217 Rectangular Pipes . Our dealer near you will contact you and will provide full information about EN 10217-1 Carbon Steel Spirally Welded Steel Pipes, Carbon Steel EN 10217 Electropolish Pipes. We can also provide free sample of High Quality EN 10217-1 Water Pipe, EN 10217 P235 GH Carbon Steel Pipes, With the help of our stock of EN 10217-1 API 5L steel pipe, EN 10217 P265 Welded ERW Pipes and EN 10217 Pressure Welded Steel Pipes in johor bahru Neelcon Steel company can provide fastest and cost effective deilvery of EN 10217 Carbon Steel ERW Pipes and EN 10217-7 Welded Circular Austenitic Stainless Steel Tubes in Malaysia, Indonesia, China, Brunei, Thailand, Vietnam and Singapore.
Neelcon Steel is manufacturer of EN10217 Welded ERW Pipe and EN 10217-1 Black Steel Pipe in Mumbai and Gujarat since year 2004, with the experience of 15 years as a manufacturer of EN 10217-1 Steel Pipe we have gained vast experience in worldwide export specially in Abu Dhabhi, Malaysia, Indonesia and many more countries. The advantage to buy material directly from manufacturer is to get the genuine material, Proper test report and save cost atleast 10-15%, aslo manufacturer is always stand behind the product. Neelcon Steel is not only the normal manufacturer, we are the PED approved manufacturer in India. our produced PN-EN 10217-1 Welded steel tubes are installed in world class pipeline.
Table of contents
The nickel content for grade EN 10217-1 Steel line pipes is now harmonised at 8.0/10.5 in line with other standards. It had been 8.00/10.00 in the 2005 version.The pipes are manufactured with the diameters between 17,2 – 2020 mm and with the wall thickness of up to 17,5 mm as spiral or longitudinal welded pipes. Electrical welded tubes made of the heat-resistant non-alloy quality EN 10217-1 Steel line pipes, EN 10217 Carbon Steel Welded Pipe are used for steam pressure vessels, tube construction, pressure vessel and apparatus manufacturing mainly in the chemical industry for temperatures up to 200 °C and simultaneous high pressures. The total load and the special scale relationships may decrease or increase the temperature limit.
Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
---|---|
1.4404 EN 10217-7 Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
EN 10217-1 Non-alloy steel Welded Pipe Size | 5.0 mm – 1219.2 mm |
BS EN 10217-2 Electric EFW Pipe size | 5.0 mm – 1219.2 mm |
Steel Grade EN 10217 P195 Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
CS EN 10217-5 Submerged arc Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
EN10217-2 P235GH Steel Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
Steel Grade EN 10217 P195 Welded Tube Size | 6.35 mm OD To 152 mm OD |
Carbon Steel EN 10217-3 grades P355N Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
EN 10217 Carbon Steel Tube wall thickness | 0.020" –0.220", (special wall thicknesses available) |
Carbon Steel EN 10217 P265 Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
EN 10217-1 Carbon Steel Spirally Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Carbon EN 10217-1 Steel Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
EN 10217-1 Non-alloy steel Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
EN 10217 P235 GH Carbon Steel End | Plain End, Beveled End, Treaded Pipe & Tube |
1.4404 EN 10217-7 Marking | All EN 10217 Welded Steel Pipe are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Carbon EN 10217-1 Thin-walled steel Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
BS EN 10217-2 Electric Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
DIN EN 10217-1 LSAW Steel Specialize in |
|
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Heat Treatment Charts, Carbon EN 10217-1 Steel Pipe HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
Manufacturers of Carbon EN 10217-1 Thin-walled steel Pipe |
|
We can also cut, thread, and groove Carbon Steel EN 10217 P265 Pipe to meet your specifications. Pipe Dimension ANSI/ ASME B36.19, B36.10, B2.1 |
Designation | Chemical composition (% by mass - max unless stated) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel name | Steel number | C | Si | Mn | P | S | Cr | Mo | Ni | Cu | N | Others | In 10296-2? |
Austenitic steels | |||||||||||||
X2CrNi18-9 | 1.4307 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 17.5/19.5 | - | 8.0/10.0 | - | 0.11 | - | Yes |
X2CrNi19-11 | 1.4306 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 18.0/20.0 | - | 10.0/12.0 | - | 0.11 | - | Yes |
X2CrNiN18-10 | 1.4311 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0/19.5 | - | 8.5/11.5 | - | 0.12/0.22 | - | Yes |
X5CrNi18-10 | 1.4301 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0/19.5 | - | 8.0/10.5 | - | 0.11 | - | Yes |
X6CrNiTi18-10 | 1.4541 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0/19.0 | - | 9.0/12.0 | - | - | Ti 5xC/0.70 | Yes |
X6CrNiNb18-10 | 1.4550 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0/19.0 | - | 9.0/12.0 | - | - | Nb 10xC/1.00 | Yes |
X2CrNiMo17-12-2 | 1.4404 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.0/2.5 | 10.0/13.0 | - | 0.11 | - | Yes |
X5CrNiMo17-12-2 | 1.4401 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.0/2.5 | 10.0/13.0 | - | 0.11 | - | Yes |
XCrNiMoTi17-12-2 | 1.4571 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.00/2.50 | 10.5/13.5 | - | - | Ti 5xC/0.70 | Yes |
X2CrNiMo17-12-3 | 1.4432 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.50/3.00 | 10.5/13.0 | - | 0.11 | - | Yes |
X2CrNiMoN17-13-3 | 1.4429 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.50/3.00 | 11.0/14.0 | - | 0.12/0.22 | - | Yes |
X3CrNiMo17-13-3 | 1.4436 | 0.05 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.50/3.00 | 10.5/13.0 | - | 0.11 | - | Yes |
X2CrNiMo18-14-3 | 1.4435 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0/19.0 | 2.50/3.00 | 12.5/15.0 | - | 0.11 | - | Yes |
X2CrNiMoN17-13-5 | 1.4439 | 0.030 | 1.00 | 2.00 | 0.040 | 0.015 | 16.5/18.5 | 4.00/5.00 | 12.5/14.5 | - | 0.12/0.22 | - | Yes |
X2CrNiMo18-15-4 | 1.4438 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 17.5/19.5 | 3.00/4.00 | 13.0/16.0 | - | 0.11 | - | No |
X1NiCrMoCu31-27-4 | 1.4563 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 26.0/28.0 | 3.00/4.00 | 30.0/32.0 | 0.70/1.50 | 0.11 | - | No |
X1CrNiMoCu25-20-5 | 1.4539 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 19.0/21.0 | 4.00/5.00 | 24.0/26.0 | 1.20/2.00 | 0.15 | - | Yes |
X1CrNiMoCuN20-18-7 | 1.4547 | 0.020 | 0.70 | 1.00 | 0.030 | 0.010 | 19.5/20.5 | 6.00/7.00 | 17.5/18.5 | 0.50/1.00 | 0.18/0.25 | - | Yes |
X1NiCrMoCuN25-20-7 | 1.4529 | 0.020 | 0.50 | 1.00 | 0.030 | 0.010 | 19.0/21.0 | 6.00/7.00 | 24.0/26.0 | 0.50/1.50 | 0.15/0.25 | - | No |
Austenitic ferritic steels | |||||||||||||
X2CrNiN23-4 | 1.4362 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 22.0/24.0 | 0.10/0.60 | 3.5/5.5 | 0.10/0.60 | 0.05/0.20 | - | Yes |
X2CrNiMoN22-5-3 | 1.4462 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 21.0/23.0 | 2.50/3.50 | 4.5/6.5 | - | 0.10/0.22 | - | Yes |
X2CrNiMoN25-7-4 | 1.4410 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 24.0/26.0 | 3.00/4.50 | 6.0/8.0 | - | 0.20/0.35 | - | Yes |
X2CrNiMoCuWN25-7-4 | 1.4501 | 0.030 | 1.00 | 1.00 | 0.035 | 0.015 | 24.0/26.0 | 3.00/4.00 | 6.0/8.0 | 0.50/1.00 | 0.20/0.30 | W 0.50/1.00 | No |
Tensile properties at RT | Impact properties | ||||||||||||
Steel grade | Proof Strength | Tensile strength | Elongation | Minimum average of 3 Charpy (J) | |||||||||
Rp0.2 | Rp1.0 | Rm | A min (%) | at RT | at -sub-zero temperature1 | ||||||||
Steel name | Steel number | MPa | MPa | MPa | long | trans | long | trans | trans | ||||
Austenitic steels | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X2CrNi18-9 | 1.4307 | 180 | 215 | 470-670 | 40 | 35 | 100 | 60 | 60 | ||||
X2CrNi19-11 | 1.4306 | 180 | 215 | 460-680 | 40 | 35 | 100 | 60 | 60 | ||||
X2CrNiN18-10 | 1.4311 | 270 | 305 | 550-760 | 35 | 30 | 100 | 60 | 60 | ||||
X5CrNi18-10 | 1.4301 | 195 | 230 | 500-700 | 40 | 35 | 100 | 60 | 60 | ||||
X6CrNiTi18-10 | 1.4541 | 200 | 235 | 500-730 | 35 | 30 | 100 | 60 | 60 | ||||
X6CrNiNb18-10 | 1.4550 | 205 | 240 | 510-740 | 35 | 30 | 100 | 60 | 60 | ||||
X2CrNiMo17-12-2 | 1.4404 | 190 | 225 | 490-690 | 40 | 30 | 100 | 60 | 60 | ||||
X5CrNiMo17-12-2 | 1.4401 | 205 | 240 | 510-710 | 40 | 30 | 100 | 60 | 60 | ||||
XCrNiMoTi17-12-2 | 1.4571 | 210 | 245 | 500-730 | 35 | 30 | 100 | 60 | 60 | ||||
X2CrNiMo17-12-3 | 1.4432 | 190 | 225 | 490-690 | 40 | 30 | 100 | 60 | 60 | ||||
X2CrNiMoN17-13-3 | 1.4429 | 295 | 330 | 580-800 | 35 | 30 | 100 | 60 | 60 | ||||
X3CrNiMo17-13-3 | 1.4436 | 205 | 240 | 510-710 | 40 | 30 | 100 | 60 | 60 | ||||
X2CrNiMo18-14-3 | 1.4435 | 190 | 225 | 490-690 | 40 | 30 | 100 | 60 | 60 | ||||
X2CrNiMoN17-13-5 | 1.4439 | 285 | 315 | 580-800 | 35 | 30 | 100 | 60 | 60 | ||||
X2CrNiMo18-15-4 | 1.4438 | 220 | 250 | 490-690 | 35 | 30 | 100 | 60 | 60 | ||||
X1NiCrMoCu31-27-4 | 1.4563 | 215 | 245 | 500-750 | 40 | 35 | 120 | 90 | 60 | ||||
X1CrNiMoCu25-20-5 | 1.4539 | 220 | 250 | 520-720 | 35 | 30 | 120 | 90 | 60 | ||||
X1CrNiMoCuN20-18-7 | 1.4547 | 300 | 340 | 650-850 | 35 | 30 | 100 | 60 | 60 | ||||
X1NiCrMoCuN25-20-7 | 1.4529 | 300 | 340 | 600-800 | 40 | 40 | 120 | 90 | 60 | ||||
Duplex - Austenitic ferritic steels | |||||||||||||
X2CrNiN23-4 | 1.4362 | 400 | ---- | 600-820 | 25 | 25 | 120 | 90 | 40 | ||||
X2CrNiMoN22-5-3 | 1.4462 | 450 | ---- | 700-920 | 25 | 20 | 120 | 90 | 40 | ||||
X2CrNiMoN25-7-4 | 1.4410 | 550 | ---- | 800-1000 | 20 | 20 | 100 | 100 | 40 | ||||
X2CrNiMoCuWN25-7-4 | 1.4501 | 550 | ---- | 800-1000 | 20 | 20 | 100 | 100 | 40 |
1.For austenitic steels the sub-zero test temperature is -196 deg C. For duplex steels it is - 40 deg C.
Elevated temperature 0.2 %proof strength values for austenitic steels
Steel grade | Rp0.2 min MPa at a temperature of (deg C) | |||||||||||
Steel name | Steel number | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 |
X2CrNi18-9 | 1.4307 | 165 | 147 | 132 | 118 | 108 | 100 | 94 | 89 | 85 | 81 | 80 |
X2CrNi19-11 | 1.4306 | 165 | 147 | 132 | 118 | 108 | 100 | 94 | 89 | 85 | 81 | 80 |
X2CrNiN18-10 | 1.4311 | 255 | 205 | 175 | 157 | 145 | 136 | 130 | 125 | 121 | 119 | 118 |
X5CrNi18-10 | 1.4301 | 180 | 157 | 142 | 127 | 118 | 110 | 104 | 98 | 95 | 92 | 90 |
X6CrNiTi18-10 | 1.4541 | 190 | 176 | 167 | 157 | 147 | 136 | 130 | 125 | 121 | 119 | 118 |
X6CrNiNb18-10 | 1.4550 | 195 | 177 | 167 | 157 | 147 | 136 | 130 | 125 | 121 | 119 | 118 |
X2CrNiMo17-12-2 | 1.4404 | 182 | 166 | 152 | 137 | 127 | 118 | 113 | 108 | 103 | 100 | 98 |
X5CrNiMo17-12-2 | 1.4401 | 193 | 177 | 162 | 147 | 137 | 127 | 120 | 115 | 112 | 110 | 108 |
XCrNiMoTi17-12-2 | 1.4571 | 202 | 185 | 177 | 167 | 157 | 145 | 140 | 135 | 131 | 129 | 127 |
X2CrNiMo17-12-3 | 1.4432 | 182 | 166 | 152 | 137 | 127 | 118 | 113 | 108 | 103 | 100 | 98 |
X2CrNiMoN17-13-3 | 1.4429 | 260 | 211 | 185 | 167 | 155 | 145 | 140 | 135 | 131 | 129 | 127 |
X3CrNiMo17-13-3 | 1.4436 | 195 | 177 | 162 | 147 | 137 | 127 | 120 | 115 | 112 | 110 | 108 |
X2CrNiMo18-14-3 | 1.4435 | 180 | 165 | 150 | 137 | 127 | 119 | 113 | 108 | 103 | 100 | 98 |
X2CrNiMoN17-13-5 | 1.4439 | 260 | 225 | 200 | 185 | 175 | 165 | 155 | 150 | --- | --- | --- |
X2CrNiMo18-15-4 | 1.4438 | 200 | 172 | 157 | 147 | 137 | 127 | 120 | 115 | 112 | 110 | 108 |
X1NiCrMoCu31-27-4 | 1.4563 | 210 | 190 | 175 | 160 | 155 | 150 | 145 | 135 | 125 | 120 | 115 |
X1CrNiMoCu25-20-5 | 1.4539 | 216 | 205 | 190 | 175 | 160 | 145 | 135 | 125 | 115 | 110 | 105 |
X1CrNiMoCuN20-18-7 | 1.4547 | 267 | 230 | 205 | 190 | 180 | 170 | 165 | 160 | 153 | 148 | --- |
X2CrNiMoCuWN25-7-4 | 1.4529 | 270 | 230 | 210 | 190 | 180 | 170 | 165 | 160 | 130 | 120 | 105 |
Elevated temperature 1.0% proof strength values for austenitic steels
Steel grade | Rp1.0 min MPa at a temperature of (deg C) | |||||||||||
Steel name | Steel number | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 |
X2CrNi18-9 | 1.4307 | 200 | 181 | 162 | 147 | 137 | 127 | 121 | 116 | 112 | 109 | 108 |
X2CrNi19-11 | 1.4306 | 200 | 181 | 162 | 147 | 137 | 127 | 121 | 116 | 112 | 109 | 108 |
X2CrNiN18-10 | 1.4311 | 282 | 240 | 210 | 187 | 175 | 167 | 161 | 156 | 152 | 149 | 147 |
X5CrNi18-10 | 1.4301 | 218 | 191 | 172 | 157 | 145 | 135 | 129 | 125 | 122 | 120 | 120 |
X6CrNiTi18-10 | 1.4541 | 222 | 208 | 196 | 186 | 177 | 167 | 161 | 156 | 152 | 149 | 147 |
X6CrNiNb18-10 | 1.4550 | 232 | 211 | 196 | 186 | 177 | 167 | 161 | 156 | 152 | 149 | 147 |
X2CrNiMo17-12-2 | 1.4404 | 217 | 199 | 181 | 167 | 157 | 145 | 139 | 135 | 130 | 128 | 127 |
X5CrNiMo17-12-2 | 1.4401 | 230 | 211 | 191 | 177 | 167 | 156 | 150 | 144 | 141 | 139 | 137 |
XCrNiMoTi17-12-2 | 1.4571 | 232 | 218 | 206 | 196 | 186 | 175 | 169 | 164 | 160 | 158 | 157 |
X2CrNiMo17-12-3 | 1.4432 | 217 | 199 | 181 | 167 | 157 | 145 | 139 | 135 | 130 | 128 | 127 |
X2CrNiMoN17-13-3 | 1.4429 | 290 | 246 | 218 | 198 | 183 | 175 | 169 | 164 | 160 | 158 | 157 |
X3CrNiMo17-13-3 | 1.4436 | 228 | 211 | 191 | 177 | 167 | 156 | 150 | 144 | 141 | 139 | 137 |
X2CrNiMo18-14-3 | 1.4435 | 217 | 200 | 180 | 165 | 153 | 145 | 139 | 135 | 130 | 128 | 127 |
X2CrNiMoN17-13-5 | 1.4439 | 290 | 255 | 230 | 210 | 200 | 190 | 180 | 175 | --- | --- | --- |
X2CrNiMo18-15-4 | 1.4438 | 232 | 206 | 188 | 177 | 167 | 156 | 148 | 144 | 140 | 138 | 136 |
X1NiCrMoCu31-27-4 | 1.4563 | 240 | 220 | 205 | 190 | 185 | 180 | 175 | 165 | 155 | 150 | 145 |
X1CrNiMoCu25-20-5 | 1.4539 | 244 | 235 | 220 | 205 | 190 | 175 | 165 | 155 | 145 | 140 | 135 |
X1CrNiMoCuN20-18-7 | 1.4547 | 306 | 270 | 245 | 225 | 212 | 200 | 195 | 190 | 184 | 180 | --- |
X2CrNiMoCuWN25-7-4 | 1.4529 | 310 | 270 | 245 | 225 | 215 | 205 | 195 | 190 | 160 | 150 | 135 |
Steel Name | Steel Number | AISI Grade |
---|---|---|
X2CrNi18-9 | 1.4307 | 304L |
X5CrNi18-10 | 1.4301 | 304 |
X2CrNiMo17-12-2 | 1.4404 | 316L |
X6CrNiTi18-10 | 1.4541 | 321 |
X6CrNiMoTi17-12-2 | 1.4571 | 316Ti |
X2CrNiMo18-15-4 | 1.4438 | 317L |
X2CrNiMoN22-5-3 | 1.4462 | 2205 |
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
EN 10217-1 Non-alloy steel Price Per Piece in India | BS EN 10217-2 Electric Price in INR | CS EN 10217-5 Submerged arc Price in Saudi Riyal | EN10217-2 P235GH Steel Price in UAE Dirham |
---|---|---|---|
WELDED TUBE ROUND 1.4876 INCOLOY NO8800 9.53 X 0.5 MM EN 10217-7 WRBB95320310002 (FOR THE MFR. OF HEATING ELEMENT) Price in India | Rs.90 | Saudi Riyal 4.77 | UAE Dirham 4.68 |
WELDED TUBES ACID PROOF, CALI-BRATED, BRIGHT ANNEALED, ACC. TO EN 10217-7 ICI, EN ISO 1127 D3/T3 10,00 X 1,00 MM ROCES Price in India | Rs.416 | Saudi Riyal 22.06 | UAE Dirham 21.64 |
WELDED TUBES ACID PROOF, CALI-BRATED, BRIGHT ANNEALED, ACC. TO EN 10217-7 ICI, EN ISO 1127 D3/T3 10,00 X 1,00 MM PRICES Price List | Rs.323 | Saudi Riyal 17.13 | UAE Dirham 16.80 |
WELDED STAINLESS STEEL TUBE- 12435, ISO 304L/EN 10217-7 EN 1.4307 SIZE 38.0X1.20X6000 MM Cost in Mumbai | Rs.326 | Saudi Riyal 17.29 | UAE Dirham 16.95 |
Price of WELDED STAINLESS STEEL TUBE- 12160,SWG 304L/EN 10217-7 EN 1.4307 SIZE 76.2X1.63X6000 MM in Mumbai | Rs.422 | Saudi Riyal 22.38 | UAE Dirham 21.95 |
WELDED STAINLESS STEEL TUBE- 10547,DIN 316L/EN 10217-7 EN 1.4404 SIZE 40.0X1.50X6000 MM Price in India | Rs.435 | Saudi Riyal 23.07 | UAE Dirham 22.62 |
Neelcon Steel Pvt Ltd is a Govt. approved certified Stockist of EN 10217-1 Non-alloy steel tubes in India, We have our EN 10217-2 Electric welded non-alloy tubes distributor and wholesaler in Malaysia, Indonesia, Singapore, United Arab Emirates (UAE) & South Africa. We are well-known as a trusted Manufacturer of EN 10217 Welded Steel Pipe, EN 10217-2 Electric welded alloy steel tubes in Mumbai, India
EN 10217-1 Non-alloy steel Seamless Pipe | BS EN 10217-2 Electric Square Tube |
CS EN 10217-5 Submerged arc Hollow Pipe | EN10217-2 P235GH Steel Shell And Tube Heat Exchanger |
Carbon Steel EN 10217-3 grades P355N Rectangular Tube | 1.4404 EN 10217-7 Round Pipe |
Steel Grade EN 10217 P195 Thick Wall Pipe | EN 10217 Carbon Steel Electropolish Pipe |
EN 10217 P235 GH Carbon Steel SCH40 pipe | EN 10217-1 Black Steel Hot Rolled Tube |
Carbon Steel EN 10217 Polished Pipe | DIN EN 10217-1 LSAW Steel Thick Wall Tube |
Carbon EN 10217-1 Thin-walled steel Thin Wall Pipe | Carbon Steel EN 10217 P265 Marine Grade Tube |
Carbon EN 10217-1 Steel Welded Pipe | EN 10217-1 Carbon Steel Spirally Box Tube |
EN 10217-1 Non-alloy steel clad pipe | BS EN 10217-2 Electric Boiler Tube |
CS EN 10217-5 Submerged arc Braided Tube | EN10217-2 P235GH Steel Dom Tube |
Carbon Steel EN 10217-3 grades P355N Pipe | 1.4404 EN 10217-7 Capillary Tube |
Steel Grade EN 10217 P195 ERW Pipe | EN 10217 Carbon Steel Cylinder Tube |
EN 10217 P235 GH Carbon Steel Welded Pipe | EN 10217-1 Black Steel Coil Tube |
Carbon Steel EN 10217 Decorative Pipe | DIN EN 10217-1 LSAW Steel Decorative Tube |
Carbon EN 10217-1 Thin-walled steel Square Pipe | Carbon Steel EN 10217 P265 Exhaust Tube |
Carbon EN 10217-1 Steel Polished Pipe | EN 10217-1 Carbon Steel Spirally Elliptical Tube |
EN 10217-1 Non-alloy steel Rectangular Pipe | BS EN 10217-2 Electric Flex Tube |
CS EN 10217-5 Submerged arc exhaust pipe | EN10217-2 P235GH Steel Fin Tube |
Carbon Steel EN 10217-3 grades P355N schedule 40 pipe | 1.4404 EN 10217-7 Fuel Tube |
Steel Grade EN 10217 P195 schedule 10 pipe | EN 10217 Carbon Steel Finned Tube Heat Exchangers |
