We supply a wide range of pressure vessel plate stock certified to EN 10028:3 P460NL1.
As well as P460NL1 we are stockists & supplier of related EN 10028:3 plates manufactured and certified to:
We can also supply plates certified to EN 10028:2 P265GH.
Looking to buy En 10028-3 P460nl1 Material? contact Neelcon Steel, A reliable P460nl1 Steel Plate suppliers in India.
Check P460nl1 Steel Plate Price in India
Above is the approx cost of P460nl1 Steel. Please contact us for Final 460 Yield Steel Plate price in India.
En 10028-3 P460nl1 Thickness (H) | 8-100 mm |
P460nl1 Material Width (B) | 2000-3200 mm |
En 10028-3 P460nl1 Length (L) | 6000-12000 mm |
P460nl1 Material Heat Treatment | Normalized / Drawing-back |
En 10028-3 P460nl1 Technique | Hot Rolled |
P460nl1 Steel Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
En 10028-3 P460nl1 Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
P460nl1 Material Finish | Cold rolled sheet (CR), Hot rolled plate (HR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
P460nl1 Steel GRADE | GAUGE (INCHES) | WIDTH (INCHES) | LENGTH (INCHES) |
---|---|---|---|
En 10028-3 P460nl1 | 0.3750 | 60/96/120 | 480 |
En 10028-3 P460nl1 | 0.5000 | 60/96/120 | 480 |
En 10028-3 P460nl1 | 0.6250 | 60/96/120 | 480 |
En 10028-3 P460nl1 | 0.7500 | 60/96/120 | 480 |
En 10028-3 P460nl1 | 0.8750 | 60/96/120 | 480 |
En 10028-3 P460nl1 | 1.0000 | 60/96/120 | 480 |
En 10028-3 P460nl1 | 1.1250 | 60/96/120 | 480 |
En 10028-3 P460nl1 | 1.2500 | 60/96/120 | 480 |
En 10028-3 P460nl1 | 1.5000 | 60/96/120 | 480 |
En 10028-3 P460nl1 | 1.7500 | 60/96/120 | 480 |
En 10028-3 P460nl1 | 2.0000 | 60/96/120 | 480 |
En 10028-3 P460nl1 | 2.2500 | 60/96/120 | 480 |
En 10028-3 P460nl1 | 2.5000 | 60/96/120 | 480 |
En 10028-3 P460nl1 | 2.7500 | 60/96/120 | 480 |
En 10028-3 P460nl1 | 3.0000 | 60/96/120 | 480 |
En 10028-3 P460nl1 | 3.5000 | 60/96/120 | 480 |
En 10028-3 P460nl1 | 4.0000 | 60/96/120 | 480 |
Chemical composition for P460NL1 Steel Plates
(cast analysis, % by mass, maximum permitted unless indicated otherwise)
C | Si | Mn | P | S | Al total * | N | Cr |
0.20 | 0.60 | 1.10-1.70 | 0.025 | 0.015 | 0.020 min | 0.025 | 0.30 |
Cu ** | Mo | Nb | Ni | Ti | V | Nb+Ti+V | |
0.70 | 0.10 | 0.05 | 0.80 | 0.03 | 0.20 | 0.22 |
*The Al content may fall short of this minimum if Nb, Ti, or V are additionally used for Nitrogen binding. If only Al is used for Nitrogen binding, the ratio Al/N shall be 2 or greater.
**If Cu exceeds 0.30%, Ni shall be at least half of the Cu content.
Product Thickness | P460nl1 Steel Yield Strength MPa |
Tensile Strength MPa | Elongation A% |
up to 16 mm | 460 min | 570 to 730 | 17 min |
16 to 40 mm | 445 min | 570 to 720 | 17 min |
over 40 to 60 mm | 430 min | 570 to 720 | 17 min |
over 60 to 100 mm | 400 min | 540 to 710 | 17 min |
Values may be agreed at the time of enquiry and order for plates over 100 mm and up to 250 mm thick
a) P460nl1 Steel Transverse
-50 OC | -40 OC | -20 OC | 0 OC | +20 OC |
- | 27 J min | 35 J min | 50 J min | 60 J min |
b) P460nl1 Steel Longitudinal
-50oC | -40oC | -20oC | 0 OC | +20oC |
30 J min | 40 J min | 50 J min | 70 J min | 80 J min |
Equivalent steel grade of P460NL1 |
||||||
Europe |
Belgium |
Germany |
BS 1501 |
Italy |
India |
Japan |
|
|
T St E460 |
|
|
|
|
EN 10028:3 P460NL1 | Yield Steel Plate EN 10028:3 P460NL1 |
460 Yield Steel Plate | EN 10028:3 P460NL1 STEEL PLATE |
EN 10028-3 Grade P460NL1 Steel Plate | En 10028-3 P460nl1 Material |
En 10028-3 P460nl1 Offshore Plate | En 10028-3 P460nl1 Structural Plate |
En 10028-3 P460nl1 Steel Plate | En 10028-3 P460nl1 Plate |
En 10028-3 P460nl1 TMCP Structural Steel Plate | En 10028-3 P460nl1 TMCP Offshore Steel Plate |
En 10028-3 P460nl1 Offshore Steel Plate | En 10028-3 P460nl1 Offshore Construction Plate |
Marine & Offshore Steel Plate En 10028-3 P460nl1 | En 10028-3 P460nl1 Offshore Construction Steel Plate |
En 10028-3 P460nl1 Structural Steel Plate | En 10028-3 P460nl1 Offshore Structural Plate |
© Copyright @ Neelcon Steel All Rights Reserved. | Design & SEO by Mesotek