
Usage of 2205 Duplex stainless steel Pipe should be limited to temperatures below 600° F. Duplex 2205 Seamless Pipe, SAF 2205 Pipes, Duplex Steel Welded Pipe, Duplex Tube are produced through solid billet as per client's requirement of diameter, length, and wall thickness. When Molybdenum is used as an alloyant in stainless steel pipe, we offers great mechanical stability and high ductility. We are reputed as an excellent quality Duplex Steel EFW Pipes, Duplex Steel Round Pipes, 22 Cr Pipe, Duplex Steel Welded Tube, Duplex 2205 ASTM A789 Seamless Pipe supplierin Gujarat, Ahmedabad, Pune, Chennai, Indore, Kolkata, Delhi, Nagpur, Bhosari, Bangalore, Punjab, Ludhiana, Gurgaon, Rajkot, Karnataka, Uttar Pradesh, Faridabad, Khopoli, Madhya Pradesh, Jaipur, Ghaziabad, Haryana, Vadodara, West Bengal, Rajasthan, Raipur, Aurangabad, Kolhapur, Chhattisgarh, Tamil Nadu, Karnataka. These Duplex 2205 Seamless Pipes, Duplex Steel Seamless Pipes, ASTM A789 Duplex Stainless Steel Seamless Tubes are very strong because they don't have a weld seam.

Duplex 2205 Pipe, ASTM A790 Duplex Stainless Steel Seamless Pipes, Duplex Steel EFW Tubes is made from a duplex stainless steel alloy grade. This alloy chemically consists of molybdenum, chromium, and nickel added to improve the alloy’s mechanical and physical properties. And we also keep a full stock of Duplex 2205 pipe, Ferritic / Austenitic Welded Pipe, 22 Cr Pipe, Duplex Steel Seamless Tubes in Schedules 10S through the 40S, as well as some 80S. Duplex 2205 welded pipes, ASME SA790 Duplex Pipe, Duplex Steel Round Tubes are considered inherently weaker due to a weld seam but Duplex 2205 welded pipes demands are very high because of their lower cost. 2205 Duplex Stainless Pipe, Duplex Seamless Pipes, Duplex Steel Rectangular Tubes is highly resistant to corrosion as compared to stainless steel grade 316.
Table of contents
We have an extensive Duplex Steel Pipes, Duplex Steel Instrumentation Tubes product range in which we offer pipe sizes from ½ of an inch to 144 inches (Nominal Pipe Size), as well as tubing sizes on request. Usage of 2205 Duplex stainless steel pipe, 22 Cr Pipe, Duplex Welded Tubes, Duplex ERW Tubes should be limited to temperatures below 600° F. We export Duplex 2205 ASTM A789 Seamless Pipe, Duplex Pipe, Duplex Steel Tubes to Iran, Iraq, Italy, UAE, Bahrain, Indonesia, Australia, Kuwait, Saudi Arabia, South Africa, Germany, UK, Denmark, Canada, USA, Peru, Brazil, Nigeria, Mexico, Venezuela (Latin America), South America, Russia, Kazakhstan etc.
| Alloy | UNS | Description |
|---|---|---|
| 2205/2205D Pipe | UNS S31803 Pipe / UNS S32205 Pipe | Duplex 2205/2205D is suitable in environments where resistance to general corrosion and chloride stress corrosion cracking is important. |
| 2205 Pipe | S31803 Pipe | Duplex 2205 is suitable in environments where resistance to general corrosion and chloride stress corrosion cracking is important. |
| 2205D Pipe | S32205 Pipe | Duplex 2205D is suitable in environments where resistance to general corrosion and chloride stress corrosion cracking is important. |
| Pipe Specifications |
|
|---|---|
| Pipe Standard | AISI, DIN, EN, GB, JIS, ASTM, ASME Duplex 2205 Pipe Supplier |
| Duplex 2205 Seamless Pipe Outer Diameter | 6.00 mm OD up to 250 mm OD, Sizes up to 12” NB |
| Duplex 2205 Welded Pipe size | 5.0 mm - 1219.2 mm |
| Duplex 2205 EFW Pipe size | 5.0 mm - 1219.2 mm |
| Pipe Thickness | 0.3mm - 50 mm |
| Duplex 2205 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD, 15 NB to 150 NB IN |
| Duplex 2205 Welded Tube Size | 6.35 mm OD To 152 mm OD |
| Pipe & Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Duplex 2205 tubing wall thickness | 0.020" –0.220" (special wall thicknesses available) |
| Duplex 2205 Pipe Schedule | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| Duplex 2205 Pipe & Tube Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF, NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish,etc |
| Duplex 2205 Pipe & Tube Form | Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Pipes, “U” Shape, Pan Cake Coils etc. |
| Duplex 2205 Pipe & Tube Length | Single Random, Double Random, Standard & Cut length |
| Duplex 2205 Pipe & Tube End | Plain End, Beveled End, Treaded Pipe. |
| Duplex 2205 Pipe & Tube Type | Duplex 2205 Seamless / ERW/ EFW / Welded / Fabricated / CDW / DOM / CEW Pipe |
| Pipe Marking | All Duplex 2205 Pipes are marked as follows: Grade, Standard, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Duplex 2205 Tube Application | Oil Tube, Gas Tube, Fluid Tube, Boiler and Heatexchanger |
| Pipe Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| Specialized in | Large Diameter Duplex 2205 Pipe Supplier Duplex 2205 Capillary Tube & Other Odd Size Duplex 2205 Heat Exchanger & Condenser Tubes |
| Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Heat Treatment Charts, Duplex 2205 Tubes HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP), Manufacturer Test Certificate , Laboratory Test Certificate from Govt. Approved Lab. |
| We can also cut, thread, and groove Duplex 2205 Pipes & Tubes to meet your specifications. | |
| Duplex 2205 Alloy perforated pipe | Large diameter 2205 Stainless Steel pipe |
| Alloy 2205 Beveled End Pipe | Plain End Duplex 2205 Stainless Steel Pipe |
| 22cr Duplex CDW Pipe | 2205 Stainless Steel Rectangular Welded Pipes |
| ASME SA790 22cr Duplex Pipe | Alloy 2205 Cold Drawn Seamless Pipe |
| 10mm Duplex 2205 Stainless Steel Pipe | 40mm 2205 Stainless Steel Pipes |
| 12mm 22cr Duplex Pipe | Alloy 2205 EFW Welded Pipe |
| 2205 Duplex Seamless Pipe | Duplex 2205 Stainless Steel Welded Pipe |
| 2205 Stainless Steel Exhaust Pipe | Duplex Stainless Steel 2205 Pipe material |
| Duplex Stainless Steel 2205 Weld Pipe | Inox Duplex 2205 Lined Pipe |
| Duplex 2205 Stainless Steel Square Pipe | 2205 Duplex Clad Pipe |
| 2205 Stainless Steel Flex Pipe | 2205 Stainless Steel Rectangle Pipe |
| 2205 Duplex Thick Wall Pipe | Duplex 2205 Stainless Steel Bush Hex Pipe |
| Duplex 2205 Stainless Steel Hollow Pipe Price | Inox Duplex 2205 Round Pipe |
| Duplex 2205 Steel Coiled Tubing | Duplex Type 2205 Capillary Tube & Pipe |
| Duplex SS 2205 ‘U’ Shaped tubing | 2205 Stainless Steel Gas Tube |
| 2205 Duplex seamless tubing | Duplex SS 2205 Thin Wall tube & Pipe |
| 2205 Duplex SS seamless tube | 22cr Duplex Furnace Tube |
| Duplex 2205 Steel welded tubing | Duplex Type 2205 tubes & Pipe |
| 2205 Stainless Steel Heat Exchanger Tubes | 2205 Duplex boiler tube |
| 2205 Duplex Rectangle Tube | Duplex 2205 Werkstoff 1.4462 tubing |
| Duplex 2205 Grade Seamless Tubes & Pipe | 2205 Duplex 1.4462 Round Tube |
| Duplex 2205 Steel Welded Tubes | 2205 Stainless Steel Seamless Tubing |
| Alloy 2205 Coiled Tubing & Pipe | Duplex 2205 Alloy Capillary Tubing |
| Saf 2205 Duplex Stainless Steel EFW Tubing | Duplex 2205 Grade EFW Welded Tubes |
| 2205 Duplex Pan Cake Coils | 2205 Stainless Steel Welded Rectangular Tubes |
| Duplex 2205 Steel Hydraulic Tubes & Pipe | 22cr Duplex superheater Tube & Pipe |
| Duplex Stainless Steel Grade 2205 evaporator Tube | 2205 Duplex small diameter tube |
| Alloy 2205 Perforated Tube & Pipe | 2205 Stainless Steel heater Tube |
| 2205 Duplex DOM Tubes | Duplex 2205 Alloy CEW Tubes & Pipe |
| Saf 2205 Duplex Stainless Steel ERW Tubing | Duplex Stainless Steel Grade 2205 Instrumentation Tubes |
| Duplex 2205 Steel EFW Tubes & Pipe | Fabricated Duplex 2205 F51 Tube |
SAF 2205 duplex pipe is stocked according to ANSI/ASME B36.19.
OD = outside diameter, WT = Pipe wall thickness
Buy from trusted Duplex 2205 Pipe suppliers for prime quality & low price.
| Pipe OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
|---|---|---|---|---|
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.352) | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 42.16 | 6.352) | 1¼ | 160 | 5.69 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 8.742) | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 11.132) | 3 | 160 | 21.67 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 114.30 | 13.492) | 4 | 160 | 34.05 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 15.882) | 5 | 160 | 49.87 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.262) | 6 | 160 | 68.59 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.012) | 8 | 160 | 112.97 |
| 1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
|---|---|
| Pipe, SCH 40, 80 | Pipe, SCH 10, 40, 80, 160, XXH |
| 1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
| Pipe, SCH 10, 40, 80 | Pipe, SCH 10, 40, 80, 160, XXH |
| 3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
| Pipe, SCH 10, 40, 80 | Pipe, SCH 10, 40, 80, 160, XXH |
| 1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
| Pipe, SCH 5, 10, 40, 80, 160, XXH | Pipe, SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
| Pipe, SCH 10, 40, 80, 160, XXH | Pipe, SCH 5, 10, 40, 80, 120, 160, XXH |
| 1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
| Pipe, SCH 5, 10, 40, 80, 160, XXH | Pipe, SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
| Pipe, SCH 10, 40, 80, 160, XXH | Pipe, SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
| Pipe, SCH 10, 40, 80, 160, XXH | Pipe, SCH10 (.188), SCH40 (.375) |
| 2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
| Pipe, SCH 10, 40, 80, 160, XXH | Duplex 2205 Pipe, SCH10(.188), SCH40(.375) |
| 2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
| Duplex 2205 Pipe, SCH 10, 40, 80, 160, XXH | Duplex 2205 Pipe, SCH-40 (.375) |
| 3" IPS( 3.500" O.D.) | |
| Duplex 2205 Pipe, SCH 5, 10, 40, 80, 160, XXH |
2205 Duplex Pipes Chemical Composition
| C | N | P | Si | Mn | Mo | Fe | Cr | S | Ni |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 0.03 | 0.02 | 2.0 | 3.0 - 3.5 | 22.0 - 23.0 | 0.03 | 4.5 - 6.5 | 0.14 - 0.2 | Bal |
Duplex Steel 2205 Pipe Mechanical Properties
| Pipe Density | Pipe Melting Point | Yield Strength (0.2%Offset) | 2205 Duplex SS Pipe Tensile Strength | Elongation |
|---|---|---|---|---|
| 7.8 g/cm3 | 1350 °C (2460 °F) | Psi - 80000 , MPa - 550 | Psi - 116000 , MPa - 800 | 15 % |
| PIPE STANDARD | WERKSTOFF NR. | UNS |
|---|---|---|
| Duplex 2205 Pipe | 1.4462 / 1.4462 | S31803 / S32205 |
| Alloy 2205 Pipe type | Duplex 2205 Pipe Price per kg in India | Duplex 2205 Pipe Price per kg in USD |
|---|---|---|
| Duplex 2205 Welded Pipe Price in India | INR 300-400 Per Kg | USD $ 4.31-5.75 Per Kg |
| Duplex 2205 Seamless Pipe Price per kg | INR 450-700 Per Kg | USD $ 6.47 -10.07 Per Kg |
Contact Neelcon Steel Pipe & Tubes for Duplex 2205 Pipe price list in India, Please note above is just approx Price of Duplex 2205 Pipe in Mumbai. Check price list of Duplex 2205 Pipe stockist in India.
| Duplex 2205 Steel Pipe | Tubo Duplex 2205 |
| Welded Duplex 2205 Stainless Steel pipe | Seamless Duplex Stainless Steel 2205 pipe |
| Tuberia Duplex 2205 | saf 2205 pipe |
| 6 Inch Welded 2205 Duplex Steel pipe | Welded polished annealed Duplex Stainless Steel 2205 pipe |
| Duplex Stainless Steel 2205 Custom Pipe | 2205 Stainless Steel Round Pipe Price |
| 2205 Stainless Steel Thick Wall Pipe | 2205 Duplex Welded Pipe stockist |
| Duplex 2205 Stainless Steel flex pipe supplier | Duplex SS 2205 Polished Pipe |
| 2205 Duplex Steel Custom Pipe | SCH40 2205 Stainless Steel pipe |
| 2205 Stainless Steel lined pipe | 2205 Stainless Steel Thin Wall Pipe |
| Duplex SS 2205 Seamless Round Pipes | 2205 Duplex Steel ERW Pipe |
| 2205 Stainless Steel Rectangular Pipe | 2205 Duplex Stainless Steel EFW Pipe |
| Duplex 2205 Stainless Steel Square Pipe (Radius Corners) | Duplex 2205 Pipe Supplier |
| SCH20 Duplex 2205 Pipe Distributors | SCH80 2205 Duplex Stainless Steel pipe |
| Hot Rolled 22 Cr Duplex Steel Pipe | Hot Rolled 22 Cr Duplex Steel Seamless Pipe |
| Hot Rolled 2205 Duplex Steel Welded Pipe | Cold Drawn 22 Cr Duplex Steel Pipes |
| Cold Drawn 22 Cr Duplex Steel Welded Pipes | Cold Drawn 2205 Duplex Stainless Steel Seamless Pipes |
| 2205 Duplex Steel Fabricated Pipe | 22 Cr Duplex Steel Annealed pipes |
| Duplex 2205 Stainless Steel small diameter pipe | 22 Cr Super Duplex Capillary Pipe |
| 2205 Duplex Steel Hollow Pipe | 2205 Duplex Stainless Steel High Pressure Tube |
| 2205 Duplex Stainless Steel Sighting Tube | 2205 Duplex Steel Polish Tubes |
| 2205 Duplex 1.4462 Elliptical and Oval Tubes | 22 Cr Super Duplex Rectangular Tube |
| 22 Cr Super Duplex Condenser Tubes | 2205 Duplex Steel Aero engine tubes |
| 2205 Duplex 1.4462 straight tube boiler | 22 Cr Super Duplex furnace tube |
| 22 Cr Super Duplex Protection tube | 2205 Duplex Steel Cold Drawn Seamless tube |
| 2205 Duplex SS Extruded Seamless Tube | Duplex 2205 AISI Precision tube |
| Duplex 2205 AISI Tubing bends | 2205 Duplex Steel Capillary tube |
| 2205 Stainless Steel Gas Tube | Lean Duplex 2205 Fluid Tube |
| 2205 Stainless Steel Round Tubing | 2205 Stainless Steel ERW Tube |
| 1 inch Duplex 2205 Pipe Distributors | 8 inch Alloy 2205 pipe |
| SS 2205 pipe 2 inch | 12 inch SS 2205 pipe |
| 2.5 inch SS 2205 pipe | 3 inch SS 2205 pipe |
| Thick wall SS 2205 pipe | Thin wall SS 2205 pipe |
© Copyright @ Neelcon Steel All Rights Reserved. | Design & SEO by Mesotek