We at Neelcon Steel is producing DIN 2609 Gr St37-0 Carbon Steel Needle Tube in Mumbai. The advantage to buy material directly from manufacturer is to get the genuine material, Proper test report and save cost atleast 10-15%, aslo manufacturer is always stand behind the product. Find the Best DIN 2609 Grade ST 37-0 Carbon Steel Seamless Tubes and 2609 Gr. St 37-0 Exhaust Tube in India. we also have our distributor in philippines and we can supply Mild Steel DIN 2609 Grade St37-0 Oval Tube, and Pipe in 8-10 days to philippines at best price. buy at best price from CS DIN 2609 Grade St37-0 Seamless Pipe Manufacturers. We send 3-4 containers every month to philippines which makes us a leading DIN2609 ST37-0 Steel oval pipe supplier in philippines.
Neelcon Steel is not only the normal Manufacturers, we are the PED Grade ST 37-0 DIN 2609 Welded Pipe Manufacturers in India, Mumbai. We have wide size range in CS DIN 2609 Grade st37-0 EFW Pipe includes ASME B36.19 DIN2609 Grade ST 37-0 Ornamental Tube in our ready stock at Mumbai, Ahmedabad and johor bahru ( Malaysia). Also check our Price for ASME B36.19 DIN2609 Grade ST 37-0 Heat Exchanger Tube in India. with the help of our stock of Grade ST 37-0 DIN 2609 Pipe and Tube and Carbon Steel DIN 2609 Grade ST 37-0 large diameter pipe in johor bahru Neelcon Steel can provide fastest and cost effective deilvery of DIN 2609 Gr St37-0 Carbon Steel Round Pipe, DIN 2609 Grade ST 37-0 Carbon Steel Seamless Tubes in Malaysia, Indonesia, philippines, Brunei, Thailand, Vietnam and Singapore. DIN 2609 Grade St37-0 ERW Pipe Manufacturers is always stand behind the product.
Neelcon Steel is ISO Certified manufacturer of DIN 2609 Grade ST 37-0 Carbon Steel Seamless tubes in India. We produce low cost DIN 2609 Gr St37-0 Micro Tube but use raw material from reputed manufacturer of Seamless Mild Steel DIN 2609 Grade St37-0 Tube in Japan, South Korea and Italy. As we are supplying DIN2609 St 37-0 Steel Capillary Tube and DIN Gr. 2609 St 37-0 Steel Cold Drawn Tube in Singapore since 2008 to many petrochemical companies and in energy sector industries in Singapore, over a period we have become a preferred DIN Grade 2609 St 37-0 Steel Hot Rolled Tube supplier in singapore. Neelcon Steel is Welded Carbon Steel DIN 2609 Grade ST 37-0 Tubes, Mumbai. If you are looking to buy 2609 Gr. ST37-0 Exhaust Tube at best price in India, check our price of DIN2609 ST37-0 Steel Capillary Tube including CS DIN 2609 Grade St37 EFW Pipe at Lowest Possible Price.
Neelcon Steel is suppliers of DIN 2609 Grade ST 37-0 Carbon Steel Seamless Tubes, ST 37-0 DIN 2609 jacketed pipe and CS DIN 2609 Grade St37-0 natural gas pipe in Mumbai and Gujarat since year 2004, with the experience of 15 years as a manufacturer of DIN 2609 Gr St37-0 Hollow pipe we have gained vast experience in worldwide export specially in Abu Dhabhi, Malaysia, Indonesia and many more countries. Neelcon Steel is not only the normal manufacturer, we are the PED approved manufacturer in India. We have our ware house in Thane district and factory in Gujarat. Our produced DIN 2609 Gr ST 37-0 Pipe and DIN 2609 Grade ST 37-0 Clad Pipe are installed in world class pipeline. We also approved by PIDMCO
Table of contents
DIN 2609 Grade St 37-0 Carbon Steel Seamless Tubes, DIN2609 St37-0 Steel Capillary Tube are also called as mild steel tubes and pipes. DIN 2609 Grade St 37-0 Pipes & Tubes, are low-cost Low Carbon Steel Tubes with max 017 % carbon content easy to shape and form. These pipes are produced as per DIN 2609 Gr ST 37-0 Pipe, DIN Specification and commercially referred as ms pipes or cs pipes.
Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
---|---|
Mild Steel DIN 2609 Grade St37 Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
DIN 2609 Grade St37 Welded Pipe Size | 5.0 mm – 1219.2 mm |
Grade ST 37-0 DIN 2609 EFW Pipe size | 5.0 mm – 1219.2 mm |
CS DIN 2609 Grade St37 Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
DIN 2609 Gr St37 Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Carbon Steel DIN 2609 Grade ST 37-0 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
CS DIN 2609 Grade St37 Welded Tube Size | 6.35 mm OD To 152 mm OD |
DIN 2609 Gr St37 Carbon Steel Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
DIN 2609 Gr. St 37-0 Tube wall thickness | 0.020" –0.220", (special wall thicknesses available) |
DIN Gr. 2609 ST37-0 Steel Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
DIN Gr. St 37-0 Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
High Temperature Carbon Steel DIN 2609 Gr ST 37-0 Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
DIN 2609 Grade St37 Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
2609 Gr. ST37-0 End | Plain End, Beveled End, Treaded Pipe & Tube |
Mild Steel DIN 2609 Grade St37 Marking | All DIN 2609 Grade St37 Tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Low Temperature Carbon Steel DIN 2609 Grade ST 37-0 Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
Grade ST 37-0 DIN 2609 Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
DIN Grade 2609 ST37-0 Steel Specialize in |
|
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Heat Treatment Charts, High Temperature Carbon Steel DIN 2609 Gr ST 37-0 Pipe HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
Manufacturers of Low Temperature Carbon Steel DIN 2609 Grade ST 37-0 Pipe |
|
We can also cut, thread, and groove DIN Gr. 2609 ST37-0 Steel Pipe to meet your specifications. Pipe Dimension ANSI/ ASME B36.19, B36.10, B2.1 |
Chemical Properties | |||||||||
Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
---|---|---|---|---|---|---|---|---|---|
max 0.17 | – | – | 0.04 | 0.04 | – | – | – | – | – |
Mechanical Properties | |||||||||
Yield Strength | Tensile Strength | Elongation A5 min | |||||||
---|---|---|---|---|---|---|---|---|---|
MPa min | ksi min | MPa min | MPa min | ksi min | Percentage | ||||
350 | 480 | – | 25 |
Equivalent Designation | |||||
DIN | EN | BS | NFA | ASTM | ASME |
---|---|---|---|---|---|
DIN 2609 Grade St 37-0 | – | – | – | – | – |
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
DIN 2609 Grade St37 Price Per Piece in India | Grade ST 37-0 DIN 2609 Price in INR | DIN 2609 Gr St37 Price in Saudi Riyal | Carbon Steel DIN 2609 Grade ST 37-0 Price in UAE Dirham |
---|---|---|---|
DIN 2609 Grade St37 Price in India | Rs 80 | Saudi Riyal 4.20 | UAE Dirham 4.11 |
Grade ST 37-0 DIN 2609 Price in India | Rs 75 | Saudi Riyal 3.94 | UAE Dirham 3.86 |
DIN 2609 Gr St37 Price List | Rs 70 | Saudi Riyal 3.67 | UAE Dirham 3.60 |
Carbon Steel DIN 2609 Grade ST 37-0 Cost in Mumbai | Rs 85 | Saudi Riyal 4.46 | UAE Dirham 4.37 |
Neelcon Steel Pvt Ltd is a Govt. approved certified Stockist of DIN 2609 Grade ST 37-0 Clad Pipe in India, We have our Welded Carbon Steel DIN 2609 Grade ST 37-0 Tubes distributor and wholesaler in Malaysia, Indonesia, Singapore, United Arab Emirates (UAE) & South Africa. We are well-known as a trusted Manufacturer of DIN 2609 Grade ST 37-0 Carbon Steel Seamless Tubes, Seamless Mild Steel DIN 2609 Grade St37 Tube in Mumbai, India
DIN 2609 Grade St37 Seamless Pipe | Grade ST 37-0 DIN 2609 Square Tube |
DIN 2609 Gr St37 Hollow Pipe | Carbon Steel DIN 2609 Grade ST 37-0 Shell And Tube Heat Exchanger |
DIN 2609 Gr St37 Carbon Steel Rectangular Tube | Mild Steel DIN 2609 Grade St37 Round Pipe |
CS DIN 2609 Grade St37 Thick Wall Pipe | DIN 2609 Gr. St 37-0 Electropolish Pipe |
2609 Gr. ST37-0 SCH40 pipe | DIN2609 ST37-0 Steel Hot Rolled Tube |
ASME B36.19 DIN2609 Grade ST 37-0 Polished Pipe | DIN Grade 2609 ST37-0 Steel Thick Wall Tube |
Low Temperature Carbon Steel DIN 2609 Grade ST 37-0 Thin Wall Pipe | DIN Gr. 2609 ST37-0 Steel Marine Grade Tube |
High Temperature Carbon Steel DIN 2609 Gr ST 37-0 Welded Pipe | DIN Gr. St 37-0 Box Tube |
DIN 2609 Grade St37 clad pipe | Grade ST 37-0 DIN 2609 Boiler Tube |
DIN 2609 Gr St37 Braided Tube | Carbon Steel DIN 2609 Grade ST 37-0 Dom Tube |
DIN 2609 Gr St37 Carbon Steel Pipe | Mild Steel DIN 2609 Grade St37 Capillary Tube |
CS DIN 2609 Grade St37 ERW Pipe | DIN 2609 Gr. St 37-0 Cylinder Tube |
2609 Gr. ST37-0 Welded Pipe | DIN2609 ST37-0 Steel Coil Tube |
ASME B36.19 DIN2609 Grade ST 37-0 Decorative Pipe | DIN Grade 2609 ST37-0 Steel Decorative Tube |
Low Temperature Carbon Steel DIN 2609 Grade ST 37-0 Square Pipe | DIN Gr. 2609 ST37-0 Steel Exhaust Tube |
High Temperature Carbon Steel DIN 2609 Gr ST 37-0 Polished Pipe | DIN Gr. St 37-0 Elliptical Tube |
DIN 2609 Grade St37 Rectangular Pipe | Grade ST 37-0 DIN 2609 Flex Tube |
DIN 2609 Gr St37 exhaust pipe | Carbon Steel DIN 2609 Grade ST 37-0 Fin Tube |
DIN 2609 Gr St37 Carbon Steel schedule 40 pipe | Mild Steel DIN 2609 Grade St37 Fuel Tube |
CS DIN 2609 Grade St37 schedule 10 pipe | DIN 2609 Gr. St 37-0 Finned Tube Heat Exchangers |
2609 Gr. ST37-0 Gas Tube | DIN2609 ST37-0 Steel Hydraulic Tube |
ASME B36.19 DIN2609 Grade ST 37-0 flex pipe | DIN Grade 2609 ST37-0 Steel Grooved Tube |
Jindal Low Temperature Carbon Steel DIN 2609 Grade ST 37-0 Pipe | DIN Gr. 2609 ST37-0 Steel Heat Exchanger Tube |
High Temperature Carbon Steel DIN 2609 Gr ST 37-0 straight pipe | DIN Gr. St 37-0 Handrail Tube |
DIN 2609 Grade St37 threaded pipe | Grade ST 37-0 DIN 2609 Hydraulic Cylinder Tube |
DIN 2609 Gr St37 Welded Pipe | Carbon Steel DIN 2609 Grade ST 37-0 Hollow Tube |
DIN 2609 Gr St37 Carbon Steel pipe | Mild Steel DIN 2609 Grade St37 Instrument Tube |
CS DIN 2609 Grade St37 braided pipe | DIN 2609 Gr. St 37-0 Internally Threaded Tube |
2609 Gr. ST37-0 corrugated pipe | DIN2609 ST37-0 Steel Large Tube |
ASME B36.19 DIN2609 Grade ST 37-0 conduit pipe | DIN Grade 2609 ST37-0 Steel Large Diameter Tube |
Low Temperature Carbon Steel DIN 2609 Grade ST 37-0 dairy pipe | DIN Gr. 2609 ST37-0 Steel Mesh Tube |
High Temperature Carbon Steel DIN 2609 Gr ST 37-0 grooved pipe | DIN Gr. St 37-0 Metric Tube |
DIN 2609 Grade St37 hydraulic pipe | Grade ST 37-0 DIN 2609 Mechanical Tube |
DIN 2609 Gr St37 high pressure pipe | Carbon Steel DIN 2609 Grade ST 37-0 Micro Tube |
DIN 2609 Gr St37 Carbon Steel jacketed pipe | Mild Steel DIN 2609 Grade St37 Needle Tube |
CS DIN 2609 Grade St37 large diameter pipe | DIN 2609 Gr. St 37-0 Oval Tube |
2609 Gr. ST37-0 natural gas pipe | DIN2609 ST37-0 Steel Octagonal Tube |
ASME B36.19 DIN2609 Grade ST 37-0 oval pipe | DIN Grade 2609 ST37-0 Steel Ornamental Tube |
Low Temperature Carbon Steel DIN 2609 Grade ST 37-0 ornamental pipe | DIN Gr. 2609 ST37-0 Steel JIS Pipe |
High Temperature Carbon Steel DIN 2609 Gr ST 37-0 plumbing pipe | DIN Gr. St 37-0 Polished Tube |
DIN 2609 Grade St37 pipes and tubes | Grade ST 37-0 DIN 2609 Pitot Tube |
DIN 2609 Gr St37 xxs pipe | Carbon Steel DIN 2609 Grade ST 37-0 Threaded Tube |
DIN 2609 Gr St37 Carbon Steel Round Tube | Mild Steel DIN 2609 Grade St37 Thin Wall Tube |
CS DIN 2609 Grade St37 U Shaped Tube | DIN 2609 Gr. St 37-0 Spiral Tube |
2609 Gr. ST37-0 Welded Tube | DIN2609 ST37-0 Steel Structural Tube |
ASME B36.19 DIN2609 Grade ST 37-0 Seamless Round Tubing | DIN Grade 2609 ST37-0 Steel Welded Tubing |
Low Temperature Carbon Steel DIN 2609 Grade ST 37-0 Polished Tubing | DIN Gr. 2609 ST37-0 Steel Hypodermic Tubing |
High Temperature Carbon Steel DIN 2609 Gr ST 37-0 Hydraulic Tubing | DIN Gr. St 37-0 Oval Tubing |
Schedule 10 Type DIN 2609 Grade St37 Pipe | Schedule 40 Type Grade ST 37-0 DIN 2609 Pipe |
DIN 2609 Gr St37 Cold Drawn Tube | Carbon Steel DIN 2609 Grade ST 37-0 Perforated Tube |
Neelcon Steel PVT LTD is a manufacturer and supplier of DIN 2609 Grade ST 37-0 Carbon Steel Seamless Tubes, Carbon Steel DIN 2609 Grade ST 37-0 large diameter pipe offering in all Ratings up to 3000#, built a distribution network with more then 15 countries globally like Malaysia, India, Thailand, Vietnam, Indonesia, Saudi Arabia (KSA), Singapore, Kuwait, Qatar, Philippines, United Arab Emirates (UAE), South Africa, UK, Oman, Bahrain. You can mail for Mild Steel DIN 2609 Grade St37 Oval Tube to induce live quotes now. Looking to buy CS DIN 2609 Grade St37 natural gas pipe at the best cost in India.
We are Manufacturer and Exporter of 2609 Gr. St37-0 Octagonal Tube in Mumbai, India. All of our DIN2609 St37-0 Steel oval pipe is made and tried to worldwide guidelines, and specifications as per ASME, ANSI & ASTM, etc. We have our Manufacturing Unit and Dealers of DIN 2609 Grade ST 37-0 Carbon Steel Seamless Tubes in Gujarat, Ahmedabad, Pune, Chennai, Indore, Kolkata, Delhi, Nagpur, Bhosari, Bangalore, Punjab, Ludhiana, Gurgaon, Rajkot, Karnataka, Uttar Pradesh, Faridabad, Khopoli, Madhya Pradesh, Jaipur, Ghaziabad, Haryana, Vadodara, West Bengal, Rajasthan, Raipur, Aurangabad, Kolhapur, Chhattisgarh, Tamil Nadu, Karnataka.
© Copyright @ Neelcon Steel All Rights Reserved. | Design & SEO by Mesotek