Eccentric Reducer, ASME B16.9 Eccentric Reducer is usually installed on the centrifugal process suction pump nozzle in order to make easy and proper transition from the larger diameter suction piping to the pump suction nozzle. We are a highly experienced company in ASME B16.9 Butt weld Eccentric Reducer, b16.9 eccentric reducer & other pipe fittings. Neelcon Steel is Manufacturer, Stockists & Supplier of a premium quality range of stainless steel reducers, carbon steel reducers, alloy steel reducers and duplex steel reducers, stainless steel elbow, reducing tees, straight tees, stainless steel buttweld fittings that are manufactured under the expert guidance of our diligent workforce
Table of contents
Our stainless steel concentric reducer & carbon steel pipe reducer are used in Marine engineering, Hydro-carbon processing, Chemical processing, Valve Manufacturing, Heat exchangers, Petrochemical plants, Pumps manufacturing. Buttweld Eccentric Reducers B16.9 is available in different specifications & measures to suit the requirements of other applications. We keep ready stock of Copper eccentric reducer, Cast iron eccentric reducer specialist suppliers in cities like Vadodara, Bangalore, Ahmedabad, Ludhiana, Rajkot, Chennai, Bhosari, Delhi, Ghaziabad, Pune, and also attractive price on the product for our clients.
Our stainless steel reducers, ASME B16 9 SS Eccentric Reducer, carbon steel reducers, eccentric reducer b16.9, Buttweld Eccentric Reducer Fittings, alloy steel reducers and duplex steel reducers, straight cross, reducing cross, Stainless Steel buttweld fittings & other pipe Fittings are manufactured using quality material and ASTM A403 SS Eccentric Reducer go through a rigorous quality check at all stages of production to ensure quality. A steel pipe reducer, Stainless Steel Eccentric Reducer, Butt Weld Eccentric Reducer, ANSI B16.9 Pipe Eccentric Reducer is one of the most commonly used industrial pipe fitting, which helps to connect two pipes or tubes of different diameters. We are one of the high Quality Galvanized eccentric reducer, GI eccentric reducer, Rubber eccentric reducer, large diameter eccentric reducer manufacturers which we distribute in countries like Finland, Germany, France, Sweden, China, Netherlands, Canada, Italy.
Standard | ANSI/ASME ASTM A403 / ASME SA403, ANSI B16.9, ASME B16.25, ASME B16.28, MSS SP-43 |
---|---|
DIN | DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 |
ERW / Welded / Fabricated Pipe Eccentric Reducers Size | 1/2" (15 NB) to 48" (1200NB) |
EN | EN10253-1, EN10253-2 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Pipe Eccentric Reducers Cross, Fitting Eccentric Reducers |
Seamless Pipe Eccentric Reducers Size | 1/2"~24" |
Butt Weld Eccentric Reducer
Dimensional of Eccentric Reducers ASME B16.9
NPS | O.D. D |
O.D. D1 |
Length H |
---|---|---|---|
3/4 - 1/2 | 26.7 | 21.3 | 38 |
1 - 1/2 | 33.4 | 21.3 | 51 |
1 - 3/4 | 33.4 | 26.7 | 51 |
1¼ - 1/2 | 42.2 | 21.3 | 51 |
1¼ - 3/4 | 42.2 | 26.7 | 51 |
1¼ - 1 | 42.2 | 33.4 | 51 |
1½ - 1/2 | 48.3 | 21.3 | 64 |
1½ - 3/4 | 48.3 | 26.7 | 64 |
1½ - 1 | 48.3 | 33.4 | 64 |
1½ - 1¼ | 48.3 | 42.2 | 64 |
2 - 3/4 | 60.3 | 26.7 | 76 |
2 - 1 | 60.3 | 33.4 | 76 |
2 - 1¼ | 60.3 | 42.2 | 76 |
2 - 1½ | 60.3 | 48.3 | 76 |
2½ - 1 | 73 | 33.4 | 89 |
2½ - 1¼ | 73 | 42.2 | 89 |
2½ - 1½ | 73 | 48.3 | 89 |
2½ - 2 | 73 | 60.3 | 89 |
3 - 1¼ | 88.9 | 42.2 | 89 |
3 - 1½ | 88.9 | 48.3 | 89 |
3 - 2 | 88.9 | 60.3 | 89 |
3 - 2½ | 88.9 | 73 | 89 |
3½ - 1¼ | 101.6 | 42.2 | 102 |
3½ - 1½ | 101.6 | 48.3 | 102 |
3½ - 2 | 101.6 | 60.3 | 102 |
3½ - 2½ | 101.6 | 73 | 102 |
3½ - 3 | 101.6 | 88.9 | 102 |
4 - 1½ | 114.3 | 48.3 | 102 |
4 - 2 | 114.3 | 60.3 | 102 |
4 - 2½ | 114.3 | 73 | 102 |
4 - 3 | 114.3 | 88.9 | 102 |
4 - 3½ | 114.3 | 101.6 | 102 |
5 - 2 | 141.3 | 60.3 | 127 |
5 - 2½ | 141.3 | 73 | 127 |
5 - 3 | 141.3 | 88.9 | 127 |
5 - 3½ | 141.3 | 101.6 | 127 |
5 - 4 | 141.3 | 114.3 | 127 |
6 - 2½ | 168.3 | 73 | 140 |
6 - 3 | 168.3 | 88.9 | 140 |
6 - 3½ | 168.3 | 101.6 | 140 |
6 - 4 | 168.3 | 114.3 | 140 |
6 - 5 | 168.3 | 141.3 | 140 |
8 - 3½ | 219.1 | 101.6 | 152 |
8 - 4 | 219.1 | 114.3 | 152 |
8 - 5 | 219.1 | 141.3 | 152 |
8 - 6 | 219.1 | 168.3 | 152 |
10 - 4 | 273 | 114.3 | 178 |
10 - 5 | 273 | 141.3 | 178 |
10 - 6 | 273 | 168.3 | 178 |
10 - 8 | 273 | 219.1 | 178 |
12 - 5 | 323.9 | 141.3 | 203 |
12 - 6 | 323.9 | 168.3 | 203 |
12 - 8 | 323.9 | 219.1 | 203 |
12 - 10 | 323.9 | 273 | 203 |
14 - 6 | 355.6 | 168.3 | 330 |
14 - 8 | 355.6 | 219.1 | 330 |
14 - 10 | 355.6 | 273 | 330 |
14 - 12 | 355.6 | 323.9 | 330 |
16 - 8 | 406.4 | 219 | 356 |
16 - 10 | 406.4 | 273 | 356 |
16 - 12 | 406.4 | 323.9 | 356 |
16 - 14 | 406.4 | 355.6 | 356 |
18 - 10 | 457 | 273 | 381 |
18 - 12 | 457 | 323.9 | 381 |
18 - 14 | 457 | 355.6 | 381 |
18 - 16 | 457 | 406.4 | 381 |
20 - 12 | 508 | 323.9 | 508 |
20 - 14 | 508 | 355.6 | 508 |
20 - 16 | 508 | 406.4 | 508 |
20 - 18 | 508 | 457 | 508 |
22 - 14 | 559 | 355.6 | 508 |
22 - 16 | 559 | 406.4 | 508 |
22 - 18 | 559 | 457 | 508 |
22 - 20 | 559 | 508 | 508 |
24 - 16 | 610 | 406.4 | 508 |
24 - 18 | 610 | 457 | 508 |
24 - 20 | 610 | 508 | 508 |
24 - 22 | 610 | 559 | 508 |
26 - 18 | 660 | 457 | 610 |
26 - 20 | 660 | 508 | 610 |
26 - 22 | 660 | 559 | 610 |
26 - 24 | 660 | 610 | 610 |
28 - 18 | 711 | 457 | 610 |
28 - 20 | 711 | 508 | 610 |
28 - 24 | 711 | 610 | 610 |
28 - 26 | 711 | 660 | 610 |
30 - 20 | 762 | 508 | 610 |
30 - 24 | 762 | 610 | 610 |
30 - 26 | 762 | 660 | 610 |
30 - 28 | 762 | 711 | 610 |
32 - 24 | 813 | 610 | 610 |
32 - 26 | 813 | 660 | 610 |
32 - 28 | 813 | 711 | 610 |
32 - 30 | 813 | 762 | 610 |
34 - 24 | 864 | 610 | 610 |
34 - 26 | 864 | 660 | 610 |
34 - 30 | 864 | 762 | 610 |
34 - 32 | 864 | 813 | 610 |
36 - 24 | 914 | 610 | 610 |
36 - 26 | 914 | 660 | 610 |
36 - 30 | 914 | 762 | 610 |
36 - 32 | 914 | 813 | 610 |
36 - 34 | 914 | 864 | 610 |
38 - 26 | 965 | 660 | 610 |
38 - 28 | 965 | 711 | 610 |
38 - 30 | 965 | 762 | 610 |
38 - 32 | 965 | 813 | 610 |
38 - 34 | 965 | 864 | 610 |
38 - 36 | 965 | 914 | 610 |
40 - 30 | 1016 | 762 | 610 |
40 - 32 | 1016 | 813 | 610 |
40 - 34 | 1016 | 864 | 610 |
40 - 36 | 1016 | 914 | 610 |
40 - 38 | 1016 | 965 | 610 |
42 - 30 | 1067 | 762 | 610 |
42 - 32 | 1067 | 813 | 610 |
42 - 34 | 1067 | 864 | 610 |
42 - 36 | 1067 | 914 | 610 |
42 - 38 | 1067 | 965 | 610 |
42 - 40 | 1067 | 1016 | 610 |
44 - 36 | 1118 | 914 | 610 |
44 - 38 | 1118 | 965 | 610 |
44 - 40 | 1118 | 1016 | 610 |
44 - 42 | 1118 | 1067 | 610 |
46 - 38 | 1168 | 965 | 711 |
46 - 40 | 1168 | 1016 | 711 |
46 - 42 | 1168 | 1067 | 711 |
46 - 44 | 1168 | 1118 | 711 |
48 - 40 | 1219 | 1016 | 711 |
48 - 42 | 1219 | 1067 | 711 |
48 - 44 | 1219 | 1118 | 711 |
48 - 46 | 1219 | 1168 | 711 |
NPS | O.D. D |
O.D. D1 |
Length H |
Dimensions are in millimeters unless otherwise indicated. Wall thickness (t) must be specified by customer.
Nominal Pipe Size | 1/2 to 2½ | 3 to 3½ | 4 | 5 to 8 | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
---|---|---|---|---|---|---|---|---|
Outside Diameter at Bevel (D) |
+ 1.6 - 0.8 |
1.6 | 1.6 | + 2.4 - 1.6 |
+ 4 - 3.2 |
+ 6.4 - 4.8 |
+ 6.4 - 4.8 |
+ 6.4 - 4.8 |
Inside Diameter at End | 0.8 | 1.6 | 1.6 | 1.6 | 3.2 | 4.8 | + 6.4 - 4.8 |
+ 6.4 - 4.8 |
Overall Length (H) | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
© Copyright @ Neelcon Steel All Rights Reserved. | Design & SEO by Mesotek