Astm / Asme b36.19 Pipe Sizes | Stainless Steel Seamless Tube Sizes |
ASTM / ASME B36.10 Pipe Size Chart | Stainless Steel Metric Tubing Sizes |
Application
Based on the NPS and schedule of a pipe, the pipe outside diameter (OD) and wall thickness can be obtained from reference tables such as those below, which are based on ASME standards B36.10M and B36.19M. For example, NPS 14 Sch 40 has an OD of 14 inches (360 mm) and a wall thickness of 0.437 inches (11.1 mm). However the NPS and OD values are not always equal, which can create confusion.
- For NPS ⅛ to 12, the NPS and OD values are different. For example, the OD of an NPS 12 pipe is actually 12.75 inches (324 mm). To find the actual OD for each NPS value, refer to the tables below. (Note that for tubing, the size indicates actual dimensions, not nominal.)
- For NPS 14 and up, the NPS and OD values are equal. In other words, an NPS 14 pipe is actually 14 inches (360 mm) OD.
The reason for the discrepancy for NPS ⅛ to 12 inches is that these NPS values were originally set to give the same inside diameter (ID) based on wall thicknesses standard at the time. However, as the set of available wall thicknesses evolved, the ID changed and NPS became only indirectly related to ID and OD.
For a given NPS, the OD stays fixed and the wall thickness increases with schedule. For a given schedule, the OD increases with NPS while the wall thickness stays constant or increases. Using equations and rules in ASME B31.3 Process Piping, it can be shown that pressure rating decreases with increasing NPS and constant schedule.
Some specifications use pipe schedules called standard wall (STD), extra strong (XS), and double extra strong (XXS), although these actually belong to an older system called iron pipe size (IPS). The IPS number is the same as the NPS number. STD is identical to SCH 40S, and 40S is identical to 40 for NPS 1/8 to NPS 10, inclusive. XS is identical to SCH 80S, and 80S is identical to 80 for NPS 1/8 to NPS 8, inclusive. XXS wall is thicker than schedule 160 from NPS 1/8 in to NPS 6 in inclusive, and schedule 160 is thicker than XXS wall for NPS 8 in and larger.
Nominal Pipe Size (NPS) is a North American set of standards used to designate pipe diameter and thickness. Pipe size is specified with two non-dimensional numbers: a nominal pipe size (NPS) for inside diameter based on inches, and a schedule (Sched. or Sch.) for wall thickness.
PIPE SCHEDULES WALL THICKNESS (Inches) | ||||||||
---|---|---|---|---|---|---|---|---|
Nominal | O.D. Inches | 10s | 10 | 40s & Std | 40 | 80s & E.H. | 80 | 160 |
1/8 | .405 | .049 | .049 | .068 | .068 | .095 | .095 | |
1/4 | .540 | .065 | .065 | .088 | .088 | .119 | .119 | |
3/8 | .675 | .065 | .065 | .091 | .091 | .126 | .126 | |
1/2 | .840 | .083 | .083 | .109 | .109 | .147 | .147 | .187 |
3/4 | 1.050 | .083 | .083 | .113 | .113 | .154 | .154 | .218 |
1 | 1.315 | .109 | .109 | .133 | .133 | .179 | .179 | .250 |
1 1/4 | 1.660 | .109 | .109 | .140 | .140 | .191 | .191 | .250 |
1 1/2 | 1.900 | .109 | .109 | .145 | .145 | .200 | .200 | .281 |
2 | 2.375 | .109 | .109 | .154 | .154 | .218 | .218 | .343 |
2 1/2 | 2.875 | .120 | .120 | .203 | .203 | .276 | .276 | .375 |
3 | 3.500 | .120 | .120 | .216 | .216 | .300 | .300 | .437 |
3 1/2 | 4.000 | .120 | .120 | .226 | .226 | .318 | .318 | |
4 | 4.500 | .120 | .120 | .237 | .237 | .337 | .337 | .531 |
4 1/2 | 5.000 | .247 | .355 | |||||
5 | 5.563 | .134 | .134 | .258 | .258 | .375 | .375 | .625 |
6 | 6.625 | .134 | .134 | .280 | .280 | .432 | .432 | .718 |
7 | 7.625 | .301 | .500 | |||||
8 | 8.625 | .148 | .148 | .322 | .322 | .500 | .500 | .906 |
9 | 9.625 | .342 | .500 | |||||
10 | 10.750 | .165 | .165 | .365 | .365 | .500 | .593 | 1.125 |
11 | 11.750 | .375 | .500 | |||||
12 | 12.750 | .180 | .180 | .375 | .406 | .500 | .687 | 1.312 |
14 | 14.000 | .188 | .250 | .375 | .437 | .500 | .750 | 1.406 |
16 | 16.000 | .188 | .250 | .375 | .500 | .500 | .843 | 1.593 |
18 | 18.000 | .188 | .250 | .375 | .562 | .500 | .937 | 1.781 |
Pipe Dimensions and Weight
- Legend
- Wall Thickness in inches
- Steel weight in lbs. per ft.
PIPE O.D. IN | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | INCHES | 5S | 5 | 10S | 10 | 20 | 30 | 40s & STD | 40 | 60 | 80S & E.H. | 80 | 100 | 120 | 140 | 160 | DBLE. E.H. |
1/8 | .405 | .035 .1383 | .049 .1863 | .049 .1863 | .068 .2447 | .068 .2447 | .095 .3145 | .095 .3145 | |||||||||
1/4 | .540 | .049 .2570 | .065 .3297 | .065 .3297 | .088 .4248 | .088 .4248 | .119 .5351 | .119 .5351 | |||||||||
3/8 | .675 | .049 .3276 | .065 .4235 | .065 .4235 | .091 .5676 | .091 .5676 | .126 .7338 | .126 .7338 | |||||||||
1/2 | .840 | .065 .5383 | .065 .5383 | .083 .6710 | .083 .6710 | .109 .8510 | .109 .8510 | .147 1.088 | .147 1.088 | .187 1.304 | .294 1.714 | ||||||
3/4 | 1.050 | .065 .6838 | .065 .6838 | .083 .8572 | .083 .8572 | .113 1.131 | .113 1.131 | .154 1.474 | .154 1.474 | .218 1.937 | .308 2.441 | ||||||
1 | 1.315 | .065 .8678 | .065 .8678 | .109 1.404 | .109 1.404 | .133 1.679 | .133 1.679 | .179 2.172 | .179 2.172 | .250 2.844 | .358 3.659 | ||||||
1-1/4 | 1.660 | .065 1.107 | .065 1.107 | .109 1.806 | .109 1.806 | .140 2.273 | .140 2.273 | .191 2.997 | .191 2.997 | .250 3.765 | .382 5.214 | ||||||
1-1/2 | 1.900 | .065 1.274 | .065 1.274 | .109 2.085 | .109 2.085 | .145 2.718 | .145 2.718 | .200 3.631 | .200 3.631 | .281 4.859 | .400 6.408 | ||||||
2 | 2.375 | .065 1.604 | .065 1.604 | .109 2.638 | .109 2.638 | .154 3.653 | .154 3.653 | .218 5.022 | .218 5.022 | .343 7.444 | .436 9.029 | ||||||
2-1/2 | 2.875 | .083 2.475 | .083 2.475 | .120 3.531 | .120 3.531 | .203 5.793 | .203 5.793 | .276 7.661 | .276 7.661 | .375 10.01 | .552 13.70 | ||||||
3 | 3.500 | .083 3.029 | .083 3.029 | .120 4.332 | .120 4.332 | .216 7.576 | .216 7.576 | .300 10.25 | .300 10.25 | .437 14.32 | .600 18.58 | ||||||
3-1/2 | 4.000 | .083 3.472 | .083 3.472 | .120 4.973 | .120 4.973 | .226 9.109 | .226 9.109 | .318 12.51 | .318 12.51 | .636 22.85 | |||||||
4 | 4.500 | .083 3.915 | .083 3.915 | .120 5.613 | .120 5.613 | .237 10.79 | .237 10.79 | .281 12.66 | .337 14.98 | .337 14.98 | .437 19.01 | .531 22.51 | .674 27.54 | ||||
4-1/2 | 5.000 | .247 12.53 | .355 17.61 | .710 32.53 | |||||||||||||
5 | 5.563 | .109 6.349 | .109 6.349 | .134 7.770 | .134 7.770 | .258 14.62 | .258 14.62 | .375 20.78 | .375 20.78 | .500 27.04 | .625 32.96 | .750 38.55 | |||||
6 | 6.625 | .109 7.585 | .109 7.585 | .134 9.290 | .134 9.290 | .280 18.97 | .280 18.97 | .432 28.57 | .432 28.57 | .562 36.39 | .718 45.3 | .864 53.16 | |||||
7 | 7.625 | .301 23.57 | .500 38.05 | .875 63.08 | |||||||||||||
8 | 8.625 | .109 | .109 | .148 13.40 | .148 13.40 | .250 22.36 | .277 24.70 | .322 28.55 | .322 28.55 | .406 35.64 | .500 43.39 | .500 43.39 | .593 50.87 | .718 60.93 | .812 67.76 | .906 74.69 | .885 72.42 |
9 | 9.625 | .342 33.9 | .500 48.72 | ||||||||||||||
10 | 10.750 | .134 15.19 | .134 15.19 | .165 18.65 | .165 18.65 | .250 28.04 | .307 34.24 | .365 40.48 | .365 40.48 | .500 54.74 | .500 54.74 | .593 64.33 | .718 76.93 | .843 89.20 | 1.000 104.1 | 1.125 115.7 | |
11 | 11.750 | .375 45.55 | .500 60.07 | ||||||||||||||
12 | 12.750 | .156 21.07 | .165 22.18 | .180 24.17 | .180 24.17 | .250 33.38 | .307 34.24 | .365 40.48 | .365 40.48 | .500 54.74 | .500 54.74 | .593 64.33 | .718 76.93 | .843 89.20 | 1.000 104.1 | 1.125 115.7 | |
14 | 14.000 | .156 23.07 | .188 27.73 | .250 36.71 | .312 45.38 | .375 54.57 | .375 54.57 | .437 63.37 | .593 84.91 | .500 72.09 | .750 106.1 | .937 130.7 | 1.093 150.7 | 1.250 170.2 | 1.406 189.1 | ||
16 | 16.000 | .165 27.90 | .188 31.75 | .250 42.05 | .312 52.36 | .375 62.58 | .375 62.58 | .500 82.77 | .656 107.5 | .500 82.77 | .843 136.5 | 1.031 164.8 | 1.218 192.3 | 1.427 223.5 | 1.593 245.1 | ||
18 | 18.00 | .165 31.43 | .188 35.76 | .250 47.39 | .312 59.03 | .437 82.06 | .375 70.59 | .562 104.2 | .750 138.2 | .500 93.45 | .937 170.8 | 1.156 208.0 | 1.375 244.1 | 1.562 274.2 | 1.781 308.5 | ||
20 | 20.000 | .188 39.78 | .218 46.05 | .250 52.73 | .375 78.6 | .500 104.1 | .375 78.6 | .593 122.9 | .812 166.4 | .500 104.1 | 1.031 208.9 | 1.280 256.1 | 1.500 296.4 | 1.750 341.1 | 1.968 379.0 | ||
22 | 22.000 | .188 43.8 | .218 50.71 | .250 58.07 | .375 86.61 | .500 114.81 | .375 86.61 | .875 197.41 | .500 114.81 | 1.125 250.81 | 1.375 302.88 | 1.625 353.61 | 1.875 403.0 | 2.125 451.06 | |||
24 | 24.000 | .218 55.37 | .250 63.41 | .250 63.41 | .375 94.62 | .562 140.8 | .375 94.62 | .687 171.2 | .968 238.1 | .500 125.5 | 1.218 296.4 | 1.531 367.4 | 1.812 429.4 | 2.062 483.1 | 2.344 542.13 | ||
26 | 26.000 | .312 85.60 | .500 136.17 | .375 102.63 | .500 136.17 | ||||||||||||
28 | 28.000 | .312 92.26 | .500 146.85 | .625 182.73 | .375 110.64 | ||||||||||||
30 | 30.000 | .250 79.43 | .312 98.93 | .312 98.93 | .500 157.53 | .625 196.08 | .375 118.65 | .500 157.53 | |||||||||
32 | 32.000 | .312 105.59 | .500 168.21 | .625 209.43 | .375 126.66 | .688 230.08 | .500 168.21 | ||||||||||
34 | 34.000 | .312 112.25 | .500 178.89 | .625 222.78 | .375 134.667 | .688 244.77 | |||||||||||
36 | 36.000 | .312 118.92 | .625 236.13 | .375 142.68 | .750 262.35 | .500 189.57 |
Pipe Sizes and Tolerances
Steel pipe sizes around the world are standardized on historic dimensions that are now referred to as Nominal Pipe Sizes (NPS).
In addition to standardizing the nominal outside diameter (OD), a series of standard wall thicknesses was developed years ago and these were labeled as Schedules (SCH). The units for both of NPS and SCH are dimensionless. A larger number indicates a larger OD size or a heavier wall thickness. A typical description might look like 4 NPS SCH 40. In this case this description indicates a nominal OD of 4.500” (114.3 mm) and a nominal wall thickness of 0.237” (6.02 mm). Through 8 NPS, the nominal dimensions for both carbon alloy and stainless alloy pipe are the same. In larger sizes, there are differences in some nominal wall thicknesses.
Historically, the dimensions for smaller diameter pipe were such that the inside diameter (ID) of what are now known as SCH 40 thicknesses were very close to the OD size designator. In the example above, the nominal ID is actually 4.026” for 4 NPS. As it became possible to make lighter (and heavier) wall thicknesses, the schedule of sizes was expanded. The sizes are standardized in ANSI B36.10 for carbon pipe and in ANSI B36.19 for stainless and nickel alloys.
Pipe tolerances will depend on the alloy and the standard to which it was produced. The general requirement standard covering most stainless pipe is ASTM/ASME A/SA 999. The OD under tolerance on all sizes is -0.031”. The over tolerance increases with OD size but for the range of 1-1/2 to 4 NPS the plus tolerance is also 0.031”. This introduces the concept of ovality, where if the pipe exhibited both the maximum and minimum OD permitted, it would be out of round (oval) by 0.062”. An additional ovality allowance is permitted for thin wall pipe which is defined as a pipe where the nominal wall is 3% or less of the OD. In such a case, the OD tolerance range applies to the mean OD and the ovality is permitted to be 1.5% of the OD. (See Inset).
Only the minimum wall thickness is limited, which is -12.5% of the nominal wall. There is no maximum wall thickness limit. For seamless pipe, there is a limit of 10% by weight (mass) over the nominal weight. Note that this limits the average wall thickness of the seamless pipe to being no more than 10% heavy, but does not limit the specific maximum wall thickness at any given point. There is no maximum thickness or weight limit for welded pipe.
Tolerances are also provided for stainless pipe on straightness (1/8” in 10’) and for cut lengths (-0, +1/4”). Notice that there is no requirement or tolerance for the ID.
The tolerances for most nickel alloy welded pipe are identical or very similar to those for stainless. The general requirements for nickel alloy welded pipe are contained in ASTM/ASME B/SB 775. General requirements for seamless nickel alloy pipe are published in ASTM/ASME B/SB 729. Because nickel alloys are more difficult to hot work, tolerances for hot finished pipe are more generous than for stainless steel or welded and cold finished nickel alloy products.
NPS tables for selected sizes
NPS ⅛ to NPS 3½
DN does not exactly correspond to a size in millimeters, because ISO 6708 defines it as being a dimensionless specification only indirectly related to a diameter. The ISO 6708 sizes provide a metric name for existing inch sizes, resulting in a 1:1 correlation between NPS and DN sizes. ISO 6708 does not include values for "DN 6" or "DN 8", however ASME B36.10M list the "DN 6" and "DN 8" .
NPS | DN (dimensionless) | OD [in (mm)] | Wall thickness [in (mm)] | |||||||
---|---|---|---|---|---|---|---|---|---|---|
SCH 5s | SCH 10s/20 | SCH 30 | SCH 40s/40 /STD | SCH 80s/80 /XS | SCH 120 | SCH 160 | XXS | |||
⅛ | 3 | 0.405 (10.29) | 0.035 (0.889) | 0.049 (1.245) | 0.057 (1.448) | 0.068 (1.727) | 0.095 (2.413) | — | — | — |
¼ | 6 | 0.540 (13.72) | 0.049 (1.245) | 0.065 (1.651) | 0.073 (1.854) | 0.088 (2.235) | 0.119 (3.023) | — | — | — |
⅜ | 10 | 0.675 (17.15) | 0.049 (1.245) | 0.065 (1.651) | 0.073 (1.854) | 0.091 (2.311) | 0.126 (3.200) | — | — | |
½ | 15 | 0.840 (21.34) | 0.065 (1.651) | 0.083 (2.108) | 0.095 (2.413) | 0.109 (2.769) | 0.147 (3.734) | — | 0.188 (4.775) | 0.294 (7.468) |
¾ | 20 | 1.050 (26.67) | 0.065 (1.651) | 0.083 (2.108) | 0.095 (2.413) | 0.113 (2.870) | 0.154 (3.912) | — | 0.219 (5.563) | 0.308 (7.823) |
1 | 25 | 1.315 (33.40) | 0.065 (1.651) | 0.109 (2.769) | 0.114 (2.896) | 0.133 (3.378) | 0.179 (4.547) | — | 0.250 (6.350) | 0.358 (9.093) |
1¼ | 32 | 1.660 (42.16) | 0.065 (1.651) | 0.109 (2.769) | 0.117 (2.972) | 0.140 (3.556) | 0.191 (4.851) | — | 0.250 (6.350) | 0.382 (9.703) |
1½ | 40 | 1.900 (48.26) | 0.065 (1.651) | 0.109 (2.769) | 0.125 (3.175) | 0.145 (3.683) | 0.200 (5.080) | — | 0.281 (7.137) | 0.400 (10.160) |
2 | 50 | 2.375 (60.33) | 0.065 (1.651) | 0.109 (2.769) | 0.125 (3.175) | 0.154 (3.912) | 0.218 (5.537) | 0.250 (6.350) | 0.344 (8.738) | 0.436 (11.074) |
2½ | 65 | 2.875 (73.03) | 0.083 (2.108) | 0.120 (3.048) | 0.188 (4.775) | 0.203 (5.156) | 0.276 (7.010) | 0.300 (7.620) | 0.375 (9.525) | 0.552 (14.021) |
3 | 80 | 3.500 (88.90) | 0.083 (2.108) | 0.120 (3.048) | 0.188 (4.775) | 0.216 (5.486) | 0.300 (7.620) | 0.350 (8.890) | 0.438 (11.125) | 0.600 (15.240) |
3½ | 90 | 4.000 (101.60) | 0.083 (2.108) | 0.120 (3.048) | 0.188 (4.775) | 0.226 (5.740) | 0.318 (8.077) | — | — | 0.636 (16.154) |
Tolerance: The tolerance on pipe OD is +1/64 (.0156) inch (0.40 mm), -1/32 (.0312)inch (0.79 mm).
As per ASME B36.10M Pipe wall thickness are rounded to nearest 0.01 mm (0.00039 in), while converting Wall Thickness from inch to mm.
NPS 4 to NPS 9
NPS | DN | OD [in (mm)] | Wall thickness [in (mm)] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH 5 | SCH 10s/10 | SCH 20 | SCH 30 | SCH 40s/40 /STD | SCH 60 | SCH 80s/80 /XS | SCH 100 | SCH 120 | SCH 140 | SCH 160 | XXS | |||
4 | 100 | 4.500 (114.30) | 0.083 (2.108) | 0.120 (3.048) | — | 0.188 (4.775) | 0.237 (6.020) | — | 0.337 (8.560) | — | 0.437 (11.100) | — | 0.531 (13.487) | 0.674 (17.120) |
4½ | 115 | 5.000 (127.00) | — | — | — | — | 0.247 (6.274) | — | 0.355 (9.017) | — | — | — | — | 0.710 (18.034) |
5 | 125 | 5.563 (141.30) | 0.109 (2.769) | 0.134 (3.404) | — | — | 0.258 (6.553) | — | 0.375 (9.525) | — | 0.500 (12.700) | — | 0.625 (15.875) | 0.750 (19.050) |
6 | 150 | 6.625 (168.28) | 0.109 (2.769) | 0.134 (3.404) | — | — | 0.280 (7.112) | — | 0.432 (10.973) | — | 0.562 (14.275) | — | 0.719 (18.263) | 0.864 (21.946) |
7 | — | 7.625 (193.68) | — | — | — | — | 0.301 (7.645) | — | 0.500 (12.700) | — | — | — | — | 0.875 (22.225) |
8 | 200 | 8.625 (219.08) | 0.109 (2.769) | 0.148 (3.759) | 0.250 (6.350) | 0.277 (7.036) | 0.322 (8.179) | 0.406 (10.312) | 0.500 (12.700) | 0.593 (15.062) | 0.719 (18.263) | 0.812 (20.625) | 0.906 (23.012) | 0.875 (22.225) |
9 | — | 9.625 (244.48) | — | — | — | — | 0.342 (8.687) | — | 0.500 (12.700) | — | — | — | — | — |
NPS 10 to NPS 24
NPS | DN | OD [in (mm)] | Wall thickness [in (mm)] | ||||||
---|---|---|---|---|---|---|---|---|---|
SCH 5s | SCH 5 | SCH 10s | SCH 10 | SCH 20 | SCH 30 | SCH STD/40S | |||
10 | 250 | 10.75 (273.05) | 0.134 (3.404) | 0.134 (3.404) | 0.165 (4.191) | 0.165 (4.191) | 0.250 (6.350) | 0.307 (7.798) | 0.365 (9.271) |
12 | 300 | 12.75 (323.85) | 0.156 (3.962) | 0.156 (3.962) | 0.180 (4.572) | 0.180 (4.572) | 0.250 (6.350) | 0.330 (8.382) | 0.375 (9.525) |
14 | 350 | 14.00 (355.60) | 0.156 (3.962) | 0.156 (3.962) | 0.188 (4.775) | 0.250 (6.350) | 0.312 (7.925) | 0.375 (9.525) | 0.375 (9.525) |
16 | 400 | 16.00 (406.40) | 0.165 (4.191) | 0.165 (4.191) | 0.188 (4.775) | 0.250 (6.350) | 0.312 (7.925) | 0.375 (9.525) | 0.375 (9.525) |
18 | 450 | 18.00 (457.20) | 0.165 (4.191) | 0.165 (4.191) | 0.188 (4.775) | 0.250 (6.350) | 0.312 (7.925) | 0.437 (11.100) | 0.375 (9.525) |
20 | 500 | 20.00 (508.00) | 0.188 (4.775) | 0.188 (4.775) | 0.218 (5.537) | 0.250 (6.350) | 0.375 (9.525) | 0.500 (12.700) | 0.375 (9.525) |
22 | 550 | 22.00 (558.80) | 0.188 (4.775) | 0.188 (4.775) | 0.218 (5.537) | 0.250 (6.350) | 0.375 (9.525) | 0.500 (12.700) | 0.375 (9.525) |
24 | 600 | 24.00 (609.60) | 0.218 (5.537) | 0.218 (5.537) | 0.250 (6.350) | 0.250 (6.350) | 0.375 (9.525) | 0.562 (14.275) | 0.375 (9.525) |
NPS | DN | Wall thickness [in (mm)] | |||||||
---|---|---|---|---|---|---|---|---|---|
SCH 40 | SCH 60 | SCH 80s/XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | ||
10 | 250 | 0.365 (9.271) | 0.500 (12.700) | 0.500 (12.700) | 0.594 (15.088) | 0.718 (18.237) | 0.843 (21.412) | 1.000 (25.400) | 1.125 (28.575) |
12 | 300 | 0.406 (10.312) | 0.562 (14.275) | 0.500 (12.700) | 0.687 (17.450) | 0.843 (21.412) | 1.000 (25.400) | 1.125 (28.575) | 1.312 (33.325) |
14 | 350 | 0.437 (11.100) | 0.593 (15.062) | 0.500 (12.700) | 0.750 (19.050) | 0.937 (23.800) | 1.093 (27.762) | 1.250 (31.750) | 1.406 (35.712) |
16 | 400 | 0.500 (12.700) | 0.656 (16.662) | 0.5 (12.700) | 0.843 (21.412) | 1.031 (26.187) | 1.218 (30.937) | 1.437 (36.500) | 1.594 (40.488) |
18 | 450 | 0.562 (14.275) | 0.750 (19.050) | 0.500 (12.700) | 0.937 (23.800) | 1.156 (29.362) | 1.375 (34.925) | 1.562 (39.675) | 1.781 (45.237) |
20 | 500 | 0.593 (15.062) | 0.812 (20.625) | 0.500 (12.700) | 1.031 (26.187) | 1.280 (32.512) | 1.500 (38.100) | 1.750 (44.450) | 1.968 (49.987) |
22 | 550 | — | 0.875 (22.225) | 0.500 (12.700) | 1.125 (28.575) | 1.375 (34.925) | 1.625 (41.275) | 1.875 (47.625) | 2.125 (53.975) |
24 | 600 | 0.687 (17.450) | 0.968 (24.587) | 0.500 (12.700) | 1.218 (30.937) | 1.531 (38.887) | 1.812 (46.025) | 2.062 (52.375) | 2.343 (59.512) |
NPS 26 to NPS 36
NPS | DN | OD [in (mm)] | Wall thickness [in (mm)] | |||||||
---|---|---|---|---|---|---|---|---|---|---|
SCH 5s | SCH 10s | SCH 10 | SCH 20 | SCH 30 | SCH 40s/STD | SCH 40 | ||||
26 | 650 | 26.000 (660.400) | — | — | 0.312 (7.925) | 0.500 (12.700) | — | 0.375 (9.525) | — | |
28 | 700 | 28.000 (711.200) | — | ? | 0.312 (7.925) | 0.500 (12.700) | 0.625 (15.875) | 0.375 (9.525) | — | |
30 | 750 | 30.000 (762.000) | 0.250 (6.350) | 0.312 (7.925) | 0.312 (7.925) | 0.500 (12.700) | 0.625 (15.875) | 0.375 (9.525) | — | |
32 | 800 | 32.000 (812.800) | — | — | 0.312 (7.925) | 0.500 (12.700) | 0.625 (15.875) | 0.375 (9.525) | 0.688 (17.475) | |
34 | 850 | 34.000 (863.600) | — | — | 0.312 (7.925) | 0.500 (12.700) | 0.625 (15.875) | 0.375 (9.525) | 0.688 (17.475) | |
36 | 900 | 36.000 (914.400) | — | — | 0.312 (7.925) | 0.500 (12.700) | — | 0.375 (9.525) | — |
Additional sizes (NPS)
NPS | |||||
---|---|---|---|---|---|
DN | OD [in (mm)] | Wall thickness [in (mm)] | |||
STD. WT. | SCH. XS | SCH. XXS | |||
40 | 1000 | 40.000 (1,016.000) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
42 | 1050 | 42.000 (1,066.800) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
44 | 1100 | 44.000 (1,117.600) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
46 | 1150 | 46.000 (1,168.400) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
48 | 1200 | 48.000 (1,219.200) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
52 | 1300 | 52.000 (1,320.800) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
56 | 1400 | 56.000 (1,422.400) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
60 | 1500 | 60.000 (1,524.000) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
64 | 1600 | 64.000 (1,625.600) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
68 | 1700 | 68.000 (1,727.200) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
72 | 1800 | 72.000 (1,828.800) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
76 | 1900 | 76.000 (1,930.400) | |||
80 | 2000 | 80.000 (2,032.000) | |||
88 | 2200 | 88.000 (2,235.200) | |||
92 | 2300 | 92.000 (2,336.800) |