astm a554 stainless steel tubing|a554 polished tube|a554 square|a554 seamless tubes
Neelcon Steel is one of the leading manufacturers, Supplier and exporters of High Quality ASTM A554 Steel Tubing, ASTM A554 Stainless Steel Pipes, We have a large inventory ASTM A554 Stainless Steel Seamless Tubing, Welded Tubing Manufacturer, Supplier in India - 304, 304L, 316L, 321H in stock, Get Special Price on ASTM A554 Stainless Steel Tubing
The tubes are made from flat-rolled steel by an automatic welding process, without any filler metal addition. Heat analysis is performed so that several grades of steel conform to the required chemical composition.
A554 can be supplied with the weld bead left on, but in recent years Australasian manufacturers of As Welded tube have all made internal weld bead rolling a fairly routine procedure; this therefore complies with the "Bead Removed" option of A554. (Weld bead rolling is not generally possible in sizes below 31.8mm, although sizes down to 25.4 or even smaller can be hammer swaged if specifically ordered).
ASTM A554 in its usual supply condition is intended for mechanical applications, not for pressure containment and not for sanitary use. A554 includes the possibility of non-destructive testing as a supplementary requirement, but this is not usual for A554 tube.
A554 requires only "free of scale" and implies a "direct off mill" finish as standard. Clause 11.2 does allow - "If special finishes are required, they shall be stated in the order". Thus a large proportion of A554 tube used in the Australian market is supplied in the externally polished or buffed conditions, in the range of about 180 - 320#, or with a very highly polished Surface, typically stated as 600#.
A554 is normally supplied “as welded”, ie. no heat treatment after tube forming (although the tube will be produced from strip which has itself been annealed just prior to the final cold roll). There is the possibility of calling for A554 tube in the annealed condition, but this is never done - annealed tube (“As Welded Annealed” or AWA) is more usually specified to ASTM A269.
Neelcon Steel offer a wide selection of Astm A554 Stainless Steel Tubing in welded and seamless. Neelcon Steel Wholesale Various High Quality Astm A554 Stainless Steel Tubing in all shapes and sizes and with any specifications that the clients, More then 1500 Clients in India, United States, Canada, United Kingdom, United Arab Emirates, Iran, Singapore, Saudi Arabia, South Korea, Indonesia, Malaysia, Italy, Thailand, Germany, Australia, Mexico, Taiwan, Turkey, Pakistan, Spain, France, Brazil, Vietnam, Netherlands, Japan, Philippines, Kuwait, Poland, Qatar, Oman, Egypt, Colombia, Argentina, Nigeria, Finland, Ireland, South Africa, Russia, Bangladesh, Israel, Hong Kong, Chile, Algeria, Romania
The ASTM A554 specification covers welded stainless steel tubing for mechanical applications. ASTM A554 is useful in the following conditions:
ASTM A554 tubes are available in the following shapes:
Ornamental square tubing in a number of standard sizes 304 & 304L Stainless Steel. Standard finishes include 180 Grit (#4 polish) with availability of 240 Grit, 320 Grit. Larger square ornamental tubing can be produced to meet the requirements of larger stainless fabrications thru 12" square with wall thicknesses in excess of ½”.
Size Range: ½" to 8" Diameter
Wall thickness: 0.049"- 0.375
Polishes: 180,240, and 320 Grit
All Material Produced to ASTM A-554 Specification (Latest Revision)
Square Stainless Steel Tubing - Sizes & Weights per foot | ||||||||
304 / 304L Polished Square Tubing | ||||||||
Gauge | 18 | 16 | 14 | 11 | 7 | 1/4 | 3/8 | |
Inches | 0.049 | 0.065 | 0.083 | 0.120 | 0.180 | 0.250 | 0.375 | |
1/2 | 0.30 | 0.39 | ||||||
5/8 | 0.38 | 0.40 | ||||||
3/4 | 0.50 | 65.00 | 0.81 | 1.13 | ||||
1 | 0.63 | 0.83 | 1.03 | 1.45 | 2.17 | |||
1-1/4 | 0.82 | 1.08 | 1.37 | 1.93 | 2.99 | |||
1-1/2 | 0.97 | 1.27 | 1.61 | 2.26 | 3.63 | 4.41 | ||
1-3/4 | 1.13 | 1.49 | 1.88 | 2.66 | 3.75 | |||
2 | 1.30 | 1.69 | 2.14 | 3.06 | 4.46 | 6.01 | ||
2-1/2 | 2.72 | 3.88 | 5.68 | 7.67 | ||||
3 | 3.29 | 4.97 | 6.90 | 9.35 | ||||
3-1/2 | 5.67 | 8.06 | 10.89 | |||||
4 | 6.26 | 9.27 | 12.68 | 18.52 | ||||
5 | 8.02 | 11.90 | 16.35 | 23.53 | ||||
6 | 9.46 | 14.07 | 18.77 | 28.53 | ||||
8 | 26.03 | 38.55 | ||||||
All material offer as mill finish, polished 180 grit or polished 320 grit | ||||||||
All material produced to ASTM A554 specification (Latest Revision) |
Ornamental square tubing in a number of standard sizes in 304 & 304L stainless steel. Larger square ornamental tubing can be produced to meet your requirements. We offer 304 square steel pipes in a variety of sizes and thicknesses.
Size Range: ½" to 8" Diameter
Wall Thickness: 0.049"to 0.375 Wall thickness
All Material Produced to ASTM A-554 Specification (Latest Revision)
Square Stainless Steel Tubing - Sizes & Weights per foot | ||||||||
304/304L Square Tubing | ||||||||
Gauge | 18 | 16 | 14 | 11 | 7 | 1/4 | 3/8 | |
Inches | 0.049 | 0.065 | 0.083 | 0.120 | 0.180 | 0.250 | 0.375 | |
1/2 | 0.30 | 0.39 | ||||||
5/8 | 0.38 | 0.40 | ||||||
3/4 | 0.50 | 65.00 | 0.81 | 1.13 | ||||
1 | 0.63 | 0.83 | 1.03 | 1.45 | 2.17 | |||
1-1/4 | 0.82 | 1.08 | 1.37 | 1.93 | 2.99 | |||
1-1/2 | 0.97 | 1.27 | 1.61 | 2.26 | 3.63 | 4.41 | ||
1-3/4 | 1.13 | 1.49 | 1.88 | 2.66 | 3.75 | |||
2 | 1.30 | 1.69 | 2.14 | 3.06 | 4.46 | 6.01 | ||
2-1/2 | 2.72 | 3.88 | 5.68 | 7.67 | ||||
3 | 3.29 | 4.97 | 6.90 | 9.35 | ||||
3-1/2 | 5.67 | 8.06 | 10.89 | |||||
4 | 6.26 | 9.27 | 12.68 | 18.52 | ||||
5 | 8.02 | 11.90 | 16.35 | 23.53 | ||||
6 | 9.46 | 14.07 | 18.77 | 28.53 | ||||
8 | 26.03 | 38.55 | ||||||
All material offer as mill finish, polished 180 grit or polished 320 grit | ||||||||
All material produced to ASTM A554 specification (Latest Revision) |
Ornamental square tubing in a number of standard sizes in 316 & 316L stainless steel. Larger square ornamental tubing can be produced to meet your requirements.
Size Range: ½" to 8" Diameter
Wall Thickness: 0.049"to 0.375 Wall thickness
All Material Produced to ASTM A-554 Specification (Latest Revision)
Square Stainless Steel Tubing - Sizes & Weights per foot | ||||||||
316/316L Square Tubing | ||||||||
Gauge | 18 | 16 | 14 | 11 | 7 | 1/4 | 3/8 | |
Inches | 0.049 | 0.065 | 0.083 | 0.120 | 0.180 | 0.250 | 0.375 | |
1/2 | 0.30 | 0.39 | ||||||
5/8 | 0.38 | 0.40 | ||||||
3/4 | 0.50 | 65.00 | 0.81 | 1.13 | ||||
1 | 0.63 | 0.83 | 1.03 | 1.45 | 2.17 | |||
1-1/4 | 0.82 | 1.08 | 1.37 | 1.93 | 2.99 | |||
1-1/2 | 0.97 | 1.27 | 1.61 | 2.26 | 3.63 | 4.41 | ||
1-3/4 | 1.13 | 1.49 | 1.88 | 2.66 | 3.75 | |||
2 | 1.30 | 1.69 | 2.14 | 3.06 | 4.46 | 6.01 | ||
2-1/2 | 2.72 | 3.88 | 5.68 | 7.67 | ||||
3 | 3.29 | 4.97 | 6.90 | 9.35 | ||||
3-1/2 | 5.67 | 8.06 | 10.89 | |||||
4 | 6.26 | 9.27 | 12.68 | 18.52 | ||||
5 | 8.02 | 11.90 | 16.35 | 23.53 | ||||
6 | 9.46 | 14.07 | 18.77 | 28.53 | ||||
8 | 26.03 | 38.55 | ||||||
All material offer as mill finish, polished 180 grit or polished 320 grit | ||||||||
All material produced to ASTM A554 specification (Latest Revision) |
ASTM A554 Stainless Steel Square Tube Dimensions | |||||||||||||||
Tube Thickness (mm) | |||||||||||||||
Outside Diameter (in) |
Outside Diameter (mm) |
0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2-1.25 | 1.5 | 1.6-1.65 | 2.0-2.11 | 2.5 | 3.0-3.05 | 4.00 | 5.00 | 6.00 |
1/2"x 1/2" | 12.7x 12.7 | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ||||||
- | 15.0x 15.0 | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ||||||
- | 18.0x 18.0 | △ | △ | △ | △ | △ | △ | △ | △ | ||||||
3/4''x 3/4' | 19.0x 19.0 | △ | △ | △ | △ | △ | △ | △ | △ | ||||||
- | 20.0x 20.0 | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ||||||
- | 25.0x 25.0 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | ||||
1"x 1" | 25.4x 25.4 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | ||||
- | 30.0x 30.0 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | ||||
1 1/4"x 1 1/4" | 31.8x 31.8 | △ | △ | △ | △ | △ | △ | △ | △ | ||||||
1 1/2"x 1 1/2" | 38.1x 38.1 | △ | △ | △ | △ | △ | △ | △ | △ | ||||||
- | 40.0x 40.0 | △ | △ | △ | △ | △ | △ | △ | ☆ | ☆ | |||||
- | 50.0x 50.0 | △ | △ | △ | △ | △ | △ | ☆ | ☆ | ||||||
2"x 2" | 50.8x 50.8 | △ | △ | △ | △ | △ | △ | ☆ | ☆ | ||||||
- | 60.0x 60.0 | △ | △ | △ | △ | △ | ☆ | ☆ | ☆ | ||||||
- | 70.0x 70.0 | △ | △ | △ | △ | △ | ☆ | ☆ | ☆ | ||||||
- | 75.0x 75.0 | △ | △ | △ | △ | △ | ☆ | ☆ | ☆ | ||||||
- | 80.0x 80.0 | △ | △ | △ | △ | △ | ☆ | ☆ | ☆ | ||||||
- | 90.0x 90.0 | △ | △ | △ | ☆ | ☆ | ☆ | ||||||||
- | 100x 100 | △ | △ | △ | ☆ | ☆ | ☆ | ||||||||
Remark | (1)Marking:Product SPEC. (2)Finish : ( ☆: Polish#180#320) ; (△ : Polish #180#320#400) |
Stainless Steel Seamless Pipes Application : |
||
|
|
|
Specification | Allowable Outside Diameter Variation in mm | Allowable Wall Thickness Variation | Exact Length Tolerance in mm | Testing | ||||
Nominal Diameter | Over | Under | %Over | %Under | Over | Under | ||
ASTM-A213 Seamless Boiler Superheater and Heat Exchanger Tubes | Under 25.4 | .1016 | .1016 | +20 | -0 | 3.175 | 0 | Flattening Test |
25.4-38.1 incl | .1524 | .1524 | +22 | -0 | 3.175 | 0 | Tension Test | |
38.1-50.8 excl | .2032 | .2032 | +22 | -0 | 3.176 | 0 | Flare Test | |
50.8-63.5 excl | .254 | .254 | +2 | -0 | 4.46 | 0 | Hardness Test | |
63.5-76.2 excl | .3048 | .3048 | +22 | -0 | 4.76 | 0 | 100% Hydrostatic test | |
76.2-101.6 incl | .381 | .381 | +22 | -0 | 4.76 | 0 | Refer to ASTM A-450 | |
ASTM-A249 Welded Boiler Superheater, Heat Exchanger And Condenser Tubes | Under 25.4 | .1016 | .1016 | +10 | -10 | 3.175 | 0 | Tension Test |
25.4-38.1 incl | .1524 | .1524 | +10 | -10 | 3.175 | 0 | Flattening Test | |
38.1-50.8 Excl | .2032 | .2032 | +10 | -10 | 3.175 | 0 | Flange Test | |
50.0-63.5 excl | .254 | .254 | +10 | -10 | 4.762 | 0 | Reverse Bend Test | |
63.5-76.2 excl | .3848 | .3848 | +10 | -10 | 4.762 | 0 | Hardness Test | |
76.2-101.6 incl | .381 | .381 | +10 | -10 | 4.762 | 0 | 100% Hydrostastic Test Refer to ASTM A-450 | |
Minimum Wall tubes +18% 0 available On request | ||||||||
ASTM-A269 Seamless & Welded Tubing for General Service | Untp12.7 | .13 | .13 | +15 | -15 | 3.2 | 0 | Flare Test (Seamless Only) |
12.7-38.1 exc! | .13 | .13 | +10 | -10 | 3.2 | 0 | Flange Test (Welded Only) | |
38.1-88.9 excl | .25 | .25 | +10 | -10 | 4.8 | 0 | Hardness Test | |
88.9-139.7 excl | .38 | .38 | +10 | -10 | 4.8 | 0 | Reverse Flattening Test | |
139.7-203.2 excl | .76 | .76 | +10 | -10 | 4.8 | 0 | (Welded only) 100% Hydrostatic Test Refer to ASTM-A269 |
|
ASTM-A270 Seamless & Welded Sanitary Tubing | 25.4 | .05 | .20 | +10.0 | -10.0 | 3.2 | 0 | Reverse flattening Test |
38.1 | .05 | .20 | +10.0 | -10.0 | 3.2 | 0 | 100% Hydrostastic Test | |
50.8 | .05 | .28 | +10.0 | -10.0 | 3.2 | 0 | External' polish on all tubes | |
60.5 | .05 | .28 | +10.0 | -10.0 | 3.2 | 0 | Refer to ASTM A-270 | |
76.2 | .08 | .30 | +10.0 | -10.0 | 3.2 | 0 | ||
101.6 | .08 | .38 | +10.0 | -10.0 | 3.2 | 0 | ||
ASTM-A312 Seemless & Welded pipe | 3.175-38.1 incl | .4 | .79 | Minimum Wall 12.5% under nominal wall Specified | 6.4 0 | 0 | Tension Test | |
38.1-1016 incl | .79 | .79 | 6.4 0 | 0 | Flattening Test | |||
101.6-203.2 imcl | 1.59 | .79 | 6.4 0 | 0 | 100% Hydrostatic Test | |||
(Normally Random Lengths ordered | Refer to ASTM A-530 | |||||||
ASTM A-358 Welded pipe | 219.08-750mm or 0.01 inch | +0.5% | -0.3 | 6.0 | Refer to ASTM A-530 |
ASTM
|
A312, A376,A358, A269, A249, A403, A182, A351 |
ASME
|
SA312, SA376, Pressure SA358,SA269, SA249,SA403, SA182, SA351 |
Material |
ASTM A554 Chemical Composition % Max |
||||||||||
C |
Mn |
P |
S |
Si |
Cr |
Ni |
Mo |
NB |
Nb |
Ti |
|
TP304 |
0.08 |
2.00 |
0.045 |
0.030 |
0.75 |
18.0-20.0 |
8.0-11.0 |
… |
… |
… |
… |
TP304H |
0.04-0.10 |
2.00 |
0.040 |
0.030 |
0.75 |
18.0-20.0 |
8.0-11.0 |
… |
… |
… |
… |
TP304L |
0.035 |
2.00 |
0.040 |
0.030 |
0.75 |
18.0-20.0 |
8.0-13.0 |
… |
… |
… |
… |
TP310S |
0.08 |
2.00 |
0.045 |
0.030 |
0.75 |
24.0-26.0 |
19.0-22.0 |
0.75 |
… |
… |
… |
TP310HCbN |
0.04-0.10 |
2.00 |
0.030 |
0.030 |
0.75 |
24.0-26.0 |
17.0-23.0 |
… |
0.15-0.35 |
0.20-0.60 |
… |
TP316 |
0.08 |
2.00 |
0.040 |
0.030 |
0.75 |
16.0-18.0 |
11.0-14.0 |
2.00-3.00 |
… |
… |
… |
TP316L |
0.035 |
2.00 |
0.040 |
0.030 |
1.00 |
16.0-18.0 |
10.0-15.0 |
2.00-3.00 |
… |
… |
… |
TP316H |
0.04-0.10 |
2.00 |
0.040 |
0.030 |
0.75 |
16.0-18.0 |
11.0-14.0 |
2.00-3.00 |
… |
… |
… |
TP321 |
0.08 |
2.00 |
0.040 |
0.030 |
0.75 |
17.0-20.0 |
9.0-13.0 |
… |
… |
… |
5C-0.60 |
TP321H |
0.04-0.10 |
2.00 |
0.040 |
0.030 |
0.75 |
17.0-20.0 |
9.0-13.0 |
… |
… |
… |
4C-0.60 |
TP347 |
0.08 |
2.00 |
0.040 |
0.030 |
0.75 |
17.0-19.0 |
9.0-13.0 |
… |
… |
10xC-1.00 |
… |
TP347H |
0.04-0.10 |
2.00 |
0.040 |
0.030 |
0.75 |
17.0-20.0 |
9.0-13.0 |
… |
… |
8xC-1.00 |
… |
ASTM A554 Mechanical Properties |
||||||||
Material |
Heat Treatment |
Temperure F (C) Min. |
ASTM grain size NO. |
Tensile Strength Ksi (MPa), Min. |
Yield Strength Ksi (MPa), Min. |
Elongation %, Min |
Hardness |
|
Brinell |
Rockwell |
|||||||
TP304 |
Solution |
1900 (1040) |
… |
75(515) |
30(205) |
35 |
192HBW/200HV |
90HRB |
TP304L |
Solution |
1900 (1040) |
… |
70(485) |
25(170) |
35 |
192HBW/200HV |
90HRB |
TP304H |
Solution |
1900 (1040) |
7 |
75(515) |
30(205) |
35 |
192HBW/200HV |
90HRB |
TP310S |
Solution |
1900 (1040) |
… |
75(515) |
30(205) |
35 |
192HBW/200HV |
90HRB |
TP310HCbN |
Solution |
2000 (1110) |
7 |
95(655) |
43(295) |
30 |
256HBW |
100HRB |
TP316 |
Solution |
1900 (1040) |
… |
75(515) |
30(205) |
35 |
192HBW/200HV |
90HRB |
TP316L |
Solution |
1900 (1040) |
… |
70(485) |
25(170) |
35 |
192HBW/200HV |
90HRB |
TP316H |
Solution |
1900 (1040) |
7 |
75(515) |
30(205) |
35 |
192HBW/200HV |
90HRB |
TP321 |
Solution |
1900 (1040) |
7 |
75(515) |
30(205) |
35 |
192HBW/200HV |
90HRB |
TP321H |
Solution |
2000(1100) |
7 |
75(515) |
30(205) |
35 |
192HBW/200HV |
90HRB |
TP347 |
Solution |
1900(1040) |
… |
75(515) |
30(205) |
35 |
192HBW/200HV |
90HRB |
TP347H |
Solution |
2000(1100) |
7 |
75(515) |
30(205) |
35 |
192HBW/200HV |
90HRB |
YEAR | PROJECT – FIELD OF MEMBERSHIP | PROJECT – LOCATION |
---|---|---|
2014 | REFINERY | FINLAND |
2014 | CONSTRUCTION | HONG KONG |
2014 | REFINERY | QATAR |
2014 | REFINERY | FINLAND |
2014 | REFINERY | VENEZUELA |
2014 | POWER PLANT | SINGAPORE |
2014 | REFINERY | SWEDEN |
2014 | PETRO-CHEMICAL PLANT | NETHERLANDS |
2014 | REFINERY | MALAYSIA |
© Copyright @ Neelcon Steel All Rights Reserved. | Design & SEO by Mesotek