Neelcon Steel are the trusted ASTM A335 P22 Pipe Suppliers in India and are best for flanging, combination welding, bowing and for different activities. SA335 P22 funnels are utilized in numerous applications, where the utilization of high temperature is included. Sa335 P22 Pipe Suppliers, SA335 P22 Material is a standard specification of Seamless Ferritic Alloy Steel Pipe for High Temperature Service. Material Grade P22, ASTM A335 P22 Material are additionally utilized in different businesses, where cleanliness is absolutely critical.
Our Offered ASME SA335 Grade P22 Welded Pipes, ASTM A335 P22 Pipe are Manufacturered According to ASTM Standards. Alloy Steel A335 P22 ERW pipe, Astm A335 P22 Temperature Limit cold formed produced from a ribbon of steel pulled through a series of rollers. ASME SA335 Gr P22 Seamless Pipe is otherwise called ASTM A335 P22 chrome moly pipe due to the concoction cosmetics of Molybdenum (Mo) and Chromium (Cr) present in it. Molybdenum keep the quality of P22 Square Pipe just as far as possible, P22 Pipeline Solutions, sway characteristics, protection from wear, and hardenability.
Neelcon Steel keeps A335 P22 Allowable Stress for full stock of Alloy Steel P22 Pipe including ASME SA335 Grade P22 ERW Steel Pipe, ASTM A335 P22 Pipe, ASTM A335 P22 Alloy Steel Plain End Pipe, UNS K21590 High Pressure Pipe, ASME SA 335 Alloy Steel P22 Chrome Moly Pipes for instant delivery in countries like Sydney, Malaysia, UK, Brisbane, Philippines, South Africa, Australia, UAE and Zimbabwe. We can also provide free sample of Alloy Steel P22 Hexagonal Pipe, A335 P22 pipes, Cold-drawn ASTM A335 P22 Alloy Steel Pipe, ASME SA 335 Alloy Steel P22 Rectangular Pipe, P22 Alloy Steel Heat Exchanger Pipe Neelcon is Having our Dealer & Distributor in cities like Gurgaon, Indore, Nagpur, Faridabad, Aurangabad, Jaipur, Khopoli, Kolhapur, Kolkata, Raipur.
Table of contents
Chrome incomparable to resisting oxidation at high-temperatures. A335 P22 Density it helps to improve the tensile, yield, and A335 P22 Hardness at room temperatures and thats the reason ASTM A335 Grade P22 Pipe make it ideal for refineries, petro chemical or power plants and oil field services where fluids and gases are transported at elevated temperatures and pressures. Generally small bore / diameter A335 gr P22 Welded Pipe, ASTM A335 P22 Alloy Steel Pipe/ ASME SA335 Grade P22 Pipes that has been produced by electric resistance welding (ERW) without annealing or drawing. ASTM A335 P22 Pipe, ASTM A335 Gr p22 Pipe Surface finishes are available in bare and coated formats and processing also handled as per customer specifications.
SA335 GR P22 Pipe Size | 1/2” NB to 36” NB |
---|---|
A335 Grade P22 Pipe Thickness | 3-12mm |
ASTM A335 P22 Alloy Steel Seamless Pipes Standard | ASTM A335 P22, SA335 P22 (with IBR Test Certificate) |
SA335 GR P22 Pipe Tolerance | Cold drawn pipe: +/-0.1mm Cold rolled pipe: +/-0.05mm
|
ASTM A335 Grade P22 AS Seamless Pipes Craft | Cold rolled and Cold drawn |
ASTM A335 P22 Pipe End | Treaded, Plain End, Beveled End |
AS Gr P22 Rectangular Pipes Schedules | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS, All Schedules |
ASTM A335 P22 Pipe Type | Seamless / ERW / Welded / Fabricated |
ASTM A335 P22 Square Pipes available in Form of | Round, Square, Rectangular, Hydraulic Etc. |
SA335 GR P22 Pipe Length | Standard Double & In Cut length also. |
Alloy Steel P22 Chrome moly Pipe Specialized in | Large Diameter A335 Grade P22 Pipe |
Alloy Steel Gr.P22 Pipes Additional Testing | NACE TM0284, NACE MR 0175, NACE TM0177, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
Astm A335 P22 Seamless Pipe Application | Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service |
Alloy Steel P22 Pipe Origin | European, Japanese, Russian, Korean, US, Indian (Strictly No Chinese Material) |
ASTM A335 Alloy Steel P22 Pipe Size | ASTM A335 Alloy Steel P22 Pipe MSL Make | ASTM A335 Alloy Steel P22 Pipe ISMT make | ASTM A335 Alloy Steel P22 Pipe JSL Make |
---|---|---|---|
1/2" | 4,264.71 | 4,257.35 | 4,272.06 |
3/4" | 4,044.12 | 4,036.76 | 4,051.47 |
1" | 3,897.06 | 3,889.71 | 3,904.41 |
1.25" | 3,852.94 | 3,845.59 | 3,860.29 |
1.5" | 3,750.00 | 3,742.65 | 3,757.35 |
Please note: All Above Prices are USD $/Ton. All price applicable for SCH 40, SCH 60, SCH 80 & SCH XS P22 Pipe.
Standard: ASTM A335, ASME SA335
A335 Gr P22 Equivalent Material Standard: EN 10216-2, ASTM A213, ASME SA213, GOST 550-75, NBR 5603
Material: P22, K21590
Schedule: SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
ASTM | ASME | ASTM A335 Gr P22 Equivalent material | JIS G 3458 | UNS | BS | DIN | ISO | ABS | NK | LRS |
---|---|---|---|---|---|---|---|---|---|---|
A335 P22 | SA335 P22 | T22, 10CrMo910, 10CrMo9-10, 1.7380, 11CrMo9-10, 1.7383 | STPA 24 | K21590 | 3604 P1 622 | 17175 10CrMo910 |
2604 II TS34 | ABS 13 | KSTPA 24 | Sec 2 2-1/4Cr1Mo410 |
ASTM International | BSi - British Standards institute | Material |
---|---|---|
ASTM A335 Gr. P5 Pipe | 3604/625 | 5% Cr 1/2% Mo |
ASTM A335 Gr. P9 Pipe | 3604/629 | 9% Cr 1% Mo |
ASTM A335 Gr. P11 Pipe | 3604/621 | 1 1/4% Cr 1/2% Mo |
ASTM A335 Gr. P12 Pipe | 3604/620 | 1% Cr 1/2% Mo |
ASTM A335 Gr. P22 Pipe | 3604/622 | 2 1/4% Cr 1% No |
MATERIAL | Astm A335 P22 Specification | |
---|---|---|
ASTM | ASME | |
CHROME- MOLY ALLOY STEEL PIPE NOMINAL WALL SEAMLESS | ASTM A335 Grade P5 Pipe 5% Chrome; ½% Moly | SA335 Grade P5 5% Chrome; ½% Moly |
CHROME- MOLY ALLOY STEEL PIPE NOMINAL WALL SEAMLESS | ASTM A335 Grade P9 Pipe 9% Chrome; 1% Moly | SA335 Grade P9 9% Chrome; 1% Moly |
CHROME- MOLY ALLOY STEEL PIPE NOMINAL WALL SEAMLESS | ASTM A335 Grade P11 Pipe 1-1/4% Chrome; ½% Moly | SA335 Grade P11 1-1/4% Chrome; ½% Moly |
CHROME- MOLY ALLOY STEEL PIPE NOMINAL WALL SEAMLESS | ASTM A335 Grade P22 Pipe 2-1/4% Chrome; 1% Moly | SA335 Grade P22 2-1/4% Chrome; 1% Moly |
CHROME- MOLY ALLOY STEEL PIPE NOMINAL WALL SEAMLESS | ASTM A335 Grade P91 Pipe 9% Chrome; 1% Moly + trace elements | SA335 P91 A335 9% Chrome; 1% Moly + trace elements |
ASTM A335 P22 Pipe Types | Out diameter | Wall thickness | Length |
---|---|---|---|
ASTM A335 P22 Seamless Pipe (Custom Sizes) | 1/2" NB - 60" NB | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Custom |
ASTM A335 P22 Welded Pipe (in Stock + Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
ASTM A335 P22 ERW Pipe (Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
ASTM A335 High Pressure P22 Boiler Pipe | 16" NB - 100" NB | As per requirement | Custom |
Check latest ASTM A335 P22 Chemical Composition and ASTM A335 Gr P22 Composition in below table
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
---|---|---|---|---|---|---|
0.015 max | 0.30-0.61 | 0.025 max | 0.025 max | 0.50 max | 1.90-2.60 | 0.87-1.13 |
Alloy Steel Astm A335 P22 Pipe Mechanical Properties
Tensile Strength, MPa | A335 P22 Yield Strength, MPa | Elongation, % |
---|---|---|
415 min | 205 min | 30 min |
P5, P9, P11, and P22 | |||
---|---|---|---|
Grade | Heat Treatment Type | Normalizing Temperature Range F [C] | Subcritical Annealing or Tempering A335 P22 Temperature Range F [C] |
P5 (b,c) | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
Subcritical Anneal (P5c only) | ***** | 1325 - 1375 [715 - 745] | |
P9 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
P11 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1200 [650] | |
P22 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
P91 | Normalize and Temper | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Quench and Temper | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Seamless | |||||
---|---|---|---|---|---|
P-5 | P-9 | P-11 | P-22 | P-91 | |
Tensile Strength, min., psi | |||||
ksi | 60 | 60 | 60 | 60 | 85 |
MPa | 415 | 415 | 415 | 415 | 585 |
Yield Strength, min., psi | |||||
ksi | 30 | 30 | 30 | 30 | 60 |
MPa | 205 | 205 | 205 | 205 | 415 |
ASTM A335 P22 Pipe Dimensions, NB Size Schedule
O.D. x Thickness(mm) | O.D x Thickness(mm) | O.D x Thickness(mm) |
---|---|---|
38.1 x 3.2 | 57.0 x 4.9 | 76.2 x 4.0 |
38.1 x 4.0 | 57.0 x 6.3 | 76.2 x 5.0 |
38.1 x 6.3 | 57.0 x 7.9 | 76.2 x 6.3 |
42.4 x 3.2 | 60.3 x 3.2 | 82.5 x 4.5 |
42.4 x 4.0 | 60.3 x 3.6 | 88.9 x 3.2 |
44.5 x 3.2 | 60.3 x 5.0 | 88.9 x 3.6 |
44.5 x 6.3 | 63.5 x 3.2 | 88.9 x 4.0 |
48.3 x 3.2 | 63.5 x 3.6 | 101.6 x 3.6 |
48.3 x 3.6 | 63.5 x 4.0 | 101.6 x 4.5 |
50.8 x 4.5 | 63.5 x 6.3 | 101.6 x 6.3 |
51.0 x 3.2 | 63.5 x 7.9 | 114.3 x 3.6 |
51.0 x 3.6 | 70.0 x 3.2 | 114.3 x 5.0 |
51.0 x 6.3 | 70.0 x 3.6 | 139.7 x 4.0 |
57.0 x 3.2 | 70.0 x 6.3 | 139.7 x 5.0 |
57.0 x 3.6 | 76.2 x 3.6 | 139.7 x 6.3 |
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8 | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4 | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8 | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2 | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4 | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1 | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4 | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2 | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2 | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2 | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3 | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2 | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4 | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5 | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6 | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8 | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10 | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12 | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14 | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16 | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18 | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20 | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22 | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24 | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26 | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28 | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30 | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32 | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34 | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36 | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Neelcon Steel Pvt Ltd is a Govt. approved certified Stockist of ASTM A335 P22 Alloy Steel Seamless Pipes, Alloy Steel ASTM A335 Grade P22 Seamless Pipes, ASTM A335 Grade P22 AS Seamless Pipes, AS Grade P22 High Pressure Seamless Pipes in India, We have our Alloy Steel UNS K21590 Seamlees Pipes, AS Gr P22 Rectangular Pipes, A335 P22 Seamless Pipes distributor and wholesaler in Malaysia, Indonesia, Singapore, United Arab Emirates (UAE) & South Africa. We are well-known as a trusted Manufacturer of ASTM A335 P22 Pipe, ASTM A335 P22 Square Pipes, P22 Alloy Steel Seamless Pipes, Alloy Steel Gr P22 Seamless Pipes in Mumbai, India
Steel Grade P22 IBR Pipe Line | UNS K21590 GR P22 Erw Pipes |
ASTM A335 Grade P22 Welded Pipes | P22 Grade Steel Boiler Pipes |
ASTM A335 Grade P22 Drill Pipes | P22 Alloy Steel Seamless Pipes |
P22 Grade Steel Piping Material | ASTM A335 P22 Alloy Steel Welded Pipes |
ASTM A335 P22 Pipes | IBR Alloy Steel Alloy Steel A335 P22 Pipes |
SA335 GR P22 Seamless Pipes | P22 Alloy Steel IBR Grade Pipes |
SA335 P22 High Pressure Pipes | SA335 Grade P22 IBR Steam Pipe Line |
Alloy Steel P22 Erw Pipes | Steel Grade P22 Used Pipes |
ASME SA335 P22 Boiler Pipes | SA335 GR P22 High Pressure Pipes |
ASTM A335 P22 Material | SA335 Grade P22 Rolled Pipes |
ASTM A335 GR P22 Pipe Material | ASTM A335 Grade P22 Pipes |
ASTM A335 P22 Rolled Pipes | Alloy Steel P22 Round Pipes |
SA335 GR P22 Flexible Pipes | ASME SA335 P22 Square Pipes |
SA335 Grade P22 Large Diameter Pipes | ASTM A335 P22 Radiator Pipes |
ASTM A335 Grade P22 Large Diameter Pipe Clamps | SA335 P22 Turbo Pipes |
ASTM A335 Grade P22 Pipe Sch 40 | Steel Grade P22 Scaffold Pipes |
IBR Certified A335 GR P22 Pipes | SA335 Grade P22 Plain End Pipes |
Alloy Steel A335 P22 Beveled End Pipes | 3 Inch ASME SA335 P22 Pipe |
SA 335 GR P22 Cut Length of Pipes | Grade P22 Threaded Pipes |
UNS K21590 GR P22 IBR Pipes | P22 Grade Steel Rectangular Pipe |
Alloy Steel A335 P22 Plain End Drill Pipes | P22 Steel Pipe |
ASME SA335 Grade P22 IBR Approved Pipes | UNS K21590 GR P22 Single Random Length Pipes |
ASTM A335 P22 Alloy Steel Pipe Sch 80 Nace | ASME SA335 P22 Nuclear Power Plants Steam Pipes |
ASTM A335 GR P22 Double Random Pipe | SA335 GR P22 Pipe For Oil and Gas Industry |
Steel Grade P22 Pipe Sch 60 | ASTM A335 P22 Alloy Steel Sch40 Pipe |
SA335 P22 Pipe Manufacturers | ASTM A335 GR P22 Pipe For Water |
Large Diameter A335 P22 Alloy Pipe Sleeve | ASTM A335 Grade P22 Plain End Beveled Pipe |
IBR Approved ASME SA335 GR P22 Pipe | SA335 P22 IBR Pipe |
ASTM A335 GR P22 Hydraulic Pipe | 4 Inch Alloy Steel P22 Pipe |
ASTM A335 Grade P22 Pipe Sch 20 | Grade P22 Pipe For Oil Tank |
SA 335 GR P22 Oil & Gas Piping | P22 Steel Pipe For Liquid Nitrogen |
SA 335 GR P22 IBR Piping Material | P22 Grade Steel Pipe For Oil Rig |
UNS K21590 GR P22 Pipe For Oil and Gas | Grade P22 IBR and Non IBR Piping |
P22 Steel IBR Steam Piping | SA 335 GR P22 Pipe Sleeve For Gas Pipe |
ASTM A335 GR P22 Fluid Pipe Material | ASTM A335 Grade P22 IBR Pipe Material |
P22 Alloy Steel Pipe Sleeve | ASTM A335 GR P22 Pipe For Gas Line |
Alloy Steel P22 Pipe For Liquid Propane | ASME SA335 Grade P22 Fill Pipe for Oil Tank |
Nuclear Power Plants ASME SA335 Grade P22 Pipes | Alloy Steel A335 P22 IBR Steam Pipe |
ASTM A335 P22 Alloy Steel IBR Piping | P22 Alloy Steel Oil & Gas Pipeline |
ASME SA335 Grade P22 Gas Pipe Sleeve | ASTM A335 GR P22 Fluid Pipe |
ASME SA335 GR P22 Pipe Sleeve Material | ASTM A335 P22 Alloy Flexible Pipe For Conveying A Liquid or Gas |
Neelcon Steel PVT LTD is a manufacturer and supplier of ASTM A335 P22 Pipe, ASME SA335 High Pressure Pipe, Alloy Steel P22 Chrome moly Pipe, Alloy Steel P22 EFW Pipe offering in all Ratings up to 3000#, built a distribution network with more then 15 countries globally like Malaysia, India, Singapore, Philippines. You can mail for Alloy Steel Seamless Pipe, Alloy Steel P22 Hexagonal Pipe, P22 Alloy Steel Hollow Pipe to induce live quotes now. Looking to buy Alloy Steel Gr.P22 Pipes, P22 Alloy Steel Seamless Pipe, Grade P22 Pipe at the best cost in India.
We are Manufacturer and Exporter of P22 Steel Pipe, Sa335 P22 Pipe, Alloy Steel P22 Seamless Pipe, P22 ERW Pipe in Mumbai, India. All of our Astm A335 P22 Seamless Pipe,Alloy Steel Astm A335 P22 Pipe, Uns K21590 High Pressure Pipe is made and tried to worldwide guidelines, and specifications as per ASME, ANSI & ASTM, etc. We have our Manufacturing Unit and Dealers of ASTM A335 P22 Pipe, Asme Sa335 P22 Material, Astm A335 P22 Chrome Moly Pipe in Mumbai, India
Manufacturers, Suppliers, Importers, Stockists, Exporters, Dealers, Stockholders, Traders, Distributors, Wholesalers of ASTM A335 P22 Pipe © Copyright @ Neelcon Steel All Rights Reserved. | Design & SEO by Mesotek