Stainless Steel Tube Tubing Astm A269 ASTM A249, A312,A268,A270,A554
Neelcon Steel is one of the leading manufacturers, Supplier and exporters of High Quality ASTM A269 Steel Tubing, ASTM A269 Stainless Steel Pipes, We have a large inventory ASTM A269 Stainless Steel Seamless Tubing, Welded Tubing Manufacturer, Supplier in India - 304, 304L, 316L, 321H in stock, Get Special Price on ASTM A269 Stainless Steel Tubing
Neelcon Steel offer a wide selection of Astm A269 Stainless Steel Tubing in welded and seamless. Neelcon Steel Wholesale Various High Quality Astm A269 Stainless Steel Tubing in all shapes and sizes and with any specifications that the clients, More then 1500 Clients in India, United States, Canada, United Kingdom, United Arab Emirates, Iran, Singapore, Saudi Arabia, South Korea, Indonesia, Malaysia, Italy, Thailand, Germany, Australia, Mexico, Taiwan, Turkey, Pakistan, Spain, France, Brazil, Vietnam, Netherlands, Japan, Philippines, Kuwait, Poland, Qatar, Oman, Egypt, Colombia, Argentina, Nigeria, Finland, Ireland, South Africa, Russia, Bangladesh, Israel, Hong Kong, Chile, Algeria, Romania
astm a269 dimensions / astm a269 Specifications
astm a269 SS Tube grades
astm a269 Tube Sizes
astm a269 equivalent
astm a269 tolerances
astm a269 chemical composition
astm a269 pressure rating
astm a269 standard
astm a269 material properties
astm a269 burst pressure
Projects reference list
The ASTM A269 specification covers nominal-wall-thickness, seamless and welded austenitic steel tubing for general corrosion-resisting and low- or high-temperature service. Upon completion, all material shall:
SA 269/ ASTM A269 Seamless and Welded Austenitic Stainless Steel Pipe Tubing
Stainless Steel 304, 304L, UNS S30400, UNS S30403, WNR 1.4301, WNR 1.4307 Pipes, Tubes / Tubing Available for Immediate Supply.
Type: Seamless and Welded Austenitic Stainless Steel Tubing for General Service
Grades: SS304, SS201, SS304L, SS316L, SS202, SS321H, SS347
Size: 1/8” OD to 6” OD
Length: Up to 6 meters, custom cut lengths
Thickness:
Finish: 2B MIll Finish , No.4 finish, BA Finish, 400 Grit Finish, 550 Grit Finish, 600 Grit Finish
Delivery Condition: AP (Annealed and Pickled), MP (Mechanical Polish), BA (Bright Annealed), EP (Electro Polished)
Tubing type : ASTM A269 304 Stainless Steel Seamless Tubing, SS304L Seamless Tubes, ASTM A269 Type 316L Tubing, ASTM A269 304L Welded Tubing, ASTM A269 316L Welded Polished Tubes, ASTM A269 304 Stainless Steel Square Tubing
Shapes: Round Pipes, Square Pipes, Rectangular Pipes, Special Shapes Pipes
Material A269 Overview
1.1 This specification covers grades of nominal-wall-thickness, stainless steel tubing for general corrosion-resisting and low- or high-temperature service.
1.2 The tubing sizes and thicknesses usually furnished to this specification are 0.252 in. (6.4 mm) in inside diameter and larger and 0.020 in. (0.51 mm) in nominal wall-thickness and heavier.
1.3 Mechanical property requirements do not apply to tubing smaller than 1/8 in. (3.2 mm) in inside diameter or 0.015 in. (0.38 mm) in thickness.
1.4 Optional supplementary requirements are provided and, when one or more of these are desired, each shall be so stated in the order.
1.5 The values stated in inch-pound units are to be regarded as the standard.
Grade Specification Comparison of ASTM A269 TP 316 / 316L Stainless Steel Seamless Pipes and Tubes
Table 4. Grade specifications for 316 grade stainless steels.
Grade
|
UNS
No |
Old British
|
Euronorm
|
Swedish
SS |
Japanese
JIS |
||
BS
|
En
|
No
|
Name
|
||||
316
|
S31600
|
316S31
|
58H, 58J
|
1.4401
|
X5CrNiMo17-12-2
|
2347
|
SUS 316
|
316L
|
S31603
|
316S11
|
-
|
1.4404
|
X2CrNiMo17-12-2
|
2348
|
SUS 316L
|
316H
|
S31609
|
316S51
|
-
|
-
|
-
|
-
|
-
|
Note: These comparisons are approximate only. The list is intended as a comparison of functionally similar materials not as a schedule of contractual equivalents. If exact equivalents are needed original specifications must be consulted.
Astm A269 Stainless Steel Tubing Application
Stainless Steel Seamless Pipes Application : |
||
|
|
|
Size
Inches |
Tolerances, Inches
|
|||
OD,
Inches |
Wall
|
Ovality
2 x Tol., In. |
Cut Length
(b), In. |
|
Less than 1/2
|
±0.005
|
±15%
|
——
|
+1/8
–0 |
Over 1/2 to 1-1/2
|
±0.005
|
±10%
|
–0.065
|
|
Over 1-1/2 to 3-1/2
|
±0.010
|
±10%
|
–0.095
|
+3/16
–0 |
Over 3-1/2 to 5-1/2
|
±0.015
|
±10%
|
–0.150
|
|
Over 5-1/2 to 8
|
±0.030
|
±10%
|
——
|
(b) For cut lengths 24 feet or less. Over 24 feet add 1/8 inch per 10 feet to 1/2 inch maximum tolerance. Tubes not heat-treated to be stencilled: “HT-O”
Tests per ASTM A269 and A450*
ASTM
|
A312, A376,A358, A269, A249, A403, A182, A351 |
ASME
|
SA312, SA376, Pressure SA358,SA269, SA249,SA403, SA182, SA351 |
Material |
ASTM A269 Chemical Composition % Max |
||||||||||
C |
Mn |
P |
S |
Si |
Cr |
Ni |
Mo |
NB |
Nb |
Ti |
|
TP304 |
0.08 |
2.00 |
0.045 |
0.030 |
0.75 |
18.0-20.0 |
8.0-11.0 |
… |
… |
… |
… |
TP304H |
0.04-0.10 |
2.00 |
0.040 |
0.030 |
0.75 |
18.0-20.0 |
8.0-11.0 |
… |
… |
… |
… |
TP304L |
0.035 |
2.00 |
0.040 |
0.030 |
0.75 |
18.0-20.0 |
8.0-13.0 |
… |
… |
… |
… |
TP310S |
0.08 |
2.00 |
0.045 |
0.030 |
0.75 |
24.0-26.0 |
19.0-22.0 |
0.75 |
… |
… |
… |
TP310HCbN |
0.04-0.10 |
2.00 |
0.030 |
0.030 |
0.75 |
24.0-26.0 |
17.0-23.0 |
… |
0.15-0.35 |
0.20-0.60 |
… |
TP316 |
0.08 |
2.00 |
0.040 |
0.030 |
0.75 |
16.0-18.0 |
11.0-14.0 |
2.00-3.00 |
… |
… |
… |
TP316L |
0.035 |
2.00 |
0.040 |
0.030 |
1.00 |
16.0-18.0 |
10.0-15.0 |
2.00-3.00 |
… |
… |
… |
TP316H |
0.04-0.10 |
2.00 |
0.040 |
0.030 |
0.75 |
16.0-18.0 |
11.0-14.0 |
2.00-3.00 |
… |
… |
… |
TP321 |
0.08 |
2.00 |
0.040 |
0.030 |
0.75 |
17.0-20.0 |
9.0-13.0 |
… |
… |
… |
5C-0.60 |
TP321H |
0.04-0.10 |
2.00 |
0.040 |
0.030 |
0.75 |
17.0-20.0 |
9.0-13.0 |
… |
… |
… |
4C-0.60 |
TP347 |
0.08 |
2.00 |
0.040 |
0.030 |
0.75 |
17.0-19.0 |
9.0-13.0 |
… |
… |
10xC-1.00 |
… |
TP347H |
0.04-0.10 |
2.00 |
0.040 |
0.030 |
0.75 |
17.0-20.0 |
9.0-13.0 |
… |
… |
8xC-1.00 |
… |
ASTM A269 Mechanical Properties |
||||||||
Material |
Heat Treatment |
Temperure F (C) Min. |
ASTM grain size NO. |
Tensile Strength Ksi (MPa), Min. |
Yield Strength Ksi (MPa), Min. |
Elongation %, Min |
Hardness |
|
Brinell |
Rockwell |
|||||||
TP304 |
Solution |
1900 (1040) |
… |
75(515) |
30(205) |
35 |
192HBW/200HV |
90HRB |
TP304L |
Solution |
1900 (1040) |
… |
70(485) |
25(170) |
35 |
192HBW/200HV |
90HRB |
TP304H |
Solution |
1900 (1040) |
7 |
75(515) |
30(205) |
35 |
192HBW/200HV |
90HRB |
TP310S |
Solution |
1900 (1040) |
… |
75(515) |
30(205) |
35 |
192HBW/200HV |
90HRB |
TP310HCbN |
Solution |
2000 (1110) |
7 |
95(655) |
43(295) |
30 |
256HBW |
100HRB |
TP316 |
Solution |
1900 (1040) |
… |
75(515) |
30(205) |
35 |
192HBW/200HV |
90HRB |
TP316L |
Solution |
1900 (1040) |
… |
70(485) |
25(170) |
35 |
192HBW/200HV |
90HRB |
TP316H |
Solution |
1900 (1040) |
7 |
75(515) |
30(205) |
35 |
192HBW/200HV |
90HRB |
TP321 |
Solution |
1900 (1040) |
7 |
75(515) |
30(205) |
35 |
192HBW/200HV |
90HRB |
TP321H |
Solution |
2000(1100) |
7 |
75(515) |
30(205) |
35 |
192HBW/200HV |
90HRB |
TP347 |
Solution |
1900(1040) |
… |
75(515) |
30(205) |
35 |
192HBW/200HV |
90HRB |
TP347H |
Solution |
2000(1100) |
7 |
75(515) |
30(205) |
35 |
192HBW/200HV |
90HRB |
OD inches | Ave. Wall inches | Min Yield Strength (PSI) | Min Tensile Strength (PSI) | Theoretical Burst Pressure * (PSI) | Working Pressure (PSI) 25% of Burst | Theoretical Yield Point ** (PSI) | Collapse Pressure *** (PSI) |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.875 | 0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
1.250 | 0.065 | 30,000 | 75,000 | 8,705 | 2,176 | 3,482 | 2,958 |
1.250 | 0.083 | 30,000 | 75,000 | 11,485 | 2,871 | 4,594 | 3,719 |
1.250 | 0.095 | 30,000 | 75,000 | 13,443 | 3,361 | 5,377 | 4,213 |
1.250 | 0.109 | 30,000 | 75,000 | 15,843 | 3,961 | 6,337 | 4,776 |
1.250 | 0.120 | 30,000 | 75,000 | 17,822 | 4,455 | 7,129 | 5,207 |
1.250 | 0.134 | 30,000 | 75,000 | 20,468 | 5,117 | 8,187 | 5,742 |
1.500 | 0.035 | 30,000 | 75,000 | 3,671 | 918 | 1,469 | 1,367 |
1.500 | 0.049 | 30,000 | 75,000 | 5,243 | 1,311 | 2,097 | 1,896 |
1.500 | 0.065 | 30,000 | 75,000 | 7,117 | 1,779 | 2,847 | 2,487 |
1.500 | 0.083 | 30,000 | 75,000 | 9,333 | 2,333 | 3,733 | 3,136 |
1.500 | 0.095 | 30,000 | 75,000 | 10,878 | 2,719 | 4,351 | 3,559 |
1.500 | 0.109 | 30,000 | 75,000 | 12,754 | 3,188 | 5,101 | 4,043 |
1.500 | 0.120 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
1.500 | 0.134 | 30,000 | 75,000 | 16,315 | 4,079 | 6,526 | 4,881 |
1.500 | 0.148 | 30,000 | 75,000 | 18,439 | 4,610 | 7,375 | 5,336 |
1.750 | 0.035 | 30,000 | 75,000 | 3,125 | 781 | 1,250 | 1,176 |
1.750 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
1.750 | 0.065 | 30,000 | 75,000 | 6,019 | 1,505 | 2,407 | 2,146 |
1.750 | 0.083 | 30,000 | 75,000 | 7,860 | 1,965 | 3,144 | 2,711 |
1.750 | 0.095 | 30,000 | 75,000 | 9,135 | 2,284 | 3,654 | 3,080 |
1.750 | 0.109 | 30,000 | 75,000 | 10,672 | 2,668 | 4,269 | 3,504 |
1.750 | 0.120 | 30,000 | 75,000 | 11,921 | 2,980 | 4,768 | 3,832 |
1.750 | 0.134 | 30,000 | 75,000 | 13,563 | 3,391 | 5,425 | 4,242 |
1.750 | 0.148 | 30,000 | 75,000 | 15,268 | 3,817 | 6,107 | 4,645 |
1.750 | 0.165 | 30,000 | 75,000 | 17,430 | 4,357 | 6,972 | 5,124 |
2.000 | 0.035 | 30,000 | 75,000 | 2,720 | 680 | 1,088 | 1,032 |
2.000 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
2.000 | 0.065 | 30,000 | 75,000 | 5,214 | 1,303 | 2,086 | 1,887 |
2.000 | 0.083 | 30,000 | 75,000 | 6,788 | 1,697 | 2,715 | 2,387 |
2.000 | 0.095 | 30,000 | 75,000 | 7,873 | 1,968 | 3,149 | 2,715 |
2.000 | 0.109 | 30,000 | 75,000 | 9,175 | 2,294 | 3,670 | 3,092 |
2.000 | 0.120 | 30,000 | 75,000 | 10,227 | 2,557 | 4,091 | 3,384 |
2.000 | 0.134 | 30,000 | 75,000 | 11,605 | 2,901 | 4,642 | 3,751 |
2.000 | 0.148 | 30,000 | 75,000 | 13,028 | 3,257 | 5,211 | 4,111 |
2.000 | 0.165 | 30,000 | 75,000 | 14,820 | 3,705 | 5,928 | 4,542 |
SS 316L ASTM A269 Seamless Pipe packing will be according to international standard in bundles strapped by strips then into containers to avoid any damage.Special Sizes or Non Standard Size ASTM A269 Stainless Steel Seamless and Welded Tubing in Round, Square, Rectangular Form. Buy ASTM A269-10 Standard Specification for Seamless and Welded Austenitic Stainless Steel Tubing for General Service from Neelcon Steel.
This standard is issued under the fixed designation ASTM A 269; the number immediately following the designation indicates the year of original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval. A superscript epsilon indicates an editorial change since the last revision or reapproval.© Copyright @ Neelcon Steel All Rights Reserved. | Design & SEO by Mesotek