If you have question in your mind which pipe is better PSL1 or PSL2? Then here you will find API 5L PSL1 and PSL2 Pipe meaning & other useful information. API 5L PSL2 has a higher performance as compared to the API 5L PSL1 since the inspection done on the Pipe Grade PSL2, API 5L Pipe Suppliers in India is more stringent. Besides having stricter inspection requirements, the chemical composition of Api 5l Spiral Welded Pipe, Api 5l PSL2 Pipe is slightly modified to meet the mechanical performance requirements of the pipe. The specifications of the PSL2 Seamless Pipe & PSL 2 Line Pipe meet the standards set by the ISO or the International Organization for Standardization.
Neelcon Steel is one of the largest API 5L Pipe Suppliers in India, our production material are divided into two levels. They are the API 5L PSL1 Pipe and API 5L PSL2 Pipe. Both the API 5L Line Pipe have different end use, hence there is a noticeable difference in the quality checking and assessment of these two levels. These two levels have been introduced in order to maintain the strict requirement for both the grades. For example, during the production of the API 5L pipeline, the tests to be included are the hydraulic pressure test. The PSL1 Pipe is not required to undergo a non-destructive inspection in the hydraulic pressure test. In contrast, every single piece of the PSL2 pipe are required to be inspected.
Contact Neelcon Steel for wide stock of HIC Tested API Pipe, API 5L Welded Pipe, API 5L Steel Pipe, 3LPE Coated API Pipe, API 5L Galvanized Pipe, API 5L Seamless Line Pipe and all wall thickness in API 5L Pipe Material and API 5L Schedule 40 Pipe. Buy from trusted API 5L Pipe suppliers in India, UAE, Houston, Singapore, Korea, UK, China & Malaysia for verified API 5L SMLS pipe at best price. Before you order you can check Pressure Rating of API 5L Pipe & API 5L Pipe Size Chart.
Table of contents
API 5L Pipe is referred to as a standard for steel pipelines, which can include pipeline steel plates and pipeline pipe. API 5L Seamless Pipe such as API 5L PSL1 Pipe & API 5L PSL2 Line Pipes, API 5L Pipe suppliers in India are suitable for transporting or conveying gas or fluid like water and oil. For best price you can buy directly from API 5L Pipe Suppliers in India. The API 5L Line Pipe find applications in industries like hydrocarbon, petroleum and natural gas. These PSL1 and PSL2 Pipe are used in the oil and gas industries to extract water, oil and steam from the ground to the refineries. They can be manufactured in two forms - the welded steel pipe i.e. API 5L welded pipe and the seamless pipe i.e. API 5L seamless pipe, API 5L Seamless Line Pipe.
Examples of commonly used API 5l Psl1 Pipe, API 5L X Grade Pipe are API 5L Seamless and welded pipe with SSAW or spiral submerged welding arc, ERW or electric resistance welding and LSAW or straight seam submerged arc welding pipe. API 5L seamless pipe, Api 5l Spiral Welded Pipe are used when the API 5L Pipe diameter is less than 152mm.
Chemically, API 5L seamless pipe consist of 0.24% carbon, 1.40% manganese, 0.45 silicon. elements like phosphorus, sulphur, Vanadium, titanium and niobium are found in trace amounts. The tensile strength of the API 5L SMLS pipe is 460 Mpa, while its yield strength is 300Mpa. The size range of the API 5L Schedule 40 Pipe, API 5L Pipe Bevel, 3LPE Coated API 5L Pipe, API 5L Line Pipe suppliers in india is dependent on the manufacturer’s capabilities.
API 5L Line Pipe Specification
API 5L Specification For Line Pipe | API 5L, ASTM A1024 / A1024M, ISO 3183 |
---|---|
API 5L Seamless Pipe Standard | API 5L (Specification for Line Pipe - ANSI/API specification 5L - 44th Edition, October 1, 2007) |
Hot rolled API 5L seamless pipe | upto 20 inch (508 mm) API 5L Seamless Pipe (hot expanding processes) : upto 40 inch 1016 mm. |
API 5L Pipe Sizes | Nominal API 5L Line Pipe Sizes 1/2" to 48 " O.D. Wall Thickness - Schedule 10 through 160, STD, XS, XXS. |
Product Specification Level (PSL) for API Line Pipes | API 5L PSL 2 API 5L PSL 1 |
Origin of API 5L Line Pipe | Indian Origin, Japanese Origin, Korean Origin, European Origin, US Origin, Ukraine Origin, Russian Origin |
API 5L Pipe Value added service |
|
API 5L Line Pipe Thickness | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XS, SCH XXS, All Schedules in API 5L Pipes |
API 5L Carbon Steel Pipe Applications | Oil Refineries, Petrochemicals, Steel, Sugar, Boiler Equipments, Pressure Vessels, Power Generation (Nuclear/Thermal) and General Engineering Purposes |
HIC Tested Carbon Steel Line Pipe End | Screwed, Plain, Bevel, Threaded |
API 5L Pipes Type | Seamless / EFW / ERW / Welded / Fabricated / CDW / PSL1 / PSL2 Pipe |
API Line Pipe Length | Single Random, Double Random & Required Length, Custom Size - 12 Meter lengths |
Testing and Third Party Inspection available | EN 10204 3.1, PMI Test Reports, Visual Inspection Reports, Destructive Test Report, Non Destructive Test Reports, Mill TC EN 10204 3.1, NABL Approved Lab, Chemical and Mechanical Reports, Third Party Inspection Reports, India Boiler Regulations (IBR) Test Certificate |
API 5L Pipes Packing | API 5L GR. B Pipe Packed in Steel Strips Bundled, Wooden Boxes, Plastic Bags, or as per Customers Requests |
API 5L Pipes Finishes | Galv, FBE, FBE Dual, 3LPE, Bare, Oiled, Mill Varnish, 3LPP, Coal Tar, Concrete Coating and Tape Wrap. End Finishes of API 5L Line Pipe: Beveled, Square Cut, Threaded & Coupled. |
Application & uses of PSL1 & PSL2 Pipe |
|
Other manufacturers of API Seamless steel pipe | MSL, JSL, ISMT, USL, BAO, Lontrin, SMTM, TNRS, V&M and Wuxi |
API 5L Seamless Pipe Scope | API 5L Carbon Steel Seamless Pipe covers API 5L PSL1 and API 5L PSL2 suitable for use in conveying gas, water, and oil in both the oil and natural gas industries. |
Hot-Dipped Galvanizing | May be ordered galvanized. |
Kinds of Steel Permitted For API 5L Pipe Material | Electric-furnace Open-hearth Basic-oxygen |
Manufacturing techniques for API 5L Seamless Pipe | API 5L Welded Pipe
API 5L Seamless Pipe |
HS Code for API 5L Line Pipe |
|
BS EN 10208-2:2009 | Standard for pipelines for combustible fluids. Technical delivery conditions. Pipes of requirement class B. Suitable to use in maximum operating pressure over 16 bar. |
Test Methods applicable on API 5L Line Pipe |
|
API 5L Seamless Pipe Grade manufactured by Neelcon Steel as per American Petroleum Institute (API) Spec 5L Specification used for line pipe. We can supply all 10 grades of API 5L Pipe:
Hydrostatic Test
Pipe to withstand a hydrostatic test without leakage through the weld seam or the pipe body. Jointers need not be hydrostatic tested provide the pipe sections used were successfully tested.
Bend Test
No cracks shall occur in any portion of the test piece and not opening of the weld shall occur.
Flattening Test
Acceptance criteria for flattening test shall be
CVN impact test for PSL2
Many API 5L PSL2 pipe sizes and grades require CVN. API 5L Seamless pipe is to be tested in the body. API 5L Welded pipe is to be tested in the Body, Pipe Weld and heat affected zone (HAZ). Refer to the full API 5L specification for the chart of sizes and grades and required absorbed energy values.
Delivery condition for API 5L Pipes
PSL |
Delivery Condition |
API 5L Pipe grade |
---|---|---|
API 5L PSL1 Pipe |
As-rolled, normalized, normalizing formed |
A |
As-rolled, normalizing rolled, thermomechanical rolled, thermo-mechanical formed, normalizing formed, normalized, normalized and tempered or if agreed Q&T SMLS only |
B |
|
As-rolled, normalizing rolled, thermomechanical rolled, thermo-mechanical formed, normalizing formed, normalized, normalized and tempered |
API 5L X42, X46, X52, X56, X60, X65, X70 |
Ordering Information
The purchase order shall include the quantity, PSL level, type or Grade, reference to API 5L, outside diameter, wall thickness, length and any applicable annexes or additional requirements related to chemical composition, mechanical properties, heat treatment, additional testing, manufacturing process, surface coatings or end finish.
API 5L PSL2 Pipe |
As-rolled |
BR, X42R |
Normalizing rolled, normalizing formed, normalized or normalized and tempered |
BN, X42N, X46N, X52N, X56N, X60N |
|
Quenched and tempered |
BQ, X42Q, X46Q, X56Q, X60Q, X65Q, X70Q, X80Q, X90Q, X100Q |
|
Thermomechanical rolled or thermomechanical formed |
BM, X42M, X46M, X56M, X60M, X65M, X70M, X80M |
|
Thermomechanical rolled |
X90M, X100M, X120M |
|
The suffice (R, N, Q or M) for PSL2 grades, belongs to the steel grade |
|
All API 5L Pipe distributors in India supply API 5L Welded Steel Pipe, API 5L Grade A Pipe, API 5L PSL2 Pipe & High Yield Stress API 5L Pipe with proper marking & manufacturer name.
3LPE Coated Line Pipe is the most common API 5L Pipe Coating among others.
API 5L Pipe Asme Equivalent
Standard |
SEAMLESS |
WELDED |
Other standards |
---|---|---|---|
API 5L Line Pipe B/L245 |
EN 10216-1 P265 |
EN 10217-1 P265 |
BS 3601 430 |
A106 Gr.B |
EN 10216-2 P265GH |
/ |
BS 3601 430 |
Chemical Composition for PSL 1 pipe with t ≤ 0.984”
Steel Grade | Mass fraction, % based on heat and product analyses a, g | ||||||
---|---|---|---|---|---|---|---|
C max b |
Mn max b |
P max |
S max |
V max |
Nb max |
Ti max |
|
API 5L Seamless Pipe | |||||||
A | 0.22 | 0.90 | 0.30 | 0.30 | - | - | - |
B | 0.28 | 1.20 | 0.30 | 0.30 | c,d | c,d | d |
X42 | 0.28 | 1.30 | 0.30 | 0.30 | d | d | d |
X46 | 0.28 | 1.40 | 0.30 | 0.30 | d | d | d |
X52 | 0.28 | 1.40 | 0.30 | 0.30 | d | d | d |
X56 | 0.28 | 1.40 | 0.30 | 0.30 | d | d | d |
X60 | 0.28 e | 1.40 e | 0.30 | 0.30 | f | f | f |
X65 | 0.28 e | 1.40 e | 0.30 | 0.30 | f | f | f |
X70 | 0.28 e | 1.40 e | 0.30 | 0.30 | f | f | f |
API 5L Welded Pipe | |||||||
A | 0.22 | 0.90 | 0.30 | 0.30 | - | - | - |
B | 0.26 | 1.2 | 0.30 | 0.30 | c,d | c,d | d |
X42 | 0.26 | 1.3 | 0.30 | 0.30 | d | d | d |
X46 | 0.26 | 1.4 | 0.30 | 0.30 | d | d | d |
X52 | 0.26 | 1.4 | 0.30 | 0.30 | d | d | d |
X56 | 0.26 | 1.4 | 0.30 | 0.30 | d | d | d |
X60 | 0.26 e | 1.40 e | 0.30 | 0.30 | f | f | f |
X65 | 0.26 e | 1.45 e | 0.30 | 0.30 | f | f | f |
X70 | 0.26e | 1.65 e | 0.30 | 0.30 | f | f | f |
|
Chemical Composition for PSL 2 pipe with t ≤ 0.984”
Steel Grade | Mass fraction, % based on heat and product analyses | Carbon Equivalent | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C max b |
Si max |
Mn max b |
P max |
S max |
V max |
Nb max |
Ti max |
Other | CE IIW max |
CE Pcm max |
|
API 5L Seamless and Welded Pipe | |||||||||||
BR | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | c | c | 0.04 | e,l | .043 | 0.25 |
X42R | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | e,l | .043 | 0.25 |
BN | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | c | c | 0.04 | e,l | .043 | 0.25 |
X42N | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | e,l | .043 | 0.25 |
X46N | 0.24 | 0.40 | 1.40 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | d,e,l | .043 | 0.25 |
X52N | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | d,e,l | .043 | 0.25 |
X56N | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10f | 0.05 | 0.04 | d,e,l | .043 | 0.25 |
X60N | 0.24f | 0.45f | 1.40f | 0.025 | 0.015 | 0.10f | 0.05f | 0.04f | g,h,l | As agreed | |
BQ | 0.18 | 0.45 | 1.40 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | .043 | 0.25 |
X42Q | 0.18 | 0.45 | 1.40 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | .043 | 0.25 |
X46Q | 0.18 | 0.45 | 1.40 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | .043 | 0.25 |
X52Q | 0.18 | 0.45 | 1.50 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | .043 | 0.25 |
X56Q | 0.18 | 0.45f | 1.50 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | e,l | .043 | 0.25 |
X60Q | 0.18f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h,l | .043 | 0.25 |
X65Q | 0.18f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h,l | .043 | 0.25 |
X70Q | 0.18f | 0.45f | 1.80f | 0.025 | 0.015 | g | g | g | h,l | .043 | 0.25 |
X80Q | 0.18f | 0.45f | 1.90f | 0.025 | 0.015 | g | g | g | i,j | As agreed | |
X90Q | 0.16f | 0.45f | 1.90 | 0.020 | 0.010 | g | g | g | j,k | As agreed | |
X100Q | 0.16f | 0.45f | 1.90 | 0.020 | 0.010 | g | g | g | j,k | As agreed |
API 5L Welded Pipe | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BM | 0.22 | 0.45 | 1.20 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | .043 | 0.25 |
X42M | 0.22 | 0.45 | 1.30 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | .043 | 0.25 |
X46M | 0.22 | 0.45 | 1.30 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | .043 | 0.25 |
X52M | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | d | d | d | e,l | .043 | 0.25 |
X56M | 0.22 | 0.45f | 1.40 | 0.025 | 0.015 | d | d | d | e,l | .043 | 0.25 |
X60M | 0.12f | 0.45f | 1.60f | 0.025 | 0.015 | g | g | g | h,l | .043 | 0.25 |
X65M | 0.12f | 0.45f | 1.60f | 0.025 | 0.015 | g | g | g | h,l | .043 | 0.25 |
X70M | 0.12f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h,l | .043 | 0.25 |
X80M | 0.12f | 0.45f | 1.85f | 0.025 | 0.015 | g | g | g | i,j | .043f | 0.25 |
X90M | 0.10 | 0.55f | 2.10f | 0.020 | 0.010 | g | g | g | i,j | - | 0.25 |
X100M | 0.10 | 0.55f | 2.10f | 0.020 | 0.010 | g | g | g | i,j | - | 0.25 |
|
API 5L Pipe Properties & API 5L Pipe Density
Standards |
Tensile Strength Mpa |
Yield Strength Mpa |
Elongation % |
---|---|---|---|
API 5L Gr.B/L245 |
≥415 |
≥245 |
23 |
Check API 5L Pipe Temperature & Allowable Stress
237 HB max. (22HRC max) according to NACE MR-01-75
Tensile and Yield – PSL1 and PSL2
Pipe Grade |
Tensile Properties - Pipe Body of SMLS and Welded Pipes PSL 1 |
Seam of Welded Pipe |
||
---|---|---|---|---|
Yield Strength a |
Tensile Strength a |
Elongation |
Tensile Strength b |
|
A |
30,500 |
48,600 |
c |
48,600 |
B |
35,500 |
60,200 |
c |
60,200 |
X42 |
42,100 |
60,200 |
c |
60,200 |
X46 |
46,400 |
63,100 |
c |
63,100 |
X52 |
52,200 |
66,700 |
c |
66,700 |
X56 |
56,600 |
71,100 |
c |
71,100 |
X60 |
60,200 |
75,400 |
c |
75,400 |
X65 |
65,300 |
77,500 |
c |
77,500 |
X70 |
70,300 |
82,700 |
c |
82,700 |
a. For intermediate grade, the difference between the specified minimum tensile strength and the specified minimum yield for the pipe body shall be as given for the next higher grade.
U is the specified minimum tensile strength, expressed in megapascals (pounds per square inch) |
API 5L Pipe Grade |
Tensile Properties - Pipe Body of SMLS and Welded Pipes PSL 2 |
Seam of Welded Pipe |
|||||
---|---|---|---|---|---|---|---|
Yield Strength a |
Tensile Strength a |
Ratio a,c |
Elongation |
Tensile Strength d |
|||
Minimum |
Maximum |
Minimum |
Maximum |
Maximum |
Minimum |
Minimum |
|
BR, BN,BQ,BM |
35,500 |
65,300 |
60,200 |
95,000 |
0.93 |
f |
60,200 |
X42, X42R, X2Q, X42M |
42,100 |
71,800 |
60,200 |
95,000 |
0.93 |
f |
60,200 |
X46N, X46Q, X46M |
46,400 |
76,100 |
63,100 |
95,000 |
0.93 |
f |
63,100 |
X52N, X52Q, X52M |
52,200 |
76,900 |
66,700 |
110,200 |
0.93 |
f |
66,700 |
X56N, X56Q, X56M |
56,600 |
79,000 |
71,100 |
110,200 |
0.93 |
f |
71,100 |
X60N, X60Q, S60M |
60,200 |
81,900 |
75,400 |
110,200 |
0.93 |
f |
75,400 |
X65Q, X65M |
65,300 |
87,000 |
77,600 |
110,200 |
0.93 |
f |
76,600 |
X70Q, X65M |
70,300 |
92,100 |
82,700 |
110,200 |
0.93 |
f |
82,700 |
X80Q, X80M |
80,.500 |
102,300 |
90,600 |
119,700 |
0.93 |
f |
90,600 |
a. For intermediate grade, refer to the full API 5L specification.
U is the specified minimum tensile strength, expressed in megapascals (pounds per square inch |
Roughness is not defined in API 5L, new commercial pipe is approx 0.0018 in x 25.4 = 0.04572 mm. As per the engineers there is no guarantee it will be better, or worse.
API 5L Pipe Modulus of Elasticity is material dependant property, and API standards.
Refer below table for API 5L Line Pipe Pressure Ratings & API 5L Pipe Allowable Stress
Nominal Size (mm) |
Schedule no. | Wall Thickness (mm) |
Temperature (°C) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-29 - 38 | 205 | 260 | 350 | 370 | 400 | 4301) | 450 | ||||
Maximum Allowable Stress (MPa) | |||||||||||
137.8 | 137.8 | 130.2 | 117.1 | 115.7 | 89.6 | 74.4 | 59.9 | ||||
15 | STD | 40 | 2.77 | 34416 | 34416 | 32528 | 29255 | 28910 | 22372 | 18589 | 14972 |
XS | 80 | 3.73 | 48092 | 48092 | 45466 | 40878 | 40396 | 31260 | 25969 | 20918 | |
160 | 4.78 | 62830 | 62830 | 59378 | 53404 | 52777 | 40837 | 33929 | 27333 | ||
XXS | 7.47 | 98245 | 98245 | 92836 | 83507 | 82522 | 63857 | 53053 | 42739 | ||
20 | STD | 40 | 2.87 | 28070 | 28070 | 26526 | 23860 | 23578 | 18245 | 15158 | 12209 |
XS | 80 | 3.91 | 39418 | 39418 | 37247 | 33506 | 33106 | 25617 | 21283 | 17142 | |
160 | 5.56 | 58152 | 58152 | 54955 | 49429 | 48843 | 37799 | 31398 | 25293 | ||
XXS | 7.82 | 83107 | 83107 | 78539 | 70643 | 69809 | 54024 | 44881 | 36152 | ||
25 | STD | 40 | 3.38 | 26251 | 26251 | 24804 | 22310 | 22048 | 17060 | 14173 | 11417 |
XS | 80 | 4.55 | 36283 | 36283 | 34285 | 30862 | 30474 | 23584 | 19595 | 15785 | |
160 | 6.35 | 52481 | 52481 | 49594 | 44606 | 44082 | 34112 | 28339 | 22827 | ||
XXS | 9.09 | 77030 | 77030 | 72793 | 65476 | 64704 | 50070 | 41595 | 33506 | ||
32 | STD | 40 | 3.56 | 21614 | 21614 | 20421 | 18369 | 18155 | 14049 | 11672 | 9404 |
XS | 80 | 4.85 | 30178 | 30178 | 28518 | 25651 | 25348 | 19616 | 16295 | 13125 | |
160 | 6.35 | 40596 | 40596 | 38364 | 34505 | 34099 | 26389 | 21924 | 17659 | ||
XXS | 9.70 | 64601 | 64601 | 61045 | 54906 | 54266 | 41988 | 34884 | 28097 | ||
40 | STD | 40 | 3.68 | 19444 | 19444 | 18375 | 16529 | 16329 | 12636 | 10550 | 8454 |
XS | 80 | 5.08 | 27402 | 27402 | 25900 | 23295 | 23019 | 17811 | 14800 | 11919 | |
160 | 7.14 | 39738 | 39738 | 37599 | 33816 | 33416 | 25858 | 21483 | 17308 | ||
XXS | 10.16 | 58779 | 58799 | 55547 | 49966 | 49374 | 38205 | 31742 | 25569 | ||
50 | STD | 40 | 3.91 | 16378 | 16378 | 15468 | 13925 | 13759 | 10645 | 8847 | 7124 |
XS | 80 | 5.54 | 23653 | 23653 | 22351 | 20105 | 19871 | 15378 | 12774 | 10287 | |
160 | 8.74 | 38866 | 38866 | 36731 | 33037 | 32652 | 25266 | 20987 | 16908 | ||
XXS | 11.07 | 50793 | 50793 | 48003 | 43173 | 42670 | 33017 | 27429 | 22096 | ||
65 | STD | 40 | 5.16 | 17914 | 17914 | 16929 | 15227 | 15048 | 11644 | 9674 | 7793 |
XS | 80 | 7.01 | 24818 | 24818 | 23447 | 21097 | 20849 | 16129 | 13401 | 10797 | |
160 | 9.53 | 34615 | 34615 | 32714 | 29420 | 29076 | 22503 | 18693 | 15055 | ||
XXS | 14.02 | 53081 | 53081 | 50159 | 45116 | 44585 | 34498 | 28662 | 23088 | ||
80 | STD | 40 | 5.49 | 15558 | 15558 | 14969 | 13222 | 13063 | 10108 | 8399 | 6766 |
XS | 80 | 7.62 | 21986 | 21968 | 20780 | 18693 | 18472 | 14290 | 11871 | 9563 | |
160 | 11.13 | 33079 | 33079 | 31253 | 28111 | 27780 | 21497 | 17859 | 14386 | ||
XXS | 15.24 | 46976 | 46976 | 44392 | 39928 | 39459 | 30536 | 25369 | 20436 | ||
100 | STD | 40 | 6.02 | 13187 | 13187 | 12464 | 11210 | 11079 | 8571 | 7124 | 5739 |
XS | 80 | 8.56 | 19058 | 19058 | 18010 | 16198 | 16012 | 12388 | 12094 | 8289 | |
120 | 11.13 | 25190 | 25190 | 23805 | 21407 | 21159 | 16371 | 13601 | 10995 | ||
160 | 13.49 | 31019 | 31019 | 29310 | 26368 | 26058 | 20160 | 16750 | 13208 | ||
XXS | 17.12 | 40348 | 40348 | 38129 | 34298 | 33892 | 26230 | 21786 | 17549 | ||
125 | STD | 40 | 6.55 | 11561 | 11561 | 10921 | 9825 | 9708 | 7510 | 6243 | 5038 |
XS | 80 | 9.53 | 17060 | 17060 | 16122 | 14503 | 14331 | 11093 | 9212 | 7421 | |
120 | 12.70 | 23130 | 23130 | 21855 | 19657 | 19430 | 15034 | 12492 | 10059 | ||
160 | 15.88 | 29407 | 29407 | 27787 | 24997 | 24701 | 19113 | 15881 | 12795 | ||
XXS | 19.05 | 35897 | 35897 | 33926 | 30516 | 30158 | 23337 | 19388 | 15620 | ||
150 | STD | 40 | 7.11 | 10550 | 10550 | 9928 | 8924 | 8819 | 6828 | 5370 | 4568 |
XS | 80 | 10.97 | 16474 | 16474 | 15571 | 14007 | 13842 | 10707 | 8895 | 7165 | |
120 | 14.27 | 21745 | 21745 | 20553 | 18448 | 18265 | 14138 | 11747 | 9460 | ||
XXS | 160 | 18.26 | 28325 | 28325 | 26768 | 24074 | 23784 | 18410 | 15296 | 12319 | |
200 | 20 | 6.35 | 7138 | 7138 | 6745 | 6063 | 5994 | 4637 | 3852 | 3100 | |
30 | 7.04 | 7924 | 7924 | 7489 | 6732 | 6656 | 5147 | 4279 | 3445 | ||
STD | 40 | 8.18 | 9246 | 9246 | 8737 | 7855 | 7765 | 6008 | 4995 | 4024 | |
60 | 10.31 | 11741 | 11741 | 11093 | 9977 | 9860 | 7627 | 6339 | 5105 | ||
XS | 80 | 12.70 | 14572 | 14572 | 13766 | 12388 | 12237 | 9474 | 7868 | 6338 | |
100 | 15.09 | 17452 | 17452 | 16488 | 14834 | 14655 | 11341 | 9426 | 7593 | ||
120 | 18.26 | 21345 | 21345 | 20174 | 18148 | 17935 | 13876 | 11527 | 9288 | ||
140 | 20.62 | 24308 | 24308 | 22971 | 20656 | 20415 | 15799 | 13125 | 10569 | ||
XXS | 22.23 | 26334 | 26334 | 24877 | 22386 | 22124 | 17115 | 14221 | 11458 | ||
160 | 23.01 | 27340 | 27340 | 25838 | 23240 | 22964 | 17769 | 14765 | 11892 | ||
250 | 20 | 6.35 | 5698 | 5698 | 5388 | 4844 | 4789 | 3707 | 3080 | 2480 | |
30 | 7.8 | 7028 | 7028 | 6642 | 5974 | 5905 | 4568 | 3796 | 3059 | ||
STD | 40 | 9.27 | 8385 | 8385 | 7923 | 7131 | 7048 | 5450 | 4527 | 3652 | |
XS | 60 | 12.7 | 11596 | 11596 | 10955 | 9853 | 9736 | 7538 | 6263 | 5043 | |
80 | 15.09 | 13863 | 13863 | 13098 | 11781 | 11644 | 9012 | 7483 | 6028 | ||
100 | 18.26 | 16922 | 16922 | 15992 | 14386 | 14214 | 10996 | 9136 | 7359 | ||
120 | 21.44 | 20036 | 20036 | 18934 | 17032 | 16825 | 13022 | 10817 | 8716 | ||
XXS | 140 | 25.4 | 23998 | 23998 | 16474 | 20394 | 20153 | 15599 | 12960 | 10438 | |
160 | 28.58 | 27229 | 27229 | 25734 | 23143 | 22875 | 17700 | 14703 | 11844 | ||
300 | 20 | 6.35 | 4795 | 4795 | 4534 | 4072 | 4024 | 3114 | 2591 | 2088 | |
30 | 8.38 | 6359 | 6359 | 6008 | 5402 | 5540 | 4134 | 3431 | 2763 | ||
STD | 9.53 | 7241 | 7241 | 6842 | 6153 | 6084 | 4706 | 3914 | 3149 | ||
40 | 10.31 | 7854 | 7854 | 7421 | 6676 | 6601 | 5015 | 4244 | 3417 | ||
XS | 12.70 | 9722 | 9722 | 9191 | 8268 | 8165 | 6318 | 5250 | 4230 | ||
60 | 14.27 | 10969 | 10969 | 10363 | 9322 | 9212 | 7131 | 5925 | 4768 | ||
80 | 17.48 | 13525 | 13525 | 12850 | 11492 | 11362 | 8792 | 7303 | 5884 | ||
100 | 21.44 | 16736 | 16736 | 15819 | 14227 | 14062 | 10879 | 9040 | 7283 | ||
XXS | 120 | 25.4 | 20015 | 20015 | 18913 | 17011 | 16811 | 13008 | 10804 | 8702 | |
140 | 28.58 | 22682 | 22682 | 21435 | 19278 | 19051 | 14744 | 12244 | 9866 | ||
160 | 33.32 | 26740 | 26740 | 25273 | 22730 | 22461 | 17383 | 14441 | 11630 | ||
350 | 10 | 6.35 | 4361 | 4361 | 4120 | 3707 | 3665 | 2831 | 2356 | 1895 | |
20 | 7.92 | 5457 | 5457 | 5161 | 4644 | 4589 | 3548 | 2949 | 2377 | ||
STD | 30 | 9.53 | 6580 | 6580 | 6222 | 5595 | 5533 | 4279 | 3555 | 2866 | |
40 | 11.13 | 7717 | 7717 | 7310 | 6559 | 6477 | 5016 | 4168 | 3355 | ||
XS | 12.70 | 8833 | 8833 | 8351 | 7510 | 7421 | 5739 | 4768 | 3845 | ||
60 | 15.09 | 10541 | 10541 | 9963 | 8964 | 8861 | 6855 | 5691 | 4589 | ||
80 | 19.05 | 13421 | 13421 | 12684 | 11410 | 11272 | 9723 | 7248 | 5836 | ||
100 | 23.83 | 16949 | 16949 | 16019 | 14407 | 14242 | 11017 | 9157 | 7372 | ||
120 | 27.79 | 19933 | 19933 | 18837 | 16943 | 16743 | 12960 | 10762 | 8675 | ||
