Neelcon Steel is one of the oldest global API 5L Grade b erw pipe suppliers, we stock large-diameter API 5L Grade B Erw Pipe for the oil and gas industry. The outside diameters of the API 5L ERW Steel Pipe range from 24" (610 mm) to 60" (1,524 mm). We supply API 5L Gr B Erw Pipes that are produced according to national or international standards (API, EN, ISO) and specifications (NACE, DNV) or according to customer specifications. We export API 5L Grade B Erw Pipe used in extreme applications. Over a period we have become a preferred API 5L Erw Pipe Suppliers in singapore. These Erw Steel Pipe API 5L are suitable in the lowest temperatures in arctic environments as well as the extreme pressures to be found in ultra-deep ocean applications.
Table of contents
API 5L Grade b erw pipe Standard | API 5L ERW (Specification for ERW Line Pipe - ANSI/API specification 5L - 44th Edition, October 1, 2007) |
---|---|
Grade | GR A, GR B, X42, X46, X52, X56, X60, X65, X70, S275, S355 |
Erw Steel Pipe API 5L Sizes | Nominal ERW Pipe Size 1/2" to 48 " O.D. API 5L ERW Pipe Wall Thickness - Schedule 10 through 160, STD, XS, XXS. |
Product Specification Level (PSL) |
|
API 5L B Erw pipe Origin | Indian Origin, Japanese Origin, Korean Origin, European Origin, US Origin, Ukraine Origin, Russian Origin |
API 5L Gr B Erw Thickness | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XS, SCH XXS, All API 5L ERW Pipe Wall Thickness available in stock |
API 5L Gr B Erw Pipes End | Plain, Bevel, Screwed, Threaded |
Type | Seamless / ERW / Welded / Fabricated / CDW |
Length | Single Random, Double Random & Required Length, Custom Size - 12 Meter lengths |
Testing and Inspection Reports | EN 10204 3.1, Mill TC EN 10204 3.1, Visual Inspection Reports, Third Party Inspection Reports, Destructive Test Report, PMI Test Reports, Non Destructive Test Reports, NABL Approved Lab, Chemical and Mechanical Reports, India Boiler Regulations (IBR) Test Certificate |
Packing | ERW Pipe Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
API 5L Gr B Erw Finishes | Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap ERW Pipe ERW Pipe End Finishes: Beveled, Square Cut, Threaded & Coupled. |
API 5L Gr B Erw Pipes Application & uses | ERW Pipe Suitable for Conveying gas, water, oil, and other liquefied media in Oil Refineries, Petrochemicals, Steel, Sugar, Boiler Equipments, Pressure Vessels, Power Generation (Nuclear/Thermal) and General Engineering Purposes |
Other manufacturers | MSL, JSL, ISMT, USL, BAO, Lontrin, SMTM, TNRS, V&M and Wuxi |
BS EN 10208-2:2009 | ERW pipelines for combustible fluids. Suitable to use in maximum operating pressure over 16 bar. |
Value added service |
|
API 5L ERW PSL2 Pipe Grade range | A25 PSL1 ERW |
API 5L Grade B Erw Pipe Material Size range | 0.405 |
Type of API 5L B Erw pipe ends | Plain-end, threaded end |
Erw Steel Pipe API 5L Seam welding | All methods: continuous welding limited to Grade A25 |
Electric welds: welder frequency | No minimum |
Chemistry: max C for API 5L ERW welded pipe | 0.26% for grades >= B |
API 5L Gr B Erw Pipes Chemistry: max P | 0.030% for grades >= A |
API 5L Gr B Erw Chemistry: max S | 0.030% |
API 5L Grade B Erw Pipe Carbon equivalent | Only when purchaser specifies SR18 |
API 5L B Erw pipe Yield Strength, maximum | None |
Carbon Steel API 5L Erw pipe UTS, maximum | None |
API 5L Gr B Erw Pipes Fracture toughness | None required |
Repair by welding of ERW Pipe body, plate by skelp | Permitted |
Repair by welding of weld seams without filler meta | Permitted by agreement |
ERW Pipe Certification | Certificates when specified per SR15 |
ERW Pipe Traceability | Traceable only until all tests are passed, unless SR15 is specified |
API 5L ERW PSL2 Pipe Grade range | Grade B PSL2 ERW |
API 5L Grade B Erw Pipe Material Size range | 4.5 |
Type of API 5L B Erw pipe ends | Plain-end |
Erw Steel Pipe API 5L Seam welding | All methods except continuous and laser welding |
Electric welds: welder frequency | 100kHz minimum |
Chemistry: max C for API 5L ERW welded pipe | 0.22% |
API 5L Gr B Erw Pipes Chemistry: max P | 0.025% |
API 5L Gr B Erw Chemistry: max S | 0.015% |
API 5L Grade B Erw Pipe Carbon equivalent | Maximum required for each grade |
API 5L B Erw pipe Yield Strength, maximum | Maximum required for each grade |
Carbon Steel API 5L Erw pipe UTS, maximum | Maximum required for each grade |
API 5L Gr B Erw Pipes Fracture toughness | Required for all grades |
Repair by welding of ERW Pipe body, plate by skelp | Prohibited |
Repair by welding of weld seams without filler meta | Prohibited |
ERW Pipe Certification | Certificates (SR 15.1) mandatory |
ERW Pipe Traceability | Traceable after completion of tests (SR 15.2) mandatory |
API 5L Grade b erw Gas Linepipe | API 5L Grade B Gas Line Pipe |
API 5L Erw Water Pipeline | API 5L B Seamless Linepipe |
API 5L Grade B Erw Oilfield Pipe | API 5L Gr B Water Line Pipe |
API 5L Erw Black Steel Pipe | API 5L Grade B Nace Pipe Line |
API 5L Gr B Erw Petroleum Pipe | API 5L B Water Pipe Line |
API 5L Erw Spiral Pipe | API 5L Gr B Gas Pipe Line |
API 5L Grade B Line Pipe | API 5L Grade B Natural Gas Line Pipe |
HIC Tested API 5L Grade B Erw Pipe | 3LPE Coated API 5L Grade B Erw Pipe |
API 5L Erw Epoxy Coated Pipe | API 5L B Tenaris Line Pipe |
API 5L Erw Drill Pipe | API 5L Grade B Threading Gas Line Pipe |
API 5L B Pipe | API 5L Gr B Nippon Steel Line Pipe |
API 5L Gr B Erw line | API 5L ERW Oil Pipeline |
Natural Oil and Gas API 5L B ERW Line Pipe | API 5L B Line Pipes |
API 5L Gr B Erw Natural Gas Pipeline | API 5L Grade B Oil Linepipe |
API 5L Grade B Oil Pipe Line | API 5L Gr B Oil Pipe |
API 5L Gr B Erw Sour Service Pipe | API 5L ERW Air Linepipe |
We supply ERW Pipe with proper marking & manufacturer name.
ERW PSL1 | ERW PSL2 | |||||||
---|---|---|---|---|---|---|---|---|
Grade |
C (Max.) |
Mn (Max.) |
P (Max.) |
S (Max.) |
C (Max.) |
Mn (Max.) |
P (Max.) |
S (Max.) |
A |
0.22 |
0.90 |
0.03 |
0.03 |
0.22 |
1.20 |
0.025 |
0.015 |
B |
0.26 |
1.20 |
0.03 |
0.03 |
0.22 |
1.30 |
0.025 |
0.015 |
X42 |
0.26 |
1.30 |
0.03 |
0.03 |
0.22 |
1.40 |
0.025 |
0.015 |
X46 |
0.26 |
1.40 |
0.03 |
0.03 |
0.22 |
1.40 |
0.025 |
0.015 |
X52 |
0.26 |
1.40 |
0.03 |
0.03 |
0.22 |
1.40 |
0.025 |
0.015 |
X56 |
0.26 |
1.40 |
0.03 |
0.03 |
0.22 |
1.40 |
0.025 |
0.015 |
X60 |
0.26 |
1.40 |
0.03 |
0.03 |
0.22 |
1.45 |
0.025 |
0.015 |
X65 |
0.26 |
1.45 |
0.03 |
0.03 |
0.22 |
1.65 |
0.025 |
0.015 |
X70 |
0.26 |
1.65 |
0.03 |
0.03 |
0.22 |
1.85 |
0.025 |
0.015 |
Check API ERW Mechanical Properties
API 5L ERW Pipe Yield Strength & Tensile Strength - PSL1 and PSL2
Pipe Grade | Tensile Properties - ERW Pipe Body of SMLS and Welded Pipes PSL 1 | Seam of ERW Welded Pipe | ||
---|---|---|---|---|
Yield Strength a | Tensile Strength a | Elongation | Tensile Strength b | |
Rt0,5 PSI Min | Rm PSI Min | (in 2in Af % min) | Rm PSI Min | |
A | 30,500 | 48,600 | c | 48,600 |
B | 35,500 | 60,200 | c | 60,200 |
X42 | 42,100 | 60,200 | c | 60,200 |
X46 | 46,400 | 63,100 | c | 63,100 |
X52 | 52,200 | 66,700 | c | 66,700 |
X56 | 56,600 | 71,100 | c | 71,100 |
X60 | 60,200 | 75,400 | c | 75,400 |
X65 | 65,300 | 77,500 | c | 77,500 |
X70 | 70,300 | 82,700 | c | 82,700 |
Pipe Grade | Tensile Properties - ERW Pipe Body of SMLS and Welded Pipes PSL 2 | Seam of ERW Welded Pipe | |||||
---|---|---|---|---|---|---|---|
Yield Strength a | Tensile Strength a | Ratio a,c | Elongation | Tensile Strength d | |||
Rt0,5 PSI Min | Rm PSI Min | R10,5IRm | (in 2in) | Rm (psi) | |||
Af % | |||||||
Minimum | Maximum | Minimum | Maximum | Maximum | Minimum | Minimum | |
BR, BN,BQ,BM | 35,500 | 65,300 | 60,200 | 95,000 | 0.93 | f | 60,200 |
X42, X42R, X2Q, X42M | 42,100 | 71,800 | 60,200 | 95,000 | 0.93 | f | 60,200 |
X46N, X46Q, X46M | 46,400 | 76,100 | 63,100 | 95,000 | 0.93 | f | 63,100 |
X52N, X52Q, X52M | 52,200 | 76,900 | 66,700 | 110,200 | 0.93 | f | 66,700 |
X56N, X56Q, X56M | 56,600 | 79,000 | 71,100 | 110,200 | 0.93 | f | 71,100 |
X60N, X60Q,S60M | 60,200 | 81,900 | 75,400 | 110,200 | 0.93 | f | 75,400 |
X65Q, X65M | 65,300 | 87,000 | 77,600 | 110,200 | 0.93 | f | 76,600 |
X70Q, X65M | 70,300 | 92,100 | 82,700 | 110,200 | 0.93 | f | 82,700 |
X80Q, X80M | 80,.500 | 102,300 | 90,600 | 119,700 | 0.93 | f | 90,600 |
Nominal Size (mm) |
Schedule no. | Wall Thickness (mm) |
Temperature (°C) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-29 - 38 | 205 | 260 | 350 | 370 | 400 | 4301) | 450 | ||||
Maximum API 5L ERW Allowable Stress (MPa) | |||||||||||
137.8 | 137.8 | 130.2 | 117.1 | 115.7 | 89.6 | 74.4 | 59.9 | ||||
15 | STD | 40 | 2.77 | 34416 | 34416 | 32528 | 29255 | 28910 | 22372 | 18589 | 14972 |
XS | 80 | 3.73 | 48092 | 48092 | 45466 | 40878 | 40396 | 31260 | 25969 | 20918 | |
160 | 4.78 | 62830 | 62830 | 59378 | 53404 | 52777 | 40837 | 33929 | 27333 | ||
XXS | 7.47 | 98245 | 98245 | 92836 | 83507 | 82522 | 63857 | 53053 | 42739 | ||
20 | STD | 40 | 2.87 | 28070 | 28070 | 26526 | 23860 | 23578 | 18245 | 15158 | 12209 |
XS | 80 | 3.91 | 39418 | 39418 | 37247 | 33506 | 33106 | 25617 | 21283 | 17142 | |
160 | 5.56 | 58152 | 58152 | 54955 | 49429 | 48843 | 37799 | 31398 | 25293 | ||
XXS | 7.82 | 83107 | 83107 | 78539 | 70643 | 69809 | 54024 | 44881 | 36152 | ||
25 | STD | 40 | 3.38 | 26251 | 26251 | 24804 | 22310 | 22048 | 17060 | 14173 | 11417 |
XS | 80 | 4.55 | 36283 | 36283 | 34285 | 30862 | 30474 | 23584 | 19595 | 15785 | |
160 | 6.35 | 52481 | 52481 | 49594 | 44606 | 44082 | 34112 | 28339 | 22827 | ||
XXS | 9.09 | 77030 | 77030 | 72793 | 65476 | 64704 | 50070 | 41595 | 33506 | ||
32 | STD | 40 | 3.56 | 21614 | 21614 | 20421 | 18369 | 18155 | 14049 | 11672 | 9404 |
XS | 80 | 4.85 | 30178 | 30178 | 28518 | 25651 | 25348 | 19616 | 16295 | 13125 | |
160 | 6.35 | 40596 | 40596 | 38364 | 34505 | 34099 | 26389 | 21924 | 17659 | ||
XXS | 9.70 | 64601 | 64601 | 61045 | 54906 | 54266 | 41988 | 34884 | 28097 | ||
40 | STD | 40 | 3.68 | 19444 | 19444 | 18375 | 16529 | 16329 | 12636 | 10550 | 8454 |
XS | 80 | 5.08 | 27402 | 27402 | 25900 | 23295 | 23019 | 17811 | 14800 | 11919 | |
160 | 7.14 | 39738 | 39738 | 37599 | 33816 | 33416 | 25858 | 21483 | 17308 | ||
XXS | 10.16 | 58779 | 58799 | 55547 | 49966 | 49374 | 38205 | 31742 | 25569 | ||
50 | STD | 40 | 3.91 | 16378 | 16378 | 15468 | 13925 | 13759 | 10645 | 8847 | 7124 |
XS | 80 | 5.54 | 23653 | 23653 | 22351 | 20105 | 19871 | 15378 | 12774 | 10287 | |
160 | 8.74 | 38866 | 38866 | 36731 | 33037 | 32652 | 25266 | 20987 | 16908 | ||
XXS | 11.07 | 50793 | 50793 | 48003 | 43173 | 42670 | 33017 | 27429 | 22096 | ||
65 | STD | 40 | 5.16 | 17914 | 17914 | 16929 | 15227 | 15048 | 11644 | 9674 | 7793 |
XS | 80 | 7.01 | 24818 | 24818 | 23447 | 21097 | 20849 | 16129 | 13401 | 10797 | |
160 | 9.53 | 34615 | 34615 | 32714 | 29420 | 29076 | 22503 | 18693 | 15055 | ||
XXS | 14.02 | 53081 | 53081 | 50159 | 45116 | 44585 | 34498 | 28662 | 23088 | ||
80 | STD | 40 | 5.49 | 15558 | 15558 | 14969 | 13222 | 13063 | 10108 | 8399 | 6766 |
XS | 80 | 7.62 | 21986 | 21968 | 20780 | 18693 | 18472 | 14290 | 11871 | 9563 | |
160 | 11.13 | 33079 | 33079 | 31253 | 28111 | 27780 | 21497 | 17859 | 14386 | ||
XXS | 15.24 | 46976 | 46976 | 44392 | 39928 | 39459 | 30536 | 25369 | 20436 | ||
100 | STD | 40 | 6.02 | 13187 | 13187 | 12464 | 11210 | 11079 | 8571 | 7124 | 5739 |
XS | 80 | 8.56 | 19058 | 19058 | 18010 | 16198 | 16012 | 12388 | 12094 | 8289 | |
120 | 11.13 | 25190 | 25190 | 23805 | 21407 | 21159 | 16371 | 13601 | 10995 | ||
160 | 13.49 | 31019 | 31019 | 29310 | 26368 | 26058 | 20160 | 16750 | 13208 | ||
XXS | 17.12 | 40348 | 40348 | 38129 | 34298 | 33892 | 26230 | 21786 | 17549 | ||
125 | STD | 40 | 6.55 | 11561 | 11561 | 10921 | 9825 | 9708 | 7510 | 6243 | 5038 |
XS | 80 | 9.53 | 17060 | 17060 | 16122 | 14503 | 14331 | 11093 | 9212 | 7421 | |
120 | 12.70 | 23130 | 23130 | 21855 | 19657 | 19430 | 15034 | 12492 | 10059 | ||
160 | 15.88 | 29407 | 29407 | 27787 | 24997 | 24701 | 19113 | 15881 | 12795 | ||
XXS | 19.05 | 35897 | 35897 | 33926 | 30516 | 30158 | 23337 | 19388 | 15620 | ||
150 | STD | 40 | 7.11 | 10550 | 10550 | 9928 | 8924 | 8819 | 6828 | 5370 | 4568 |
XS | 80 | 10.97 | 16474 | 16474 | 15571 | 14007 | 13842 | 10707 | 8895 | 7165 | |
120 | 14.27 | 21745 | 21745 | 20553 | 18448 | 18265 | 14138 | 11747 | 9460 | ||
XXS | 160 | 18.26 | 28325 | 28325 | 26768 | 24074 | 23784 | 18410 | 15296 | 12319 | |
200 | 20 | 6.35 | 7138 | 7138 | 6745 | 6063 | 5994 | 4637 | 3852 | 3100 | |
30 | 7.04 | 7924 | 7924 | 7489 | 6732 | 6656 | 5147 | 4279 | 3445 | ||
STD | 40 | 8.18 | 9246 | 9246 | 8737 | 7855 | 7765 | 6008 | 4995 | 4024 | |
60 | 10.31 | 11741 | 11741 | 11093 | 9977 | 9860 | 7627 | 6339 | 5105 | ||
XS | 80 | 12.70 | 14572 | 14572 | 13766 | 12388 | 12237 | 9474 | 7868 | 6338 | |
100 | 15.09 | 17452 | 17452 | 16488 | 14834 | 14655 | 11341 | 9426 | 7593 | ||
120 | 18.26 | 21345 | 21345 | 20174 | 18148 | 17935 | 13876 | 11527 | 9288 | ||
140 | 20.62 | 24308 | 24308 | 22971 | 20656 | 20415 | 15799 | 13125 | 10569 | ||
XXS | 22.23 | 26334 | 26334 | 24877 | 22386 | 22124 | 17115 | 14221 | 11458 | ||
160 | 23.01 | 27340 | 27340 | 25838 | 23240 | 22964 | 17769 | 14765 | 11892 | ||
250 | 20 | 6.35 | 5698 | 5698 | 5388 | 4844 | 4789 | 3707 | 3080 | 2480 | |
30 | 7.8 | 7028 | 7028 | 6642 | 5974 | 5905 | 4568 | 3796 | 3059 | ||
STD | 40 | 9.27 | 8385 | 8385 | 7923 | 7131 | 7048 | 5450 | 4527 | 3652 | |
XS | 60 | 12.7 | 11596 | 11596 | 10955 | 9853 | 9736 | 7538 | 6263 | 5043 | |
80 | 15.09 | 13863 | 13863 | 13098 | 11781 | 11644 | 9012 | 7483 | 6028 | ||
100 | 18.26 | 16922 | 16922 | 15992 | 14386 | 14214 | 10996 | 9136 | 7359 | ||
120 | 21.44 | 20036 | 20036 | 18934 | 17032 | 16825 | 13022 | 10817 | 8716 | ||
XXS | 140 | 25.4 | 23998 | 23998 | 16474 | 20394 | 20153 | 15599 | 12960 | 10438 | |
160 | 28.58 | 27229 | 27229 | 25734 | 23143 | 22875 | 17700 | 14703 | 11844 | ||
300 | 20 | 6.35 | 4795 | 4795 | 4534 | 4072 | 4024 | 3114 | 2591 | 2088 | |
30 | 8.38 | 6359 | 6359 | 6008 | 5402 | 5540 | 4134 | 3431 | 2763 | ||
STD | 9.53 | 7241 | 7241 | 6842 | 6153 | 6084 | 4706 | 3914 | 3149 | ||
40 | 10.31 | 7854 | 7854 | 7421 | 6676 | 6601 | 5015 | 4244 | 3417 | ||
XS | 12.70 | 9722 | 9722 | 9191 | 8268 | 8165 | 6318 | 5250 | 4230 | ||
60 | 14.27 | 10969 | 10969 | 10363 | 9322 | 9212 | 7131 | 5925 | 4768 | ||
80 | 17.48 | 13525 | 13525 | 12850 | 11492 | 11362 | 8792 | 7303 | 5884 | ||
100 | 21.44 | 16736 | 16736 | 15819 | 14227 | 14062 | 10879 | 9040 | 7283 | ||
XXS | 120 | 25.4 | 20015 | 20015 | 18913 | 17011 | 16811 | 13008 | 10804 | 8702 | |
140 | 28.58 | 22682 | 22682 | 21435 | 19278 | 19051 | 14744 | 12244 | 9866 | ||
160 | 33.32 | 26740 | 26740 | 25273 | 22730 | 22461 | 17383 | 14441 | 11630 | ||
350 | 10 | 6.35 | 4361 | 4361 | 4120 | 3707 | 3665 | 2831 | 2356 | 1895 | |
20 | 7.92 | 5457 | 5457 | 5161 | 4644 | 4589 | 3548 | 2949 | 2377 | ||
STD | 30 | 9.53 | 6580 | 6580 | 6222 | 5595 | 5533 | 4279 | 3555 | 2866 | |
40 | 11.13 | 7717 | 7717 | 7310 | 6559 | 6477 | 5016 | 4168 | 3355 | ||
XS | 12.70 | 8833 | 8833 | 8351 | 7510 | 7421 | 5739 | 4768 | 3845 | ||
60 | 15.09 | 10541 | 10541 | 9963 | 8964 | 8861 | 6855 | 5691 | 4589 | ||
80 | 19.05 | 13421 | 13421 | 12684 | 11410 | 11272 | 9723 | 7248 | 5836 | ||
100 | 23.83 | 16949 | 16949 | 16019 | 14407 | 14242 | 11017 | 9157 | 7372 | ||
120 | 27.79 | 19933 | 19933 | 18837 | 16943 | 16743 | 12960 | 10762 | 8675 | ||
140 | 31.75 | 22964 | 22964 | 21703 | 19519 | 19292 | 14931 | 12402 | 9990 | ||
160 | 35.71 | 26051 | 26051 | 24618 | 22144 | 21883 | 16936 | 14069 | 11334 | ||
400 | 10 | 6.35 | 3810 | 3810 | 3603 | 3238 | 3197 | 2474 | 2060 | 1660 | |
20 | 7.92 | 4768 | 4768 | 4507 | 4051 | 4004 | 3100 | 2577 | 2074 | ||
STD | 30 | 9.53 | 5746 | 5746 | 5429 | 4885 | 4830 | 3734 | 3100 | 2501 | |
XS | 40 | 12.70 | 7703 | 7703 | 7283 | 6545 | 6470 | 5009 | 4126 | 3349 | |
60 | 16.66 | 10176 | 10176 | 9618 | 8654 | 8550 | 6614 | 5498 | 4430 | ||
80 | 21.44 | 13208 | 13208 | 12478 | 11224 | 11093 | 8585 | 7131 | 5746 | ||
100 | 26.19 | 16274 | 16274 | 15378 | 13835 | 13670 | 10576 | 8785 | 7076 | ||
120 | 30.96 | 19409 | 19409 | 18341 | 16481 | 16302 | 12616 | 10480 | 8440 | ||
140 | 36.53 | 23130 | 23130 | 21855 | 19657 | 19430 | 15034 | 12492 | 10059 | ||
160 | 40.49 | 25824 | 25824 | 24404 | 21952 | 21697 | 16784 | 13945 | 11238 | ||
450 | 10 | 6.35 | 3383 | 3383 | 3197 | 2873 | 2839 | 2198 | 1826 | 1474 | |
20 | 7.92 | 4230 | 4230 | 3996 | 3597 | 3555 | 2749 | 2287 | 1839 | ||
STD | 9.53 | 5099 | 5099 | 4816 | 4334 | 4286 | 3314 | 2756 | 2219 | ||
XS | 30 | 11.13 | 5967 | 5967 | 5643 | 5071 | 5016 | 3879 | 3225 | 2598 | |
12.70 | 6835 | 6835 | 6456 | 5808 | 5739 | 4437 | 3686 | 2969 | |||
40 | 14.27 | 7696 | 7696 | 7276 | 6545 | 6463 | 5002 | 4155 | 3349 | ||
60 | 19.05 | 10349 | 10349 | 9784 | 8799 | 8695 | 6725 | 5588 | 4499 | ||
80 | 23.83 | 13043 | 13043 | 12326 | 11086 | 10955 | 8475 | 7042 | 5670 | ||
100 | 29.36 | 16219 | 16219 | 15323 | 13787 | 13622 | 10542 | 8757 | 7055 | ||
120 | 34.93 | 19464 | 19464 | 18389 | 16543 | 16350 | 12650 | 10507 | 8468 | ||
140 | 39.67 | 22282 | 22282 | 21056 | 18941 | 18713 | 11483 | 12030 | 9694 | ||
160 | 45.24 | 25638 | 25638 | 24225 | 21793 | 21531 | 16660 | 13842 | 11155 | ||
500 | 10 | 6.35 | 3038 | 3038 | 2873 | 2574 | 2556 | 1977 | 1640 | 1323 | |
STD | 20 | 9.53 | 4582 | 4582 | 4327 | 3893 | 3852 | 2976 | 2474 | 1991 | |
XS | 30 | 12.70 | 6139 | 6139 | 5801 | 5216 | 5154 | 3989 | 3314 | 2666 | |
40 | 15.09 | 7317 | 7317 | 6911 | 6215 | 6146 | 4754 | 3948 | 3183 | ||
60 | 20.62 | 10080 | 10080 | 9522 | 8564 | 8468 | 6552 | 5443 | 4382 | ||
80 | 26.19 | 12898 | 12898 | 12188 | 10962 | 10831 | 8385 | 6966 | 5608 | ||
100 | 32.54 | 16171 | 16171 | 15287 | 13746 | 13580 | 10514 | 8730 | 7035 | ||
120 | 38.10 | 19085 | 19085 | 18037 | 16226 | 16033 | 12409 | 10307 | 8302 | ||
140 | 44.45 | 22475 | 22475 | 21242 | 19106 | 18879 | 14614 | 12140 | 9777 | ||
160 | 50.01 | 25450 | 25450 | 24094 | 21675 | 21421 | 16577 | 13766 | 11093 | ||
600 | 10 | 6.35 | 2529 | 2529 | 2391 | 2150 | 2129 | 1647 | 1364 | 1102 | |
STD | 20 | 9.53 | 3810 | 3810 | 3603 | 3238 | 3197 | 2474 | 2060 | 1660 | |
XS | 12.70 | 5097 | 5097 | 4816 | 4334 | 4286 | 3314 | 2756 | 2219 | ||
30 | 14.27 | 5739 | 5739 | 5423 | 4878 | 4823 | 3734 | 3100 | 2494 | ||
40 | 17.48 | 7055 | 7055 | 6670 | 5994 | 5925 | 4589 | 3810 | 3066 | ||
60 | 24.61 | 10018 | 10018 | 9467 | 8516 | 8420 | 6511 | 5409 | 4361 | ||
80 | 30.96 | 12691 | 12691 | 12002 | 10783 | 10659 | 8254 | 6856 | 5519 | ||
100 | 38.89 | 16102 | 16102 | 15220 | 13690 | 10528 | 10466 | 8695 | 7007 | ||
120 | 46.02 | 19223 | 19223 | 18168 | 16336 | 16150 | 12491 | 10383 | 8364 | ||
140 | 52.37 | 22048 | 22048 | 20835 | 18741 | 18520 | 14331 | 11906 | 9591 | ||
160 | 59.54 | 25279 | 25279 | 23888 | 21489 | 21235 | 16433 | 13649 | 10996 | ||
NB | DN | OD (inches) | API 5L ERW Pipe Schedule | ||||||||||
SCH 5 | SCH 10 | SCH 20 |
SCH 30 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 120 | SCH 160 | ||||
3/4" | 20 | 1.05 | 0.065 | 0.11 | x | 0.095 | 0.113 | x | x | 0.17 | x | 0.219 | |
1" | 25 | 1.315 | 0.065 | 0.11 | x | 0.114 | 0.133 | x | x | 0.2 | x | 0.25 | |
1.1/2" | 40 | 1.9 | 0.065 | 0.11 | x | 0.125 | 0.145 | x | x | 0.225 | x | 0.281 | |
2" | 50 | 2.375 | 0.065 | 0.12 | x | x | 0.154 | x | x | 0.25 | x | 0.344 | |
2.1/2" | 65 | 2.875 | 0.083 | 0.12 | x | x | 0.203 | x | x | 0.3 | x | 0.375 | |
3" | 80 | 3.5 | 0.083 | 0.12 | x | x | 0.216 | x | x | 0.35 | x | 0.438 | |
4" | 100 | 4.5 | 0.083 | 0.12 | x | x | 0.237 | x | x | 0.437 | x | 0.531 | |
5" | 125 | 5.563 | 0.109 | 0.12 | x | x | 0.258 | x | x | 0.5 | x | 0.625 | |
6" | 150 | 6.625 | 0.109 | 0.13 | x | x | 0.28 | x | x | 0.562 | x | 0.719 | |
8" | 200 | 8.625 | 0.109 | 0.15 | 0.25 | 0.277 | 0.322 | 0.406 | 0.593 | 0.718 | 0.812 | 0.906 | |
10" | 250 | 10.75 | 0.134 | 0.17 | 0.25 | 0.307 | 0.365 | 0.5 | 0.718 | 0.843 | 1.0 | 1.125 | |
12" | 300 | 12.75 | 0.165 | 0.18 | 0.25 | 0.33 | 0.406 | 0.5 | 0.843 | 1.0 | 1.125 | 1.312 |
Steel Pipe Grade ERW Weight
NB | DN | OD (mm) | API 5L ERW Pipe Schedule | |||||||||
SCH 5 | SCH 10 | SCH 20 |
SCH 30 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 120 | SCH 160 | |||
3/4" | 20 | 26.67 | 1.65 | 2.11 | x | 2.41 | 2.87 | x | 3.91 | x | 4.32 | 5.56 |
1" | 25 | 33.40 | 1.65 | 2.77 | x | 2.90 | 3.38 | x | 4.55 | x | 5.08 | 6.35 |
1.1/2" | 40 | 48.26 | 1.65 | 2.77 | x | 3.18 | 3.68 | x | 5.08 | x | 5.72 | 7.14 |
2" | 50 | 60.32 | 1.65 | 2.77 | x | x | 3.91 | x | 5.54 | x | 6.35 | 8.74 |
2.1/2" | 65 | 73.02 | 2.11 | 3.05 | x | x | 5.16 | x | 7.01 | x | 7.62 | 9.53 |
3" | 80 | 88.9 | 2.11 | 3.05 | x | x | 5.49 | x | 7.62 | x | 8.89 | 11.13 |
4" | 100 | 114.3 | 2.11 | 3.05 | x | x | 6.02 | x | 8.56 | x | 11.10 | 13.49 |
5" | 125 | 141.3 | 5.77 | 3.4 | x | x | 6.55 | x | 9.53 | x | 12.70 | 15.88 |
6" | 150 | 168.27 | 2.77 | 3.4 | x | x | 7.11 | x | 10.97 | x | 14.27 | 18.26 |
8" | 200 | 219.07 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 12.7 | 12.70 | 15.06 | 18.24 | 23.01 |
10" | 250 | 273.05 | 3.4 | 4.19 | 6.35 | 7.8 | 9.27 | 12.7 | 15.06 | 18.24 | 21.41 | 28.58 |
12" | 300 | 323.85 | 4.19 | 4.57 | 6.35 | 8.38 | 10.31 | 12.7 | 17.45 | 21.41 | 25.40 | 33.32 |
Check the below formula to calculate 20% SMYS of ERW Pipe
Class 3 design = 2 x 42,000 x 0.250 / 12.75 x 0.50 x 1 x 1 = 823 psig But anything over 329 MAOP will cause it to be a transmission line
Dealers, Distributors, Traders, Stockholders, Exporters, Manufacturers, Suppliers, Stockists, Importers, Wholesalers of API 5L Erw Pipe © Copyright @ Neelcon Steel All Rights Reserved.