We at Neelcon Steel company is producing API 5CT J55 Casing Pipes, API 5CT Grade J55 Casing Pipe, J55 Tubing Material in Mumbai. we have our ware house in Thane district and factory in Gujarat. We also have our distributor in China and we can supply Api 5ct J55 Oilfield Casing Pipes, Welded 5CT J55 Tubing, API 5CT Seamless Tube and Stainless Steel J55 Tube in 8-10 days to China at best price. If you are looking to buy Seamless 5ct j55 Petroleum Casing Pipe at best price in India, check our price of API 5CT Oil Casing Pipe including API 5CT J55 Casing Tubing, API SPEC 5CT1988 and Grade J55 Oil Well Drilling Casing Pipe. We send 3-4 containers every month to China which makes us a leading API 5CT Gr. J55 Tubing supplier in China.
Neelcon Steel company is PED approved manufacturer of API-5CT J55 Casing Pipe, J55 API-5CT casing pipe, J55 API 5CT Casing /Tubing in India. We produce low cost J55 Oil And Gas Api Casing Pipe but use raw material from reputed manufacturer of High Toughness J55 Api Oilfield Casing Pipe, J55 Api Steel Casing Pipe in Japan, South Korea and Italy. We are producing API 5CT J55 Api Casing /Tubing, API 5CT J55 Oil Casing And Seamless Pipe, API 5CT J55 Petroleum Casing Pipe & API 5CT J55 Petroleum Tubing at low cost due to reasonable man hours in India and good source of high quality API 5CT J55 Oil Casing Pipe at best price available in Mumbai, India. As we are supplying API 5CT Grade J55 Tubing and API 5CT J55 API 5ct Oil Casing Pipe in Singapore since 2008 to many petrochemical companies and in energy sector industries in Singapore, over a period we have become a preferred API 5ct j55 Oilfield Tubing supplier in singapore.
Neelcon Steel is manufacturer of API 5CT J55 Smls Steel Pipes And Casing Tubing, Grade J55 Casing And Tubing , Grade J55 Oil And Gas Casing and Gr J55 Tubing in Mumbai and Gujarat since year 2004, with the experience of 15 years as a manufacturer of API 5CT J55 Material we have gained vast experience in worldwide export specially in Abu Dhabhi, Malaysia, Indonesia and many more countries. The advantage to buy material directly from manufacturer is to get the genuine material, Proper test report and save cost atleast 10-15%, aslo manufacturer is always stand behind the product. Neelcon Steel is not only the normal manufacturer, we are the PED approved manufacturer in India. our produced API 5CT J55 Tubing are installed in world class pipeline. We can also provide free sample of High Quality Grade J55 Well Casing Pipe, With the help of our stock of API 5CT OCTG Casing and Grade J55 Oil Well Drilling Tube in johor bahru Neelcon Steel company can provide fastest and cost effective deilvery of Gr J55 OCTG Steel Pipe, API 5CT Petroleum Steel Pipe and Gr J55 Seamless Casing in Malaysia, Indonesia, China, Brunei, Thailand, Vietnam and Singapore.
Table of contents
API 5CT Grade J55 Casing Pipe is a comparatively low steel grade in oil drilling. It is mostly applied for shallow gas and oil extraction. Because of its low cost among other grades of steel, it enjoys wider applications, can be generally used in geothermal wells, shallow wells and water wells. API 5CT J55 serves to transport both crude oil and natural gas from gas and oil layer to the surface pipeline after drilling is completed. The Welded 5CT J55 Tubing, J55 API-5CT casing pipe can be widely applicable to construction, petroleum, smelting, shipbuilding, electric power, aviation, paper, food, medical equipment, chemical industry, heat exchangers, boilers, metallurgy.
API 5CT Outer diameter | 4 1/2", 5", 5 1/2", 6 5/8", 7", 7 5/8", 13 3/8", 16", 9 5/8", 10 3/4", 18 5/8", 20" |
---|---|
API 5CT Thread type | SC(Short round thread), LC(Long round thread), BC(Buttress thread) |
API 5CT Wall thickness | 5.21 mm - 16.13 mm |
API 5CT Length | R1(4.88-7.62m), R2(7.62-10.36m), R3(10.36-14.63m) |
API 5CT Standards | API SPEC 5CT |
API 5CT Length Range | R1(6.10-7.32m), R2(8.53-9.75m), R3(11.58-12.8m) |
API 5CT Model in Common Use | 2-3/8", 2-7/8", 3-1/2", 4", 4-1/2" |
API 5CT Steel Grade (Casing Grades, Tubing Grades) | J55, K55, N80-1, N80-Q, L80, P110 |
API 5CT Specialties |
|
API 5CT J55 Group | API 5CT J55 Grade | API 5CT J55 Type | API 5CT J55 C | API 5CT J55 Mn | API 5CT J55 Mo | API 5CT J55 Cr | API 5CT J55 Ni max. | API 5CT J55 Cu max. | API 5CT J55 P max. | API 5CT J55 S max. | API 5CT J55 Si max. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min. | max. | min. | max. | min. | max. | min. | max. | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | H40 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
J55 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
K55 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
N80 | 1 | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
N80 | Q | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
R95 | - | - | 0.45 c | - | 1.9 | - | - | - | - | - | - | 0.03 | 0.03 | 0.45 | |
2 | M65 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
L80 | 1 | - | 0.43 a | - | 1.9 | - | - | - | - | 0.25 | 0.35 | 0.03 | 0.03 | 0.45 | |
L80 | 9Cr | - | 0.15 | 0.3 | 0.6 | 0.9 | 1.1 | 8 | 10 | 0.5 | 0.25 | 0.02 | 0.01 | 1 | |
L80 | 13Cr | 0.15 | 0.22 | 0.25 | 1 | - | - | 12 | 14 | 0.5 | 0.25 | 0.02 | 0.01 | 1 | |
C90 | 1 | - | 0.35 | - | 1.2 | 0.25 b | 0.85 | - | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
T95 | 1 | - | 0.35 | - | 1.2 | 0.25 d | 0.85 | 0.4 | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
C110 | - | - | 0.35 | - | 1.2 | 0.25 | 1 | 0.4 | 1.5 | 0.99 | - | 0.02 | 0.005 | - | |
3 | P110 | e | - | - | - | - | - | - | - | - | - | - | 0.030 e | 0.030 e | - |
4 | Q125 | 1 | - | 0.35 | 1.35 | - | 0.85 | - | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
a The carbon content for L80 may be increased up to 0.50 % maximum if the product is oil-quenched. b The molybdenum content for Grade C90 Type 1 has no minimum tolerance if the wall thickness is less than 17.78 mm. c The carbon content for R95 may be increased up to 0.55 % maximum if the product is oil-quenched. d The molybdenum content for T95 Type 1 may be decreased to 0.15 % minimum if the wall thickness is less than 17.78 mm. e For EW Grade P110, the phosphorus content shall be 0.020 % maximum and the sulfur content 0.010 % maximum. NL = no limit. Elements shown shall be reported in product analysis. |
Pipe Casing Sizes, Oilfield Casing Sizes & Casing Drift Sizes | |
---|---|
Outer Diameter (Casing Pipe Sizes) | 4 1/2"-20", (114.3-508mm) |
Standard Casing Sizes | 4 1/2"-20", (114.3-508mm) |
Thread Type | Buttress thread casing, Long round thread casing, Short round thread casing |
Function | It can protect the tubing pipe. |
Oil Tube For Petroleum And Natural Gas Industries
Name of Pipes |
Specification | Steel Grade | Standard | ||
---|---|---|---|---|---|
D | (S) | (L) | |||
(mm) | (mm) | (m) | |||
Petroleum Casing Pipe | 127-508 | 5.21-16.66 | 6-12 | J55. M55. K55. L80. N80. P110. | API Spec 5CT (8) |
Petroleum Tubing | 26.7-114.3 | 2.87-16.00 | 6-12 | J55. M55. K55. L80. N80. P110. |
API Spec 5CT (8) |
Coupling | 127-533.4 | 12.5-15 | 6-12 | J55. M55. K55. L80. N80. P110. |
API Spec 5CT (8) |
Offering J55 Oil And Gas Api Casing Pipe of high range and excellent quality as per API 5CT specifications.
API 5CT Casing Group | API 5CT Casing Grade | API 5CT Casing Type | API 5CT Casing Total elongation under load % | API 5CT Casing Yield strength MPa | API 5CT Casing Tensile strength min. MPa | API 5CT Casing Hardness a max. | API 5CT Casing Specified wall thickness mm | API 5CT Casing Allowable hardness variation b HRC | ||
---|---|---|---|---|---|---|---|---|---|---|
min. | max . | HRC | HBW | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | H40 | - | 0.5 | 276 | 552 | 414 | - | - | - | - |
J55 | - | 0.5 | 379 | 552 | 517 | - | - | - | - | |
K55 | - | 0.5 | 379 | 552 | 655 | - | - | - | - | |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - | - | - | |
N80 | Q | 0.5 | 552 | 758 | 689 | - | - | - | - | |
R95 | - | 0.5 | 655 | 758 | 724 | - | - | - | - | |
2 | M65 | - | 0.5 | 448 | 586 | 586 | 22 | 235 | - | - |
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - | |
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - | |
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - | |
C90 | 1 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | ≤ 12.70 12.71 to 19.04 19.05 to 25.39 ≥ 25.40 | 3.0 4.0 5.0 6.0 | |
T95 | 1 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | ≤ 12.70 12.71 to 19.04 19.05 to 25.39 ≥ 25.40 | 3.0 4.0 5.0 6.0 | |
C110 | - | 0.7 | 758 | 828 | 793 | 30 | 286 | ≤ 12.70 12.71 to 19.04 19.05 to 25.39. ≥ 25.40 | 3.0 4.0 5.0 6.0 | |
3 | P110 | - | 0.6 | 758 | 965 | 862 | - | - | - | - |
4 | Q125 | 1 | 0.65 | 862 | 1034 | 931 | b | - | ≤ 12.70 12.71 to 19.04 ≥ 19.05 | 3.0 4.0 5.0 |
a In case of dispute, laboratory Rockwell C hardness testing shall be used as the referee method. b No hardness limits are specified, but the maximum variation is restricted in accordance with 7.8 and 7.9 of API Spec. 5CT. |
Name | J55 | K55 | N80-1 | N80-Q | L80-1 | P110 |
---|---|---|---|---|---|---|
Casing | a bright green band | two bright green bands | a bright red band | a bright red band + a green band | a red band + a brown band | a bright white band |
Coupling | entire green coupling + a white band | entire green coupling | entire red coupling | entire red coupling + a green band | entire red coupling + a brown band | entire white coupling |
ISO/API casing/ API 5CT J55 Casing Tubing specifications
Codea | Outer Dia | Nominal weight (with thread and coupling) b,c |
Wall Thickness | End processing type | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | kg/m | mm | H40 | J55 | M65 | L80 | N801 | C90d | P110 | Q125d | ||
In | Lb/ft | K55 | C95 | N80Q | T95d | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
4-1-2 | 9.5 | 114.3 | 14.14 | 5.21 | S | S | S | - | - | - | - | - |
4-1-2 | 10.5 | 114.3 | 15.63 | 5.69 | - | SB | SB | - | - | - | - | - |
4-1-2 | 11.6 | 114.3 | 17.26 | 6.35 | - | SLB | LB | LB | LB | LB | LB | - |
4-1-2 | 13.5 | 114.3 | 20.09 | 7.37 | - | - | LB | LB | LB | LB | LB | - |
4-1-2 | 15.1 | 114.3 | 22.47 | 8.56 | - | - | - | - | - | - | LB | LB |
5 | 11.5 | 127 | 17.11 | 5.59 | - | S | S | - | - | - | - | - |
5 | 13 | 127 | 19.35 | 6.43 | - | SLB | SLB | - | - | - | - | - |
5 | 15 | 127 | 22.32 | 7.52 | - | SLB | LB | LB | LB | LB | LB | - |
5 | 18 | 127 | 26.79 | 9.19 | - | - | LB | LB | LB | LB | LB | LB |
5 | 21.4 | 127 | 31.85 | 11.1 | - | - | LB | LB | LB | LB | LB | LB |
5 | 23.2 | 127 | 34.53 | 12.14 | - | - | - | LB | LB | LB | LB | LB |
5 | 24.1 | 127 | 35.86 | 12.7 | - | - | - | LB | LB | LB | LB | LB |
5-1-2 | 14 | 139.7 | 20.83 | 6.2 | S | S | S | - | - | - | - | - |
5-1-2 | 15.5 | 139.7 | 23.07 | 6.98 | - | SLB | SLB | - | - | - | - | - |
5-1-2 | 17 | 139.7 | 25.3 | 7.72 | - | SLB | LB | LB | LB | LB | LB | - |
5-1-2 | 20 | 139.7 | 29.76 | 9.17 | - | - | - | - | - | - | LB | - |
5-1-2 | 23 | 139.7 | 34.23 | 10.54 | - | - | LB | LB | LB | LB | LB | LB |
6-5-8 | 20 | 168.28 | 29.76 | 7.32 | S | SLB | SLB | - | - | - | - | - |
6-5-8 | 24 | 168.28 | 35.72 | 8.94 | - | SLB | LB | - | - | - | LB | - |
6-5-8 | 28 | 168.28 | 41.67 | 10.59 | - | - | LB | LB | LB | LB | LB | - |
6-5-8 | 32 | 168.28 | 47.62 | 12.06 | - | - | - | - | LB | - | LB | LB |
7 | 17 | 177.8 | 25.3 | 5.87 | S | - | - | - | - | - | - | - |
7 | 20 | 177.8 | 29.76 | 6.91 | S | S | S | - | - | - | - | - |
7 | 23 | 177.8 | 34.23 | 8.05 | - | SLB | LB | LB | LB | LB | - | - |
7 | 26 | 177.8 | 38.69 | 9.19 | - | SLB | -- | LB | -- | LB | LB | - |
7 | 29 | 177.8 | 43.16 | 10.36 | - | - | LB | - | LB | LB | - | - |
7 | 32 | 177.8 | 47.62 | 11.51 | - | - | LB | LB | LB | LB | LB | - |
7 | 35 | 177.8 | 52.09 | 12.65 | - | - | - | - | LB | - | LB | LB |
7-5-8 | 24 | 193.68 | 35.72 | 7.62 | S | - | - | - | - | - | - | - |
7-5-8 | 26.4 | 193.68 | 39.29 | 8.33 | - | SLB | SLB | - | LB | - | - | - |
7-5-8 | 29.7 | 193.68 | 44.2 | 9.52 | - | - | - | LB | - | - | LB | - |
7-5-8 | 33.7 | 193.68 | 50.15 | 10.92 | - | - | LB | - | - | LB | LB | - |
7-5-8 | 39 | 193.68 | 58.04 | 12.7 | - | - | - | LB | - | - | LB | - |
7-5-8 | 42.8 | 193.68 | 63.69 | 14.27 | - | - | - | LB | - | LB | - | LB |
7-5-8 | 45.3 | 193.68 | 67.41 | 15.11 | - | - | - | LB | - | LB | - | - |
7-5-8 | 47.1 | 193.68 | 70.09 | 15.88 | - | - | - | - | LB | - | - | LB |
8-5-8 | 24 | 219.08 | 35.72 | 6.71 | - | S | S | - | - | - | - | - |
8-5-8 | 28 | 219.08 | 41.67 | 7.72 | S | - | S | - | - | - | - | - |
8-5-8 | 32 | 219.08 | 47.62 | 8.94 | S | SLB | SLB | - | - | - | - | - |
8-5-8 | 36 | 219.08 | 53.57 | 10.16 | - | SLB | SLB | - | LB | - | LB | - |
8-5-8 | 40 | 219.08 | 59.53 | 11.43 | - | - | LB | - | - | LB | - | - |
8-5-8 | 44 | 219.08 | 65.48 | 12.7 | - | - | - | LB | - | - | LB | |
8-5-8 | 49 | 219.08 | 72.92 | 14.15 | - | - | - | LB | - | LB | - | LB |
Codea | Outer diameter | Nominal weight (with thread and coupling) b,c |
Wall thickness | End processing type | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | kg/m | mm | H40 | J55 | M65 | L80 | N80 | C90d | P110 | Q125d | ||
In | Lb/ft | K55 | C95 | 1, Q | T95d | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
9-5-8 | 32.3 | 244.48 | 48.07 | 7.92 | S | - | - | - | - | - | - | - |
9-5-8 | 36 | 244.48 | 53.57 | 8.94 | S | SLB | SLB | - | - | - | - | - |
9-5-8 | 40 | 244.48 | 59.53 | 10.03 | - | SLB | SLB | - | - | LB | - | - |
9-5-8 | 43.5 | 244.48 | 64.73 | 11.05 | - | - | LB | - | - | - | LB | - |
9-5-8 | 47 | 244.48 | 69.94 | 11.99 | - | - | LB | LB | - | - | LB | - |
9-5-8 | 53.5 | 244.48 | 79.62 | 13.84 | - | - | - | LB | - | LB | - | - |
9-5-8 | 58.4 | 244.48 | 86.91 | 15.11 | - | - | - | LB | - | - | LB | LB |
10-3-4 | 32.75 | 273.05 | 48.74 | 7.09 | S | - | - | - | - | - | - | - |
10-3-4 | 40.5 | 273.05 | 60.27 | 8.89 | S | SB | SB | - | - | - | - | - |
10-3-4 | 45.5 | 273.05 | 67.71 | 10.16 | - | SB | SB | - | - | - | - | - |
10-3-4 | 51 | 273.05 | 75.9 | 11.43 | - | SB | SB | SB | SB | SB | SB | - |
10-3-4 | 55.5 | 273.05 | 82.59 | 12.57 | - | - | SB | SB | SB | SB | SB | - |
10-3-4 | 60.7 | 273.05 | 90.33 | 13.84 | - | - | - | - | - | SB | SB | SB |
10-3-4 | 65.7 | 273.05 | 97.77 | 15.11 | - | - | - | - | - | SB | SB | SB |
11-3-4 | 42 | 298.45 | 62.5 | 8.46 | S | - | - | - | - | - | - | - |
11-3-4 | 47 | 298.45 | 69.94 | 9.53 | - | SB | SB | - | - | - | - | - |
11-3-4 | 54 | 298.45 | 80.36 | 11.05 | - | SB | SB | - | - | - | - | - |
11-3-4 | 60 | 298.45 | 89.29 | 12.42 | - | SB | SB | SB | SB | SB | SB | SB |
13-3-8 | 48 | 339.72 | 71.43 | 8.38 | S | - | - | - | - | - | - | - |
13-3-8 | 54.5 | 339.72 | 81.1 | 9.65 | - | SB | SB | - | - | - | - | - |
13-3-8 | 61 | 339.72 | 90.78 | 10.92 | - | SB | SB | - | - | - | - | - |
13-3-8 | 68 | 339.72 | 101.19 | 12.19 | - | SB | SB | SB | SB | SB | SB | - |
13-3-8 | 72 | 339.72 | 107.15 | 13.06 | - | - | - | SB | SB | SB | SB | SB |
16 | 65 | 406.4 | 96.73 | 9.53 | S | - | - | - | - | - | - | - |
16 | 75 | 406.4 | 111.61 | 11.13 | - | SB | SB | - | - | - | - | - |
16 | 84 | 406.4 | 125.01 | 12.57 | - | SB | SB | - | - | - | - | - |
18-5-8 | 87.5 | 473.08 | 130.21 | 11.05 | S | SB | SB | - | - | - | - | - |
20 | 94 | 508 | 139.89 | 11.13 | SL | SLB | SLB | - | - | - | - | - |
20 | 106.5 | 508 | 158.49 | 12.7 | - | SLB | SLB | - | - | - | - | - |
20 | 133 | 508 | 197.93 | 16.13 | - | SLB | - | - | - | - | - | - |
S-Short round thread, L-Long round thread, B-Buttress thread | ||||||||||||
a. Code is used for ordering reference. | ||||||||||||
b. The nominal weight of threaded and coupled casing (column 2) is shown for reference only. | ||||||||||||
c. Martensitic chromium steel (L80 9Cr and 13Cr) differs from carbon steel in density. The shown weight of martensitic chromium steel is not an exact value. The mass correction factor 0.989 can be used. | ||||||||||||
d. C90, T95 and Q125 steel grade casing should be supplied according to specification, weight and wall thickness listed in the above table or order. |
API 5CT Casing Pipe Standard | API 5CT Casing Pipe Type | API 5CT Casing Pipe Tensile Strength MPa |
API 5CT Casing Pipe Yield Strength MPa |
API 5CT Casing Pipe Hardness Max. |
---|---|---|---|---|
API SPEC 5CT | J55 | ≥517 | 379 ~ 552 | ---- |
K55 | ≥517 | ≥655 | --- | |
N80 | ≥689 | 552 ~ 758 | --- | |
L80(13Cr) | ≥655 | 552 ~ 655 | ≤241HB | |
P110 | ≥862 | 758 ~ 965 | ---- |
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
API 5CT J55 Casing Price Per Piece in India | API 5CT J55 Oilfield Casing Price in INR | Stainless Steel J55 Price in Saudi Riyal | API 5CT Grade J55 Casing Price in UAE Dirham |
---|---|---|---|
API 5CT J55 Casing Price in India | Rs. 48532.96 | Saudi Riyal 2552.79 | UAE Dirham 2499.60 |
API 5CT J55 Oilfield Casing Price in India | Rs. 28548.80 | Saudi Riyal 1501.64 | UAE Dirham 1470.35 |
Stainless Steel J55 Price List | Rs. 49960.40 | Saudi Riyal 2627.87 | UAE Dirham 2573.11 |
API 5CT Grade J55 Casing Cost in Mumbai | Rs. 24980.20 | Saudi Riyal 1313.94 | UAE Dirham 1286.56 |
Price of Seamless API 5CT Petroleum Casing in Mumbai | Rs. 42823.20 | Saudi Riyal 2252.46 | UAE Dirham 2205.53 |
API 5CT Oil Casing Price in India | Rs. 57097.60 | Saudi Riyal 3003.28 | UAE Dirham 2940.70 |
Neelcon Steel Pvt Ltd is a Govt. approved certified Stockist of API 5CT J55 Casing Pipes in India, We have our API 5CT Grade J55 Casing Pipe distributor and wholesaler in Malaysia, Indonesia, Singapore, United Arab Emirates (UAE) & South Africa. We are well-known as a trusted Manufacturer of API 5CT Grade J55 Casing Pipe, J55 Tubing Material in Mumbai, India
API 5CT J55 Casing Seamless Pipe | API 5CT J55 Oilfield Casing Square Tube |
Stainless Steel J55 Hollow Pipe | API 5CT Grade J55 Casing Shell And Tube Heat Exchanger |
Seamless API 5CT Petroleum Casing Rectangular Tube | API 5CT Oil Casing Round Pipe |
J55 API-5CT Casing Thick Wall Pipe | API 5CT J55 Casing Electropolish Pipe |
Grade J55 Oil Well Drilling Casing SCH40 pipe | API 5CT Gr. J55 Hot Rolled Tube |
J55 Api Steel Casing Polished Pipe | API-5CT J55 Casing Thick Wall Tube |
J55 API Oilfield Casing Thin Wall Pipe | J55 API Oilfield Casing Marine Grade Tube |
Gr J55 OCTG Steel Welded Pipe | API 5CT J55 API 5ct Oil Casing Box Tube |
API 5CT J55 Casing clad pipe | API 5CT J55 Oilfield Casing Boiler Tube |
Stainless Steel J55 Braided Tube | API 5CT Grade J55 Casing Dom Tube |
Seamless API 5CT Petroleum Casing Pipe | API 5CT Oil Casing Capillary Tube |
J55 API-5CT Casing ERW Pipe | API 5CT J55 Casing Cylinder Tube |
Grade J55 Oil Well Drilling Casing Welded Pipe | API 5CT Gr. J55 Coil Tube |
J55 Api Steel Casing Decorative Pipe | API-5CT J55 Casing Decorative Tube |
J55 API Oilfield Casing Square Pipe | J55 API Oilfield Casing Exhaust Tube |
Gr J55 OCTG Steel Polished Pipe | API 5CT J55 API 5ct Oil Casing Elliptical Tube |
API 5CT J55 Casing Rectangular Pipe | API 5CT J55 Oilfield Casing Flex Tube |
Stainless Steel J55 exhaust pipe | API 5CT Grade J55 Casing Fin Tube |
Seamless API 5CT Petroleum Casing schedule 40 pipe | API 5CT Oil Casing Fuel Tube |
J55 API-5CT Casing schedule 10 pipe | API 5CT J55 Casing Finned Tube Heat Exchangers |
Grade J55 Oil Well Drilling Casing Gas Tube | API 5CT Gr. J55 Hydraulic Tube |
J55 Api Steel Casing flex pipe | API-5CT J55 Casing Grooved Tube |
Jindal J55 API Oilfield Casing Pipe | J55 API Oilfield Casing Heat Exchanger Tube |
Gr J55 OCTG Steel straight pipe | API 5CT J55 API 5ct Oil Casing Handrail Tube |
API 5CT J55 Casing threaded pipe | API 5CT J55 Oilfield Casing Hydraulic Cylinder Tube |
Stainless Steel J55 Welded Pipe | API 5CT Grade J55 Casing Hollow Tube |
Seamless API 5CT Petroleum Casing pipe | API 5CT Oil Casing Instrument Tube |
J55 API-5CT Casing braided pipe | API 5CT J55 Casing Internally Threaded Tube |
Grade J55 Oil Well Drilling Casing corrugated pipe | API 5CT Gr. J55 Large Tube |
J55 Api Steel Casing conduit pipe | API-5CT J55 Casing Large Diameter Tube |
J55 API Oilfield Casing dairy pipe | J55 API Oilfield Casing Mesh Tube |
Gr J55 OCTG Steel grooved pipe | API 5CT J55 API 5ct Oil Casing Metric Tube |
API 5CT J55 Casing hydraulic pipe | API 5CT J55 Oilfield Casing Mechanical Tube |
Stainless Steel J55 high pressure pipe | API 5CT Grade J55 Casing Micro Tube |
Seamless API 5CT Petroleum Casing jacketed pipe | API 5CT Oil Casing Needle Tube |
J55 API-5CT Casing large diameter pipe | API 5CT J55 Casing Oval Tube |
Grade J55 Oil Well Drilling Casing natural gas pipe | API 5CT Gr. J55 Octagonal Tube |
J55 Api Steel Casing oval pipe | API-5CT J55 Casing Ornamental Tube |
J55 API Oilfield Casing ornamental pipe | J55 API Oilfield Casing JIS Pipe |
Gr J55 OCTG Steel plumbing pipe | API 5CT J55 API 5ct Oil Casing Polished Tube |
API 5CT J55 Casing pipes and tubes | API 5CT J55 Oilfield Casing Pitot Tube |
Stainless Steel J55 xxs pipe | API 5CT Grade J55 Casing Threaded Tube |
Seamless API 5CT Petroleum Casing Round Tube | API 5CT Oil Casing Thin Wall Tube |
J55 API-5CT Casing U Shaped Tube | API 5CT J55 Casing Spiral Tube |
Grade J55 Oil Well Drilling Casing Welded Tube | API 5CT Gr. J55 Structural Tube |
J55 Api Steel Casing Seamless Round Tubing | API-5CT J55 Casing Welded Tubing |
J55 API Oilfield Casing Polished Tubing | J55 API Oilfield Casing Hypodermic Tubing |
Gr J55 OCTG Steel Hydraulic Tubing | API 5CT J55 API 5ct Oil Casing Oval Tubing |
